1958 Baseball Roster Roster
Season
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 1F | 6-1 | 183 lbs | Junior | Webster Groves | ||||
| 9 | P | 6-2 | 190 lbs | Junior | Brentwood | ||||
| 12 | Pitcher | 6-0 | 167 lbs | Graduate Student | Kansas City, Mo. | ||||
| 14 | Left Field | 6-0 | 181 lbs | Senior | Fostoria, Ohio | ||||
| 15 | C | 6-1 | 195 lbs | Junior | Webster Groves | ||||
| 35 | P | 5-11 | 170 lbs | Senior | Moberly, Mo. | ||||
| 43 | OF | 5-10 | 173 lbs | Junior | University City | ||||
| 50 | Outfielder | 6-1 | 200 lbs | Senior | Warrenton, Mo. | Warrenton | |||
| 52 | C | 5-10 | 170 lbs | Junior | St. Louis (Hancock) | ||||
| - | OF | 6-2 | 190 lbs | Senior | Madison | ||||
| - | 1B | 6-1 | 180 lbs | Sophomore | St. Louis | ||||
| - | P | 6-1 | 185 lbs | Sophomore | Kansas City, Mo. | Northeast | |||
| - | Pitcher | 6-5 | 195 lbs | Junior | St. Louis, Mo. | Beaumont | |||
| - | OF | 6-2 | 192 lbs | Junior | Rockwell | ||||
| - | C | 6-2 | 180 lbs | Sophomore | Kansas City (SE) | ||||
| - | P | 5-11 | 178 lbs | Sophomore | St. Louis (Normandy) | ||||
| - | 3B | 5-9 | 160 lbs | Junior | Moberly | ||||
| - | Pitcher | 6-2 | 196 lbs | Sophomore | Kansas City, Mo. | Paseo | |||
| - | OF | 6-0 | 170 lbs | Junior | Cincinnati, O. | ||||
| - | P | 6-3 | 191 lbs | Sophomore | Kansas City (D.L.S.) | ||||
| - | SS | 6-1 | 180 lbs | Sophomore | Belleville | ||||
| - | OF | 5-11 | 175 lbs | Junior | Woodstock, Ill. | Woodstock | |||
| - | SS | 5-11 | 165 lbs | Sophomore | St. Louis (Cl'v'nd) | ||||
| - | Infield | 6-3 | 187 lbs | Junior | St. Louis, Mo. | Bayless | |||
| - | 2B | 5-11 | 160 lbs | Sophomore | St. Louis | Normandy |
No coaching staff found