1959 Baseball Roster Roster
Season
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 9 | P | 6-2 | 190 lbs | Senior | Brentwood | ||||
| 43 | OF | 5-10 | 173 lbs | Senior | University City | ||||
| 52 | C | 5-10 | 170 lbs | Senior | St. Louis (Hancock) | ||||
| - | Pitcher | 6-3 | 200 lbs | Sophomore | Brentwood, Mo. | ||||
| - | Infield | 5-8 | 150 lbs | Sophomore | Kansas City | Westport | |||
| - | OF | 6-2 | 192 lbs | Senior | Rockwell | ||||
| - | Second Base | 6-0 | 165 lbs | Senior | St. Louis, Mo. | Lutheran | |||
| - | Pitcher | 5-11 | 160 lbs | Sophomore | Bay, Mo. | ||||
| - | P | 6-1 | 185 lbs | Junior | Kansas City, Mo. | Northeast | |||
| - | 3B | 5-11 | 160 lbs | Junior | St. Louis | Normandy | |||
| - | Outfield | 5-11 | 175 lbs | Sophomore | St. Charles, Mo. | ||||
| - | Pitcher | 6-2 | 185 lbs | Sophomore | Cape Girardeau, Mo. | Central | |||
| - | SS | 5-11 | 165 lbs | Junior | St. Louis (Cl'v'nd) | ||||
| - | SS | 6-1 | 180 lbs | Junior | Belleville | ||||
| - | Third Base | 6-0 | 170 lbs | Sophomore | Kansas City, Mo. | Southwest | |||
| - | Pitcher | 6-5 | 195 lbs | Senior | St. Louis, Mo. | Beaumont | |||
| - | Pitcher | 6-1 | 180 lbs | Sophomore | Kewanee, Mo. | ||||
| - | Pitcher | 6-3 | 180 lbs | Sophomore | Washington, Mo. | ||||
| - | Outfield | 5-8 | 168 lbs | Junior | St. Louis, Mo. | Soldan | |||
| - | First Base | 5-10 | 188 lbs | Sophomore | Kansas City, Mo. | Rockhurst | |||
| - | Pitcher | 5-9 | 175 lbs | Junior | Overland | ||||
| - | P | 6-3 | 191 lbs | Junior | Kansas City (D.L.S.) | ||||
| - | Catcher | 6-1 | 180 lbs | Sophomore | Kewanee, Mo. | ||||
| - | Outfield | 5-11 | 165 lbs | Sophomore | St. Louis, Mo. | Ritenour | |||
| - | C | 6-2 | 180 lbs | Junior | Kansas City (SE) |
No coaching staff found