1985 Baseball Roster Roster
Season
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | OF | 5-8 | Senior | Yukon, Okla. | |||||
| 3 | 2B | 5-7 | Sophomore | Tulsa, Okla. | |||||
| 5 | 3B | 5-11 | Freshman | Lee's Summit, Mo. | |||||
| 6 | LHP | 6-3 | Freshman | St. Louis, Mo. | |||||
| 8 | RHP | 6-2 | Redshirt Sophomore | Lake Forest, Ill. | |||||
| 9 | 3B | 5-11 | Junior | Omaha, Neb. | |||||
| 10 | 2B | 5-10 | Junior | Ballwin, Mo. | |||||
| 11 | OF | 6-1 | Redshirt Freshman | St. Louis, Mo. | |||||
| 12 | SS | 5-11 | Redshirt Sophomore | Bartlett, Ill. | |||||
| 13 | OF | 5-11 | Freshman | Springfield, Mo. | |||||
| 15 | OF | 5-10 | Junior | Crystal City, Mo. | |||||
| 16 | C | 6-2 | Sophomore | Ballwin, Mo. | |||||
| 17 | RHP | 6-0 | Junior | St. Charles, Mo. | |||||
| 18 | RHP | 6-0 | Freshman | St. Louis, Mo. | |||||
| 19 | RHP | 6-3 | Freshman | Jefferson City, Mo. | |||||
| 20 | 1B/LHP | 6-1 | Senior | St. Louis, Mo. | |||||
| 21 | SS | 5-10 | Freshman | Chaffee, Mo. | |||||
| 22 | OF | 6-1 | Redshirt Junior | Englewood, Colo. | |||||
| 24 | LHP | 6-7 | Junior | Elk Grove, Ill. | |||||
| 25 | OF/1B | 6-2 | Sophomore | St. Louis, Mo. | |||||
| 26 | RHP | 6-2 | Freshman | Joplin, Mo. | |||||
| 28 | C | 6-1 | Redshirt Sophomore | Dexter, Mo. | |||||
| 29 | 3B | 6-0 | Junior | Winfield, Kan. | |||||
| 30 | OF | 6-2 | Redshirt Sophomore | Chesterfield, Mo. | |||||
| 31 | RHP | 6-1 | Redshirt Junior | Creve Couer, Mo. | |||||
| 32 | LHP | 5-11 | Redshirt Junior | Omaha, Neb. | |||||
| 36 | C | 6-2 | Freshman | Lee's Summit, Mo. | |||||
| 36 | C | 6-1 | Redshirt Freshman | Canton, Mich. | |||||
| 37 | RHP | 6-2 | Sophomore | Chesterfield, Mo. | |||||
| 38 | OF | 6-3 | Junior | Lee's Summit, Mo. |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |