1995 Baseball Roster Roster
Season
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | C | 5-10 | Freshman | Olathe, Kan. | |||||
| 3 | SS | 6-0 | Junior | Sikeston, Mo. | |||||
| 4 | SS/2B | 6-1 | Sophomore | Blue Springs, Mo. | |||||
| 5 | OF | 6-0 | Redshirt Sophomore | Parkville, Mo. | |||||
| 6 | OF | 6-0 | Freshman | Oak Grove, Mo. | |||||
| 7 | OF | 6-2 | Sophomore | Kansas City, Mo. | |||||
| 8 | OF | 6-0 | Freshman | Parkville, Mo. | |||||
| 10 | LHP | 5-10 | Redshirt Senior | Blue Springs, Mo. | |||||
| 12 | RHP | 6-2 | Freshman | Ellisville, Mo. | |||||
| 13 | SS/2B | 5-9 | Freshman | St. Louis, Mo. | |||||
| 14 | RHP | 6-1 | Sophomore | Manchester, Mo. | |||||
| 15 | C | 5-11 | Sophomore | Lenexa, Kan. | |||||
| 16 | 1B | 6-1 | Redshirt Junior | Chesterfield, Mo. | |||||
| 17 | C | 6-3 | Redshirt Junior | Columbia, Mo. | |||||
| 19 | OF | 6-2 | Sophomore | Raytown, Mo. | |||||
| 20 | RHP | 5-11 | Freshman | Ballwin, Mo. | |||||
| 21 | OF | 6-2 | Redshirt Freshman | Peculiar, Mo. | Raymore-Peculiar | ||||
| 22 | 3B | 6-0 | Junior | Arlington, Texas | |||||
| 23 | C | 6-0 | Senior | Emporia, Kan. | |||||
| 24 | OF | 6-1 | Sophomore | Florissant, Mo. | |||||
| 25 | RHP | 6-1 | Junior | Eureka, Mo. | |||||
| 26 | SS | 5-9 | Sophomore | Columbia, Mo. | |||||
| 27 | SS | 5-8 | Redshirt Freshman | Ellisville, Mo. | |||||
| 28 | LHP | 6-4 | Redshirt Senior | Springfield, Mo. | |||||
| 29 | LHP | 6-3 | Redshirt Freshman | Overland Park, Kan. | |||||
| 30 | LHP | 6-3 | Junior | Pacific, Mo. | |||||
| 31 | RHP | 5-11 | Junior | Naperville, Ill. | |||||
| 32 | 1B | 6-0 | Redshirt Senior | Hampstead, N.H. | |||||
| 35 | OF | 6-2 | Freshman | St. Louis, Mo. | |||||
| 36 | 3B | 5-10 | Sophomore | Hannibal, Mo. | |||||
| 37 | RHP | 6-3 | Sophomore | Independence, Mo. | |||||
| 38 | RHP | 5-11 | Junior | St. Louis, Mo. | |||||
| 44 | DH | 6-2 | Freshman | Ellisville, Mo. | |||||
| - | RHP | 6-2 | Freshman | Savannah, Mo. |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |