2004 Baseball Roster Roster
Season
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | OF | 5-11 | 210 lbs | Senior | Clayton, Mo. | Clayton HS | |||
| 3 | INF | 5-8 | 155 lbs | Junior | Antigo, Wisc. | Triton College | |||
| 4 | RHP | 5-7 | 183 lbs | Junior | La Place, La. | St. Charles HS | |||
| 5 | OF | 5-10 | 193 lbs | Sophomore | St. Louis, Mo. | Pattonville HS | |||
| 6 | INF | 5-9 | 183 lbs | Redshirt Freshman | Chesterfield, Mo. | Parkway West HS | |||
| 7 | OF | 5-9 | 184 lbs | Sophomore | Delta, British Columbia | North Delta HS | |||
| 8 | INF | 5-6 | 136 lbs | Sophomore | Sikeston, Mo. | Sikeston HS | |||
| 10 | LHP | 5-9 | 143 lbs | Sophomore | Bellaire, Texas | Bellaire HS | |||
| 11 | OF | 5-9 | 189 lbs | Junior | Tulsa, Okla. | Jenks HS | |||
| 12 | C | 5-8 | 202 lbs | Senior | Smithville, Mo. | Hutchinson CC | |||
| 13 | RHP | 6-1 | 219 lbs | Sophomore | Lookeba, Okla. | Seminole JC | |||
| 14 | C | 5-11 | 191 lbs | Redshirt Freshman | Tulsa, Okla. | Cascia Hall HS | |||
| 16 | INF | 5-10 | 177 lbs | Freshman | Racine, Wisc. | Racine Horlick HS | |||
| 17 | RHP | 5-7 | 198 lbs | Sophomore | Lebanon, Mo. | Lebanon HS | |||
| 18 | INF | 5-10 | 182 lbs | Sophomore | Kirksville, Mo. | Kirksville HS | |||
| 19 | C/3B | 5-10 | 193 lbs | Junior | Miami, Fla. | Sante Fe CC | |||
| 20 | RHP | 5-10 | 175 lbs | Junior | New Ulm, Texas | Blinn College | |||
| 21 | UTIL | 6-1 | 195 lbs | Sophomore | Clinton, Okla. | Clinton HS | |||
| 24 | LHP | 6-1 | 180 lbs | Freshman | Edwardsville, Ill. | Edwardsville HS | |||
| 25 | INF | 5-10 | 193 lbs | Senior | Aptos, Calif. | Cabrillo College | |||
| 26 | C | 5-11 | Freshman | Belleville, Ill. | Belleville West HS | ||||
| 27 | RHP | 5-11 | Freshman | Kearney, Mo. | Kearney HS | ||||
| 28 | C/INF | 6-1 | 215 lbs | Freshman | Creve Coeur, Mo. | Chaminade HS | |||
| 29 | RHP | 6-1 | 184 lbs | Junior | St. Louis, Mo. | Forest Park CC | |||
| 30 | OF | 6-3 | 198 lbs | Sophomore | Independence, Mo. | Truman HS | |||
| 31 | RHP | 6-1 | 208 lbs | Freshman | Chesterfield, Mo. | Parkway Central HS | |||
| 32 | OF | 6-1 | 205 lbs | Senior | Omaha, Neb. | Iowa Western CC | |||
| 35 | RHP | 5-11 | 194 lbs | Senior | Independence, Mo. | Rockurst HS | |||
| 36 | RHP | 6-2 | 197 lbs | Junior | Moore, Okla. | Moore HS | |||
| 37 | RHP | 5-11 | 197 lbs | Junior | Lompoc, Calif. | Allan Hancock College | |||
| 38 | LHP | 6-0 | 204 lbs | Junior | Camas, Wash. | Mt. Hood College | |||
| 40 | RHP | 6-1 | 183 lbs | Junior | Advance, Mo. | Advance HS | |||
| 41 | 1B | 5-11 | 184 lbs | Senior | Stillwater, Okla. | Stillwater HS | |||
| 42 | RHP | 5-8 | 168 lbs | Freshman | Desloge, Mo. | N. St. Francois County HS | |||
| 44 | 1B/LHP | 5-10 | 185 lbs | Freshman | Liberty, Mo. | Liberty HS | |||
| 45 | RHP | 6-0 | 195 lbs | Senior | Weimer, Texas | McClellan CC |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach |