2006 Baseball Roster Roster
Season
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | OF | 5-10 | 207 lbs | Redshirt Freshman | Columbia, Mo. | Rock Bridge | |||
| 3 | Outfield | 5-10 | 170 lbs | Sophomore | Edwardsville, Ill. | Edwardsville HS | |||
| 4 | INF | 5-11 | 190 lbs | Sophomore | St. Louis, Mo. | Lindbergh HS | Arkansas | ||
| 5 | OF | 5-9 | 165 lbs | Sophomore | Wildwood, Mo. | Lafayette HS | St. Louis CC at Forest Park | ||
| 6 | INF | 5-10 | 187 lbs | Senior | Chesterfield, Mo. | Parkway West HS | |||
| 7 | Infielder | 5-10 | 183 lbs | Freshman | Chesterfield, Mo. | Parkway West HS | |||
| 8 | OF | 5-5 | 158 lbs | Senior | New Orleans, La. | Delgado CC | |||
| 10 | LHP | 5-10 | 140 lbs | Senior | Bellaire, Texas | Bellaire HS | |||
| 11 | Catcher | 5-10 | 207 lbs | Freshman | Olathe, Kan. | Olathe North HS | |||
| 13 | INF | 5-9 | 180 lbs | Redshirt Freshman | Columbia, Ill. | DeSmet Jesuit HS | |||
| 14 | RHP | 6-2 | 192 lbs | Redshirt Freshman | Blue Springs, Mo. | Blue Springs South | |||
| 16 | INF | 5-11 | 182 lbs | Junior | Racine, Wisc. | Racine Horlick HS | |||
| 17 | RHP | 5-9 | 200 lbs | Senior | Lebanon, Mo. | Lebanon HS | |||
| 18 | OF | 6-0 | 182 lbs | Senior | Kirksville, Mo. | Kirksville HS | |||
| 20 | Outfielder / Left-handed Pitcher | 6-0 | 190 lbs | Freshman | Houston, Texas | Houston Christian HS | |||
| 21 | RHP/INF | 5-11 | 182 lbs | Freshman | Chicago, Ill. | Mount Carmel HS | |||
| 24 | LHP | 6-2 | 180 lbs | Junior | Edwardsville, Ill. | Edwardsville HS | |||
| 25 | 1B | 6-2 | 201 lbs | Senior | Bryant, Ark. | Ark-Fort Smith | |||
| 26 | C | 6-0 | 184 lbs | Redshirt Sophomore | Belleville, Ill. | Belleville West HS | |||
| 27 | C | 6-2 | 210 lbs | Senior | Tucson, Ariz. | Pima CC | |||
| 28 | INF | 6-2 | 218 lbs | Junior | Creve Coeur, Mo. | Chaminade HS | |||
| 30 | INF | 6-3 | 218 lbs | Redshirt Freshman | Lee's Summit, Mo. | Park Hill South | |||
| 31 | RHP | 6-2 | 210 lbs | Junior | Chesterfield, Mo. | Parkway Central HS | |||
| 32 | OF | 6-2 | 211 lbs | Redshirt Freshman | Cape Girardeau, Mo. | Notre Dame HS | |||
| 35 | RHP | 6-2 | 184 lbs | Junior | Pea Ridge, Ark. | Crowder College | |||
| 36 | RHP | 6-3 | 194 lbs | Redshirt Senior | Moore, Okla. | Moore HS | |||
| 38 | Pitcher | 6-3 | 215 lbs | Junior | Independence, Mo. | Truman HS | |||
| 40 | LHP | 6-3 | 191 lbs | Redshirt Freshman | Olathe, Kan. | Olathe North HS | |||
| 43 | RHP | 6-2 | 195 lbs | Freshman | Wakarusa, Kan. | Washburn Rural HS | |||
| 44 | OF | 6-0 | 195 lbs | Junior | Liberty, Mo. | Liberty HS | |||
| 47 | LHP | 6-0 | 225 lbs | Sophomore | Cape Girardeau, Mo. | Cape Central HS | |||
| 50 | LHP | 6-3 | 185 lbs | Freshman | Crystal Lake, Ill. | Prairie Ridge HS | |||
| 54 | LHP | 6-3 | 223 lbs | Redshirt Freshman | St. Louis, Mo. | DeSmet |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Volunteer Assistant Coach | |
| Director of Operations |