2008 Baseball Roster Roster
Season
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | INF/OF | 5-11 | 187 lbs | Freshman | Jackson, Mo. | Jackson HS | |||
| 2 | OF | 5-10 | 162 lbs | Freshman | Houston, Texas | Morton Ranch HS | |||
| 3 | INF | 5-11 | 190 lbs | Freshman | Midwest City, Okla. | Midwest City HS | |||
| 4 | C | 5-8 | 175 lbs | Freshman | St. Peters, Mo. | DeSmet Jesuit HS | |||
| 5 | OF | 5-10 | 170 lbs | Senior | Wildwood, Mo. | Lafayette HS | St. Louis CC at Forest Park | ||
| 6 | INF | 6-0 | 170 lbs | Senior | Orland Park, Ill. | Carl Sandburg HS | South Suburban College | ||
| 7 | INF | 5-11 | 190 lbs | Junior | Chesterfield, Mo. | Parkway West HS | |||
| 8 | LHP | 5-9 | 175 lbs | Junior | Houston, Texas | Houston Christian HS | Texas A&M | ||
| 10 | INF/RHP | 5-11 | 195 lbs | Sophomore | North Wales, Pa. | Christopher Dock HS | |||
| 11 | INF | 6-1 | 196 lbs | Junior | Boise, Idaho | Bishop Kelly HS | Scottsdale CC | ||
| 13 | C | 5-10 | 174 lbs | Freshman | Overland Park, Kan. | St. Thomas Aquinas HS | |||
| 14 | C | 6-1 | 214 lbs | Sophomore | Dripping Springs, Texas | Dripping Springs HS | |||
| 16 | RHP | 6-2 | 196 lbs | Freshman | Springfield, Mo. | Springfield Cahtolic | |||
| 17 | OF | 6-2 | 201 lbs | Sophomore | Rochester, Minn. | Mayo HS | |||
| 18 | OF | 6-5 | 215 lbs | Redshirt Freshman | Prairie Village, Kan. | Shawnee Mission East HS | |||
| 19 | INF | 6-0 | 181 lbs | Freshman | Blue Springs, Mo. | Blue Springs HS | |||
| 20 | OF | 6-1 | 190 lbs | Junior | Houston, Texas | Houston Christian HS | |||
| 21 | LHP | 6-2 | 191 lbs | Freshman | Linn, Mo. | Helias HS | |||
| 25 | OF | 6-4 | 220 lbs | Freshman | St. Louis, Mo. | Chaminade Prep | |||
| 26 | C/INF | 5-11 | 192 lbs | Senior | Belleville, Ill. | Belleville West HS | |||
| 27 | LHP | 6-0 | 185 lbs | Redshirt Freshman | Wildwood, Mo. | Lafayette HS | |||
| 30 | RHP | 6-6 | 189 lbs | Freshman | Doyletown, Pa. | Central Bucks East HS | |||
| 32 | LHP | 5-10 | 185 lbs | Junior | Blue Springs, Mo. | Blue Springs South HS | Crowder College | ||
| 35 | RHP | 6-3 | 195 lbs | Freshman | Warrensburg, Mo. | Warrensburg HS | |||
| 40 | RHP | 6-1 | 204 lbs | Freshman | Festus, Mo. | St. Pius X HS | |||
| 41 | RHP | 6-1 | 206 lbs | Junior | Oak Park, Ill. | Oak Park River Forest HS | Illinois State | ||
| 42 | INF/OF | 5-9 | 166 lbs | Junior | Kansas City, Mo. | Blue Springs HS | Barton CC | ||
| 43 | RHP | 6-3 | 195 lbs | Junior | Wakarusa, Kan. | Washburn Rural HS | |||
| 44 | RHP | 6-6 | 195 lbs | Sophomore | Grennfield, Ind. | Greenfield Central HS | |||
| 45 | RHP | 6-2 | 180 lbs | Sophomore | Columbia, Mo. | Hickman HS | |||
| 46 | RHP | 6-5 | 224 lbs | Freshman | Blue Springs, Mo. | Blue Springs HS | |||
| 49 | RHP | 6-5 | 204 lbs | Freshman | Columbia, Mo. | Rock Bridge HS | |||
| 51 | OF | 6-1 | 215 lbs | Senior | Sikeston, Mo. | Sikeston HS | |||
| 55 | LHP | 6-3 | 207 lbs | Junior | Crystal Lake, Ill. | Prairie Ridge HS |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Volunteer Assistant Coach | |
| Director of Operations |