2010 Baseball Roster Roster
Season
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | OF | 5-11 | Junior | Jackson, Mo. | Jackson HS | ||||
| 2 | OF | 5-10 | 170 lbs | Sophomore | Houston, Texas | Morton Ranch HS | |||
| 3 | INF | 5-11 | 188 lbs | Junior | Midwest City, Okla. | Midwest City HS | |||
| 4 | C | 5-8 | 185 lbs | Junior | St. Peters, Mo. | DeSmet Jesuit HS | |||
| 5 | INF | 5-9 | 171 lbs | Senior | Harahan, La. | Archbishop Rummel HS | Delgado CC | ||
| 6 | OF | 6-0 | 185 lbs | Freshman | St. Charles, Mo. | St. Charles West HS | |||
| 7 | C/OF | 5-11 | 177 lbs | Freshman | Stillwater, Okla. | Stillwater HS | |||
| 10 | INF | 5-11 | 180 lbs | Freshman | Pflugerville, Texas | Hendrickson HS | |||
| 11 | C/INF | 6-2 | 210 lbs | Junior | Phoenix, Ariz. | Pinnacle HS | Scottsdale CC | ||
| 13 | RHP | 5-10 | 175 lbs | Freshman | Hannibal, Mo. | Hannibal HS | |||
| 14 | LHP | 6-3 | 206 lbs | Junior | Bonne Terre, Mo. | North County HS | Mineral Area College | ||
| 16 | RHP | 6-2 | 196 lbs | Junior | Springfield, Mo. | Springfield Cahtolic | |||
| 17 | 1B/OF | 6-2 | 207 lbs | Senior | Rochester, Minn. | Mayo HS | |||
| 18 | C | 6-4 | 220 lbs | Freshman | St. Charles, Mo. | Westminster Christian Academy | |||
| 19 | INF | Junior | Blue Springs, Mo. | Blue Springs HS | |||||
| 20 | RHP | 6-0 | 173 lbs | Sophomore | Plano, Texas | Plano East HS | |||
| 21 | LHP | 6-2 | 188 lbs | Junior | Linn, Mo. | Helias HS | |||
| 24 | LHP | 6-2 | 170 lbs | Freshman | Oklahoma City, Okla. | Putnam City North HS | |||
| 25 | OF | 6-3 | 213 lbs | Junior | St. Louis, Mo. | Chaminade Prep | |||
| 27 | LHP | 6-0 | 184 lbs | Junior | Wildwood, Mo. | Lafayette HS | |||
| 28 | INF | 6-0 | 189 lbs | Sophomore | Chesterfield, Mo. | Parkway West HS | |||
| 29 | RHP | 6-3 | 198 lbs | Sophomore | Eureka, Mo. | Eureka HS | |||
| 30 | RHP | 6-3 | 205 lbs | Junior | St. Louis, Mo. | Mehlville Senior HS | STLCC-Meramec | ||
| 35 | OF | 5-11 | 191 lbs | Redshirt Freshman | McAllen, Texas | Sharyland HS | |||
| 36 | 1B | 5-11 | 191 lbs | Sophomore | Columbia, Mo. | Christian Fellowship School | |||
| 37 | OF | 6-0 | 172 lbs | Sophomore | Waco, Texas | Midway HS | |||
| 38 | LHP | 5-10 | 201 lbs | Junior | Spring, Texas | Klein Collins HS | Blinn College | ||
| 39 | OF | 6-1 | 185 lbs | Freshman | Normal, Ill. | Normal Community West HS | |||
| 40 | RHP | 6-1 | 207 lbs | Junior | Festus, Mo. | St. Pius X HS | |||
| 41 | INF | 5-11 | 185 lbs | Junior | Little Falls, N.J. | Passaic Valley HS | East Oklahoma State | ||
| 42 | LHP | 5-9 | 194 lbs | Junior | Tulsa, Okla. | Bishop Kelly HS | East Oklahoma State | ||
| 44 | RHP | 6-4 | 210 lbs | Freshman | Highlands Ranch, Colo. | Mountain Vista HS | |||
| 45 | Right-Handed Pitcher | 6-1 | 182 lbs | Senior | Columbia, Mo. | Hickman HS | |||
| 46 | RHP | 6-5 | 225 lbs | Junior | Blue Springs, Mo. | Blue Springs HS | |||
| 47 | OF | 6-2 | 190 lbs | Freshman | Edwardsville, Ill. | Edwardsville HS | |||
| 49 | C/1B | 6-0 | 190 lbs | Freshman | Manchester, Mo. | Parkway South HS | |||
| 55 | C | 6-0 | 203 lbs | Redshirt Freshman | St. Charles, Mo. | St. Charles West HS | |||
| - | LHP | 6-3 | Freshman | Dallas, Texas | Plano West HS | ||||
| - | RHP | 6-5 | Freshman | St. Charles, Mo. | St. Charles West HS | ||||
| - | INF | 6-1 | Freshman | Kansas City, Mo. | Pembroke Hill HS | ||||
| - | Utility | 5-10 | Sophomore | Blue Springs, Mo. | Blue Springs South HS | Arizona State | |||
| - | RHP | 6-2 | Freshman | Kirksville, Mo. | Kirksville HS |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Volunteer Assistant Coach | |
| Director of Operations | |
| Student Manager |