Mizzou Men's Basketball History
Click on the year to view that team's roster; click on the head coach's name to view their bio; click on a season's record to view that team's schedule.
| Year | Coach | Record | Conf. | Place | Conference Tournament | Stats | Postseason | 
|---|---|---|---|---|---|---|---|
| Southeastern Conference Era | |||||||
| 2024-25 | Dennis Gates | 22-12 | 10-8 | T-6th | Quarterfinals | PDF | XML | NCAA Tournament First Round | 
| 2023-24 | Dennis Gates | 8-24 | 0-18 | 14th | First Round | PDF | XML | |
| 2022-23 | Dennis Gates | 25-10 | 11-7 | T-4th | Semifinals | PDF | XML | NCAA Tournament Second Round | 
| 2021-22 | Cuonzo Martin | 12-21 | 5-13 | 12th | Second Round | PDF | XML | |
| 2020-21 | Cuonzo Martin | 16-10 | 8-8 | 8th | Quarterfinals | PDF | XML | NCAA Tournament First Round | 
| 2019-20 | Cuonzo Martin | 15-16 | 7-11 | T-10th | - | PDF | XML | |
| 2018-19 | Cuonzo Martin | 15-17 | 5-13 | 12th | Second Round | PDF | XML | |
| 2017-18 | Cuonzo Martin | 20-13 | 10-8 | T-4th | Second Round | PDF | XML | NCAA Tournament First Round | 
| 2016-17 | Kim Anderson | 8-24 | 2-16 | T-13th | Second Round | PDF | XML | |
| 2015-16 | Kim Anderson | 10-21 | 3-15 | 14th | - | PDF | XML | |
| 2014-15 | Kim Anderson | 9-23 | 3-15 | 14th | First Round | PDF | XML | |
| 2013-14 | Frank Haith | 0-12* | 0-9* | T-6th | Quarterfinals | PDF | XML | |
| 2012-13 | Frank Haith | 23-11 | 11-7 | T-5th | Quarterfinals | PDF | XML | NCAA Tournament First Round | 
| Big 12 Conference Era | |||||||
| 2011-12 | Frank Haith | 30-5 | 14-4 | 2nd | Champion | PDF | XML | NCAA Tournament First Round | 
| 2010-11 | Mike Anderson | 23-11 | 8-8 | T-5th | Quarterfinals | PDF | XML | NCAA Tournament First Round | 
| 2009-10 | Mike Anderson | 25-11 | 10-6 | 5th | First Round | PDF | XML | NCAA Tournament Second Round | 
| 2008-09 | Mike Anderson | 34-7 | 12-4 | 3rd | Champion | PDF | XML | NCAA Tournament Elite Eight | 
| 2007-08 | Mike Anderson | 16-16 | 6-10 | 10th | First Round | PDF | XML | |
| 2006-07 | Mike Anderson | 18-12 | 7-9 | 6th | First Round | PDF | XML | |
| 2005-06 | Quin Sndyer / Melvin Watkins | 12-16 | 5-11 | 11th | First Round | PDF | XML | |
| 2004-05 | Quin Snyder | 16-17 | 7-9 | T-8th | Quarterfinals | PDF | XML | NIT First Round | 
| 2003-04 | Quin Snyder | 16-14 | 9-7 | 5th | Quarterfinals | PDF | XML | NIT First Round | 
| 2002-03 | Quin Snyder | 22-11 | 9-7 | T-5th | Finals | PDF | XML | NCAA Tournament Second Round | 
| 2001-02 | Quin Snyder | 24-12 | 9-7 | 6th | Semifinals | PDF | XML | NCAA Tournament Elite Eight | 
| 2000-01 | Quin Snyder | 20-13 | 9-7 | 6th | Quarterfinals | PDF | XML | NCAA Tournament Second Round | 
| 1999-00 | Quin Snyder | 18-13 | 10-6 | 6th | Quarterfinals | PDF | XML | NCAA Tournament First Round | 
| 1998-99 | Norm Stewart | 20-9 | 11-5 | T-2nd | First Round | PDF | XML | NCAA Tournament First Round | 
| 1997-98 | Norm Stewart | 17-15 | 8-8 | T-5th | Quarterfinals | PDF | XML | NIT First Round | 
| 1996-97 | Norm Stewart | 16-17 | 5-11 | 10th | Finals | PDF | XML | |
| Big 8 Conference Era | |||||||
| 1995-96 | Norm Stewart | 18-15 | 6-8 | 6th | Semifinals | PDF | XML | NIT Second Round | 
| 1994-95 | Norm Stewart | 20-9 | 8-6 | 4th | Quarterfinals | PDF | XML | NCAA Tournament Second Round | 
| 1993-94 | Norm Stewart | 28-4 | 14-0 | 1st | Semifinals | PDF | XML | NCAA Tournament Elite Eight | 
| 1992-93 | Norm Stewart | 19-14 | 5-9 | 7th | Champion | NCAA Tournament First Round | |
| 1991-92 | Norm Stewart | 21-9 | 8-6 | T-3rd | Quarterfinals | NCAA Tournament Second Round | |
| 1990-91 | Norm Stewart | 20-10 | 8-6 | 4th | Champion | ||
| 1989-90 | Norm Stewart | 26-6 | 12-2 | 1st | Quarterfinals | NCAA Tournament First Round | |
| 1988-89 | Norm Stewart | 29-8 | 10-4 | 2nd | Champion | NCAA Tournament Sweet 16 | |
| 1987-88 | Norm Stewart | 19-11 | 7-7 | 4th | Semifinals | NCAA Tournament First Round | |
| 1986-87 | Norm Stewart | 24-10 | 11-3 | 1st | Champion | NCAA Tournament First Round | |
| 1985-86 | Norm Stewart | 21-14 | 8-6 | T-3rd | Quarterfinals | NCAA Tournament First Round | |
| 1984-85 | Norm Stewart | 18-14 | 7-7 | T-3rd | Semifinals | NIT First Round | |
| 1983-84 | Norm Stewart | 16-14 | 5-9 | T-6th | Quarterfinals | ||
| 1982-83 | Norm Stewart | 26-8 | 12-2 | 1st | Finals | NCAA Tournament Second Round | |
| 1981-82 | Norm Stewart | 27-4 | 12-2 | 1st | Champions | NCAA Tournament Sweet 16 | |
| 1980-81 | Norm Stewart | 22-10 | 10-4 | 1st | Semifinals | NCAA Tournament First Round | |
| 1979-80 | Norm Stewart | 25-6 | 11-3 | 1st | Semifinals | NCAA Tournament Sweet 16 | |
| 1978-79 | Norm Stewart | 13-15 | 8-6 | 2nd | Quarterfinals | ||
| 1977-78 | Norm Stewart | 14-16 | 4-10 | 6th | Champions | NCAA Tournament Round of 32 | |
| 1976-77 | Norm Stewart | 21-8 | 9-5 | 3rd | Finals | ||
| 1975-76 | Norm Stewart | 26-5 | 12-2 | 1st | NCAA Tournament Elite Eight | ||
| 1974-75 | Norm Stewart | 18-9 | 9-5 | 3rd | NCIT First Round | ||
| 1973-74 | Norm Stewart | 12-14 | 3-11 | 7th | |||
| 1972-73 | Norm Stewart | 21-6 | 9-5 | 2nd | NIT First Round | ||
| 1971-72 | Norm Stewart | 21-6 | 10-4 | 2nd | NIT First Round | ||
| 1970-71 | Norm Stewart | 17-9 | 9-5 | T-2nd | |||
| 1969-70 | Norm Stewart | 15-11 | 7-7 | T-3rd | |||
| 1968-69 | Norm Stewart | 14-11 | 7-7 | 5th | |||
| 1967-68 | Norm Stewart | 10-16 | 5-9 | 6th | |||
| 1966-67 | Bob Vanatta | 3-22 | 1-13 | 8th | |||
| 1965-66 | Bob Vanatta | 3-21 | 1-13 | 8th | |||
| 1964-65 | Bob Vanatta | 13-11 | 8-6 | T-3rd | |||
| 1963-64 | Bob Vanatta | 13-11 | 7-7 | T-4th | |||
| 1962-63 | Bob Vanatta | 10-15 | 5-9 | T-6th | |||
| 1961-62 | Wilbur Stalcup | 9-16 | 3-11 | T-7th | |||
| 1960-61 | Wilbur Stalcup | 11-13 | 8-6 | T-4th | |||
| 1959-69 | Wilbur Stalcup | 12-13 | 5-9 | 6th | |||
| 1958-59 | Wilbur Stalcup | 6-19 | 3-11 | 8th | |||
| Big 7 Conference Era | |||||||
| 1957-58 | Wilbur Stalcup | 9-13 | 3-9 | T-6th | |||
| 1956-57 | Wilbur Stalcup | 10-13 | 4-8 | 6th | |||
| 1955-56 | Wilbur Stalcup | 15-7 | 8-4 | T-2nd | |||
| 1954-55 | Wilbur Stalcup | 16-5 | 9-3 | 2nd | |||
| 1953-54 | Wilbur Stalcup | 11-10 | 6-6 | 3rd | |||
| 1952-53 | Wilbur Stalcup | 12-9 | 6-6 | 3rd | |||
| 1951-52 | Wilbur Stalcup | 14-10 | 6-6 | 3rd | |||
| 1950-51 | Wilbur Stalcup | 16-8 | 8-4 | T-2nd | |||
| 1949-50 | Wilbur Stalcup | 14-10 | 4-8 | 6th | |||
| 1948-49 | Wilbur Stalcup | 11-13 | 6-6 | 4th | |||
| Big 6 Conference Era | |||||||
| 1947-48 | Wilbur Stalcup | 14-10 | 7-5 | T-2nd | |||
| 1946-47 | Wilbur Stalcup | 15-10 | 6-4 | 2nd | |||
| 1945-46 | George Edwards | 6-11 | 3-7 | T-4th | |||
| 1944-45 | George Edwards | 8-10 | 5-5 | T-3rd | |||
| 1943-44 | George Edwards | 10-9 | 5-5 | T-3rd | NCAA Tournament Elite Eight | ||
| 1942-43 | George Edwards | 7-10 | 5-5 | T-3rd | |||
| 1941-42 | George Edwards | 6-12 | 2-8 | 6th | |||
| 1940-41 | George Edwards | 6-10 | 2-8 | 6th | |||
| 1939-40 | George Edwards | 13-6 | 8-2 | T-1st | |||
| 1938-39 | George Edwards | 12-6 | 7-3 | T-1st | |||
| 1937-38 | George Edwards | 9-9 | 4-6 | T-3rd | |||
| 1936-37 | George Edwards | 7-9 | 2-8 | 5th | |||
| 1935-36 | George Edwards | 5-12 | 2-8 | 6th | |||
| 1934-35 | George Edwards | 7-11 | 7-9 | 4th | |||
| 1933-34 | George Edwards | 10-8 | 6-4 | T-2nd | |||
| 1932-33 | George Edwards | 10-8 | 6-4 | 3rd | |||
| 1931-32 | George Edwards | 9-9 | 6-4 | T-2nd | |||
| 1930-31 | George Edwards | 8-9 | 5-5 | T-3rd | |||
| 1929-30 | George Edwards | 15-3 | 8-2 | 1st | |||
| 1928-29 | George Edwards | 11-7 | 7-3 | 2nd | |||
| Missouri Valley Intercollegiate Athletic Association Era | |||||||
| 1927-28 | George Edwards | 13-5 | 13-5 | 2nd | |||
| 1926-27 | George Edwards | 9-8 | 6-4 | 3rd | |||
| 1925-26 | George Bond | 8-10 | 8-8 | 4th | |||
| 1924-25 | George Bond | 7-11 | 6-10 | 6th | |||
| 1923-24 | George Bond | 4-14 | 4-12 | T-7th | |||
| 1922-23 | George Bond | 15-3 | 14-2 | 2nd | |||
| 1921-22 | Craig Ruby | 16-1 | 15-1 | T-1st | |||
| 1920-21 | Craig Ruby | 17-1 | 17-1 | 1st | |||
| 1919-29 | Walter Meanwell | 17-1 | 17-1 | 1st | |||
| 1918-19 | John Miller | 14-3 | 11-3 | 2nd | |||
| 1917-18 | Walter Meanwell | 17-1 | 15-1 | 1st | |||
| 1916-17 | John Miller | 12-4 | 10-4 | 2nd | |||
| 1915-16 | Eugene Van Gent | 13-3 | 10-2 | 2nd | |||
| 1914-15 | Eugene Van Gent | 8-6 | 6-6 | 3rd | |||
| 1913-14 | O.F. Field | 4-12 | 4-12 | 4th | |||
| 1912-13 | O.F. Field | 13-5 | 6-2 | 2nd | |||
| 1911-12 | O.F. Field | 5-10 | 1-7 | 3rd | |||
| 1910-11 | Chester Brewer | 5-7 | 5-7 | 4th | |||
| 1909-10 | Guy Lowman | 8-10 | 2-6 | 3rd | |||
| 1908-09 | Guy Lowman | 10-5 | 3-8 | T-2nd | |||
| 1907-08 | A.M. Embright | 8-10 | 0-5 | 3rd | |||
| Independent Era | |||||||
| 1906-07 | Isadore Anderson | 10-6 | - | - | |||




