WGF Career Totals - Player Year-by-Year
ADAMS, LYNDSEY | |||||||||
Joplin, Mo. - McAuley Catholic HS | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
2003-04 | 8 | 23 | 1848 | 80.35 | 75 | 232 | 0 | 0 | 1 |
2004-05 | 1 | 3 | 244 | 81.33 | 77 | 244 | 0 | 0 | 0 |
TOTALS | 9 | 26 | 2092 | 80.46 | 75 | 232 | 0 | 0 | 1 |
ALLEN, EMMA | |||||||||
Southampton, England - Wildern School | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
2015-16 | 10 | 30 | 2199 | 73.30 | 67 | 206 | 0 | 4 | 6 |
2016-17 | 9 | 26 | 1911 | 73.50 | 66 | 215 | 0 | 1 | 4 |
2017-18 | 11 | 33 | 2428 | 73.58 | 65 | 210 | 0 | 2 | 5 |
2018-19 | 10 | 29 | 2146 | 74.00 | 67 | 211 | 1 | 1 | 2 |
TOTALS | 40 | 118 | 8684 | 73.59 | 65 | 206 | 1 | 8 | 17 |
AUGUSTSSON, MADDE | |||||||||
Solvesborg, Sweden - Klippans Gymnasiekola | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
2004-05 | 10 | 30 | 2334 | 77.80 | 73 | 233 | 0 | 0 | 1 |
2005-06 | 11 | 32 | 2483 | 77.59 | 69 | 222 | 0 | 1 | 3 |
2006-07 | 11 | 31 | 2383 | 76.87 | 69 | 220 | 0 | 1 | 3 |
2007-08 | 12 | 34 | 2642 | 77.71 | 72 | 225 | 0 | 1 | 4 |
TOTALS | 44 | 127 | 9842 | 77.50 | 69 | 220 | 0 | 3 | 11 |
BARBERO, MARY | |||||||||
St. Louis, Mo. - St. Cecelia Academy | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
1981-82 | 2 | 6 | 504 | 84.00 | 78 | n/a | 0 | 0 | 0 |
1982-83 | 2 | 6 | 525 | 87.50 | 81 | 249 | 0 | 0 | 0 |
1983-84 | 4 | 11 | 960 | 87.27 | 80 | 247 | 0 | 0 | 0 |
1984-85 | 3 | 9 | 794 | 88.22 | 80 | 253 | 0 | 0 | 1 |
TOTALS | 11 | 32 | 2783 | 86.97 | 78 | 247 | 0 | 0 | 1 |
BARDGETT, JACQUE | |||||||||
Chesterfield, Mo. - Ursuline Academy | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
2008-09 | 2 | 6 | 486 | 81.00 | 76 | 237 | 0 | 0 | 0 |
TOTALS | 2 | 6 | 486 | 81.00 | 76 | 237 | 0 | 0 | 0 |
BEIJER, NOELLE | |||||||||
Assendelft, The Netherlands - Florida Tech | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
2019-20 | 7 | 20 | 1455 | 72.75 | 68 | 211 | 0 | 2 | 3 |
2020-21 | 7 | 21 | 1587 | 75.6 | 70 | 216 | 0 | 0 | 0 |
2021-22 | 9 | 27 | 2005 | 74.3 | 67 | 212 | 0 | 1 | 2 |
TOTALS | 23 | 68 | 5047 | 74.22 | 67 | 211 | 0 | 3 | 5 |
BIBBY, KATE | |||||||||
Dubai, UAE - Home School | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
2022-23 | 5 | 15 | 1119 | 74.6 | 72 | 221 | 0 | 0 | 0 |
2023-24 | 1 | 3 | 231 | 77 | 73 | 231 | 0 | 0 | 0 |
TOTALS | 6 | 18 | 1350 | 75 | 72 | 221 | 0 | 0 | 0 |
BLANCHAR, BARB | |||||||||
Columbia, Mo. - Rock Bridge HS | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
1986-87 | 11 | 30 | 2429 | 80.97 | 75 | 229 | 0 | 2 | 6 |
1987-88 | 11 | 27 | 2169 | 80.33 | 74 | 234 | 1 | 5 | 9 |
1988-89 | 10 | 26 | 2078 | 79.92 | 72 | 227 | 1 | 3 | 6 |
1989-90 | 10 | 28 | 2192 | 78.29 | 72 | 222 | 1 | 8 | 8 |
TOTALS | 42 | 111 | 8868 | 79.89 | 72 | 222 | 3 | 18 | 29 |
BLANCHAR, JOAN | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
1986-87 | 2 | 5 | 439 | 87.80 | 75 | 277 | 0 | 0 | 1 |
TOTALS | 2 | 5 | 439 | 87.80 | 75 | 277 | 0 | 0 | 1 |
BOLDEN, BRI | |||||||||
Mokena, Ill. - Lincoln-Way HS | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
2019-20 | 7 | 20 | 1498 | 74.90 | 68 | 209 | 0 | 1 | 3 |
2020-21 | 5 | 15 | 1158 | 77.2 | 70 | 225 | 0 | 0 | 0 |
2021-22 | 9 | 26 | 1990 | 76.5 | 67 | 204 | 0 | 1 | 1 |
TOTALS | 21 | 61 | 4646 | 76.16 | 67 | 204 | 0 | 2 | 4 |
BOWER, JULIA | |||||||||
Columbia, Mo. - Rock Bridge HS | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
2018-19 | 3 | 9 | 697 | 77.44 | 74 | 227 | 0 | 0 | 0 |
2019-20 | 5 | 14 | 1105 | 78.93 | 75 | 227 | 0 | 0 | 0 |
2020-21 | 3 | 9 | 766 | 85.1 | 80 | 244 | 0 | 0 | 0 |
TOTALS | 8 | 23 | 1802 | 78.35 | 74 | 227 | 0 | 0 | 0 |
BRADFORD, SARA | |||||||||
DeSoto, Mo. - DeSoto HS | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
1991-92 | 9 | 26 | 2274 | 87.46 | 79 | 247 | 0 | 0 | 0 |
1992-93 | 5 | 15 | 1284 | 85.60 | 78 | 243 | 0 | 0 | 1 |
1993-94 | 5 | 13 | 1131 | 87.00 | 78 | 265 | 0 | 2 | 2 |
1994-95 | 3 | 9 | 768 | 85.33 | 82 | 244 | 0 | 1 | 2 |
TOTALS | 22 | 63 | 5457 | 86.62 | 78 | 243 | 0 | 3 | 5 |
BULLARD, MINDY | |||||||||
Warrensburg, Mo. - Warrensburg HS | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
2001-02 | 10 | 27 | 2264 | 83.85 | 75 | 237 | 0 | 0 | 0 |
2002-03 | 12 | 36 | 2842 | 78.94 | 72 | 223 | 0 | 3 | 3 |
2003-04 | 10 | 29 | 2278 | 78.55 | 71 | 223 | 0 | 1 | 4 |
2004-05 | 12 | 36 | 2742 | 76.17 | 72 | 222 | 0 | 2 | 4 |
TOTALS | 44 | 128 | 10126 | 79.11 | 71 | 222 | 0 | 6 | 11 |
BURRY, LINDSAY | |||||||||
Quincy, Ill. - Keokuk HS | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
2008-09 | 1 | 3 | 255 | 85.00 | 81 | 255 | 0 | 0 | 0 |
2009-10 | 1 | 3 | 250 | 83.33 | 80 | 250 | 0 | 0 | 0 |
2010-11 | 1 | 3 | 255 | 85.00 | 81 | 255 | 0 | 0 | 0 |
TOTALS | 3 | 9 | 760 | 84.44 | 80 | 250 | 0 | 0 | 0 |
BUTLER, MICHELLE | |||||||||
Denedin, Fla. - Northside Christian HS | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
2012-13 | 11 | 33 | 2528 | 76.61 | 71 | 216 | 0 | 2 | 3 |
2013-14 | 9 | 25 | 1878 | 75.12 | 71 | 214 | 0 | 2 | 3 |
2014-15 | 8 | 23 | 1741 | 75.70 | 67 | 218 | 0 | 1 | 1 |
2015-16 | 11 | 32 | 2341 | 73.16 | 65 | 207 | 0 | 4 | 5 |
TOTALS | 39 | 113 | 8488 | 75.12 | 65 | 207 | 0 | 9 | 12 |
COOK, MARISSA | |||||||||
Edwardsville, Ill. - Edwardsville HS | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
2008-09 | 6 | 18 | 1457 | 80.94 | 73 | 235 | 0 | 0 | 0 |
2009-10 | 3 | 9 | 752 | 83.56 | 79 | 246 | 0 | 0 | 0 |
2010-11 | 10 | 29 | 2266 | 78.14 | 70 | 220 | 0 | 0 | 1 |
2011-12 | 11 | 32 | 2489 | 77.78 | 72 | 225 | 0 | 0 | 2 |
TOTALS | 30 | 88 | 6964 | 79.14 | 70 | 220 | 0 | 0 | 3 |
COOPER, STEPHANIE | |||||||||
Seymour, Ind. - Seymour HS | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
1990-91 | 9 | 24 | 2056 | 85.67 | 79 | 251 | 0 | 1 | 1 |
1991-92 | 9 | 26 | 2169 | 83.42 | 76 | 240 | 0 | 0 | 2 |
1992-93 | 11 | 29 | 2353 | 81.14 | 75 | 239 | 1 | 1 | 4 |
1993-94 | 11 | 31 | 2507 | 80.87 | 76 | 236 | 0 | 3 | 5 |
TOTALS | 40 | 110 | 9085 | 82.59 | 75 | 236 | 1 | 5 | 12 |
CUISANA, ISABELA | |||||||||
Quito, Ecuador | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
2021-22 | 1 | 3 | 239 | 79.7 | 76 | 239 | 0 | 0 | 0 |
TOTALS | 1 | 3 | 239 | 79.7 | 76 | 239 | 0 | 0 | 0 |
CUTA, JENNIFER | |||||||||
Columbia, Mo. - Rock Bridge HS | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
1994-95 | 1 | 2 | 192 | 96.00 | 95 | n/a | 0 | 0 | 0 |
1995-96 | 1 | 3 | 270 | 90.00 | 87 | 270 | 0 | 0 | 0 |
1996-97 | 7 | 18 | 1540 | 85.56 | 80 | 256 | 0 | 0 | 0 |
1997-98 | 5 | 12 | 988 | 82.33 | 75 | 236 | 0 | 0 | 1 |
TOTALS | 14 | 35 | 2990 | 85.43 | 75 | 236 | 0 | 0 | 1 |
DOBSON, ADDIE | |||||||||
Jacksonville, Ill. - Routt Catholic | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
2022-23 | 3 | 9 | 690 | 76.6 | 72 | 221 | 0 | 0 | 0 |
2023-24 | 7 | 21 | 1583 | 75.4 | 70 | 218 | 0 | 0 | 1 |
TOTALS | 10 | 30 | 2273 | 75.77 | 70 | 218 | 0 | 0 | 1 |
DOLLENS, DENAYE | |||||||||
Centralia, Mo. - Centralia HS | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
2005-06 | 2 | 6 | 502 | 83.67 | 78 | 248 | 0 | 0 | 0 |
TOTALS | 2 | 6 | 502 | 83.67 | 78 | 248 | 0 | 0 | 0 |
DOXEE, DEBBIE | |||||||||
Clayton, Mo. - Clayton HS | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
1978-79 | 1 | 2 | 187 | 93.50 | 92 | n/a | 0 | 0 | 0 |
TOTALS | 1 | 2 | 187 | 93.50 | 92 | 0 | 0 | 0 | 0 |
DRAKE, NANCY | |||||||||
Overland Park, Kan. - Shawnee Mission South HS | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
1983-84 | 2 | 6 | 576 | 96.00 | 85 | 267 | 0 | 0 | 0 |
1984-85 | 5 | 13 | 1195 | 91.92 | 84 | 266 | 0 | 0 | 1 |
1985-86 | 2 | 6 | 492 | 82.00 | 83 | 311 | 0 | 0 | 0 |
TOTALS | 9 | 25 | 2263 | 90.52 | 83 | 266 | 0 | 0 | 1 |
DRISKILL, NANCY | |||||||||
Liberty, Mo. - Liberty HS | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
2000-01 | 2 | 6 | 521 | 86.83 | 81 | 256 | 0 | 0 | 0 |
TOTALS | 2 | 6 | 521 | 86.83 | 81 | 256 | 0 | 0 | 0 |
DUDLEY, KIM | |||||||||
Harrisonville, Mo. - Harrisonville HS | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
1983-84 | 1 | 3 | 284 | 94.67 | 89 | 284 | 0 | 0 | 0 |
1984-85 | 2 | 6 | 556 | 92.67 | 85 | 267 | 0 | 0 | 2 |
1985-86 | 4 | 10 | 933 | 93.30 | 83 | 264 | 0 | 0 | 0 |
TOTALS | 7 | 19 | 1773 | 93.32 | 83 | 264 | 0 | 0 | 2 |
DUNN, KEGAN | |||||||||
Braselton, Ga. - Mill Creek HS | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
2018-19 | 6 | 18 | 1373 | 76.28 | 71 | 218 | 0 | 0 | 0 |
2019-20 | 3 | 9 | 704 | 78.22 | 74 | 227 | 0 | 0 | 0 |
2020-21 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
2021-22 | 7 | 20 | 1550 | 77.5 | 69 | 208 | 0 | 1 | 1 |
TOTALS | 16 | 47 | 3627 | 77.17 | 69 | 208 | 0 | 1 | 1 |
DYNJAN, TERESE | |||||||||
Phoenix, Ariz. - Central HS | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
1996-97 | 1 | 3 | 266 | 88.67 | 87 | 266 | 0 | 0 | 0 |
1997-98 | 1 | 2 | 175 | 87.50 | 86 | n/a | 0 | 0 | 0 |
TOTALS | 2 | 5 | 441 | 88.20 | 86 | 266 | 0 | 0 | 0 |
ERICKSON, KIM | |||||||||
Overland Park, Kan. - Shawnee Mission South HS | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
1983-84 | 11 | 32 | 2638 | 82.44 | 77 | 235 | 0 | 0 | 1 |
1984-85 | 11 | 30 | 2439 | 81.30 | 72 | 228 | 0 | 6 | 7 |
1985-86 | 6 | 16 | 1304 | 81.50 | 77 | 239 | 0 | 2 | 3 |
1986-87 | 11 | 29 | 2334 | 80.48 | 75 | 234 | 0 | 2 | 4 |
TOTALS | 39 | 107 | 8715 | 81.45 | 72 | 228 | 0 | 10 | 15 |
FELDOTT, JENNIFER | |||||||||
Jupiter, Fla. - Nicolet (WI) HS | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
1990-91 | 4 | 11 | 947 | 86.09 | 78 | 258 | 0 | 0 | 1 |
1991-92 | 11 | 32 | 2604 | 81.38 | 74 | 232 | 0 | 3 | 5 |
1992-93 | 11 | 30 | 2407 | 80.23 | 76 | 236 | 0 | 3 | 5 |
1993-94 | 12 | 33 | 2657 | 80.52 | 71 | 232 | 1 | 4 | 7 |
TOTALS | 38 | 106 | 8615 | 81.27 | 71 | 232 | 1 | 10 | 18 |
FINDERS, LINDA | |||||||||
St. Charles, Mo. - St. Charles HS | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
1978-79 | 11 | 25 | 2150 | 86.00 | 75 | 253 | 0 | 1 | 2 |
1979-80 | 9 | 19 | 1584 | 83.37 | 75 | 236 | 0 | 2 | 5 |
1980-81 | 11 | 28 | 2252 | 80.43 | 72 | 230 | 1 | 7 | 9 |
1981-82 | 6 | 18 | 1440 | 80.00 | 73 | 232 | 1 | 1 | 1 |
TOTALS | 37 | 90 | 7426 | 82.51 | 72 | 230 | 2 | 11 | 17 |
FISHER, RAYMA | |||||||||
Portland, Ind. - Jay County HS | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
1992-93 | 2 | 5 | 468 | 93.60 | 90 | 276 | 0 | 0 | 0 |
1993-94 | 3 | 8 | 718 | 89.75 | 84 | 263 | 0 | 0 | 0 |
1994-95 | 9 | 23 | 1906 | 82.87 | 76 | 233 | 0 | 1 | 4 |
1995-96 | 5 | 14 | 1189 | 84.93 | 80 | 250 | 0 | 0 | 0 |
TOTALS | 19 | 50 | 4281 | 85.62 | 76 | 233 | 0 | 1 | 4 |
FRANZ, LINDA | |||||||||
Rolla, Mo. - Rolla HS | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
1980-81 | 11 | 28 | 2318 | 82.79 | 74 | 238 | 0 | 3 | 6 |
1981-82 | 6 | 18 | 1440 | 80.00 | 74 | n/a | 0 | 1 | 1 |
1982-83 | 7 | 14 | 1156 | 82.57 | 75 | 244 | 0 | 0 | 2 |
1983-84 | 11 | 31 | 2529 | 81.58 | 75 | 231 | 0 | 0 | 0 |
TOTALS | 35 | 91 | 7443 | 81.79 | 74 | 231 | 0 | 4 | 9 |
FREITAG, DAWN | |||||||||
Eldridge, Iowa - North Scott HS | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
1993-94 | 1 | 2 | 181 | 90.50 | 89 | n/a | 0 | 0 | 0 |
1994-95 | 11 | 29 | 2417 | 83.34 | 76 | 242 | 0 | 0 | 2 |
1996-97 | 10 | 25 | 2081 | 83.24 | 76 | 244 | 0 | 1 | 3 |
1997-98 | 9 | 23 | 1860 | 80.87 | 76 | 237 | 0 | 1 | 3 |
TOTALS | 31 | 79 | 6539 | 82.77 | 76 | 237 | 0 | 2 | 8 |
GALLAGHER, KATE | |||||||||
Savannah, Mo. - Savannah HS | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
2010-11 | 8 | 24 | 1879 | 78.29 | 71 | 221 | 0 | 0 | 0 |
2011-12 | 8 | 23 | 1797 | 78.13 | 71 | 229 | 0 | 0 | 1 |
2012-13 | 4 | 12 | 977 | 81.42 | 78 | 238 | 0 | 0 | 0 |
2013-14 | 3 | 8 | 639 | 79.88 | 75 | 233 | 0 | 0 | 0 |
TOTALS | 23 | 67 | 5292 | 78.99 | 71 | 221 | 0 | 0 | 1 |
GLASGOW, BONNIE | |||||||||
Quincy, Ill. - Quincy HS | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
1977-78 | 7 | 14 | 1275 | 91.07 | 84 | 269 | 0 | 1 | 2 |
1978-79 | 2 | 3 | 257 | 85.67 | 83 | n/a | 0 | 1 | 2 |
TOTALS | 9 | 17 | 1532 | 90.12 | 83 | 269 | 0 | 2 | 4 |
GOHN, TAYLOR | |||||||||
Columbus, Ind. - North HS | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
2010-11 | 7 | 20 | 1548 | 77.40 | 69 | 218 | 0 | 1 | 1 |
2011-12 | 11 | 32 | 2460 | 76.88 | 72 | 222 | 0 | 1 | 4 |
2012-13 | 11 | 33 | 2513 | 76.15 | 69 | 215 | 0 | 3 | 5 |
2013-14 | 9 | 24 | 1810 | 75.42 | 67 | 215 | 0 | 1 | 1 |
TOTALS | 38 | 109 | 8331 | 76.43 | 67 | 215 | 0 | 6 | 11 |
GROMOWSKY, JANELLE | |||||||||
Beatrice, Neb. - Beatrice HS | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
1984-85 | 12 | 33 | 2758 | 83.58 | 73 | 230 | 0 | 3 | 7 |
1985-86 | 12 | 33 | 2703 | 81.91 | 73 | 233 | 0 | 4 | 6 |
1986-87 | 11 | 30 | 2495 | 83.17 | 75 | 241 | 0 | 1 | 3 |
1987-88 | 11 | 27 | 2239 | 82.93 | 75 | 240 | 0 | 3 | 6 |
TOTALS | 46 | 123 | 10195 | 82.89 | 73 | 230 | 0 | 11 | 22 |
HARRIS, NANCY | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
1977-78 | 1 | 1 | 97 | 97.00 | 97 | n/a | 0 | 0 | 1 |
TOTALS | 1 | 1 | 97 | 97.00 | 97 | 0 | 0 | 0 | 1 |
HARRYVAN, MARIT | |||||||||
Winschoten, The Netherlands - Dollard HS | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
2015-16 | 5 | 15 | 1158 | 77.20 | 73 | 222 | 0 | 0 | 0 |
2016-17 | 3 | 8 | 592 | 74.00 | 70 | 216 | 0 | 1 | 1 |
2017-18 | 5 | 15 | 1151 | 76.73 | 68 | 214 | 0 | 1 | 1 |
TOTALS | 13 | 38 | 2901 | 76.34 | 68 | 214 | 0 | 2 | 2 |
HAUPT, LINDSEY | |||||||||
St. Louis, Mo. - St. Joseph's Academy | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
2007-08 | 6 | 17 | 1381 | 81.24 | 72 | 234 | 0 | 0 | 1 |
2008-09 | 7 | 21 | 1680 | 80.00 | 71 | 221 | 0 | 0 | 0 |
2009-10 | 8 | 24 | 1921 | 80.04 | 74 | 225 | 0 | 0 | 0 |
TOTALS | 21 | 62 | 4982 | 80.35 | 71 | 221 | 0 | 0 | 1 |
HENDRICKSON, CAYCE | |||||||||
Benton, Ky. - Marshall County HS | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
2015-16 | 1 | 3 | 230 | 76.67 | 72 | 230 | 0 | 0 | 0 |
2016-17 | 8 | 23 | 1746 | 75.91 | 71 | 219 | 0 | 0 | 1 |
2017-18 | 9 | 27 | 2044 | 75.70 | 69 | 218 | 0 | 1 | 2 |
2018-19 | 10 | 29 | 2176 | 75.03 | 71 | 214 | 0 | 1 | 1 |
TOTALS | 28 | 82 | 6196 | 75.56 | 69 | 214 | 0 | 2 | 4 |
HEPLER, KATHERINE | |||||||||
Lincoln, Ill. - University HS | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
2012-13 | 11 | 33 | 2519 | 76.33 | 69 | 218 | 0 | 5 | 6 |
2013-14 | 5 | 13 | 984 | 75.69 | 70 | 217 | 0 | 0 | 2 |
2014-15 | 4 | 12 | 914 | 76.17 | 73 | 221 | 0 | 0 | 0 |
TOTALS | 20 | 58 | 4417 | 76.16 | 69 | 217 | 0 | 5 | 8 |
HOEPER, ELLEN | |||||||||
Kansas City, Mo. - Notre Dame de Sion HS | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
2005-06 | 8 | 24 | 1867 | 77.79 | 72 | 228 | 0 | 0 | 1 |
2006-07 | 11 | 33 | 2548 | 77.21 | 70 | 216 | 0 | 1 | 2 |
TOTALS | 19 | 57 | 4415 | 77.46 | 70 | 216 | 0 | 1 | 3 |
HOWARD, CHRISTIE | |||||||||
Sedalia, Mo. - Smith-Cotton HS | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
1986-87 | 9 | 24 | 2007 | 83.63 | 75 | 239 | 0 | 0 | 1 |
1987-88 | 11 | 27 | 2222 | 82.30 | 76 | 235 | 0 | 4 | 7 |
1988-89 | 10 | 26 | 2078 | 79.92 | 74 | 233 | 0 | 4 | 7 |
1989-90 | 10 | 28 | 2247 | 80.25 | 72 | 231 | 0 | 4 | 7 |
TOTALS | 40 | 105 | 8554 | 81.47 | 72 | 231 | 0 | 12 | 22 |
HUGGINS, JULIE | |||||||||
Anthem, Ariz. - Boulder Creek HS | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
2021-22 | 1 | 3 | 231 | 77 | 73 | 231 | 0 | 0 | 0 |
2022-23 | 1 | 3 | 236 | 78.6 | 73 | 236 | 0 | 0 | 0 |
TOTALS | 2 | 6 | 467 | 77.83 | 73 | 231 | 0 | 0 | 0 |
HUNTER, COLLEEN | |||||||||
New Madrid, Mo. - New Madrid County HS | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
1988-89 | 3 | 6 | 526 | 87.67 | 82 | n/a | 0 | 0 | 0 |
1989-90 | 1 | 2 | 172 | 86.00 | 85 | n/a | 0 | 0 | 1 |
TOTALS | 4 | 8 | 698 | 87.25 | 82 | 0 | 0 | 0 | 1 |
JACOBSEN, TARA | |||||||||
Lebanon, Mo. - Lebanon HS | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
2000-01 | 11 | 32 | 2614 | 81.69 | 75 | 232 | 0 | 0 | 1 |
2001-02 | 7 | 19 | 1596 | 84.00 | 79 | 243 | 0 | 0 | 0 |
TOTALS | 18 | 51 | 4210 | 82.55 | 75 | 232 | 0 | 0 | 1 |
JEDLOVIC, SUSIE | |||||||||
St. Louis, Mo. - Lindbergh HS | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
1984-85 | 2 | 6 | 513 | 85.50 | 78 | 245 | 0 | 0 | 2 |
1985-86 | 4 | 11 | 953 | 86.64 | 81 | 248 | 0 | 1 | 1 |
TOTALS | 6 | 17 | 1466 | 86.24 | 78 | 245 | 0 | 1 | 3 |
JOHNSON, MELISSA | |||||||||
Omaha, Neb. - Marian HS | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
1991-92 | 4 | 12 | 1067 | 88.92 | 81 | 257 | 0 | 0 | 0 |
1992-93 | 6 | 16 | 1355 | 84.69 | 77 | 246 | 0 | 1 | 1 |
1993-94 | 9 | 25 | 2061 | 82.44 | 72 | 235 | 0 | 2 | 4 |
1994-95 | 9 | 25 | 2089 | 83.56 | 75 | 239 | 0 | 0 | 1 |
TOTALS | 28 | 78 | 6572 | 84.26 | 72 | 235 | 0 | 3 | 6 |
JONES, JULIE | |||||||||
Bettendorf, Iowa - Bettendorf HS | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
1995-96 | 1 | 3 | 281 | 93.67 | 90 | 281 | 0 | 0 | 0 |
TOTALS | 1 | 3 | 281 | 93.67 | 90 | 281 | 0 | 0 | 0 |
JORDAN, MICHELLE | |||||||||
Fairfax, Va. - Fairfax HS | |||||||||
Year | Tourn. | Rounds | Strokes | Avg. | Low 18 | Low 54 | Wins | Top-10 | Top-20 |
1979-80 | 12 | 24 | 1919 | 79.96 | 66 | 235 | 0 | 6 | 6 |
1980-81 | 12 | 31 | 2459 | 79.32 | 75 | 231 | 1 | 9 | 10 |
1981-82 | 5 | 15 | 1182 | 78.80 | 73 | 228 | 0 | 4 | 4 |
