Oklahoma vs Missouri
4/18/2025
Taylor Stadium
12:02
Oklahoma
28-10, 9-8

17
Final
7

Missouri
13-25, 0-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 4 | 0 | 1 | 2 | 6 | 17 | 18 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 7 | 10 | 1 |
Win: Witherspoon, Kyson (7-2)Loss: Jacobi, Kaden (2-6)
Scoring Summary
Team | OU | MIZ |
|---|---|---|
3rd Carmichael,E homered to left center, 2 RBI (3-0 BBB); Willits, J. scored. | 2 | 0 |
3rd Walk, J. homered to right field, 2 RBI (0-0); Tockey, D. scored. | 4 | 0 |
4th Willits, J. doubled to left field, 2 RBI (1-1 BS); Willis, D. advanced to third; Dickerson, D scored; Christiansen scored. | 6 | 0 |
4th Willits, J. advanced to third on a wild pitch; Willis, D. scored on a wild pitch. | 7 | 0 |
4th Carmichael,E flied out to cf, SF, RBI (2-2 FKBFB); Willits, J. scored. | 8 | 0 |
4th K. Peer homered to right field, 2 RBI (0-0); J. Lovich scored. | 8 | 2 |
6th Tockey, D. singled to right field, RBI (0-0); Carmichael,E advanced to second, out at third rf to 2b to 3b; Willits, J. scored. | 9 | 2 |
6th P. Seals grounded out to 3b, RBI (0-2 SK); K. Peer advanced to third; J. Lovich scored. | 9 | 3 |
6th B. Daniels singled up the middle, RBI (0-1 F); K. Peer scored. | 9 | 4 |
7th Christiansen homered to right center, 2 RBI (2-1 BSB); Branch, K. scored. | 11 | 4 |
7th K. Peer singled, RBI (0-1 K); J. Lovich advanced to second; K. Knutson advanced to third; G. Goldbeck scored. | 11 | 5 |
7th P. Seals grounded into double play 3b to 1b (2-2 KBBSFF); K. Peer advanced to second; J. Lovich out on the play; K. Knutson scored. | 11 | 6 |
8th Christiansen doubled to right center, RBI (1-2 KFB); Branch, K. scored. | 12 | 6 |
8th Dickerson, D doubled, RBI (0-0); Christiansen scored. | 13 | 6 |
8th Willits, J. singled up the middle, RBI (1-2 KBF); Gambill, T. advanced to second; Dickerson, D scored. | 14 | 6 |
8th Carmichael,E homered to left field, 3 RBI (1-0 B); Willits, J. scored; Gambill, T. scored. | 17 | 6 |
8th B. Daniels homered to center field, RBI (0-0). | 17 | 7 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gambill, Trey | LF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Cain, Brandon | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willits, Jaxon | SS | 5 | 4 | 3 | 3 | 1 | 0 | 1 | 0 |
Hamlin, Mason | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carmichael, Easton | C | 4 | 2 | 3 | 6 | 1 | 0 | 0 | 0 |
Tockey, Dayton | 1B | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 4 |
Walk, Jason | CF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Horton, Brayden | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Branch, Kyle | 2B | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
Christiansen, Sam | RF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 3 |
Dickerson, Drew | DH | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
Willis, Dawson | 3B/SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Witherspoon, Kyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barfield, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hensley, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kircher, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 17 | 18 | 16 | 11 | 0 | 7 | 11 |
Batting
2B: Willits, Jaxon (1); Carmichael, Easton (1); Christiansen, Sam (1); Dickerson, Drew (1)
HR: Carmichael, Easton (2); Walk, Jason (1); Christiansen, Sam (1)
SF: Carmichael, Easton (1)
Baserunning SB: Willits, Jaxon (1); Walk, Jason (1)
CS: Willis, Dawson (1)
HBP: Gambill, Trey (1); Christiansen, Sam (1)
Fielding
E: Branch, Kyle (1)
DP: Tockey, Dayton (1); Willis, Dawson (1)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keegan Knutson | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Jackson Lovich | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 2 |
| Kaden Peer | CF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Pierre Seals | RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Chris Patterson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Brock Daniels | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Peyton Basler | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jedier Hernandez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mateo Serna | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gehrig Goldbeck | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kaden Jacobi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Kirchhoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Christal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Nicoletto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Merchant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 6 | 3 | 0 | 11 | 7 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Witherspoon, Kyson | 6.0 | 6 | 4 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 25 | 26 | 3 | 5 | 99 |
Barfield, Jaden | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 10 |
Hensley, Reid | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 12 |
Kircher, Jackson | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 25 |
| Totals | 10 | 7 | 7 | 3 | 11 | 0 | 0 | 1 | 0 | 34 | 38 | 6 | 6 | 146 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaden Jacobi | 4.0 | 9 | 8 | 8 | 2 | 4 | 1 | 0 | 1 | 0 | 18 | 22 | 2 | 3 | 73 |
| Josh Kirchhoff | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 25 |
| Victor Christal | 1.2 | 3 | 3 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 7 | 12 | 3 | 0 | 49 |
| Cayden Nicoletto | 1.0 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 2 | 40 |
| Jaylen Merchant | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
| Totals | 18 | 17 | 17 | 11 | 7 | 4 | 0 | 2 | 0 | 38 | 52 | 7 | 6 | 200 |
Win: Witherspoon, Kyson (7-2)
Loss: Jacobi, Kaden (2-6)
HBP: Kircher, Jackson (1)
;
Jacobi, Kaden (1); Nicoletto, Cayden (1)



















