Mount St. Mary's vs Missouri
02/15/2026
Terry Park
12:02 PM
Mount St. Mary's
1-2

3
Final
34

Missouri
2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | |
| 0 | 5 | 13 | 5 | 2 | 0 | 2 | 7 | 34 | 26 | 0 |
Win: Kehlenbrink, Brady (1-0)Loss: Derossi-cytron, Eli (0-1)
Scoring Summary
Team | MSTM | MIZ |
|---|---|---|
2nd Meyer,Sam homered to left field (412 ft), 1st of season, 3RBI (0-0); Rudisill,Bryce scored from second base; Toth,Michael scored from first base. | 3 | 0 |
2nd Macon,Tyler singled through the left side of the infield, 2RBI (0-1 K); George,Jamal scored; Frost,Isaiah scored from second base; Goldbeck,Gehrig advanced to second base. | 3 | 2 |
2nd Woita,Jase homered to deep center field (408 ft), 1st of season, 3RBI (1-0 B); Goldbeck,Gehrig scored from second base; Macon,Tyler scored from first base. | 3 | 5 |
3rd Patterson,Chris singled up the middle, RBI (0-2 KK); Benson,Cameron scored. | 3 | 6 |
3rd Frost,Isaiah doubled to right field, 2RBI (3-2 BBBKK); Patterson,Chris scored; George,Jamal scored from second base. | 3 | 8 |
3rd Macon,Tyler doubled to deep center field, RBI (1-0 B); Frost,Isaiah scored from second base; Goldbeck,Gehrig advanced from first base to third base. | 3 | 9 |
3rd Seals,Pierre singled through the right side of the infield, RBI (1-0 B); Goldbeck,Gehrig scored; Macon,Tyler advanced from second base, scored on a throwing error by Meyer,Sam (E9); Woita,Jase advanced from first base to third base on error; Seals,Pierre advanced to second base on error. | 3 | 11 |
3rd Patterson,Chris walked, RBI (3-1 BKBBB); Woita,Jase scored; Seals,Pierre advanced to third base; Benson,Cameron advanced to second base. | 3 | 12 |
3rd George,Jamal struck out swinging (1-2 SBSFS); Seals,Pierre scored on a passed ball; Benson,Cameron advanced to third base; Patterson,Chris advanced to second base. | 3 | 13 |
3rd Frost,Isaiah singled through the right side of the infield, 2RBI (2-2 BSSB); Benson,Cameron scored; Patterson,Chris scored from second base; Basler,Peyton advanced to second base. | 3 | 15 |
3rd Macon,Tyler singled to shallow left field, 2RBI (0-0); Basler,Peyton scored; Frost,Isaiah scored from second base; Goldbeck,Gehrig advanced to second base. | 3 | 17 |
3rd Woita,Jase singled down the left field line, RBI (0-1 K); Goldbeck,Gehrig scored from second base; Macon,Tyler advanced to second base. | 3 | 18 |
4th Goldbeck,Gehrig hit by pitch, RBI (2-0 BB); Patterson,Chris scored; George,Jamal advanced to third base; Basler,Peyton advanced to second base. | 3 | 19 |
4th Macon,Tyler singled to third base, RBI (0-0); George,Jamal scored; Basler,Peyton advanced to third base; Goldbeck,Gehrig advanced to second base. | 3 | 20 |
4th Woita,Jase singled to left field, 2RBI (2-2 KBBK); Basler,Peyton scored; Goldbeck,Gehrig scored from second base; Macon,Tyler advanced to second base. | 3 | 22 |
4th Seals,Pierre singled to shallow right field, RBI (1-1 BK); Macon,Tyler scored from second base; Woita,Jase advanced from first base to third base. | 3 | 23 |
5th Frost,Isaiah singled to shallow left field, RBI (1-2 FBKF); George,Jamal scored; Basler,Peyton advanced to second base. | 3 | 24 |
5th Macon,Tyler singled through the left side of the infield, RBI (2-2 KBBK); Basler,Peyton scored from second base; Frost,Isaiah advanced to second base. | 3 | 25 |
7th Woita,Jase reached on a fielder's choice hit to second base, RBI (1-1 FB); Humbert,Leo scored; Maisonet,Eric advanced to third base; Macon,Tyler out at second base, 2b to ss. | 3 | 26 |
7th Parker,Sam walked, RBI (3-2 BSBBFB); Maisonet,Eric scored; Woita,Jase advanced to third base; Jordan,Donovan advanced to second base. | 3 | 27 |
8th Maisonet,Eric tripled to right center, RBI (0-2 KF); Humbert,Leo scored from first base. | 3 | 28 |
8th Macon,Tyler doubled to deep center field, RBI (3-2 KBBBK); Maisonet,Eric scored. | 3 | 29 |
8th Woita,Jase singled to center field, RBI (2-0 BB); Macon,Tyler scored from second base. | 3 | 30 |
8th Parker,Sam homered to deep right field (423 ft), 3RBI (0-1 F); Woita,Jase scored; Jordan,Donovan scored from first base. | 3 | 33 |
8th Patterson,Chris homered to deep center field (411 ft), 1st of season, RBI (2-0 BB). | 3 | 34 |
Mount St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meier, Evan | LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Toth, Michael | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Derossi-cytron, Eli | P | ||||||||
Berzonski, Nate | P | ||||||||
Andrews, Jake | P | ||||||||
McKay, Ryan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Meyer, Sam | RF | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Crowe, Owen | P | ||||||||
Izenman, Dylan | P | ||||||||
Rice, Brandon | P | ||||||||
Rodriguez, Nathan | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arnold, Jake | P | ||||||||
Williams, Riley | P | ||||||||
Mendes, Alex | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Agar, Joey | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, Phoenix | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hefferman, Sean | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rudisill, Bryce | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Menar, Thomas | P | ||||||||
Hildebrand, Parker | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hebda, Patrick | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bauman, Christian | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredo, Ty | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Carson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 30 | 3 | 4 | 3 | 2 | 0 | 10 | 3 |
Batting
3B: Meyer, Sam (1)
HR: Meyer, Sam (1)
Baserunning
HBP: Hefferman, Sean (1)
Fielding
E: Derossi-cytron, Eli (1); Meyer, Sam (1)
DP: Rudisill, Bryce (1); Clark, Carson (1)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Benson, Cameron | DH | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
| Knutson, Keegan | PH/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Parker, Sam | PH/DH | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
| Frost, Isaiah | LF | 4 | 3 | 3 | 5 | 1 | 0 | 0 | 0 |
| Patterson, Chris | 3B | 6 | 4 | 2 | 3 | 2 | 0 | 2 | 3 |
| Maisonet, Eric | PH/SS | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| George, Jamal | C | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Woita, Jase | 1B | 7 | 3 | 4 | 8 | 0 | 0 | 0 | 2 |
| Skidmore, Eli | P | ||||||||
| Bjorn, Dane | P | ||||||||
| Basler, Peyton | 2B | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sullivan, Luke | P | ||||||||
| Kohlhoff, Keagen | P | ||||||||
| Humbert, Leo | CF | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Campos, Juliomar | PH/C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Goldbeck, Gehrig | SS | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kehlenbrink, Brady | P | ||||||||
| Seals, Pierre | RF | 5 | 1 | 3 | 2 | 1 | 0 | 2 | 2 |
| Macon, Tyler | CF/LF | 6 | 4 | 6 | 8 | 2 | 0 | 0 | 0 |
| Jordan, Donovan | PH/RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 48 | 34 | 26 | 32 | 14 | 0 | 11 | 12 |
Batting
Baserunning
Fielding
Mount St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derossi-cytron, Eli | 2.0 | 5 | 8 | 8 | 3 | 2 | 0 | 0 | 2 | 0 | 10 | 15 | 2 | 1 | 53 |
Berzonski, Nate | 2.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 46 |
Andrews, Jake | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
Crowe, Owen | 0.2 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 33 |
Izenman, Dylan | 0.2 | 6 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 33 |
Rice, Brandon | 0.1 | 4 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 20 |
Arnold, Jake | 0.2 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 7 | 1 | 0 | 19 |
Williams, Riley | 1.0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 2 | 33 |
Menar, Thomas | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Totals | 26 | 34 | 34 | 14 | 11 | 0 | 0 | 7 | 0 | 48 | 70 | 7 | 4 | 254 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skidmore, Eli | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 14 |
| Bjorn, Dane | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Sullivan, Luke | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Kohlhoff, Keagen | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 24 |
| Kehlenbrink, Brady | 5.0 | 3 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 19 | 7 | 2 | 83 |
| Totals | 4 | 3 | 3 | 2 | 10 | 1 | 0 | 1 | 0 | 30 | 33 | 9 | 7 | 142 |
Loss: Derossi-cytron, Eli (0-1)
HBP: Derossi-cytron, Eli (2); Crowe, Owen (1); Rice, Brandon (1); Arnold, Jake (3)
;
Kohlhoff, Keagen (1)
PB: Toth, Michael (1)
;
























