Texas A&M vs Missouri
03/28/2026
Taylor Stadium
4:02 PM
Texas A&M
21-5, 4-4

14
Final
6

Missouri
17-11, 1-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 12 | 0 | |
| 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 11 | 0 |
Win: Lyons, Gavin (3-0)Loss: Kehlenbrink, Brady (3-3)Save: Cunningham, Grant (1)
Scoring Summary
Team | TAMU | MIZ |
|---|---|---|
1st Duer,Jake singled down the left field line, RBI (0-1 K); Grahovac,Gavin scored from second base; Hacopian,Chris advanced from first base to third base. | 1 | 0 |
1st Partida,Nico reached on a fielder's choice hit to third base, RBI (0-0); Hacopian,Chris scored; Duer,Jake out at second base, 3b to 2b. | 2 | 0 |
2nd Knutson,Keegan singled in the infield, RBI (2-2 BSFB); Ward,Blaize scored; Jordan,Donovan advanced to third base. | 2 | 1 |
3rd Duer,Jake doubled down the left field line, RBI (3-2 FBBBK); Sorrell,Caden scored from second base; Hacopian,Chris advanced from first base to third base. | 3 | 1 |
3rd KielII,Terrence walked, RBI (3-2 BFKBBB); Hacopian,Chris scored; Duer,Jake advanced to third base; Binderup,Blake advanced to second base. | 4 | 1 |
3rd Harrison,Bear walked, RBI (3-2 BFFBBFB); Duer,Jake scored; Binderup,Blake advanced to third base; KielII,Terrence advanced to second base. | 5 | 1 |
3rd Kellner,Boston sacrifice fly to lf, RBI (1-0 B); Binderup,Blake scored. | 6 | 1 |
3rd Grahovac,Gavin homered to deep center field (405 ft), 3rd of season, 3RBI (0-2 SKF); KielII,Terrence scored; Harrison,Bear scored from second base. | 9 | 1 |
4th Partida,Nico homered to left field (385 ft), 6th of season, 2RBI (0-0); Duer,Jake scored from first base. | 11 | 1 |
4th Knutson,Keegan sacrifice fly to lf, RBI (1-2 BKF); Ward,Blaize scored. | 11 | 2 |
4th Durnin,Kam doubled to left center, 2RBI (0-0); Jordan,Donovan scored from second base; Serna,Mateo scored from first base. | 11 | 4 |
5th Grahovac,Gavin homered to left field (386 ft), 4th of season, 2RBI (0-1 K); Kellner,Boston scored from first base. | 13 | 4 |
6th Durnin,Kam singled to shallow left field, RBI (2-2 BKFB); Jordan,Donovan scored; Serna,Mateo advanced to second base. | 13 | 5 |
8th Partida,Nico homered to deep left field (415 ft), 7th of season, RBI (0-1 K). | 14 | 5 |
8th Jordan,Donovan homered to left field (357 ft), 1st of season, RBI (0-1 F). | 14 | 6 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grahovac, Gavin | 1B | 4 | 3 | 2 | 5 | 2 | 0 | 1 | 0 |
Sorrell, Caden | CF | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Hacopian, Chris | 2B | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Duer, Jake | LF | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 2 |
Partida, Nico | 3B | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Binderup, Blake | DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Kiel II, Terrence | RF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Harrison, Bear | C | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
Kellner, Boston | SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
Moss, Weston | P | ||||||||
Lyons, Gavin | P | ||||||||
Cunningham, Grant | P | ||||||||
Totals | 37 | 14 | 12 | 14 | 10 | 0 | 6 | 8 |
Batting
2B: Duer, Jake (1)
HR: Grahovac, Gavin (2); Partida, Nico (2)
SF: Kellner, Boston (1)
Baserunning SB: Kiel II, Terrence (1); Harrison, Bear (1)
HBP: Binderup, Blake (1)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Durnin, Kam | SS | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 1 |
| Peer, Kaden | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woita, Jase | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Seals, Pierre | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Benson, Cameron | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ward, Blaize | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jordan, Donovan | LF | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Serna, Mateo | C | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Knutson, Keegan | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kehlenbrink, Brady | P | ||||||||
| Gonzalez, Keyler | P | ||||||||
| Villarreal, Juan | P | ||||||||
| Bjorn, Dane | P | ||||||||
Totals | 35 | 6 | 11 | 6 | 4 | 0 | 5 | 9 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moss, Weston | 3.2 | 5 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | 19 | 4 | 3 | 72 |
Lyons, Gavin | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 4 | 1 | 36 |
Cunningham, Grant | 3.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 7 | 1 | 51 |
| Totals | 11 | 6 | 6 | 4 | 5 | 0 | 0 | 1 | 0 | 35 | 42 | 15 | 5 | 159 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kehlenbrink, Brady | 3.0 | 6 | 9 | 9 | 4 | 2 | 0 | 0 | 1 | 0 | 14 | 20 | 4 | 3 | 81 |
| Gonzalez, Keyler | 2.1 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 1 | 47 |
| Villarreal, Juan | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 4 | 38 |
| Bjorn, Dane | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 27 |
| Totals | 12 | 14 | 14 | 10 | 6 | 0 | 0 | 1 | 0 | 37 | 49 | 10 | 10 | 193 |
Win: Lyons, Gavin (3-0)
Loss: Kehlenbrink, Brady (3-3)
HBP: Lyons, Gavin (1)
;
Kehlenbrink, Brady (1)
Save: Cunningham, Grant (1)
;

















