Missouri vs Texas
5/16/2026
Disch-Falk Field
2:02 PM
Missouri
23-30, 0

7
Final
12

Texas
40-12, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 10 | 0 | |
| 0 | 2 | 0 | 6 | 0 | 0 | 0 | 4 | X | 12 | 14 | 0 |
Win: Cal Higgins (1-1)Loss: Villarreal, Juan (2-2)
Scoring Summary
Team | MIZ | TX |
|---|---|---|
1st Ward homered to left center, RBI (1-0 B). | 1 | 0 |
2nd Pack Jr. singled through the right side, RBI, out at second rf to 3b to 2b (1-1 KB); Pendergrass advanced to third; Mendoza scored. | 1 | 1 |
2nd Tinney singled to left field, RBI (3-1 BSBB); Pendergrass scored. | 1 | 2 |
3rd Seals homered to left center, RBI (3-2 FBSBFB). | 2 | 2 |
4th Pack Jr. singled through the right side, RBI (1-1 BK); Pendergrass advanced to third; Mendoza scored. | 2 | 3 |
4th Tinney doubled to left field, ground-rule, RBI (0-0); Pack Jr. advanced to third; Pendergrass scored. | 2 | 4 |
4th Rodriguez grounded out to 2b, RBI (1-2 FSB); Tinney advanced to third; Pack Jr. scored. | 2 | 5 |
4th Becerra singled to center field, RBI (0-0); Tinney scored. | 2 | 6 |
4th Livingston doubled to left field, 2 RBI (2-2 BKFB); Borba scored; Becerra scored. | 2 | 8 |
8th Serna doubled to right center, 2 RBI (0-0); Ward scored; Durnin scored. | 4 | 8 |
8th Macon singled to second base, RBI (3-2 BKBBF); Serna scored. | 5 | 8 |
8th Patterson doubled through the left side, 2 RBI (0-0); Peer advanced to third; George scored; Macon scored. | 7 | 8 |
8th Duplantier J walked, RBI (3-0 BBBB); Borba advanced to second; Larson advanced to third; Becerra scored. | 7 | 9 |
8th Mendoza flied out to rf, SF, RBI (0-2 KK); Borba advanced to third; Larson scored. | 7 | 10 |
8th Pack Jr. walked (3-2 BKBBSB); Duplantier J advanced to third on a wild pitch; Borba scored on a wild pitch. | 7 | 11 |
8th Tinney singled through the left side, RBI (0-1 F); Pack Jr. advanced to second; Duplantier J scored. | 7 | 12 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jase Woita | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kam Durnin | SS | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blaize Ward | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mateo Serna | C | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
| Donovan Jordan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Macon | PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jamal George | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Peer | CF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Chris Patterson | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Pierre Seals | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Keyler Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Villarreal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Skidmore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Salas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Lohse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Rosand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 7 | 3 | 0 | 10 | 5 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anthony Pack Jr. | RF/LF | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
Carson Tinney | C | 4 | 1 | 3 | 3 | 2 | 0 | 0 | 0 |
Adrian Rodriguez | SS | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
Temo Becerra | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
Ashton Larson | LF/1B | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
Casey Borba | 3B | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 3 |
Josh Livingston | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Jayden Duplantier | RF | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Ethan Mendoza | DH | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Dariyan Pendergrass | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Ruger Riojas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Walls | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal Higgins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Howard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Crossland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaleb Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 14 | 11 | 11 | 1 | 9 | 10 |
Batting
2B: Carson Tinney (1); Temo Becerra (1); Ashton Larson (1); Josh Livingston (1)
SF: Ethan Mendoza (1)
Baserunning SB: Anthony Pack Jr. (2); Carson Tinney (2); Temo Becerra (1); Jayden Duplantier (1)
HBP: Casey Borba (1); Dariyan Pendergrass (1)
Fielding
DP: Temo Becerra (1); Ashton Larson (1); Casey Borba (1)
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyler Gonzalez | 1.2 | 3 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 7 | 12 | 0 | 1 | 56 |
| Juan Villarreal | 1.2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 33 |
| Eli Skidmore | 1.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 31 |
| Isaiah Salas | 2.1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 35 |
| Ian Lohse | 0.1 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 22 |
| Sam Rosand | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 16 |
| Totals | 14 | 12 | 12 | 11 | 9 | 2 | 0 | 2 | 1 | 34 | 48 | 8 | 4 | 193 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruger Riojas | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Brody Walls | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 28 |
Cal Higgins | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 1 | 38 |
Cody Howard | 3.2 | 3 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 13 | 15 | 2 | 5 | 44 |
Brett Crossland | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 14 |
Thomas Burns | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 17 |
Kaleb Rogers | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Totals | 10 | 7 | 7 | 3 | 10 | 1 | 0 | 4 | 0 | 34 | 41 | 7 | 7 | 153 |
Win: Cal Higgins (1-1)
Loss: Villarreal, Juan (2-2)
HBP: Villarreal, Juan (1); Skidmore, Eli (1)
;
Cal Higgins (1); Cody Howard (1); Brett Crossland (1); Thomas Burns (1)




















