UIC vs Missouri
03/07/2026
Taylor Stadium
4:33 PM
UIC
4-9

0
Final
7

Missouri
13-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | X | 7 | 9 | 0 |
Win: Mcdevitt, Josh (3-0)Loss: Bak, Brandon (1-2)
Scoring Summary
Team | UIC | MIZ |
|---|---|---|
1st Woita,Jase singled to left field, RBI (1-1 BF); Macon,Tyler scored from second base. | 0 | 1 |
1st Benson,Cameron singled to center field, RBI (1-0 B); Woita,Jase scored from second base; Benson,Cameron advanced to second base. | 0 | 2 |
3rd Peer,Kaden tripled to center field, 2RBI (2-0 BB); Woita,Jase scored; Durnin,Kam scored from second base. | 0 | 4 |
5th Benson,Cameron homered to right field (377 ft), 2nd of season, 2RBI (0-0); Peer,Kaden scored from second base. | 0 | 6 |
5th George,Jamal doubled down the right field line, RBI (1-2 BKS); Maisonet,Eric scored from second base. | 0 | 7 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Lucas | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Acosta, Gavin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Curry, Thomas | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Flanigan, Will | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Busson, Jake | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Patterson, Karim | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Smoot, Will | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pyszka, Andrew | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hackett, James | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Cody, Sean | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Colon, Vidal | 2B/CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Bak, Brandon | P | ||||||||
Terronez, Aidan | P | ||||||||
Barrera, Bobby | P | ||||||||
Barton, Payton | P | ||||||||
Totals | 27 | 0 | 4 | 0 | 7 | 0 | 11 | 9 |
Batting
SH: Cody, Sean (1)
Baserunning
SB: Colon, Vidal (1); Cody, Sean (1)
HBP: Flanigan, Will (1)
PO: Flanigan, Will (1)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Macon, Tyler | 1B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Woita, Jase | DH | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 5 |
| Durnin, Kam | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Peer, Kaden | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Benson, Cameron | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Maisonet, Eric | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| George, Jamal | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Patterson, Chris | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Frost, Isaiah | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seals, Pierre | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDevitt, Josh | P | ||||||||
| Salas, Isaiah | P | ||||||||
| Gonzalez, Keyler | P | ||||||||
| Bjorn, Dane | P | ||||||||
Totals | 33 | 7 | 9 | 7 | 7 | 0 | 6 | 9 |
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bak, Brandon | 4.1 | 8 | 7 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 21 | 26 | 7 | 4 | 92 |
Terronez, Aidan | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 25 |
Barrera, Bobby | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 17 |
Barton, Payton | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 20 |
| Totals | 9 | 7 | 7 | 7 | 6 | 1 | 0 | 0 | 0 | 33 | 40 | 11 | 7 | 154 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McDevitt, Josh | 5.0 | 1 | 0 | 0 | 6 | 7 | 0 | 0 | 1 | 0 | 14 | 21 | 2 | 4 | 98 |
| Salas, Isaiah | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 24 |
| Gonzalez, Keyler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Bjorn, Dane | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 30 |
| Totals | 4 | 0 | 0 | 7 | 11 | 0 | 0 | 1 | 0 | 27 | 36 | 3 | 9 | 163 |


















