Vanderbilt vs Missouri
05/08/2026
Taylor Stadium
8:56 PM
Vanderbilt
28-23, 28-23

7
Final
8

Missouri
22-26, 5-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 7 | 11 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 8 | 12 | 1 |
Win: Villarreal, Juan (2-1)Loss: Baird, Tyler (0-5)
Scoring Summary
Team | VU | MIZ |
|---|---|---|
2nd Rigdon,Rustan grounded out to second base, 2b to 1b, RBI (1-2 FBSF); Johnstone,Logan scored. | 1 | 0 |
4th Rigdon,Rustan singled to right field, RBI (1-1 KB); Johnstone,Logan scored from second base. | 2 | 0 |
4th Hampton,Will singled to left center, RBI (3-1 BBBK); Rigdon,Rustan scored from second base. | 3 | 0 |
5th Holcomb,Braden homered to deep left field (378 ft), 14th of season, RBI (2-2 BFBF). | 4 | 0 |
6th Ward,Blaize singled to second base, RBI (0-1 K); Durnin,Kam scored from second base. | 4 | 1 |
7th Reynolds,Korbin homered to deep left field (405 ft), 6th of season, RBI (3-2 BFBBF). | 5 | 1 |
7th Holcomb,Braden singled to right center, RBI (3-1 BBBK); Mancini,Mike scored. | 6 | 1 |
8th Jordan,Donovan reached on a throwing error throwing by ss by Waite,Ryker (E6), RBI (1-2 BFK); Ward,Blaize scored; Serna,Mateo advanced to third base. | 6 | 2 |
8th Peer,Kaden doubled to left center, RBI (2-1 BKB); Serna,Mateo scored; Jordan,Donovan advanced from first base to third base. | 6 | 3 |
8th Knutson,Keegan singled to third base, bunt, RBI (0-0); Jordan,Donovan scored, unearned; Peer,Kaden advanced to third base. | 6 | 4 |
8th Maisonet,Eric singled to third base, bunt, RBI (0-0); Peer,Kaden scored; Knutson,Keegan advanced to second base. | 6 | 5 |
8th Durnin,Kam walked, RBI (3-2 BBBKFB); Knutson,Keegan scored; Maisonet,Eric advanced to third base; Woita,Jase advanced to second base. | 6 | 6 |
8th Ward,Blaize grounded out to 1b, unassisted, RBI (0-1 K); Maisonet,Eric scored, unearned; Woita,Jase advanced to third base; Durnin,Kam advanced to second base. | 6 | 7 |
9th Holcomb,Braden ground-rule doubled to right field, RBI (0-1 K); Sears,Cade scored from second base; Johnston,Brodie advanced from first base to third base. | 7 | 7 |
10th Jordan,Donovan singled up the middle, walk off, RBI (0-0); Durnin,Kam scored from second base. | 7 | 8 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Waite, Ryker | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mancini, Mike | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Johnston, Brodie | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Holcomb, Braden | LF | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 3 |
Johnstone, Logan | RF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
Goodin, Tommy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Maldonado, Chris | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rigdon, Rustan | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Hampton, Will | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Reynolds, Korbin | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Sears, Cade | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kea, Aukai | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fennell, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guth, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shorey, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baird, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 11 | 7 | 4 | 0 | 12 | 8 |
Batting
2B: Rigdon, Rustan (1); Holcomb, Braden (1)
HR: Holcomb, Braden (1); Reynolds, Korbin (1)
SH: Waite, Ryker (2)
Baserunning
SB: Rigdon, Rustan (1); Mancini, Mike (2); Hampton, Will (1); Johnstone, Logan (2)
CS: Holcomb, Braden (1)
Fielding
E: Fennell, Connor (1); Waite, Ryker (1)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Woita, Jase | 1B | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Durnin, Kam | SS | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
| Ward, Blaize | DH | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Serna, Mateo | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jordan, Donovan | RF/LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
| Peer, Kaden | CF | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 1 |
| Knutson, Keegan | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
| Maisonet, Eric | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Humbert, Leo | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Benson, Cameron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seals, Pierre | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDevitt, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bjorn, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosand, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villarreal, Juan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 8 | 12 | 8 | 6 | 0 | 10 | 12 |
Batting
Baserunning
Fielding
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fennell, Connor | 7.0 | 5 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 26 | 29 | 5 | 7 | 109 |
Guth, Luke | 0.1 | 5 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 34 |
Shorey, Matthew | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 7 |
Baird, Tyler | 1.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 34 |
| Totals | 12 | 8 | 6 | 6 | 10 | 0 | 0 | 2 | 0 | 42 | 50 | 8 | 10 | 184 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McDevitt, Josh | 5.0 | 5 | 4 | 4 | 2 | 7 | 3 | 0 | 0 | 0 | 20 | 23 | 2 | 5 | 93 |
| Bjorn, Dane | 3.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 49 |
| Rosand, Sam | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 18 |
| Villarreal, Juan | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 18 |
| Totals | 11 | 7 | 7 | 4 | 12 | 3 | 0 | 0 | 0 | 39 | 45 | 6 | 9 | 178 |



















