Vanderbilt vs Missouri
05/09/2026
Taylor Stadium
5:32 PM
Vanderbilt
29-23, 29-23

11
Final
8

Missouri
22-27, 5-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 11 | 14 | 0 | |
| 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
Win: Nadeau, Wyatt (2-3)Loss: Lawrence, Trey (2-2)
Scoring Summary
Team | VU | MIZ |
|---|---|---|
1st Mancini,Mike advanced to second base on a passed ball; Waite,Ryker scored on a passed ball. | 1 | 0 |
1st Holcomb,Braden sacrifice fly to rf, RBI (3-2 BSBKB); Mancini,Mike scored, unearned. | 2 | 0 |
2nd Goodin,Tommy homered to deep center field (412 ft), 12th of season, RBI (3-2 BKKBB). | 3 | 0 |
2nd Woita,Jase advanced to second base on a balk; Humbert,Leo advanced to third base on a balk; Maisonet,Eric scored on a balk. | 3 | 1 |
2nd Durnin,Kam doubled to left center, 2RBI (3-1 BBBK); Humbert,Leo scored; Woita,Jase scored from second base. | 3 | 3 |
2nd Ward,Blaize singled up the middle, RBI (2-2 BSBK); Durnin,Kam scored from second base. | 3 | 4 |
3rd Humbert,Leo advanced to second base on a wild pitch; Patterson,Chris advanced to third base on a wild pitch; Peer,Kaden scored on a wild pitch. | 3 | 5 |
3rd Woita,Jase sacrifice fly to cf, RBI (0-0); Patterson,Chris scored; Humbert,Leo advanced to third base. | 3 | 6 |
3rd Durnin,Kam advanced to second base on a wild pitch; Humbert,Leo scored on a wild pitch. | 3 | 7 |
4th Jordan,Donovan doubled down the left field line, RBI (0-2 SF); Serna,Mateo scored from first base. | 3 | 8 |
6th Johnstone,Logan homered to deep center field (427 ft), 10th of season, RBI (1-1 KB). | 4 | 8 |
6th Reynolds,Korbin grounded out to third base, 3b to 1b, RBI (1-0 B); Goodin,Tommy scored; Rigdon,Rustan advanced to third base. | 5 | 8 |
6th Waite,Ryker singled up the middle, RBI (1-1 BS); Rigdon,Rustan scored. | 6 | 8 |
7th Johnstone,Logan grounded out to third base, 3b to 1b, RBI (3-2 BKBBF); Johnston,Brodie scored. | 7 | 8 |
8th Rigdon,Rustan homered to deep center field (395 ft), 6th of season, RBI (2-1 BFB). | 8 | 8 |
11th Waite,Ryker homered to deep right field (407 ft), 6th of season, RBI (0-0). | 9 | 8 |
11th Johnstone,Logan singled to left field, 2RBI (1-1 BK); Mancini,Mike scored; Johnston,Brodie scored from second base; Holcomb,Braden advanced to second base. | 11 | 8 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Waite, Ryker | SS | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Mancini, Mike | 2B | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Johnston, Brodie | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
Holcomb, Braden | LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Johnstone, Logan | RF | 5 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
Goodin, Tommy | 1B | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 4 |
Rigdon, Rustan | CF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Hampton, Will | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Reynolds, Korbin | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Stillman, Aiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seiber, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schlote, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kranzler, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nadeau, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 14 | 10 | 5 | 0 | 12 | 7 |
Batting
2B: Johnston, Brodie (1); Waite, Ryker (1); Mancini, Mike (1)
HR: Rigdon, Rustan (1); Waite, Ryker (1); Goodin, Tommy (1); Johnstone, Logan (1)
SH: Holcomb, Braden (1); Hampton, Will (1)
SF: Holcomb, Braden (1)
Baserunning SB: Rigdon, Rustan (1); Johnstone, Logan (1)
CS: Rigdon, Rustan (1)
HBP: Johnston, Brodie (1)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Woita, Jase | 1B | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
| Durnin, Kam | SS | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Ward, Blaize | DH | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| Serna, Mateo | C | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Jordan, Donovan | RF | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Peer, Kaden | CF | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
| Patterson, Chris | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Maisonet, Eric | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Humbert, Leo | LF | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
| Frost, Isaiah | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kehlenbrink, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew, Kadden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skidmore, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salas, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 8 | 5 | 9 | 0 | 15 | 10 |
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stillman, Aiden | 1.1 | 1 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 2 | 0 | 48 |
Seiber, Brennan | 1.0 | 3 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 8 | 0 | 1 | 27 |
Schlote, Nate | 1.2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 23 |
Kranzler, Alex | 4.2 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 16 | 19 | 1 | 5 | 64 |
Nadeau, Wyatt | 2.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 26 |
| Totals | 8 | 8 | 8 | 9 | 15 | 2 | 1 | 2 | 0 | 37 | 51 | 7 | 8 | 188 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kehlenbrink, Brady | 5.0 | 5 | 3 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 19 | 22 | 4 | 5 | 100 |
| Drew, Kadden | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 12 |
| Skidmore, Eli | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Lawrence, Trey | 4.2 | 4 | 5 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 15 | 20 | 1 | 6 | 68 |
| Salas, Isaiah | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Totals | 14 | 11 | 10 | 5 | 12 | 0 | 1 | 1 | 0 | 42 | 51 | 5 | 12 | 196 |
Win: Nadeau, Wyatt (2-3)
Loss: Lawrence, Trey (2-2)
HBP: Seiber, Brennan (1); Schlote, Nate (1)
;
Lawrence, Trey (1)
PB: Reynolds, Korbin (2)
;
Serna, Mateo (1)



















