Vanderbilt vs Missouri
05/10/2026
Taylor Stadium
1:03 PM
Vanderbilt
29-24, 11-16

1
Final
4

Missouri
23-27, 6-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 4 | 6 | 1 |
Win: Salas, Isaiah (1-0)Loss: Hamilton, Connor (2-1)Save: Rosand, Sam (3)
Scoring Summary
Team | VU | MIZ |
|---|---|---|
1st Mancini,Mike reached on a fielding error fielding by 2b by Maisonet,Eric (E4) (2-0 BB); Waite,Ryker scored from second base on error; Mancini,Mike advanced to second base. | 1 | 0 |
1st Serna,Mateo singled to shallow right field, 2RBI (3-2 SKBFBBF); Woita,Jase scored; Durnin,Kam scored from second base; Ward,Blaize advanced from first base to third base. | 1 | 2 |
1st Jordan,Donovan grounded out to short, ss to 1b, RBI (2-1 FBB); Ward,Blaize scored; Serna,Mateo advanced to second base. | 1 | 3 |
8th Ward,Blaize sacrifice fly to rf, RBI (0-1 K); Durnin,Kam scored. | 1 | 4 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Waite, Ryker | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Mancini, Mike | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Johnston, Brodie | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Holcomb, Braden | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Johnstone, Logan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Goodin, Tommy | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Rigdon, Rustan | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Hampton, Will | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnstone, Carter | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Reynolds, Korbin | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Hamilton, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faulkner, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shorey, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 0 | 6 | 0 | 7 | 11 |
Baserunning
SB: Rigdon, Rustan (1); Waite, Ryker (1)
CS: Johnstone, Logan (1)
HBP: Waite, Ryker (2); Johnstone, Carter (1)
Fielding
DP: Waite, Ryker (1); Goodin, Tommy (1); Mancini, Mike (1)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Woita, Jase | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Durnin, Kam | SS | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Ward, Blaize | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Serna, Mateo | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jordan, Donovan | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Peer, Kaden | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patterson, Chris | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maisonet, Eric | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Humbert, Leo | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George, Jamal | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Keyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salas, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villarreal, Juan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skidmore, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lohse, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosand, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 6 | 4 | 3 | 0 | 0 | 4 |
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton, Connor | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 41 |
Faulkner, Jacob | 5.2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 11 | 5 | 78 |
Shorey, Matthew | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 19 |
| Totals | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 28 | 32 | 15 | 8 | 138 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gonzalez, Keyler | 3.1 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 13 | 18 | 5 | 1 | 73 |
| Salas, Isaiah | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 24 |
| Villarreal, Juan | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
| Skidmore, Eli | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 20 |
| Lohse, Ian | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 |
| Rosand, Sam | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 14 |
| Totals | 4 | 1 | 1 | 6 | 7 | 1 | 0 | 3 | 0 | 30 | 39 | 12 | 6 | 160 |




















