2025 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 9 | Pribula, Beau | 10 | 134.57 | 182 | 270 | 9 | 67.41% | 1941 | 11 | 50 | 194.10 |
| 5 | Zollers, Matt | 8 | 111.88 | 47 | 88 | 2 | 53.41% | 503 | 4 | 40 | 62.88 |
| 14 | Brown, Brett | 2 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 15 | Lock, Tommy | 1 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 13 | 127.568 | 229 | 362 | 11 | 63.26% | 2444 | 15 | 50 | 188.00 | |
| Opponents | 13 | 116.074 | 215 | 379 | 7 | 56.73% | 2255 | 15 | 87 | 173.46 |
Team Statistics (8-5, 4-4)
Scoring | ||
|---|---|---|
| Points Per Game | 30.23 | 18.92 |
| Total | 393 | 246 |
First Downs | ||
| Rushing | 150 | 76 |
| Passing | 125 | 101 |
| Penalty | 24 | 28 |
| Total | 299 | 205 |
Rushing | ||
| Yards Gained | 3286 | 1718 |
| Yards Lost | 318 | 368 |
| Attempts | 558 | 418 |
| Average Per Attempt | 5.3 | 3.2 |
| Avg. Per Game | 228.3 | 103.8 |
| Touchdowns | 31 | 12 |
| Total | 2968 | 1350 |
Passing | ||
| Att-Comp-Int | 362-229-11 | 379-215-7 |
| Avg. Per Attempt | 6.751 | 5.950 |
| Avg. Per Game | 188.000 | 173.462 |
| Touchdowns | 15 | 15 |
| Total | 2444 | 2255 |
Total Offense | ||
| Total Plays | 920 | 797 |
| Avg. Per Play | 5.9 | 4.5 |
| Avg. Per Game | 416.3 | 277.3 |
| Total Yards | 5412 | 3605 |
| Touchdowns | 50 | 29 |
Returns | ||
| Kickoff: Average | 20.048 | 17.312 |
| Kickoff: Total | 21-421 | 32-554 |
| Punt: Average | 12.111 | 6.800 |
| Punt: Total | 18-218 | 10-68 |
| INT: Average | 20.286 | 8.091 |
| INT: Total | 7-142 | 11-89 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.756 | 43.635 |
| Punt: Net Average | 38.467 | 41.365 |
| Punt: Total Yards | 45-1879 | 74-3229 |
| FG: Good-Attempts | 15-21 | 15-21 |
| Onside Kicks | 0-1 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 51.154 | 54.154 |
| Total-Yards | 71-665 | 89-704 |
Time Of Possession | ||
| Avg. Per Game | 31:51 | 28:09 |
| Total | 06:53:59 | 06:06:01 |
Miscellaneous | ||
| 3rd Down Conversions | 79-177 (44.633%) | 66-187 (35.294%) |
| 4th Down Conversions | 13-22 (59.091%) | 13-22 (55.556%) |
| Fumbles-Lost | 18-6 | 9-5 |
| Sacks-Yards Lost | 36-264 | 28-168 |
| PAT: Good-Attempts | 42-44 | 27-28 |
| Misc. Yards | 0 | 63 |
| Red Zone: Attempts-Scores | 42-49 | 31-36 |
| Red Zone: Touchdowns | 31-49 | 20-36 |
Results
| 08/28/2025 | Central Ark. | W | 61-6 | 1-0 , 0-0 | 03:33 | 57321 |
| 09/06/2025 | Kansas | W | 42-31 | 2-0 , 0-0 | 04:13 | 57321 |
| 09/13/2025 | Louisiana | W | 52-10 | 3-0 , 0-0 | 03:08 | 57321 |
| 09/20/2025 | South Carolina | W | 29-20 | 4-0 , 1-0 | 03:28 | 57321 |
| 09/27/2025 | Massachusetts | W | 42-6 | 5-0 , 1-0 | 03:10 | 57321 |
| 10/11/2025 | Alabama | L | 24-27 | 5-1 , 1-1 | 03:27 | 57321 |
| 10/18/2025 | Auburn | W | 23-17 | 3-4 , 0-4 | 03:49 | 88043 |
| 10/25/2025 | Vanderbilt | L | 10-17 | 7-1 , 3-1 | 03:30 | 35000 |
| 11/08/2025 | Texas A&M | L | 17-38 | 6-3 , 2-3 | 03:17 | 57321 |
| 11/15/2025 | Mississippi St. | W | 49-27 | 7-3 , 3-3 | 03:31 | 57321 |
| 11/22/2025 | Oklahoma | L | 6-17 | 9-2 , 5-2 | 03:30 | 83541 |
| 11/29/2025 | Arkansas | W | 31-17 | 2-10 , 0-8 | 03:11 | 61508 |
| 12/27/2025 | Virginia | L | 7-13 | 8-5 , 4-4 | 03:11 | 31802 |
| 758462 |
Overall Team Game Highs
| Rushes | 62 | vs Louisiana (09/13/2025) |
| Yards Rushing | 427 | vs Louisiana (09/13/2025) |
| TD Rushes | 5 | vs Louisiana (09/13/2025) |
| Pass Attempts | 40 | vs Auburn (10/18/2025) |
| Pass Completions | 30 | vs Kansas (09/06/2025) |
| Yards Passing | 341 | vs Central Ark. (08/28/2025) |
| TD Passes | 3 | vs Central Ark. (08/28/2025) |






