2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Hay, Abby | .375 | 1.287 | 5 - 5 | 16 | 4 | 6 | 1 | 0 | 2 | 6 | 13 | .813 | 3 | 0 | 5 | 0 | .474 | 0 | 0 | 0 - 0 |
| 99 | Lenger, Kayley | .333 | .941 | 5 - 5 | 15 | 3 | 5 | 2 | 0 | 0 | 3 | 7 | .467 | 1 | 3 | 4 | 0 | .474 | 0 | 1 | 2 - 2 |
| 0/00 | Forrester, Sidney | .294 | .780 | 5 - 5 | 17 | 0 | 5 | 2 | 0 | 0 | 4 | 7 | .412 | 2 | 0 | 3 | 1 | .368 | 0 | 0 | 0 - 0 |
| 22 | Smith, Sophie | .267 | .694 | 5 - 5 | 15 | 1 | 4 | 2 | 0 | 0 | 3 | 6 | .400 | 1 | 0 | 4 | 0 | .294 | 1 | 0 | 1 - 1 |
| 7 | Abruscato, Stefania | .250 | .679 | 5 - 5 | 16 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .250 | 4 | 1 | 1 | 1 | .429 | 0 | 1 | 0 - 1 |
| 24 | Uptegrove, Madison | .222 | .611 | 5 - 5 | 18 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | .278 | 3 | 0 | 6 | 0 | .333 | 0 | 0 | 0 - 0 |
| 28 | Carr, Abby | .200 | .933 | 4 - 4 | 10 | 1 | 2 | 1 | 0 | 1 | 4 | 6 | .600 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 0 - 0 |
| 21 | Sokoloski, Haidyn | .143 | .429 | 4 - 2 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 1 | 0 | .143 | 0 | 1 | 0 - 0 |
| 15 | Jackson, Emma | .100 | .538 | 5 - 5 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 5 | 1 | 4 | 0 | .438 | 0 | 1 | 1 - 1 |
| 34 | Waits, Addy | .071 | .524 | 5 - 5 | 14 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .143 | 5 | 2 | 6 | 0 | .381 | 0 | 1 | 0 - 0 |
| 35 | Watkins, Nevaeh | .333 | .666 | 4 - 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1 - 1 |
| 31 | Hill, Saniya | .200 | .533 | 3 - 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0 - 0 |
| 16 | Koller, Adi | .000 | .000 | 4 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 1 |
| 2 | Blackstun, Danielle | .000 | .000 | 3 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| 8 | Cahalan, Claire | .000 | .000 | 3 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 25 | Adcock, Avery | .000 | .000 | 2 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 44 | Ramsey, Linny | .000 | .000 | 2 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 1 |
| Total | .238 | .753 | 5-5 | 147 | 30 | 35 | 11 | 0 | 3 | 26 | 55 | .374 | 27 | 7 | 41 | 2 | .379 | 1 | 5 | 6-9 | |
| Opponents | .250 | .694 | 5-5 | 148 | 23 | 37 | 6 | 3 | 3 | 22 | 58 | .392 | 12 | 0 | 35 | 2 | .302 | 2 | 4 | 0-1 |




