2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 7 | Abruscato, Stefania | .341 | .977 | 43 - 43 | 129 | 19 | 44 | 7 | 1 | 6 | 29 | 71 | .550 | 14 | 6 | 11 | 1 | .427 | 1 | 1 | 0 - 1 |
| 28 | Carr, Abby | .317 | 1.049 | 43 - 43 | 123 | 17 | 39 | 9 | 0 | 11 | 39 | 81 | .659 | 15 | 1 | 21 | 2 | .390 | 2 | 1 | 0 - 0 |
| 36 | Hay, Abby | .315 | .901 | 44 - 44 | 127 | 20 | 40 | 9 | 1 | 4 | 25 | 63 | .496 | 19 | 1 | 18 | 2 | .405 | 1 | 0 | 0 - 0 |
| 0/00 | Forrester, Sidney | .282 | .921 | 44 - 44 | 131 | 15 | 37 | 4 | 1 | 9 | 23 | 70 | .534 | 21 | 2 | 26 | 1 | .387 | 1 | 1 | 0 - 0 |
| 24 | Uptegrove, Madison | .279 | .764 | 44 - 44 | 122 | 13 | 34 | 9 | 2 | 3 | 18 | 56 | .459 | 5 | 0 | 25 | 0 | .305 | 1 | 3 | 2 - 2 |
| 22 | Smith, Sophie | .274 | .797 | 44 - 44 | 124 | 18 | 34 | 10 | 0 | 4 | 22 | 56 | .452 | 14 | 0 | 19 | 3 | .345 | 1 | 4 | 1 - 1 |
| 34 | Waits, Addy | .255 | .832 | 41 - 38 | 110 | 24 | 28 | 7 | 2 | 1 | 15 | 42 | .382 | 29 | 10 | 16 | 2 | .450 | 0 | 4 | 3 - 5 |
| 99 | Lenger, Kayley | .245 | .700 | 40 - 40 | 94 | 18 | 23 | 2 | 1 | 2 | 10 | 33 | .351 | 8 | 7 | 19 | 0 | .349 | 0 | 7 | 7 - 8 |
| 13 | Britton, Gracie | .375 | 1.018 | 13 - 1 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 4 | 2 | 1 | 0 | .643 | 0 | 0 | 0 - 0 |
| 44 | Ramsey, Linny | .259 | .764 | 23 - 10 | 27 | 7 | 7 | 0 | 0 | 1 | 3 | 10 | .370 | 6 | 0 | 9 | 0 | .394 | 0 | 1 | 1 - 4 |
| 31 | Hill, Saniya | .243 | .570 | 32 - 6 | 37 | 8 | 9 | 1 | 0 | 0 | 2 | 10 | .270 | 2 | 1 | 10 | 0 | .300 | 0 | 0 | 3 - 3 |
| 8 | Cahalan, Claire | .190 | .465 | 31 - 19 | 42 | 7 | 8 | 0 | 1 | 0 | 0 | 10 | .238 | 2 | 0 | 4 | 0 | .227 | 0 | 2 | 2 - 2 |
| 15 | Jackson, Emma | .167 | .515 | 18 - 14 | 36 | 8 | 6 | 0 | 0 | 0 | 2 | 6 | .167 | 8 | 2 | 10 | 1 | .348 | 0 | 1 | 2 - 2 |
| 21 | Sokoloski, Haidyn | .120 | .345 | 18 - 6 | 25 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .160 | 2 | 0 | 4 | 0 | .185 | 0 | 1 | 0 - 0 |
| 35 | Watkins, Nevaeh | .111 | .311 | 11 - 0 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 1 - 1 |
| 16 | Koller, Adi | .000 | .400 | 38 - 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0 - 1 |
| 25 | Adcock, Avery | .000 | .333 | 12 - 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0 - 0 |
| 2 | Blackstun, Danielle | .000 | .000 | 28 - 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 - 2 |
| Total | .275 | .822 | 44-44 | 1150 | 202 | 316 | 59 | 9 | 41 | 191 | 516 | .449 | 153 | 32 | 199 | 12 | .373 | 7 | 26 | 24-32 | |
| Opponents | .267 | .794 | 44-44 | 1141 | 184 | 305 | 39 | 8 | 50 | 173 | 510 | .447 | 132 | 12 | 244 | 18 | .347 | 10 | 17 | 12-16 |




