2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Hay, Abby | .352 | .982 | 18 - 18 | 54 | 7 | 19 | 5 | 0 | 2 | 11 | 30 | .556 | 7 | 0 | 6 | 0 | .426 | 0 | 0 | 0 - 0 |
| 0/00 | Forrester, Sidney | .327 | 1.053 | 18 - 18 | 52 | 7 | 17 | 3 | 0 | 4 | 11 | 32 | .615 | 10 | 1 | 9 | 1 | .438 | 1 | 1 | 0 - 0 |
| 22 | Smith, Sophie | .308 | .832 | 18 - 18 | 52 | 7 | 16 | 3 | 0 | 2 | 9 | 25 | .481 | 4 | 0 | 8 | 1 | .351 | 1 | 0 | 1 - 1 |
| 7 | Abruscato, Stefania | .260 | .636 | 17 - 17 | 50 | 4 | 13 | 1 | 0 | 0 | 5 | 14 | .280 | 6 | 2 | 4 | 1 | .356 | 1 | 1 | 0 - 1 |
| 28 | Carr, Abby | .255 | .779 | 17 - 17 | 51 | 3 | 13 | 4 | 0 | 2 | 11 | 23 | .451 | 6 | 0 | 11 | 2 | .328 | 1 | 0 | 0 - 0 |
| 24 | Uptegrove, Madison | .250 | .618 | 18 - 18 | 52 | 5 | 13 | 4 | 0 | 0 | 7 | 17 | .327 | 3 | 0 | 13 | 0 | .291 | 0 | 2 | 0 - 0 |
| 99 | Lenger, Kayley | .238 | .730 | 16 - 16 | 42 | 7 | 10 | 2 | 0 | 1 | 6 | 15 | .357 | 5 | 4 | 10 | 0 | .373 | 0 | 2 | 2 - 2 |
| 34 | Waits, Addy | .184 | .810 | 15 - 12 | 38 | 6 | 7 | 1 | 2 | 1 | 7 | 15 | .395 | 11 | 4 | 12 | 1 | .415 | 0 | 1 | 1 - 2 |
| 15 | Jackson, Emma | .161 | .527 | 16 - 12 | 31 | 8 | 5 | 0 | 0 | 0 | 2 | 5 | .161 | 8 | 2 | 9 | 1 | .366 | 0 | 1 | 1 - 1 |
| 44 | Ramsey, Linny | .333 | .666 | 8 - 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1 - 2 |
| 13 | Britton, Gracie | .250 | .650 | 2 - 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0 - 0 |
| 31 | Hill, Saniya | .240 | .576 | 13 - 6 | 25 | 2 | 6 | 1 | 0 | 0 | 1 | 7 | .280 | 1 | 1 | 8 | 0 | .296 | 0 | 0 | 1 - 1 |
| 35 | Watkins, Nevaeh | .200 | .400 | 5 - 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 1 - 1 |
| 21 | Sokoloski, Haidyn | .188 | .438 | 8 - 4 | 16 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .250 | 0 | 0 | 2 | 0 | .188 | 0 | 1 | 0 - 0 |
| 8 | Cahalan, Claire | .083 | .237 | 9 - 4 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 1 | 0 | 2 | 0 | .154 | 0 | 0 | 0 - 0 |
| 16 | Koller, Adi | .000 | .333 | 15 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 1 |
| 25 | Adcock, Avery | .000 | .000 | 4 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 2 | Blackstun, Danielle | .000 | .000 | 8 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .257 | .747 | 18-18 | 490 | 79 | 126 | 25 | 2 | 12 | 72 | 191 | .390 | 64 | 14 | 96 | 7 | .357 | 4 | 9 | 9-13 | |
| Opponents | .279 | .817 | 18-18 | 481 | 87 | 134 | 17 | 7 | 20 | 80 | 225 | .468 | 50 | 4 | 98 | 7 | .349 | 4 | 10 | 6-9 |




