2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 7 | Abruscato, Stefania | .333 | .954 | 44 - 44 | 132 | 19 | 44 | 7 | 1 | 6 | 30 | 71 | .538 | 14 | 6 | 12 | 1 | .416 | 2 | 1 | 0 - 1 |
| 36 | Hay, Abby | .328 | .941 | 45 - 45 | 131 | 21 | 43 | 9 | 1 | 5 | 27 | 69 | .527 | 19 | 1 | 19 | 2 | .414 | 1 | 0 | 1 - 1 |
| 28 | Carr, Abby | .315 | 1.053 | 44 - 44 | 124 | 19 | 39 | 9 | 0 | 11 | 39 | 81 | .653 | 18 | 1 | 21 | 2 | .400 | 2 | 1 | 0 - 0 |
| 0/00 | Forrester, Sidney | .284 | .920 | 45 - 45 | 134 | 15 | 38 | 4 | 1 | 9 | 24 | 71 | .530 | 22 | 2 | 26 | 1 | .390 | 1 | 1 | 0 - 0 |
| 22 | Smith, Sophie | .270 | .784 | 45 - 45 | 126 | 18 | 34 | 10 | 0 | 4 | 22 | 56 | .444 | 14 | 0 | 20 | 3 | .340 | 1 | 5 | 1 - 1 |
| 24 | Uptegrove, Madison | .270 | .739 | 45 - 45 | 126 | 13 | 34 | 9 | 2 | 3 | 18 | 56 | .444 | 5 | 0 | 26 | 0 | .295 | 1 | 3 | 2 - 2 |
| 34 | Waits, Addy | .257 | .832 | 42 - 39 | 113 | 24 | 29 | 7 | 2 | 1 | 15 | 43 | .381 | 30 | 10 | 17 | 2 | .451 | 0 | 4 | 3 - 5 |
| 99 | Lenger, Kayley | .242 | .698 | 41 - 41 | 95 | 18 | 23 | 2 | 1 | 2 | 10 | 33 | .347 | 8 | 8 | 20 | 0 | .351 | 0 | 8 | 7 - 8 |
| 13 | Britton, Gracie | .333 | .933 | 14 - 1 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 4 | 2 | 2 | 0 | .600 | 0 | 0 | 0 - 0 |
| 44 | Ramsey, Linny | .259 | .764 | 23 - 10 | 27 | 7 | 7 | 0 | 0 | 1 | 3 | 10 | .370 | 6 | 0 | 9 | 0 | .394 | 0 | 1 | 1 - 4 |
| 31 | Hill, Saniya | .237 | .573 | 33 - 6 | 38 | 8 | 9 | 1 | 0 | 0 | 2 | 10 | .263 | 3 | 1 | 10 | 0 | .310 | 0 | 0 | 3 - 3 |
| 8 | Cahalan, Claire | .209 | .500 | 32 - 20 | 43 | 8 | 9 | 0 | 1 | 0 | 0 | 11 | .256 | 2 | 0 | 4 | 0 | .244 | 0 | 2 | 2 - 2 |
| 15 | Jackson, Emma | .167 | .515 | 18 - 14 | 36 | 8 | 6 | 0 | 0 | 0 | 2 | 6 | .167 | 8 | 2 | 10 | 1 | .348 | 0 | 1 | 2 - 2 |
| 21 | Sokoloski, Haidyn | .120 | .345 | 19 - 6 | 25 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .160 | 2 | 0 | 4 | 0 | .185 | 0 | 1 | 0 - 0 |
| 35 | Watkins, Nevaeh | .111 | .311 | 11 - 0 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 1 - 1 |
| 16 | Koller, Adi | .000 | .400 | 39 - 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0 - 1 |
| 25 | Adcock, Avery | .000 | .333 | 12 - 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0 - 0 |
| 2 | Blackstun, Danielle | .000 | .000 | 29 - 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 - 2 |
| Total | .274 | .821 | 45-45 | 1174 | 206 | 322 | 59 | 9 | 42 | 195 | 525 | .447 | 159 | 33 | 206 | 12 | .374 | 8 | 28 | 25-33 | |
| Opponents | .266 | .789 | 45-45 | 1168 | 186 | 311 | 40 | 9 | 50 | 175 | 519 | .444 | 134 | 12 | 251 | 18 | .345 | 10 | 17 | 12-16 |




