2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | Slaughter, Grace | 26 | 26 | 937 | 36.0 | 177 | 378 | .468 | 45 | 113 | .398 | 97 | 127 | .764 | 496 | 19.1 | 56 | 130 | 186 | 7.2 | 29 | 47 | 65 | 14 | 7 |
| 01 | Dowell, Shannon | 22 | 22 | 648 | 29.5 | 111 | 241 | .461 | 14 | 43 | .326 | 116 | 142 | .817 | 352 | 16.0 | 14 | 124 | 138 | 6.3 | 45 | 51 | 81 | 26 | 8 |
| 10 | Reisma, Jordana | 24 | 24 | 691 | 28.8 | 89 | 173 | .514 | 8 | 26 | .308 | 55 | 80 | .688 | 241 | 10.0 | 44 | 97 | 141 | 5.9 | 65 | 36 | 58 | 14 | 15 |
| 22 | Sotell, Chloe | 26 | 20 | 778 | 29.9 | 72 | 177 | .407 | 54 | 140 | .386 | 19 | 23 | .826 | 217 | 8.3 | 21 | 111 | 132 | 5.1 | 58 | 58 | 38 | 33 | 10 |
| 23 | Schreacke, Abbey | 26 | 26 | 704 | 27.1 | 72 | 174 | .414 | 52 | 134 | .388 | 14 | 17 | .824 | 210 | 8.1 | 10 | 83 | 93 | 3.6 | 49 | 31 | 24 | 24 | 8 |
| 11 | Smith, Jayla | 25 | 2 | 586 | 23.4 | 70 | 146 | .479 | 25 | 65 | .385 | 37 | 39 | .949 | 202 | 8.1 | 13 | 57 | 70 | 2.8 | 32 | 25 | 26 | 27 | 22 |
| 04 | Thompson, Lisa | 25 | 10 | 276 | 11.0 | 38 | 89 | .427 | 6 | 28 | .214 | 25 | 31 | .806 | 107 | 4.3 | 4 | 30 | 34 | 1.4 | 25 | 43 | 43 | 5 | 2 |
| 02 | Tyler, Saniah | 22 | 0 | 333 | 15.1 | 27 | 74 | .365 | 17 | 45 | .378 | 11 | 12 | .917 | 82 | 3.7 | 2 | 31 | 33 | 1.5 | 31 | 40 | 37 | 16 | 0 |
| 12 | Vincent, Ma’riya | 19 | 0 | 154 | 8.1 | 10 | 25 | .400 | 2 | 7 | .286 | 4 | 8 | .500 | 26 | 1.4 | 7 | 22 | 29 | 1.5 | 28 | 7 | 17 | 12 | 7 |
| 55 | Toman, Reka | 19 | 0 | 118 | 6.2 | 5 | 11 | .455 | 4 | 10 | .400 | 8 | 8 | 1.000 | 22 | 1.2 | 3 | 18 | 21 | 1.1 | 10 | 6 | 5 | 0 | 4 |
| Total | 26 | 5225 | 201.0 | 671 | 1488 | .451 | 227 | 611 | .372 | 386 | 487 | .793 | 1955 | 75.19 | 215 | 755 | 970 | 37.3 | 372 | 344 | 412 | 171 | 83 | ||
| Opponents | 26 | 5225 | 201.0 | 720 | 1765 | .408 | 213 | 675 | .316 | 260 | 356 | .730 | 1913 | 73.58 | 336 | 636 | 972 | 37.4 | 443 | 359 | 315 | 210 | 75 | ||




