1990 Gymnastics Roster Roster
Season
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | 5-7 | 125 lbs | Freshman | Columbia, Mo. | Rock Bridge | |||
| - | - | 5-4 | 117 lbs | Junior | St. Louis, Mo. | Lindbergh | |||
| - | - | 5-8 | 126 lbs | Freshman | Webster Groves, Mo. | Webster Groves | |||
| - | - | 5-5 | 124 lbs | Freshman | Plano, Tx. | East | |||
| - | - | 5-4 | 117 lbs | Senior | Plano, Tx. | ||||
| - | - | 5-2 | 112 lbs | Sophomore | Minneapolis, Mn. | Southwest Secondary | |||
| - | - | 5-1 | 117 lbs | Freshman | Little Rock, Ar. | Parkview | |||
| - | - | 5-2 | 105 lbs | Junior | Minnetonka, Mi. | Hopkins | |||
| - | - | 5-2 | 104 lbs | Freshman | Carrollton, Mo. | Carrollton | |||
| - | - | 5-2 | 116 lbs | Sophomore | Burnsville, Mn. | Burnsville | |||
| - | - | 5-1 | 104 lbs | Junior | Lake Quivera, Ks. | Shawnee Mission Northwest | |||
| - | - | 4-11 | 100 lbs | Sophomore | Lincoln, Ne. | Lincoln |
No coaching staff found