2006 Gymnastics Roster Roster
Season
View
Women's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | 5-2 | Junior | Little Rock, Ark. | River City Gymnastics |
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | 5-5 | Junior | St. Charles, Mo. | |||||
| - | All-Around | Sophomore | Virginia Beach, Va. | ||||||
| - | Bars, Beam, Floor | 5-3 | Freshman | Blue Springs, Mo. | |||||
| - | - | 5-3 | Junior | Wheaton, Ill. | Illinois Gymnastics Institute | ||||
| - | - | 5-4 | Senior | Seminole, Fla. | LaFleur's Largo Gymnastics | ||||
| - | - | 5-3 | Freshman | Columbia, Mo. | |||||
| - | - | 4-11 | Senior | San Antonio, Texas | South Texas Gymnastics | ||||
| - | - | 5-4 | Sophomore | Downers Grove, Ill. | Illinois Gymnastics Institute | ||||
| - | - | 5-2 | Sophomore | Carlisle, Mass. | |||||
| - | All-Around | Sophomore | Cincinnati, Ohio | ||||||
| - | - | 5-3 | Sophomore | Kirkwood, Mo. | Gym Quarters | ||||
| - | - | 5-4 | Senior | Franklin, Tenn. | Westside Gymnastics |
No coaching staff found