Missouri vs Florida
9/26/2019
Donald R Dizney
6:30 p.m
Missouri
6-3-1, 0-1-1 SEC

2
Final
3

Florida
6-4, 2-0 SEC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | MIZ | UF |
|---|---|---|---|---|---|---|
| 18:08 | Kara, Vanessa (6) | Assisted by: Betters, Sammie | 6 yard tap-in of cross | 0 | 1 | |
| 51:42 | Rose, Deanne (4) | Unassisted | at penalty spot crossing the face of the | 0 | 2 | |
| 64:42 | Macy Trujillo (2) | Assisted by: Sarah Luebbert | power shot from the edge of the penalty | 1 | 2 | |
| 74:49 | Roberts, Parker (2) | Assisted by: Steed, Laney | from the top of the penalty circle | 1 | 3 | |
| 80:09 | Sarah Luebbert (0) | Unassisted | into the upper right corner | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Missouri | 3 | 9 | 12 (6) |
| Florida | 7 | 8 | 15 (9) |
Saves | |||
| Missouri | 3 | 3 | 6 |
| Florida | 1 | 3 | 4 |
Corners Kicks | |||
| Missouri | 3 | 2 | 5 |
| Florida | 3 | 1 | 4 |
Offsides | |||
| Missouri | 0 | 0 | 0 |
| Florida | 1 | 1 | 2 |
Fouls | |||
| Missouri | 2 | 6 | 8 |
| Florida | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 71:32 | #TM TM |






