Omaha vs Mizzou
Omaha
((3-1))

0
Final
7

Mizzou
((7-2))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Natalie Lorentz / Marie Kapelevich | 6 |
| Valentina Vazquez / Oliveira, Marta | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Madison Gallegos / Brooke Covington | 2 |
| Wright, Ellie / Ventura, Elys | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Colby Kelley / Addison Miller | 1 |
| Goldin, Gabrielle / Nash, Serena | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Madison Gallegos | 7 | 1 | 1 |
| Oliveira, Marta | 5 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Natalie Lorentz | 2 | 1 |
| Wright, Ellie | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marie Kapelevich | 2 | 2 |
| Ventura, Elys | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Colby Kelley | 6 | 2 |
| Valentina Vazquez | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lillian Tiemeyer | 0 | 0 |
| Nash, Serena | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brooke Covington | 4 | 0 |
| Rom Cardenas Rifka | 6 | 6 |
Order Of Finish: 2, 3, 4, 1, 5, 6




