Lindenwood vs Missouri
Lindenwood
(4-8)

0
Final
4

Missouri
(4-10)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Paola Garcia / Fabiana Labrador | 0 |
| Canete, Inah / Canete, Mae | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Yana Gaskell / Eveline Nilsson | 2 | UF |
| Cardenas Rifka, Romary / Martinez, Gabriela | 3 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Juliana Kulczynski / Jordan Le | 1 |
| Artimedi, Andrea / Schwarte, Emelie | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Paola Garcia | 0 | 0 |
| Canete, Mae | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yana Gaskell | 0 | 0 |
| Canete, Inah | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Sarah Ben Aba | 5 | 1 | UF |
| Martinez, Gabriela | 7 | 0 | UF |
#4 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Juliana Kulczynski | UF | UF |
| Schwarte, Emelie | UF | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jordan Le | 0 | 4 |
| Artimedi, Andrea | 6 | 6 |
#6 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Eveline Nilsson | UF | UF |
| Cardenas Rifka, Romary | UF | UF |
Order Of Finish: 2, 1, 5




