2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 0 | Mandovic, Nina | 37 | 15 | 2 | 13.5 | 0.36 | 1 | 0.03 | 1 | 9 | .000 | 134 | 3.62 | 7 | 0.19 | 7 |
| 1 | Matias-Lopez, Zoey | 79 | 21 | 12 | 25.0 | 0.32 | 4 | 0.05 | 0 | 6 | .667 | 39 | 0.49 | 21 | 0.27 | 7 |
| 3 | Sands, Maya | 88 | 23 | 0 | 25.0 | 0.28 | 0 | 0.00 | 1 | 3 | -.333 | 87 | 0.99 | 25 | 0.28 | 14 |
| 4 | Harvey, Asia | 10 | 4 | 2 | 24.5 | 2.45 | 21 | 2.10 | 14 | 57 | .123 | 0 | 0.00 | 2 | 0.20 | 3 |
| 6 | Rush, Kaylen | 16 | 9 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 3 |
| 7 | Johnson, Kimani | 37 | 14 | 4 | 71.5 | 1.93 | 64 | 1.73 | 23 | 152 | .270 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Lobaglio, Maca | 51 | 16 | 6 | 90.0 | 1.76 | 70 | 1.37 | 27 | 184 | .234 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Haith, Regan | 79 | 22 | 22 | 179.0 | 2.27 | 127 | 1.61 | 28 | 295 | .336 | 1 | 0.01 | 1 | 0.01 | 0 |
| 12 | deMarrais, Janet | 66 | 21 | 20 | 221.0 | 3.35 | 188 | 2.85 | 90 | 540 | .181 | 10 | 0.15 | 15 | 0.23 | 17 |
| 13 | Ariail, Tyrah | 83 | 22 | 22 | 277.0 | 3.34 | 200 | 2.41 | 48 | 420 | .362 | 8 | 0.10 | 26 | 0.31 | 19 |
| 15 | Felder, Paige | 32 | 12 | 3 | 73.0 | 2.28 | 57 | 1.78 | 22 | 179 | .196 | 2 | 0.06 | 8 | 0.25 | 6 |
| 16 | Luckett, Trinity | 6 | 3 | 1 | 11.0 | 1.83 | 10 | 1.67 | 3 | 18 | .389 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Alexander, Caylen | 82 | 22 | 21 | 393.5 | 4.80 | 344 | 4.20 | 131 | 918 | .232 | 11 | 0.13 | 20 | 0.24 | 41 |
| 18 | Morrissey, Claire | 23 | 10 | 0 | 2.0 | 0.09 | 1 | 0.04 | 3 | 9 | -.222 | 3 | 0.13 | 1 | 0.04 | 3 |
| 22 | Crownover, Marina | 85 | 23 | 21 | 74.5 | 0.88 | 32 | 0.38 | 11 | 88 | .239 | 794 | 9.34 | 25 | 0.29 | 30 |
| 23 | Phinezy, Tia | 12 | 5 | 1 | 24.0 | 2.00 | 16 | 1.33 | 8 | 31 | .258 | 0 | 0.00 | 1 | 0.08 | 2 |
| 24 | Cook, Taylor | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 40 | O'Reilly, Grace | 28 | 12 | 1 | 47.5 | 1.70 | 40 | 1.43 | 19 | 103 | .204 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | 88 | 23 | 1,552.0 | 17.64 | 1175 | 13.35 | 429 | 3012 | .248 | 1089 | 12.38 | 152 | 1.73 | 152 | ||
| 88 | 23 | 1,447.5 | 16.45 | 1146 | 13.02 | 494 | 3137 | .208 | 1072 | 12.18 | 118 | 1.34 | 224 | |||




