Wrestling History vs Indiana from January 3, 1976 - December 19, 2010
Wins
8
Losses
6
Home Record
4-2
Away Record
3-4
Conference Record
0-0
Streak
W3
First Matchup
W 39-4
1/3/1976
Last 10 Matchups
5-5
12/9/1993 - 12/19/2010
Largest Margin of Victory
W 39-4
1/3/1976
Smallest Margin of Victory
W 22-20
2/16/1992
Total Points
301
Average Points
22
History from January 3, 1976 - December 19, 2010
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, December 19 | 2010-11 | Away Bloomington, Ind. | W26-12 | Recap |
| Saturday, January 12 | 2007-08 | Neutral Cedar Falls, Iowa | W22-18 | Recap |
| Saturday, December 13 | 2003-04 | Home Columbia, Mo. | W29-15 | Recap |
| Saturday, December 21 | 2002-03 | Away Bloomington, Ind. | L18-20 | |
| Friday, December 7 | 2001-02 | Home Columbia, Mo. | W21-16 | Recap |
| Friday, December 8 | 2000-01 | Away Bloomington, Ind. | L15-22 | Recap |
| Sunday, December 19 | 1999-00 | Home Oak Grove, Mo. | L27-12 | Recap |
| Thursday, November 12 | 1998-99 | Away Bloomington, Ind. | L15-24 | |
| Thursday, January 23 | 1987-88 | Away Bloomington, IN | W23-14 | |
| Thursday, December 9 | 1993-94 | Home Columbia, MO | L15-19 | |
| Thursday, December 10 | 1992-93 | Away Bloomington, IN | W21-10 | |
| Sunday, February 16 | 1991-92 | Home Columbia, MO | W22-20 | |
| Friday, December 7 | 1990-91 | Away Bloomington, IN | L8-29 | |
| Saturday, January 3 | 1975-76 | Home Columbia, MO | W39-4 |
Win
Loss
The Gold Standard | Mizzou Wrestling | Episode 3: ONE MORE
Monday, February 02
The Gold Standard | Mizzou Wrestling | Episode 2: ONE MORE
Monday, February 02
The Gold Standard | Mizzou Wrestling | Episode 2: COMPETE
Friday, January 09
The Gold Standard | Mizzou Wrestling | Episode 1: BELIEVE
Friday, January 09










