Wrestling History vs Nebraska from February 17, 1931 - December 5, 2025
Wins
16
Losses
26
Ties
1
Home Record
7-13-1
Away Record
9-12
Conference Record
6-9
Streak
L1
First Matchup
L 6-24
2/17/1931
Last 10 Matchups
3-7
1/24/2004 - 12/5/2025
Largest Margin of Victory
W 43-0
2/10/1979
Smallest Margin of Victory
W 18-17
2/2/1973
Total Points
767
Average Points
17
History from February 17, 1931 - December 5, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, December 5 | 2025-26 | Neutral St. Charles, Mo. | L10-27 | Recap |
| Sunday, February 21 | 2015-16 | Away Lincoln, Neb. | W19-14 | |
| Sunday, January 30 | 2010-11 | Home Columbia, Mo. | L16-17 | Recap |
| Friday, January 29 | 2009-10 | Away Lincoln, Neb. | W22-16 | Recap |
| Saturday, January 31 | 2008-09 | Home Columbia, Mo. | L15-16 | Recap |
| Saturday, February 2 | 2007-08 | Away Lincoln, Neb. | L13-22 | Recap |
| Sunday, January 28 | 2006-07 | Home Columbia, Mo. | W31-11 | Recap |
| Sunday, January 29 | 2005-06 | Away Lincoln, Neb. | L18-21 | Recap |
| Saturday, January 29 | 2004-05 | Home Columbia, Mo. | L12-26 | |
| Saturday, January 24 | 2003-04 | Away Lincoln, Neb. | L13-23 | Recap |
| Friday, January 31 | 2002-03 | Home Columbia, Mo. | W23-14 | |
| Saturday, December 15 | 2001-02 | Away Lincoln, Neb. | W24-16 | Recap |
| Sunday, December 17 | 2000-01 | Home Jefferson City, Mo. | L17-21 | Recap |
| Sunday, January 2 | 1999-00 | Away Lincoln, Neb. | Two Weight Titles | Recap |
| Sunday, December 12 | 1999-00 | Away Sioux City, Neb. | L6-32 | Recap |
| Wednesday, February 17 | 1998-99 | Home Columbia, Mo. | L15-23 | |
| Thursday, November 15 | 1990-91 | Home Columbia, MO | L9-25 | |
| Saturday, February 24 | 1989-90 | Away Lincoln, NE | L7-29 | |
| Monday, October 17 | 1988-89 | Home Lincoln, Neb | T19-19 | |
| Saturday, February 13 | 1987-88 | Away Lincoln, Neb. | W18-16 | |
| Sunday, January 18 | 1986-87 | Home Columbia, Mo. | L15-22 | |
| Saturday, January 18 | 1985-86 | Away Lincoln, NE | L6-35 | Results |
| Saturday, January 26 | 1984-85 | Home Columbia, Mo. | L21-23 | |
| Saturday, February 11 | 1983-84 | Away Lincoln, Neb. | L12-28 | |
| Thursday, January 13 | 1982-83 | Home Columbia, Mo. | L12-26 | |
| Saturday, February 6 | 1981-82 | Away Lincoln, Ne. | L21-23 | |
| Friday, January 16 | 1980-81 | Home Columbia, Mo. | W23-15 | |
| Sunday, January 27 | 1979-80 | Away Lincoln, NE | W32-3 | |
| Saturday, February 10 | 1978-79 | Home Lincoln, Neb | W43-0 | |
| Saturday, January 28 | 1977-78 | Away Lincoln, NE | W38-0 | |
| Friday, January 21 | 1976-77 | Home Columbia, Mo. | W35-6 | |
| Saturday, January 17 | 1975-76 | Away Lincoln, NE | L18-24 | |
| Saturday, February 1 | 1974-75 | Home Columbia, Mo. | L16-21 | |
| Friday, February 2 | 1972-73 | Home Columbia, Mo. | W18-17 | |
| Friday, January 28 | 1971-72 | Away Lincoln, NE | L12-18 | |
| Saturday, February 3 | 1967-68 | Away Lincoln, NE | W25-8 | |
| Friday, February 2 | 1967-68 | Away Lincoln, NE | W25-8 | |
| Saturday, February 19 | 1965-66 | Away Lincoln, Neb. | W21-14 | |
| Thursday, December 17 | 1964-65 | Home Columbia, Mo. | L5-25 | |
| Tuesday, February 20 | 1961-62 | Home Columbia, Mo. | L14-22 | |
| Saturday, March 4 | 1960-61 | Away Lincoln, Ne. | L3-25 | |
| Friday, January 31 | 1936-37 | Away Lincoln, NE | L11-17 | |
| Monday, January 14 | 1934-35 | Home Lincoln, Neb | W28-8 | |
| Tuesday, February 17 | 1930-31 | Home Columbia, MO | L6-24 | |
Win
Loss
The Gold Standard | Mizzou Wrestling | Episode 3: ONE MORE
Monday, February 02
The Gold Standard | Mizzou Wrestling | Episode 2: ONE MORE
Monday, February 02
The Gold Standard | Mizzou Wrestling | Episode 2: COMPETE
Friday, January 09
The Gold Standard | Mizzou Wrestling | Episode 1: BELIEVE
Friday, January 09










