Wrestling History vs Ohio State from January 3, 1979 - December 8, 2016
Wins
9
Losses
3
Home Record
3-1
Away Record
5-1
Conference Record
0-0
Streak
L1
First Matchup
W 21-15
1/3/1979
Last 10 Matchups
7-3
2/6/1988 - 12/8/2016
Largest Margin of Victory
W 33-6
12/18/2004
Smallest Margin of Victory
W 20-19
12/14/2014
Total Points
279
Average Points
23
History from January 3, 1979 - December 8, 2016
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, December 8 | 2016-17 | Away Columbus, Ohio | L9-30 | Recap |
| Saturday, December 12 | 2015-16 | Home Columbia, Mo. | W26-17 | |
| Sunday, December 14 | 2014-15 | Away Columbus, Ohio | W20-19 | Recap |
| Friday, February 22 | 2012-13 | Neutral Minneapolis, Minn. | W28-6 | Recap |
| Saturday, January 10 | 2008-09 | Neutral Cedar Falls, Iowa | L19-23 | Recap |
| Thursday, November 16 | 2006-07 | Away Columbus, Ohio | W29-9 | Recap |
| Sunday, December 11 | 2005-06 | Home Columbia, Mo. | W25-13 | |
| Saturday, December 18 | 2004-05 | Away Columbus, Ohio | W33-6 | Recap |
| Saturday, January 10 | 2003-04 | Away Chattanooga, Tenn. | W34-9 | Recap |
| Saturday, February 6 | 1987-88 | Home COLUMBIA, Mo. | L8-28 | |
| Thursday, February 7 | 1979-80 | Home Columbia, Mo. | W27-15 | |
| Wednesday, January 3 | 1978-79 | Away Columbus, OH | W21-15 |
Win
Loss
Big 12 Champion: Rocky Elam
Thursday, March 09
Wrestling Cinematic vs. Iowa State
Friday, February 17
Connor Brown Senior Video
Thursday, February 16
Mitchell Bohlken Senior Video
Wednesday, February 15










