
Swimming Completes First Day of Mizzou Qualifier
3/1/2025 6:48:00 PM | Men's Swimming and Diving, Women's Swimming and Diving, Swimming & Diving
COLUMBIA, Mo. - University of Missouri swimming and diving closed out the first day of the Mizzou Qualifier from Mizzou Aquatic Center. Action will continue Sunday with prelims at 10 a.m., followed by finals at 5 p.m. Live results are available via MeetMobile and admission is free and open to the public.
SATURDAY, MARCH 1 PRELIMS | ||
---|---|---|
Event | Top Tiger (Time) | Notes |
500 Free (W) | Zoe Schneider (4:48.15) | |
500 Free (M) | Anakin Fischer (4:31.24) | |
100 Fly (W) | Taylor Williams (52.62) | |
100 Fly (M) | Jaden Pospishil (47.66) | |
100 Back (W) | Sydney Bales (53.79) | |
100 Back (M) | Grant Bochenski (45.68) | |
100 Breast (W) | Holley Dennis (1:01.22) | |
100 Breast (M) | Ty Spillane (54.48) | |
100 Free (W) | Zara Zallen (48.51) | |
100 Free (M) | Darden Tate (43.38) | |
400 IM (W) | Peyton Drexler (4:13.95) | |
400 IM (M) | Matthew Mortenson (3:46.10) | |
200 Medley Relay TT (W) | Hanson, Dennis, Striley, F. Smith (1:39.14) | |
200 Medley Relay TT (M) | Craig, Ottke, Windle, Schwartz (1:27.20) | |
200 Free TT (M) | Seth Cannon (1:40.05) | |
200 IM TT (W) | Eleanor Hughes (2:05.85) |
SATURDAY, MARCH 1 FINALS | ||
---|---|---|
Event | Top Tiger (Time) | Notes |
500 Free (W) | Zoe Schneider (4:46.10) | Personal best |
500 Free (M) | Anakin Fischer (4:29.93) | Personal best |
100 Fly (W) | Taylor Williams (52.18) | 5th fastest time |
100 Fly (M) | Jaden Pospishil (47.34) | Personal best |
100 Back (W) | Sydney Bales (53.30) | Personal best |
100 Back (M) | Grant Bochenski (45.40) | 4th fastest time |
100 Breast (W) | Holley Dennis (1:00.71) | 8th fastest time |
100 Breast (M) | Logan Ottke (52.98) | |
100 Free (W) | Zara Zallen (47.87) | Personal best / 4th fastest time |
100 Free (M) | Darden Tate (43.14) | Personal best |
400 IM (W) | Peyton Drexler (4:11.46) | Personal best / 4th fastest time |
200 Medley Relay TT (W) | Bales, Bank, Williams, Kuehn (1:37.69) | |
400 Free Relay TT (M) | Malherbe, Whittington, Watson, Ross (3:01.38) | |
100 Free TT (W) | Avery Stein (50.36) | Personal best |
100 Free TT (M) | Grant Bochenski (42.42) | |
50 Free TT (W) | Colleen Duffy (22.88) | Personal best |
200 Fly TT (W) | Emily Roden (1:59.87) | |
200 Fly TT (M) | Jan Zubik (1:42.33) | |
200 Back TT (M) | Matthew Mortenson (1:46.62) | Personal best |
200 Free TT (W) | Katie Gresik (1:49.05) | Personal best |
200 Free TT (M) | Calvin Windle (1:34.01) | |
200 Breast TT (M) | Alex Ochsenbein (1:55.99) | |
50 Back TT (W) | Grace Hanson (25.62) | Personal best |
UP NEXT
Mizzou's diving squad will travel to Iowa City, Iowa to compete in NCAA Zone Diving Championships March 10-12.
FOLLOW THE TIGERS
For all the latest information on Mizzou swimming and diving, please visit MUTigers.com or follow the Tigers on X, Instagram and Facebook.
Players Mentioned
Mizzou Live Pregame Show Presented by Paytient
Saturday, September 06
Memorial Stadium Centennial Project Premium Fly-Through (August 2025)
Saturday, September 06
Mizzou Live Pregame Show Presented by Paytient
Thursday, August 28
2024-25 Mizzou Athletics Year in Review
Tuesday, July 01