UIC vs Missouri
03/05/2026
Taylor Stadium
6:02 PM
UIC
4-7

8
Final
9

Missouri
11-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 8 | 8 | 2 | |
| 2 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | X | 9 | 9 | 0 |
Win: Skidmore, Eli (1-0)Loss: Eddie, Mark (0-1)Save: Rosand, Sam (1)
Scoring Summary
Team | UIC | MIZ |
|---|---|---|
1st Seals,Pierre grounded out to short, ss to 1b, RBI (1-1 BS); Macon,Tyler scored. | 0 | 1 |
1st Peer,Kaden singled to shallow right field, RBI (2-2 FSBB); Woita,Jase scored from second base. | 0 | 2 |
2nd Macon,Tyler scored on a wild pitch. | 0 | 3 |
4th Smoot,Will grounded into double play to second base, 2b to ss to 1b (0-0); Curry,Thomas scored; Flanigan,Will out at 2B on the play, 2b to ss. | 1 | 3 |
4th Woita,Jase singled to shallow center field, RBI (0-1 F); Maisonet,Eric scored; Macon,Tyler advanced to second base. | 1 | 4 |
4th Seals,Pierre reached on a fielding error fielding by 2b by Acosta,Gavin (E4) (0-2 FK); Macon,Tyler scored; Woita,Jase advanced to second base. | 1 | 5 |
5th Smith,Lucas doubled down the left field line, RBI (1-0 B); Husko,Colin scored from second base. | 2 | 5 |
5th Curry,Thomas singled to left field, RBI (0-0); Smith,Lucas scored from second base. | 3 | 5 |
5th Smoot,Will advanced to second base on a wild pitch; Flanigan,Will advanced to third base on a wild pitch; Curry,Thomas scored on a wild pitch. | 4 | 5 |
6th Frost,Isaiah scored on a wild pitch. | 4 | 6 |
7th Busson,Jake doubled down the left field line, 2RBI (1-2 SBS); Smoot,Will scored; Patterson,Karim scored from first base. | 6 | 6 |
7th Maisonet,Eric homered to left field (353 ft), 2nd of season, 2RBI (1-0 B); Patterson,Chris scored from first base. | 6 | 8 |
7th Frost,Isaiah homered to right center (396 ft), 1st of season, RBI (1-1 KB). | 6 | 9 |
9th Acosta,Gavin walked, RBI (3-2 KBBBFB); Hackett,James scored; Patterson,Karim advanced to third base; Busson,Jake advanced to second base. | 7 | 9 |
9th Cody,Sean sacrifice fly to rf, RBI (1-2 BKS); Patterson,Karim scored; Busson,Jake advanced to third base. | 8 | 9 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Lucas | CF | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
Curry, Thomas | C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Flanigan, Will | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Smoot, Will | DH | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Hackett, James | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Patterson, Karim | LF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Busson, Jake | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
Acosta, Gavin | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Cody, Sean | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Husko, Colin | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Kampa, Ashton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Alexander | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lyons, Kendall | P | ||||||||
Lessman, Jared | P | ||||||||
Jakubowski, Jacob | P | ||||||||
Eddie, Mark | P | ||||||||
Taczy, Charlie | P | ||||||||
Totals | 33 | 8 | 8 | 6 | 8 | 0 | 11 | 10 |
Batting
2B: Busson, Jake (1); Smith, Lucas (1)
SF: Cody, Sean (1)
Baserunning HBP: Acosta, Gavin (1); Busson, Jake (1); Curry, Thomas (1)
Fielding
E: Acosta, Gavin (1); Curry, Thomas (1)
DP: Curry, Thomas (1)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Macon, Tyler | 1B | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Woita, Jase | DH | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Durnin, Kam | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seals, Pierre | RF | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| Peer, Kaden | CF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| Serna, Mateo | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patterson, Chris | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Maisonet, Eric | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
| Frost, Isaiah | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dohrmann, Jd | P | ||||||||
| Villarreal, Juan | P | ||||||||
| Skidmore, Eli | P | ||||||||
| Sullivan, Luke | P | ||||||||
| Lohse, Ian | P | ||||||||
| Rosand, Sam | P | ||||||||
Totals | 29 | 9 | 9 | 6 | 5 | 0 | 6 | 8 |
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lyons, Kendall | 3.1 | 4 | 5 | 5 | 3 | 2 | 1 | 2 | 3 | 0 | 12 | 19 | 3 | 3 | 71 |
Lessman, Jared | 2.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 10 | 1 | 1 | 37 |
Jakubowski, Jacob | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
Eddie, Mark | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 22 |
Taczy, Charlie | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Totals | 9 | 9 | 9 | 5 | 6 | 2 | 2 | 5 | 0 | 29 | 41 | 7 | 5 | 150 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dohrmann, Jd | 4.2 | 4 | 4 | 4 | 3 | 4 | 0 | 2 | 1 | 0 | 17 | 21 | 4 | 5 | 86 |
| Villarreal, Juan | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Skidmore, Eli | 2.1 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 0 | 44 |
| Sullivan, Luke | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 16 |
| Lohse, Ian | 0.1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 25 |
| Rosand, Sam | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
| Totals | 8 | 8 | 8 | 8 | 11 | 1 | 2 | 3 | 0 | 33 | 45 | 9 | 6 | 194 |
Win: Skidmore, Eli (1-0)
Loss: Eddie, Mark (0-1)
HBP: Eddie, Mark (1); Lessman, Jared (1); Lyons, Kendall (3)
;
Lohse, Ian (1); Skidmore, Eli (1); Dohrmann, Jd (1)
Save:
Rosand, Sam (1)



















