Missouri vs Arkansas
Arkansas
7-5 , 5-3


Missouri
5-7 , 1-7
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 7 | 0 | 28 |
![]() | 0 | 3 | 0 | 0 | 3 |
AR: PASS - Brandon Allen (102); RUSH - Alex Collins (130); REC - Dominique Reed (37)
MIZ: PASS - lock, drew (83); RUSH - witter, ish (33); REC - leftwich, wesley (49)
Scoring Summary
- | - | - | - | - | AR | MIZ |
|---|---|---|---|---|---|---|
![]() | 1st | AR | 00:02 | AR - Alex Collins 4 yd run (Cole Hedlund kick), 11 plays, 53 yards, TOP 7:06 | 7 | 0 |
![]() | 2nd | AR | 08:07 | AR - Alex Collins 7 yd run (Cole Hedlund kick), 9 plays, 84 yards, TOP 5:19 | 14 | 0 |
![]() | 2nd | MIZ | 06:09 | MIZ - Andrew Baggett 35 yd field goal 7 plays, 63 yards, TOP 1:58 | 14 | 3 |
![]() | 2nd | AR | 00:39 | AR - Alex Collins 25 yd run (Cole Hedlund kick), 12 plays, 79 yards, TOP 5:30 | 21 | 3 |
![]() | 3rd | AR | 02:15 | AR - Kody Walker 9 yd run (Cole Hedlund kick), 5 plays, 34 yards, TOP 2:33 | 28 | 3 |
| 28 | 3 | |||||
Arkansas


Missouri
Start of 1st Half
Missouri captains: Simon, Boehm, Hansbrough, Dennis
Arkansas captains: B. Allen, Ellis, Winston, Jon. Williams
Missouri wins coin toss, defers; Missouri to receive and defend S goal
AR ball on AR35.
Lane Saling kickoff 64 yards to the MIZ1, John Gibson return 15 yards to the MIZ16 (Jeremy Sprinkle).
15:00
MIZ
MIZ - PUNT


0
0
14:02
AR
AR - PUNT


0
0
13:05
MIZ
MIZ - PUNT


0
0
10:21
AR
AR - PUNT


0
0
08:15
MIZ
MIZ - PUNT


0
0
07:08
AR
AR - TD


7
0

7
0
1st0

00:02
MIZ
MIZ - PUNT


7
0
Arkansas


Missouri
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Drew Lock rush for 1 yard to the MIZ26.
Drew Lock pass complete to Cam Hilton for 8 yards to the MIZ34, out-of-bounds (Rohan Gaines).
Tyler Hunt rush for loss of 1 yard to the MIZ33 (Josh Liddell).
Corey Fatony punt 51 yards to the AR16, downed.
13:26
AR
AR - TD


14
0

14
0
1st0

08:07
MIZ
MIZ - FG


14
3

14
0
1st3

06:09
AR
AR - TD


21
3

21
0
1st3

00:39
MIZ
MIZ - HALF


21
3
Arkansas


Missouri
Start of 2nd Half
ARKANSAS drive start at 15:00.
Alex Collins rush for 5 yards to the AR32 (K. Brothers).
Alex Collins rush for 1 yard to the AR33 (Walter Brady;K. Brothers).
Brandon Allen pass incomplete to Dominique Reed.
Toby Baker punt 46 yards to the MIZ21, Aarion Penton return 0 yards to the MIZ21, out-of-bounds (Brooks Ellis).
15:00
AR
AR - PUNT


21
3
13:05
MIZ
MIZ - PUNT


21
3
10:23
AR
AR - PUNT


21
3
04:48
AR
AR - TD


28
3

28
0
1st3

04:48
AR
AR - TD


28
3
02:15
MIZ
MIZ - PUNT


28
3
Arkansas


Missouri
Start Of Quarter
Start of 4th quarter, clock 15:00.
Toby Baker punt 37 yards to the MIZ35, Aarion Penton return 0 yards to the MIZ35 (Brooks Ellis;Jeremy Sprinkle).
01:57
AR
AR - PUNT


28
3
14:50
MIZ
MIZ - DOWNS


28
3
11:06
AR
AR - INT


28
3
06:46
MIZ
MIZ - PUNT


28
3
05:06
AR
AR - PUNT


28
3
02:35
MIZ
MIZ - INT


28
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ16 | 15:00 | KO | MIZ18 | 14:02 | PUNT | 3-2 | 0:58 |
![]() | 1 | AR44 | 14:02 | PUNT | AR42 | 13:05 | PUNT | 3--2 | 0:57 |
![]() | 1 | MIZ11 | 13:05 | PUNT | MIZ25 | 10:21 | PUNT | 6-14 | 2:44 |
![]() | 1 | AR39 | 10:21 | PUNT | AR36 | 08:15 | PUNT | 3--3 | 2:06 |
![]() | 1 | MIZ12 | 08:15 | PUNT | MIZ20 | 07:08 | PUNT | 3-8 | 1:07 |
![]() | 1 | AR47 | 07:08 | PUNT | MIZ00 | 00:02 | TD | 11-53 | 7:06 |
![]() | 1 | MIZ25 | 00:02 | KO | MIZ33 | 13:26 | PUNT | 3-8 | 1:36 |
![]() | 2 | AR16 | 13:26 | PUNT | MIZ00 | 08:07 | TD | 9-84 | 5:19 |
![]() | 2 | MIZ20 | 08:07 | KO | AR17 | 06:09 | FG | 7-63 | 1:58 |
![]() | 2 | AR21 | 06:09 | KO | MIZ00 | 00:39 | TD | 12-79 | 5:30 |
![]() | 2 | MIZ23 | 00:39 | KO | MIZ21 | 00:00 | HALF | 1--2 | 0:39 |
![]() | 3 | AR27 | 15:00 | KO | AR33 | 13:05 | PUNT | 3-6 | 1:55 |
![]() | 3 | MIZ21 | 13:05 | PUNT | AR47 | 10:23 | PUNT | 7-32 | 2:42 |
![]() | 3 | AR15 | 10:23 | PUNT | AR45 | 05:42 | PUNT | 7-30 | 4:41 |
![]() | 3 | MIZ11 | 05:42 | PUNT | MIZ06 | 04:48 | PUNT | 3--5 | 0:54 |
![]() | 3 | MIZ34 | 04:48 | PUNT | MIZ00 | 02:15 | TD | 5-34 | 2:33 |
![]() | 3 | MIZ25 | 02:15 | KO | MIZ25 | 01:57 | PUNT | 3-0 | 0:18 |
![]() | 3 | AR28 | 01:57 | PUNT | AR28 | 14:50 | PUNT | 3-0 | 2:07 |
![]() | 4 | MIZ35 | 14:50 | PUNT | AR23 | 11:06 | DOWNS | 10-42 | 3:44 |
![]() | 4 | AR23 | 11:06 | DOWNS | MIZ46 | 06:46 | INT | 8-31 | 4:20 |
![]() | 4 | MIZ39 | 06:46 | INT | MIZ38 | 05:06 | PUNT | 3--1 | 1:40 |
![]() | 4 | AR12 | 05:06 | PUNT | AR14 | 02:35 | PUNT | 3-2 | 2:31 |
![]() | 4 | AR33 | 02:35 | PUNT | AR33 | 01:10 | INT | 4-0 | 1:25 |
![]() | 4 | AR20 | 01:10 | INT | AR24 | 00:00 | HALF | 2-4 | 1:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AR44 | 14:02 | PUNT | AR42 | 13:05 | PUNT | 3--2 | 0:57 |
![]() | 1 | AR39 | 10:21 | PUNT | AR36 | 08:15 | PUNT | 3--3 | 2:06 |
![]() | 1 | AR47 | 07:08 | PUNT | MIZ00 | 00:02 | TD | 11-53 | 7:06 |
![]() | 2 | AR16 | 13:26 | PUNT | MIZ00 | 08:07 | TD | 9-84 | 5:19 |
![]() | 2 | AR21 | 06:09 | KO | MIZ00 | 00:39 | TD | 12-79 | 5:30 |
![]() | 3 | AR27 | 15:00 | KO | AR33 | 13:05 | PUNT | 3-6 | 1:55 |
![]() | 3 | AR15 | 10:23 | PUNT | AR45 | 05:42 | PUNT | 7-30 | 4:41 |
![]() | 3 | MIZ34 | 04:48 | PUNT | MIZ00 | 02:15 | TD | 5-34 | 2:33 |
![]() | 3 | AR28 | 01:57 | PUNT | AR28 | 14:50 | PUNT | 3-0 | 2:07 |
![]() | 4 | AR23 | 11:06 | DOWNS | MIZ46 | 06:46 | INT | 8-31 | 4:20 |
![]() | 4 | AR12 | 05:06 | PUNT | AR14 | 02:35 | PUNT | 3-2 | 2:31 |
![]() | 4 | AR20 | 01:10 | INT | AR24 | 00:00 | HALF | 2-4 | 1:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ16 | 15:00 | KO | MIZ18 | 14:02 | PUNT | 3-2 | 0:58 |
![]() | 1 | MIZ11 | 13:05 | PUNT | MIZ25 | 10:21 | PUNT | 6-14 | 2:44 |
![]() | 1 | MIZ12 | 08:15 | PUNT | MIZ20 | 07:08 | PUNT | 3-8 | 1:07 |
![]() | 1 | MIZ25 | 00:02 | KO | MIZ33 | 13:26 | PUNT | 3-8 | 1:36 |
![]() | 2 | MIZ20 | 08:07 | KO | AR17 | 06:09 | FG | 7-63 | 1:58 |
![]() | 2 | MIZ23 | 00:39 | KO | MIZ21 | 00:00 | HALF | 1--2 | 0:39 |
![]() | 3 | MIZ21 | 13:05 | PUNT | AR47 | 10:23 | PUNT | 7-32 | 2:42 |
![]() | 3 | MIZ11 | 05:42 | PUNT | MIZ06 | 04:48 | PUNT | 3--5 | 0:54 |
![]() | 3 | MIZ25 | 02:15 | KO | MIZ25 | 01:57 | PUNT | 3-0 | 0:18 |
![]() | 4 | MIZ35 | 14:50 | PUNT | AR23 | 11:06 | DOWNS | 10-42 | 3:44 |
![]() | 4 | MIZ39 | 06:46 | INT | MIZ38 | 05:06 | PUNT | 3--1 | 1:40 |
![]() | 4 | AR33 | 02:35 | PUNT | AR33 | 01:10 | INT | 4-0 | 1:25 |
Team Statistics
- | AR | MIZ |
|---|---|---|
First Downs | ||
| Total | 19 | 8 |
| Rushing | 12 | 5 |
| Passing | 6 | 3 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 208 | 88 |
| Attempts | 52 | 25 |
| Avg. Per Rush | 4.0 | 3.5 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 234 | 102 |
| Yds. Lost | 26 | 14 |
Passing | ||
| Total (Net) | 102 | 83 |
| Comp.-Att.-Int. | 11 - 17 - 1 | 9 - 27 - 1 |
| Avg / Att | 6.0 | 3.1 |
| Avg / Comp. | 9.3 | 9.2 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 310 | 171 |
| Plays | 69 | 52 |
| Avg. / Play | 4.5 | 3.3 |
| Fumbles - Lost | 2-0 | 3-0 |
| Penalties - Yds. | 1-5 | 2-18 |
Punting | ||
| Punts - Yds. | 6-256 | 8-322 |
| Avg. / Punt | 42.7 | 40.2 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 5-294 | 2-124 |
| Avg. Yds. / Kickoff | 58.8 | 62.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | 4-11-0 |
| Punt: Avg. / Return | 5.0 | 2.8 |
| Kickoff: Total - Yds. - TDs | 2-42-0 | 4-53-0 |
| Kickoff: Avg. / Return | 21.0 | 13.3 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 40:15 | 19:45 |
| 3rd. Down Conv. | 6 of 14 | 1 of 13 |
| 4th. Down Conversions | 1 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 1-2 |
| Sacks: Total - Yds. | 3-9 | 1-9 |
| PAT: Total - Made | 4-4 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brandon Allen | 11 | 17 | 102 | 0 | 1 | 18 | 1 |
| Totals | 11 | 17 | 102 | 0 | 1 | 18 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 9 | 27 | 83 | 0 | 1 | 35 | 3 |
| Totals | 9 | 27 | 83 | 0 | 1 | 35 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Alex Collins | 30 | 141 | 11 | 130 | 3 | 25 | 4.3 |
Kody Walker | 14 | 78 | 1 | 77 | 1 | 22 | 5.5 |
Brandon Allen | 5 | 10 | 12 | -2 | 0 | 6 | -0.4 |
Jared Cornelius | 2 | 5 | 0 | 5 | 0 | 5 | 2.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 52 | 234 | 26 | 208 | 4 | 25 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 35 | 2 | 33 | 0 | 17 | 5.5 |
![]() | 7 | 27 | 3 | 24 | 0 | 13 | 3.4 |
![]() | 7 | 26 | 9 | 17 | 0 | 13 | 2.4 |
![]() | 5 | 14 | 0 | 14 | 0 | 9 | 2.8 |
| Totals | 25 | 102 | 14 | 88 | 0 | 17 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dominique Reed | 4 | 37 | 0 | 15 |
Drew Morgan | 3 | 28 | 0 | 15 |
Hunter Henry | 2 | 28 | 0 | 18 |
Damon Mitchell | 1 | 11 | 0 | 11 |
Alex Collins | 1 | -2 | 0 | 0 |
| Totals | 11 | 102 | 0 | 18 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 49 | 0 | 35 |
![]() | 2 | 27 | 0 | 15 |
![]() | 1 | 8 | 0 | 8 |
![]() | 3 | -1 | 0 | 6 |
| Totals | 9 | 83 | 0 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks Ellis | 3 | 3 | 6 | 1.5 / 6 | - / - | - | - / - | - | 1 | - | 2 |
Tevin Beanum | 3 | 3 | 6 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Dre Greenlaw | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Rohan Gaines | 4 | 1 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
J. Winston | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Josh Harris | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Henre' Toliver | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Santos Ramirez | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Deatrich Wise | 2 | - | 2 | 2 / 6 | 2 / 6 | 1 | - / - | - | - | - | 2 |
J. Ledbetter | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 |
Jeremy Sprinkle | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Demarcus Hodge | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taiwan Johnson | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | 1 | - | - |
Karl Roesler | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Ryan Pulley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Josh Liddell | 1 | - | 1 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Jared Collins | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
K. Richardson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cordale Boyd | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
K. Brothers | 6 | 6 | 12 | 2.5 / 4 | - / - | - | - / - | - | 1 | - | - |
![]() | 8 | 2 | 10 | 0.5 / 2 | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1.5 / 10 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jake Hurell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Toby Baker | 6 | 256 | 42.7 | 47 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 322 | 40.2 | 51 | 3 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Andrew Baggett | 2 | 06:09 | 35 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lane Saling | 5 | 294 | 1 | 0 | 58.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 124 | 0 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jared Cornelius | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Hawkins | 0 | 0 | 0 | 2 | 42 | 23 | 0 | 0 | 0 |
Josh Liddell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 11 | 16 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 31 | 16 | 0 | 0 | 0 |
Finis Stribling | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
![]() | 4 | 11 | 16 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cole Hedlund | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Mitch Smothers | C |
| 73 | S. Tretola | LG |
| 5A | Denver Kirkland | LT |
| 10 | Brandon Allen | QB |
| 3 | Alex Collins | RB |
| 72 | Frank Ragnow | RG |
| 70 | Dan Skipper | RT |
| 84 | Hunter Henry | TE |
| 1 | Jared Cornelius | WR |
| 80 | Drew Morgan | WR |
| 87 | Dominique Reed | WR |

# | Player | Pos. |
|---|---|---|
| 77 | ![]() | C |
| 57 | ![]() | LG |
| 60 | ![]() | LT |
| 3 | ![]() | QB |
| 73 | ![]() | RG |
| 62 | ![]() | RT |
| 32 | ![]() | TB |
| 2 | ![]() | WR |
| 6 | ![]() | WR |
| 18 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Henre' Toliver | CB |
| 29 | Jared Collins | CB |
| 30 | K. Richardson | CB |
| 55 | J. Ledbetter | DE |
| 97 | Tevin Beanum | DE |
| 93 | DeMarcus Hodge | DT |
| 94 | Taiwan Johnson | DT |
| 28 | Josh Liddell | FS |
| 51 | Brooks Ellis | MLB |
| 26 | Rohan Gaines | SS |
| 23 | Dre Greenlaw | WLB |

# | Player | Pos. |
|---|---|---|
| 1Y | ![]() | CB |
| 7X | ![]() | CB |
| 56 | ![]() | DE |
| 91 | ![]() | DE |
| 95 | ![]() | DT |
| 97 | ![]() | DT |
| 1Z | ![]() | FS |
| 1X | K. Brothers | LB |
| 25 | ![]() | LB |
| 30 | ![]() | LB |
| 22 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1A | Ryan Pulley |
| 2B | Ryder Lucas |
| 2 | DJ Dean |
| 6 | J. Winston |
| 7 | Damon Mitchell |
| 8 | Austin Allen |
| 9A | Cole Hedlund |
| 9 | Santos Ramirez |
| 13 | Davyon McKinney |
| 14 | Eric Hawkins |
| 15 | Willie Sykes |
| 19 | Anthony Antwine |
| 20 | De'Andre Coley |
| 24 | Kody Walker |
| 25 | Denzell Evans |
| 27 | Khalia Hackett |
| 32 | Drew Gorton |
| 36 | Jack Kraus |
| 37 | Toby Baker |
| 38 | Reid Miller |
| 41 | Chris Jones |
| 42 | Lane Saling |
| 44 | K. Jackson |
| 45 | Josh Harris |
| 46 | Alex Voelzke |
| 48 | Deatrich Wise |
| 56 | Matt Emrich |
| 57 | N. Thomas-Smith |
| 59 | M. Danenhauer |
| 68 | Austin Beck |
| 69 | Cordale Boyd |
| 75 | Zach Rogers |
| 78 | Bijhon Jackson |
| 81 | Cody Hollister |
| 82 | Luke Rossi |
| 83 | Jeremy Sprinkle |
| 86 | Armon Watts |
| 96 | Karl Roesler |
| 99 | Brandon Lewis |

# | Player |
|---|---|
| 1D | ![]() |
| 3Z | S. Williams |
| 3X | C. Browning |
| 4 | ![]() |
| 5 | ![]() |
| 6Y | ![]() |
| 6Z | ![]() |
| 8X | ![]() |
| 8Y | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 15 | ![]() |
| 21 | ![]() |
| 24 | ![]() |
| 28 | ![]() |
| 31 | Finis Stribling |
| 33 | ![]() |
| 35 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 55 | ![]() |
| 64 | ![]() |
| 84 | ![]() |
| 86 | Jake Hurell |
| 88 | ![]() |
| 96 | ![]() |
| 99 | ![]() |














































































