BYU vs Mizzou
BYU
7-3


Mizzou
5-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 7 | 6 | 16 |
![]() | 3 | 3 | 0 | 14 | 20 |
BYU: PASS - MANGUM,Tanner (244); RUSH - BROWN,Algernon (42); REC - KURTZ,Nick (67)
MIZ: PASS - lock, drew (244); RUSH - hansbrough, russell (117); REC - brown, nate (65)
Scoring Summary
- | - | - | - | - | BYU | MIZ |
|---|---|---|---|---|---|---|
![]() | 1st | MIZ | 00:56 | MIZ - Baggett, Andrew 23 yd field goal 12 plays, 68 yards, TOP 5:22 | 0 | 3 |
![]() | 2nd | BYU | 07:29 | BYU - SAMSON,Trevor 23 yd field goal 9 plays, 75 yards, TOP 3:33 | 3 | 3 |
![]() | 2nd | MIZ | 00:54 | MIZ - Baggett, Andrew 34 yd field goal 18 plays, 65 yards, TOP 6:29 | 3 | 6 |
![]() | 3rd | BYU | 06:21 | BYU - BROWN,Algernon 11 yd run (SAMSON,Trevor kick), 7 plays, 41 yards, TOP 3:28 | 10 | 6 |
![]() | 4th | MIZ | 13:03 | MIZ - Moore, J'Mon 4 yd pass from Lock, Drew (Baggett, Andrew kick) 13 plays, 79 yards, TOP 8:09 | 10 | 13 |
![]() | 4th | MIZ | 10:03 | MIZ - Hunt, Tyler 1 yd run (Baggett, Andrew kick), 6 plays, 16 yards, TOP 2:46 | 10 | 20 |
![]() | 4th | BYU | 07:19 | BYU - BERNARD,Francis 6 yd pass from MANGUM,Tanner (SAMSON,Trevor kickfailed) 10 plays, 72 yards, TOP 2:35 | 16 | 20 |
| 16 | 20 | |||||
BYU


Mizzou
Start of 1st Half
BYU will defer, they will kick and defend North
BYU ball on BYU35.
BYU drive start at 15:00, BYU ball on BYU35.
Edwards, Corey kickoff 63 yards to the MIZ2, Gibson, John return 25 yards to the MIZ27 (PAU'U,Butch;TAKENAKA,Eric).
15:00
MIZ
MIZ - PUNT


0
0
14:00
BYU
BYU - PUNT


0
0
12:43
MIZ
MIZ - FUMB


0
0
07:47
BYU
BYU - PUNT


0
0
06:18
MIZ
MIZ - FG


0
3

0
0
1st3

00:52
BYU
BYU - PUNT


0
3
BYU


Mizzou
Start Of Quarter
Start of 2nd quarter, clock 15:00.
MANGUM,Tanner pass complete to MATHEWS,Mitch for 11 yards to the BYU44, 1ST DOWN BYU (Penton, Aarion).
MANGUM,Tanner pass complete to MATHEWS,Mitch for loss of 3 yards to the BYU41 (Brothers, K.).
MANGUM,Tanner pass incomplete to BERNARD,Francis, QB hurry by Harris, Charles, QB hurry by Moore, Josh.
MANGUM,Tanner pass incomplete to BLACKMON,Devon, QB hurry by Harris, Charles.
LINEHAN,Jonny punt 50 yards to the MIZ9, out-of-bounds.
13:44
MIZ
MIZ - PUNT


0
3
11:02
BYU
BYU - FG


3
3

3
0
1st3

07:23
MIZ
MIZ - FG


3
6

3
0
1st6

00:48
BYU
BYU - HALF


3
6
BYU


Mizzou
Start of 2nd Half
BYU drive start at 14:54.
MANGUM,Tanner pass incomplete to MATHEWS,Mitch.
MANGUM,Tanner pass complete to BERNARD,Francis for 11 yards to the BYU37, 1ST DOWN BYU, out-of-bounds (Newsom, Donavin).
MANGUM,Tanner pass complete to PECK,Remington for 11 yards to the BYU48, 1ST DOWN BYU (Newsom, Donavin;Simon, Ian).
MANGUM,Tanner pass complete to MATHEWS,Mitch for 9 yards to the MIZ43 (Penton, Aarion).
MANGUM,Tanner pass incomplete to JUERGENS,Mitch (Newsom, Donavin).
BERNARD,Francis rush for 3 yards to the MIZ40, 1ST DOWN BYU (Brothers, K.).
MANGUM,Tanner pass incomplete, QB hurry by Brady, Walter.
HINE,Adam rush for 2 yards to the MIZ38 (Brady, Walter).
MANGUM,Tanner pass incomplete to JUERGENS,Mitch, PENALTY MIZ pass interference (Wilson, Thomas) 15 yards to the MIZ23, 1ST DOWN BYU, NO PLAY.
MANGUM,Tanner pass complete to PEARSON,Colby for 8 yards to the MIZ15 (Scherer, M.).
MANGUM,Tanner pass incomplete to BLACKMON,Devon.
HINE,Adam rush for loss of 3 yards to the MIZ18, fumble by HINE,Adam recovered by MIZ Brothers, K. at MIZ17.
14:54
BYU
BYU - FUMB


3
6
09:49
BYU
BYU - TD


10
6

10
0
1st6

09:49
BYU
BYU - TD


10
6
BYU


Mizzou
06:12
3rd Qt
MIZ
MIZ - TD


10
13

10
0
1st13

06:12
MIZ
MIZ - TD


10
13
12:49
MIZ
MIZ - TD


10
20

10
0
1st20

09:54
BYU
BYU - TD


16
20

16
0
1st20

09:54
BYU
BYU - TD


16
20
07:13
MIZ
MIZ - PUNT


16
20
05:03
BYU
BYU - PUNT


16
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ27 | 15:00 | KO | MIZ31 | 14:00 | PUNT | 3-4 | 1:00 |
![]() | 1 | BYU22 | 14:00 | PUNT | BYU28 | 12:43 | PUNT | 3-6 | 1:17 |
![]() | 1 | MIZ38 | 12:43 | PUNT | BYU21 | 07:47 | FUMB | 11-41 | 4:56 |
![]() | 1 | BYU21 | 07:47 | FUMB | BYU29 | 06:18 | PUNT | 3-8 | 1:29 |
![]() | 1 | MIZ27 | 06:18 | PUNT | BYU05 | 00:56 | FG | 12-68 | 5:22 |
![]() | 1 | BYU18 | 00:52 | KO | BYU41 | 13:44 | PUNT | 6-23 | 2:08 |
![]() | 2 | MIZ09 | 13:44 | PUNT | MIZ50 | 11:02 | PUNT | 7-41 | 2:42 |
![]() | 2 | BYU20 | 11:02 | PUNT | MIZ05 | 07:29 | FG | 9-75 | 3:33 |
![]() | 2 | MIZ18 | 07:23 | KO | BYU17 | 00:54 | FG | 18-65 | 6:29 |
![]() | 2 | BYU31 | 00:48 | KO | MIZ36 | 00:00 | HALF | 3-33 | 0:48 |
![]() | 3 | BYU26 | 14:54 | KO | MIZ17 | 10:56 | FUMB | 11-57 | 3:58 |
![]() | 3 | MIZ17 | 10:56 | FUMB | MIZ36 | 09:49 | INT | 3-19 | 1:07 |
![]() | 3 | MIZ41 | 09:49 | INT | MIZ00 | 06:21 | TD | 7-41 | 3:28 |
![]() | 3 | MIZ21 | 06:12 | KO | BYU00 | 13:03 | TD | 13-79 | 8:09 |
![]() | 4 | BYU22 | 12:59 | KO | BYU16 | 12:49 | FUMB | 1--6 | 0:10 |
![]() | 4 | BYU16 | 12:49 | FUMB | BYU00 | 10:03 | TD | 6-16 | 2:46 |
![]() | 4 | BYU28 | 09:54 | KO | MIZ00 | 07:19 | TD | 10-72 | 2:35 |
![]() | 4 | MIZ22 | 07:13 | KO | MIZ29 | 05:03 | PUNT | 3-7 | 2:10 |
![]() | 4 | BYU15 | 05:03 | PUNT | BYU21 | 04:02 | PUNT | 4-6 | 1:01 |
![]() | 4 | MIZ25 | 04:02 | PUNT | BYU05 | 00:00 | HALF | 9-70 | 4:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BYU22 | 14:00 | PUNT | BYU28 | 12:43 | PUNT | 3-6 | 1:17 |
![]() | 1 | BYU21 | 07:47 | FUMB | BYU29 | 06:18 | PUNT | 3-8 | 1:29 |
![]() | 1 | BYU18 | 00:52 | KO | BYU41 | 13:44 | PUNT | 6-23 | 2:08 |
![]() | 2 | BYU20 | 11:02 | PUNT | MIZ05 | 07:29 | FG | 9-75 | 3:33 |
![]() | 2 | BYU31 | 00:48 | KO | MIZ36 | 00:00 | HALF | 3-33 | 0:48 |
![]() | 3 | BYU26 | 14:54 | KO | MIZ17 | 10:56 | FUMB | 11-57 | 3:58 |
![]() | 3 | MIZ41 | 09:49 | INT | MIZ00 | 06:21 | TD | 7-41 | 3:28 |
![]() | 4 | BYU22 | 12:59 | KO | BYU16 | 12:49 | FUMB | 1--6 | 0:10 |
![]() | 4 | BYU28 | 09:54 | KO | MIZ00 | 07:19 | TD | 10-72 | 2:35 |
![]() | 4 | BYU15 | 05:03 | PUNT | BYU21 | 04:02 | PUNT | 4-6 | 1:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ27 | 15:00 | KO | MIZ31 | 14:00 | PUNT | 3-4 | 1:00 |
![]() | 1 | MIZ38 | 12:43 | PUNT | BYU21 | 07:47 | FUMB | 11-41 | 4:56 |
![]() | 1 | MIZ27 | 06:18 | PUNT | BYU05 | 00:56 | FG | 12-68 | 5:22 |
![]() | 2 | MIZ09 | 13:44 | PUNT | MIZ50 | 11:02 | PUNT | 7-41 | 2:42 |
![]() | 2 | MIZ18 | 07:23 | KO | BYU17 | 00:54 | FG | 18-65 | 6:29 |
![]() | 3 | MIZ17 | 10:56 | FUMB | MIZ36 | 09:49 | INT | 3-19 | 1:07 |
![]() | 3 | MIZ21 | 06:12 | KO | BYU00 | 13:03 | TD | 13-79 | 8:09 |
![]() | 4 | BYU16 | 12:49 | FUMB | BYU00 | 10:03 | TD | 6-16 | 2:46 |
![]() | 4 | MIZ22 | 07:13 | KO | MIZ29 | 05:03 | PUNT | 3-7 | 2:10 |
![]() | 4 | MIZ25 | 04:02 | PUNT | BYU05 | 00:00 | HALF | 9-70 | 4:02 |
Team Statistics
- | BYU | MIZ |
|---|---|---|
First Downs | ||
| Total | 18 | 23 |
| Rushing | 3 | 9 |
| Passing | 11 | 12 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 46 | 190 |
| Attempts | 15 | 55 |
| Avg. Per Rush | 3.1 | 3.5 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 55 | 208 |
| Yds. Lost | 9 | 18 |
Passing | ||
| Total (Net) | 244 | 244 |
| Comp.-Att.-Int. | 23 - 41 - 0 | 19 - 28 - 1 |
| Avg / Att | 6.0 | 8.7 |
| Avg / Comp. | 10.6 | 12.8 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 290 | 434 |
| Plays | 56 | 83 |
| Avg. / Play | 5.2 | 5.2 |
| Fumbles - Lost | 3-2 | 2-1 |
| Penalties - Yds. | 6-42 | 8-91 |
Punting | ||
| Punts - Yds. | 4-186 | 3-129 |
| Avg. / Punt | 46.5 | 43.0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-244 | 5-303 |
| Avg. Yds. / Kickoff | 61.0 | 60.6 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--4-0 | 2-4-0 |
| Punt: Avg. / Return | -4.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 5-103-0 | 4-72-0 |
| Kickoff: Avg. / Return | 20.6 | 18.0 |
| INT: Total - Yds. - TDs | 1-29-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 20:56 | 39:04 |
| 3rd. Down Conv. | 3 of 10 | 13 of 20 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 4-6 |
| Sacks: Total - Yds. | 0-0 | 1-6 |
| PAT: Total - Made | 1-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mangum, Tanner | 23 | 41 | 244 | 1 | 0 | 35 | 1 |
| Totals | 23 | 41 | 244 | 1 | 0 | 35 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 28 | 244 | 1 | 1 | 49 | 0 |
| Totals | 19 | 28 | 244 | 1 | 1 | 49 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brown, Algernon | 7 | 42 | 0 | 42 | 1 | 13 | 6 |
Hine, Adam | 6 | 10 | 3 | 7 | 0 | 5 | 1.2 |
Bernard, Francis | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Mangum, Tanner | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 15 | 55 | 9 | 46 | 1 | 13 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 26 | 125 | 8 | 117 | 0 | 23 | 4.5 |
![]() | 13 | 37 | 3 | 34 | 0 | 18 | 2.6 |
![]() | 3 | 26 | 0 | 26 | 0 | 23 | 8.7 |
![]() | 10 | 19 | 5 | 14 | 1 | 5 | 1.4 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 55 | 208 | 18 | 190 | 1 | 23 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kurtz, Nick | 3 | 67 | 0 | 32 |
Bernard, Francis | 4 | 56 | 1 | 35 |
Peck, Remington | 3 | 41 | 0 | 19 |
Pearson, Colby | 4 | 40 | 0 | 18 |
Mathews, Mitch | 4 | 20 | 0 | 11 |
Blackmon, Devon | 2 | 15 | 0 | 14 |
Juergens, Mitch | 1 | 4 | 0 | 4 |
Brown, Algernon | 2 | 1 | 0 | 2 |
| Totals | 23 | 244 | 1 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 65 | 0 | 19 |
![]() | 2 | 57 | 0 | 49 |
![]() | 3 | 49 | 1 | 25 |
![]() | 3 | 36 | 0 | 15 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 11 | 0 | 11 |
![]() | 2 | 9 | 0 | 7 |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 19 | 244 | 1 | 49 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Langi, Harvey | 8 | 2 | 10 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Kaufusi, Bronson | 8 | 2 | 10 | 3 / 6 | - / - | 2 | 1 / - | - | - | - | - |
Leuta-douyere, J | 7 | 2 | 9 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Nacua, Kai | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Wadsworth, Micha | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Pikula, Manoa | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Warner, Fred | 3 | 3 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Davis, Michael | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Shelton, Michael | 5 | - | 5 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Hadley, Matthew | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Preator, Jordan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pau'u, Butch | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Laulile, Tomasi | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Niumatalolo, Vaa | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mathews, Mitch | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Algernon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tautu, Sae | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Takenaka, Eric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Grant | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taele, Logan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tuiloma, Travis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Rowley, Graham | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tausinga, Kesni | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hannemann, Micah | - | - | - | - / - | - / - | - | - / - | 1-29 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brothers, K. | 5 | 6 | 11 | 1 / 3 | - / - | - | 1 / - | - | 1 | - | - |
![]() | 4 | 4 | 8 | 1 / 1 | - / - | - | 1 / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Frazier, M. | 2 | - | 2 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 4 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Linehan, Jonny | 4 | 186 | 46.5 | 54 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 129 | 43.0 | 56 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Samson, Trevor | 2 | 07:29 | 23 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Baggett, Andrew | 1 | 00:56 | 23 | good |
Baggett, Andrew | 2 | 00:54 | 34 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Edwards, Corey | 4 | 244 | 0 | 0 | 61.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 303 | 0 | 0 | 60.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Shelton, Michael | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Langi, Harvey | 0 | 0 | 0 | 2 | 45 | 23 | 0 | 0 | 0 |
Pikula, Manoa | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Burt, Riley | 0 | 0 | 0 | 2 | 49 | 31 | 0 | 0 | 0 |
Hannemann, Micah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 29 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 40 | 25 | 0 | 0 | 0 |
Stribling, F. | 0 | 0 | 0 | 2 | 32 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Samson, Trevor | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | KOROMA,Tejan | C |
| 72 | MATHEWS,Ryker | LG |
| 75 | WILCOX,Brad | LT |
| 1C | MANGUM,Tanner | QB |
| 24 | BROWN,Algernon | RB |
| 36 | BERNARD,Francis | RB |
| 78 | KANUCH,Tuni | RG |
| 73 | LAPUAHO,ULUI | RT |
| 3 | PEARSON,Colby | WR |
| 10 | MATHEWS,Mitch | WR |
| 19 | BLACKMON,Devon | WR |

# | Player | Pos. |
|---|---|---|
| 77 | ![]() | C |
| 55 | ![]() | LG |
| 60 | ![]() | LT |
| 3 | ![]() | QB |
| 73 | ![]() | RG |
| 62 | ![]() | RT |
| 32 | ![]() | TB |
| 80 | ![]() | TE |
| 2 | ![]() | WR |
| 6 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 15 | DAVIS,Michael | BC |
| 2 | HADLEY,Matthew | DB |
| 62 | TAELE,Logan | DE |
| 90 | KAUFUSI,Bronson | DE |
| 7 | HANNEMANN,Micah | FC |
| 12 | NACUA,Kai | FS |
| 30 | WADSWORTH,Micha | KAT |
| 21 | LANGI,Harvey | MLB |
| 43 | LEUTA-DOUYERE,J | MLB |
| 91 | TUILOMA,Travis | NT |
| 4 | WARNER,Fred | OLB |

# | Player | Pos. |
|---|---|---|
| 1Y | ![]() | CB |
| 7X | ![]() | CB |
| 56 | ![]() | DE |
| 91 | ![]() | DE |
| 97 | ![]() | DT |
| 1Z | ![]() | FS |
| 30 | ![]() | MLB |
| 79 | Beckner, Terry | NG |
| 25 | ![]() | SLB |
| 22 | ![]() | SS |
| 1X | Brothers, K. | WLB |
Player Participation

# | Player |
|---|---|
| 1 | LAULU-PUTUTAU,M |
| 2H | UNGA,Morgan |
| 2E | ANDERSON,Zayne |
| 3F | NIUMATALOLO,Vaa |
| 3B | LINEHAN,Jonny |
| 3D | Edwards, Corey |
| 5 | KURTZ,Nick |
| 6 | DYE,Trey |
| 17 | BADGER,Chris |
| 18 | SHELTON,Michael |
| 20 | PREATOR,Jordan |
| 22 | PIKULA,Manoa |
| 25 | KAUTAI,Teu |
| 27 | SAMSON,Trevor |
| 28 | HINE,Adam |
| 29 | ALMOND,Rhett |
| 31 | TAUTU,Sae |
| 32 | BURT,Riley |
| 33 | TAKENAKA,Eric |
| 35 | El-Bakri,Brayde |
| 37 | JONES,Grant |
| 38 | PAU'U,Butch |
| 41 | PULSIPHER,Adam |
| 42 | HEDER,Austin |
| 44 | PECK,Remington |
| 48 | LAULILE, Tomasi |
| 50 | MO'UNGA,Tevita |
| 51 | LESATELE,Lene |
| 54 | DAWE,Parker |
| 64 | FOLEY,Matt |
| 67 | JOHNSON,Kyle |
| 71 | HOYT,Austin |
| 82 | ZIOLKOWSKI,Jake |
| 87 | JUERGENS,Mitch |
| 92 | ROWLEY,Graham |
| 94 | TAUSINGA,Kesni |

# | Player |
|---|---|
| 1D | Hines, A. |
| 3Z | Williams, S. |
| 3X | Browning, C. |
| 4 | ![]() |
| 5 | ![]() |
| 5Y | ![]() |
| 6Y | Frazier, M. |
| 6Z | ![]() |
| 8X | ![]() |
| 8Y | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 21 | ![]() |
| 24 | ![]() |
| 28 | ![]() |
| 31 | Stribling, F. |
| 33 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 57 | ![]() |
| 63 | ![]() |
| 70 | ![]() |
| 71 | ![]() |
| 84 | ![]() |
| 86 | Hurell, Jake |
| 88 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 99 | ![]() |






















































































