Missouri vs Arkansas State
Arkansas State
0-2


Missouri
2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 17 | 0 | 3 | 20 |
![]() | 3 | 7 | 14 | 3 | 27 |
ASU: PASS - Knighten, Fredi (97); RUSH - Gordon, Michael (67); REC - McKissic, J.D. (82)
MIZ: PASS - mauk, maty (148); RUSH - mauk, maty (75); REC - brown, nate (46)
Scoring Summary
- | - | - | - | - | ASU | MIZ |
|---|---|---|---|---|---|---|
![]() | 1st | MIZ | 08:00 | MIZ - Baggett, Andrew 30 yd field goal 12 plays, 60 yards, TOP 4:14 | 0 | 3 |
![]() | 2nd | ASU | 12:18 | ASU - Houston, Tres 7 yd pass from Knighten, Fredi (White, Drew kick) 3 plays, 7 yards, TOP 1:20 | 7 | 3 |
![]() | 2nd | ASU | 07:53 | ASU - Houston, J.D. 20 yd field goal 11 plays, 38 yards, TOP 4:10 | 10 | 3 |
![]() | 2nd | MIZ | 04:08 | MIZ - Brown, Nate 11 yd pass from Mauk, Maty (Baggett, Andrew kick) 1 plays, 11 yards, TOP 0:07 | 10 | 10 |
![]() | 2nd | ASU | 00:08 | ASU - Houston, Tres 5 yd pass from Knighten, Fredi (White, Drew kick) 12 plays, 63 yards, TOP 3:51 | 17 | 10 |
![]() | 3rd | MIZ | 05:25 | MIZ - Leftwich, W. 32 yd pass from Mauk, Maty (Baggett, Andrew kick) 6 plays, 62 yards, TOP 2:20 | 17 | 17 |
![]() | 3rd | MIZ | 00:44 | MIZ - Culkin, Sean 21 yd pass from Mauk, Maty (Baggett, Andrew kick) 6 plays, 65 yards, TOP 2:28 | 17 | 24 |
![]() | 4th | ASU | 11:30 | ASU - White, Drew 40 yd field goal 4 plays, 5 yards, TOP 1:13 | 20 | 24 |
![]() | 4th | MIZ | 07:10 | MIZ - Baggett, Andrew 41 yd field goal 8 plays, 16 yards, TOP 2:14 | 20 | 27 |
| 20 | 27 | |||||
Arkansas State


Missouri
Start of 1st Half
Missouri won the toss and differed to the second half
MIZ ball on MIZ35.
Fatony, Corey kickoff 65 yards to the ASU0, touchback.
15:00
ASU
ASU - PUNT


0
0
12:14
MIZ
MIZ - FG


0
3

0
0
1st3

08:00
ASU
ASU - PUNT


0
3
05:51
MIZ
MIZ - PUNT


0
3
02:44
ASU
ASU - PUNT


0
3
Arkansas State


Missouri
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Ferguson, Luke punt 38 yards to the MIZ11, downed.
14:48
MIZ
MIZ - INT


0
3
13:38
ASU
ASU - TD


7
3

7
0
1st3

12:16
MIZ
MIZ - INT


7
3
12:03
ASU
ASU - FG


10
3

10
0
1st3

07:47
MIZ
MIZ - PUNT


10
3
04:33
ASU
ASU - INT


10
3
04:15
MIZ
MIZ - TD


10
10

10
0
1st10

03:59
ASU
ASU - TD


17
10

17
0
1st10

00:08
MIZ
MIZ - HALF


17
10
Arkansas State


Missouri
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ASU ball on ASU35.
Ferguson, Luke kickoff 65 yards to the MIZ0, Sherrils, A. return 19 yards to the MIZ19 (Brown, Cody).
14:53
MIZ
MIZ - PUNT


17
10
14:07
ASU
ASU - PUNT


17
10
11:41
MIZ
MIZ - PUNT


17
10
09:22
ASU
ASU - PUNT


17
10
07:45
MIZ
MIZ - TD


17
17

17
0
1st17

05:15
ASU
ASU - PUNT


17
17
03:12
MIZ
MIZ - TD


17
24

17
0
1st24

00:35
ASU
ASU - PUNT


17
24
Arkansas State


Missouri
Start Of Quarter
Start of 4th quarter, clock 15:00.
Tabary, James rush for 1 yard to the MIZ44 (Harris, Charles).
Ferguson, Luke punt 34 yards to the MIZ10, fair catch by Penton, Aarion.
14:11
MIZ
MIZ - INT


17
24
12:43
ASU
ASU - FG


20
24

20
0
1st24

11:24
MIZ
MIZ - PUNT


20
24
11:24
ASU
ASU - INT


20
24
09:24
MIZ
MIZ - FG


20
27

20
0
1st27

07:10
ASU
ASU - PUNT


20
27
04:01
MIZ
MIZ - PUNT


20
27
01:27
ASU
ASU - INT


20
27
01:17
MIZ
MIZ - HALF


20
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU25 | 15:00 | KO | ASU50 | 12:14 | PUNT | 8-25 | 2:46 |
![]() | 1 | MIZ27 | 12:14 | PUNT | ASU13 | 08:00 | FG | 12-60 | 4:14 |
![]() | 1 | ASU25 | 08:00 | KO | MIZ38 | 05:51 | PUNT | 6-37 | 2:09 |
![]() | 1 | MIZ01 | 05:51 | PUNT | MIZ24 | 02:44 | PUNT | 6-23 | 3:07 |
![]() | 1 | ASU37 | 02:44 | PUNT | MIZ49 | 14:48 | PUNT | 6-14 | 2:56 |
![]() | 2 | MIZ11 | 14:48 | PUNT | MIZ10 | 13:38 | INT | 3--1 | 1:10 |
![]() | 2 | MIZ07 | 13:38 | INT | MIZ00 | 12:18 | TD | 3-7 | 1:20 |
![]() | 2 | ASU43 | 12:16 | KO | ASU48 | 12:03 | INT | 1--5 | 0:13 |
![]() | 2 | MIZ41 | 12:03 | INT | MIZ03 | 07:53 | FG | 11-38 | 4:10 |
![]() | 2 | MIZ20 | 07:47 | KO | MIZ50 | 04:33 | PUNT | 7-30 | 3:14 |
![]() | 2 | ASU20 | 04:33 | PUNT | ASU20 | 04:15 | INT | 1-0 | 0:18 |
![]() | 2 | ASU11 | 04:15 | INT | ASU00 | 04:08 | TD | 1-11 | 0:07 |
![]() | 2 | ASU37 | 03:59 | KO | MIZ00 | 00:08 | TD | 12-63 | 3:51 |
![]() | 2 | MIZ25 | 00:08 | KO | MIZ23 | 00:00 | HALF | 1--2 | 0:08 |
![]() | 3 | MIZ19 | 14:53 | KO | MIZ22 | 14:07 | PUNT | 3-3 | 0:46 |
![]() | 3 | ASU20 | 14:07 | PUNT | ASU33 | 11:41 | PUNT | 6-13 | 2:26 |
![]() | 3 | MIZ32 | 11:41 | PUNT | ASU43 | 09:22 | PUNT | 6-25 | 2:19 |
![]() | 3 | ASU06 | 09:22 | PUNT | ASU05 | 07:45 | PUNT | 3--1 | 1:37 |
![]() | 3 | MIZ38 | 07:45 | PUNT | ASU00 | 05:25 | TD | 6-62 | 2:20 |
![]() | 3 | ASU40 | 05:15 | KO | ASU20 | 03:12 | PUNT | 3--20 | 2:03 |
![]() | 3 | MIZ35 | 03:12 | PUNT | ASU00 | 00:44 | TD | 6-65 | 2:28 |
![]() | 3 | ASU32 | 00:35 | KO | MIZ44 | 14:11 | PUNT | 4-24 | 1:24 |
![]() | 4 | MIZ10 | 14:11 | PUNT | MIZ06 | 12:43 | INT | 3--4 | 1:28 |
![]() | 4 | MIZ28 | 12:43 | INT | MIZ23 | 11:30 | FG | 4-5 | 1:13 |
![]() | 4 | MIZ25 | 11:24 | KO | MIZ21 | 11:24 | PUNT | 3--4 | 0:00 |
![]() | 4 | ASU26 | 11:24 | PUNT | ASU37 | 09:24 | INT | 3-11 | 2:00 |
![]() | 4 | ASU39 | 09:24 | INT | ASU23 | 07:10 | FG | 8-16 | 2:14 |
![]() | 4 | ASU25 | 07:10 | KO | ASU50 | 04:01 | PUNT | 6-25 | 3:09 |
![]() | 4 | MIZ09 | 04:01 | PUNT | MIZ29 | 01:27 | PUNT | 5-20 | 2:34 |
![]() | 4 | ASU11 | 01:27 | PUNT | ASU16 | 01:17 | INT | 1-5 | 0:10 |
![]() | 4 | ASU21 | 01:17 | INT | ASU23 | 00:00 | HALF | 2--2 | 1:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU25 | 15:00 | KO | ASU50 | 12:14 | PUNT | 8-25 | 2:46 |
![]() | 1 | ASU25 | 08:00 | KO | MIZ38 | 05:51 | PUNT | 6-37 | 2:09 |
![]() | 1 | ASU37 | 02:44 | PUNT | MIZ49 | 14:48 | PUNT | 6-14 | 2:56 |
![]() | 2 | MIZ07 | 13:38 | INT | MIZ00 | 12:18 | TD | 3-7 | 1:20 |
![]() | 2 | MIZ41 | 12:03 | INT | MIZ03 | 07:53 | FG | 11-38 | 4:10 |
![]() | 2 | ASU20 | 04:33 | PUNT | ASU20 | 04:15 | INT | 1-0 | 0:18 |
![]() | 2 | ASU37 | 03:59 | KO | MIZ00 | 00:08 | TD | 12-63 | 3:51 |
![]() | 3 | ASU20 | 14:07 | PUNT | ASU33 | 11:41 | PUNT | 6-13 | 2:26 |
![]() | 3 | ASU06 | 09:22 | PUNT | ASU05 | 07:45 | PUNT | 3--1 | 1:37 |
![]() | 3 | ASU40 | 05:15 | KO | ASU20 | 03:12 | PUNT | 3--20 | 2:03 |
![]() | 3 | ASU32 | 00:35 | KO | MIZ44 | 14:11 | PUNT | 4-24 | 1:24 |
![]() | 4 | MIZ28 | 12:43 | INT | MIZ23 | 11:30 | FG | 4-5 | 1:13 |
![]() | 4 | ASU26 | 11:24 | PUNT | ASU37 | 09:24 | INT | 3-11 | 2:00 |
![]() | 4 | ASU25 | 07:10 | KO | ASU50 | 04:01 | PUNT | 6-25 | 3:09 |
![]() | 4 | ASU11 | 01:27 | PUNT | ASU16 | 01:17 | INT | 1-5 | 0:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ27 | 12:14 | PUNT | ASU13 | 08:00 | FG | 12-60 | 4:14 |
![]() | 1 | MIZ01 | 05:51 | PUNT | MIZ24 | 02:44 | PUNT | 6-23 | 3:07 |
![]() | 2 | MIZ11 | 14:48 | PUNT | MIZ10 | 13:38 | INT | 3--1 | 1:10 |
![]() | 2 | ASU43 | 12:16 | KO | ASU48 | 12:03 | INT | 1--5 | 0:13 |
![]() | 2 | MIZ20 | 07:47 | KO | MIZ50 | 04:33 | PUNT | 7-30 | 3:14 |
![]() | 2 | ASU11 | 04:15 | INT | ASU00 | 04:08 | TD | 1-11 | 0:07 |
![]() | 2 | MIZ25 | 00:08 | KO | MIZ23 | 00:00 | HALF | 1--2 | 0:08 |
![]() | 3 | MIZ19 | 14:53 | KO | MIZ22 | 14:07 | PUNT | 3-3 | 0:46 |
![]() | 3 | MIZ32 | 11:41 | PUNT | ASU43 | 09:22 | PUNT | 6-25 | 2:19 |
![]() | 3 | MIZ38 | 07:45 | PUNT | ASU00 | 05:25 | TD | 6-62 | 2:20 |
![]() | 3 | MIZ35 | 03:12 | PUNT | ASU00 | 00:44 | TD | 6-65 | 2:28 |
![]() | 4 | MIZ10 | 14:11 | PUNT | MIZ06 | 12:43 | INT | 3--4 | 1:28 |
![]() | 4 | MIZ25 | 11:24 | KO | MIZ21 | 11:24 | PUNT | 3--4 | 0:00 |
![]() | 4 | ASU39 | 09:24 | INT | ASU23 | 07:10 | FG | 8-16 | 2:14 |
![]() | 4 | MIZ09 | 04:01 | PUNT | MIZ29 | 01:27 | PUNT | 5-20 | 2:34 |
![]() | 4 | ASU21 | 01:17 | INT | ASU23 | 00:00 | HALF | 2--2 | 1:17 |
Team Statistics
- | ASU | MIZ |
|---|---|---|
First Downs | ||
| Total | 18 | 19 |
| Rushing | 10 | 8 |
| Passing | 6 | 8 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 93 | 140 |
| Attempts | 45 | 34 |
| Avg. Per Rush | 2.1 | 4.1 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 150 | 173 |
| Yds. Lost | 57 | 33 |
Passing | ||
| Total (Net) | 124 | 148 |
| Comp.-Att.-Int. | 14 - 30 - 3 | 16 - 37 - 3 |
| Avg / Att | 4.1 | 4.0 |
| Avg / Comp. | 8.9 | 9.3 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 217 | 288 |
| Plays | 75 | 71 |
| Avg. / Play | 2.9 | 4.1 |
| Fumbles - Lost | 1-0 | 2-0 |
| Penalties - Yds. | 7-80 | 9-75 |
Punting | ||
| Punts - Yds. | 8-320 | 6-299 |
| Avg. / Punt | 40.0 | 49.8 |
| Inside 20 | 4 | 2 |
| 50+ Yds. | 1 | 4 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 4-251 | 6-386 |
| Avg. Yds. / Kickoff | 62.8 | 64.3 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-2-0 | 2-10-0 |
| Punt: Avg. / Return | 1.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 3-105-0 | 3-55-0 |
| Kickoff: Avg. / Return | 35.0 | 18.3 |
| INT: Total - Yds. - TDs | 3-64-0 | 3-44-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:00 | 28:00 |
| 3rd. Down Conv. | 6 of 17 | 5 of 15 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 2-2 |
| Sacks: Total - Yds. | 1-9 | 2-17 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Knighten, Fredi | 11 | 23 | 97 | 2 | 1 | 19 | 1 |
Tabary, James | 3 | 7 | 27 | 0 | 2 | 23 | 1 |
| Totals | 14 | 30 | 124 | 2 | 3 | 23 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 36 | 148 | 3 | 2 | 32 | 1 |
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 16 | 37 | 148 | 3 | 3 | 32 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gordon, Michael | 17 | 77 | 10 | 67 | 0 | 19 | 3.9 |
White, Johnston | 6 | 24 | 3 | 21 | 0 | 13 | 3.5 |
Wand, Warren | 4 | 18 | 0 | 18 | 0 | 11 | 4.5 |
Knighten, Fredi | 11 | 18 | 26 | -8 | 0 | 10 | -0.7 |
McKissic, J.D. | 4 | 12 | 1 | 11 | 0 | 5 | 2.8 |
Tabary, James | 2 | 1 | 8 | -7 | 0 | 1 | -3.5 |
Paschal, Dijon | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 45 | 150 | 57 | 93 | 0 | 19 | 2.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 93 | 18 | 75 | 0 | 24 | 7.5 |
![]() | 12 | 60 | 10 | 50 | 0 | 27 | 4.2 |
![]() | 5 | 15 | 0 | 15 | 0 | 6 | 3 |
![]() | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
![]() | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 34 | 173 | 33 | 140 | 0 | 27 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McKissic, J.D. | 8 | 82 | 0 | 23 |
Houston, Tres | 3 | 23 | 2 | 11 |
Trosin, Tyler | 1 | 19 | 0 | 19 |
Wand, Warren | 1 | 3 | 0 | 3 |
Gordon, Michael | 1 | -3 | 0 | 0 |
| Totals | 14 | 124 | 2 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 46 | 1 | 19 |
![]() | 5 | 46 | 1 | 21 |
![]() | 1 | 32 | 1 | 32 |
![]() | 2 | 17 | 0 | 16 |
![]() | 3 | 10 | 0 | 6 |
![]() | 1 | -3 | 0 | 0 |
| Totals | 16 | 148 | 3 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lain, Khari | 7 | 5 | 12 | 2 / 3 | - / - | - | - / - | - | 1 | - | - |
Rolland-jones, J. | 3 | 2 | 5 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | - |
Stone, Chris | 2 | 3 | 5 | 1.5 / 3 | - / - | - | - / - | - | 1 | - | 5 |
Mondie, Robert | 4 | 1 | 5 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Sentimore, Bo | 4 | - | 4 | - / - | - / - | - | - / - | 1-45 | - | - | - |
Girley, Charleston | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hart, Jamaris | - | 3 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Humes, Chris | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-19 | - | - | - |
Hayes, Rocky | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Brown, Cody | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Chambers, Tajhea | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Heath, Quanterio | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Caston, Caleb | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Clifton, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wagner, Nehemia | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Tedarius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Houston, Tres | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Velgis, Raziel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robison, Chase | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Roberson, Waylon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rosser, Darrius | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brothers, Kentrell | 10 | 6 | 16 | 1.5 / 3 | - / - | - | - / - | 2-9 | - | - | - |
![]() | 6 | 4 | 10 | 3 / 9 | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 4.5 / 24 | 2 / 17 | - | - / - | - | - | - | 2 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Frazier, Marcell | 2 | 1 | 3 | 1.5 / 11 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Browning, Cortland | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-35 | 1 | - | - |
![]() | 2 | - | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beckner, Terry | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ferguson, Luke | 8 | 320 | 40.0 | 55 | 4 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 299 | 49.8 | 60 | 2 | 1 | 4 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Houston, J.D. | 2 | 07:53 | 20 | good |
White, Drew | 4 | 11:30 | 40 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Baggett, Andrew | 1 | 08:00 | 30 | good |
Baggett, Andrew | 4 | 07:10 | 41 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ferguson, Luke | 4 | 251 | 1 | 0 | 62.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 386 | 3 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Murray, Chris | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
McKissic, J.D. | 0 | 0 | 0 | 3 | 105 | 40 | 0 | 0 | 0 |
Girley, Charleston | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sentimore, Bo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 45 |
Humes, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 55 | 21 | 0 | 0 | 0 |
Brothers, Kentrell | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 9 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 35 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
White, Drew | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 23 | McKissic, J.D. | ABAK |
| 74 | Mondie, Devin | C |
| 77 | Keith, Daniel | LG |
| 79 | Clark, Jemar | LT |
| 9 | Knighten, Fredi | QB |
| 34 | Gordon, Michael | RB |
| 76 | Moreton, Austin | RG |
| 61 | Jackson, Colton | RT |
| 19 | Griswold, Darion | TE |
| 15 | Houston, Tres | WR |
| 84 | Paschal, Dijon | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 57 | ![]() | OL |
| 60 | ![]() | OL |
| 73 | ![]() | OL |
| 77 | ![]() | OL |
| 7 | ![]() | QB |
| 32 | ![]() | RB |
| 80 | ![]() | TE |
| 2 | ![]() | WR |
| 6 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Hayes, Rocky | CB |
| 22 | Hart, Jamaris | CB |
| 11 | Rolland-Jones, J. | DE |
| 42 | Stone, Chris | DE |
| 47 | Mondie, Robert | DT |
| 20 | Sentimore, Bo | FS |
| 52 | Heath, Quanterio | MLB |
| 94 | Roberson, Waylon | NG |
| 13 | Girley, Charleston | NICK |
| 21 | Brown, Cody | SS |
| 32 | Chambers, Tajhea | WLB |

# | Player | Pos. |
|---|---|---|
| 1Y | ![]() | DB |
| 1Z | ![]() | DB |
| 7X | ![]() | DB |
| 22 | ![]() | DB |
| 6Y | Frazier, Marcell | DL |
| 91 | ![]() | DL |
| 95 | ![]() | DL |
| 97 | ![]() | DL |
| 1X | Brothers, Kentrell | LB |
| 25 | ![]() | LB |
| 30 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1B | Clifton, Justin |
| 2 | Wagner, Nehemia |
| 3C | Tabary, James |
| 5B | Ferguson, Luke |
| 6 | Wand, Warren |
| 6B | Turner, TeDarius |
| 9B | Lain, Khari |
| 10 | Birse, Cameron |
| 14 | Murray, Chris |
| 16 | Trosin, Tyler |
| 18 | Mays, Booker |
| 24 | Mack, Blake |
| 27 | Hunter, Money |
| 29 | Humes, Chris |
| 30 | White, Johnston |
| 31 | Chandler, Jarrod |
| 33 | Riggs, Griffin |
| 36 | White, Drew |
| 41 | Houston, J.D. |
| 43 | Velgis, Raziel |
| 45 | Eustace, Ryan |
| 53 | Gallagher, Ben |
| 54 | Caston, Caleb |
| 57 | Swalley, Jake |
| 71 | Stevens, Steven |
| 72 | Bacchus, Joseph |
| 75 | Ford, Dalton |
| 82 | Leapheart, Warren |
| 85 | Robison, Chase |
| 88 | Hill, Jonah |
| 90 | Hudson, Marcus |
| 91 | Ransom, Donovan |
| 92 | Rosser, Darrius |
| 93 | Odom, Chris |
| 97 | Ota, Chuks |

# | Player |
|---|---|
| 3 | ![]() |
| 3X | Browning, Cortland |
| 4 | ![]() |
| 5Y | ![]() |
| 5 | ![]() |
| 6Z | ![]() |
| 8X | ![]() |
| 8Y | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | Richard, Thomas |
| 17 | ![]() |
| 21 | ![]() |
| 24 | ![]() |
| 31 | Stribling, Finis |
| 33 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 52 | ![]() |
| 56 | ![]() |
| 62 | ![]() |
| 70 | ![]() |
| 79 | Beckner, Terry |
| 82 | ![]() |
| 86 | Hurell, Jake |
| 88 | ![]() |
| 96 | ![]() |
| 99 | ![]() |





















































































