Mizzou vs Kentucky
Kentucky
3-1 , 2-1


Mizzou
3-1 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 7 | 21 |
![]() | 7 | 0 | 3 | 3 | 13 |
UK: PASS - Patrick Towles (249); RUSH - Jojo Kemp (66); REC - Garrett Johnson (119)
MU: PASS - mauk, maty (180); RUSH - witter, ish (50); REC - leftwich, wesley (44)
Scoring Summary
- | - | - | - | - | UK | MU |
|---|---|---|---|---|---|---|
![]() | 1st | MU | 03:49 | MU - Moore, J'Mon 17 yd pass from Mauk, Maty (Baggett, Andrew kick) 13 plays, 80 yards, TOP 6:06 | 0 | 7 |
![]() | 2nd | UK | 14:51 | UK - Patrick Towles 14 yd run (A. MacGinnis kick), 9 plays, 71 yards, TOP 3:51 | 7 | 7 |
![]() | 3rd | MU | 06:04 | MU - Baggett, Andrew 39 yd field goal 7 plays, 36 yards, TOP 2:37 | 7 | 10 |
![]() | 3rd | UK | 01:58 | UK - C.J. Conrad 24 yd pass from Patrick Towles (A. MacGinnis kick) 9 plays, 75 yards, TOP 4:06 | 14 | 10 |
![]() | 4th | UK | 06:20 | UK - Dorian Baker 5 yd pass from Patrick Towles (A. MacGinnis kick) 9 plays, 93 yards, TOP 4:23 | 21 | 10 |
![]() | 4th | MU | 03:00 | MU - Baggett, Andrew 24 yd field goal 12 plays, 68 yards, TOP 3:15 | 21 | 13 |
| 21 | 13 | |||||
Kentucky


Mizzou
Start of 1st Half
Kentucky won the toss and defered its option to the second half.
Mizzou will defend the west goal in the first quarter
UK ball on UK35.
A. MacGinnis kickoff 63 yards to the MU2, Sherrils, A. return 13 yards to the MU15 (Jordan Jones;Zack Blaylock).
15:00
MU
MU - PUNT


0
0
12:08
UK
UK - PUNT


0
0
09:55
MU
MU - TD


0
7

0
0
1st7

03:42
UK
UK - TD


0
7
Kentucky


Mizzou
03:42
1st Qt
UK
UK - TD


7
7

7
0
1st7

14:44
MU
MU - PUNT


7
7
12:10
UK
UK - PUNT


7
7
06:55
MU
MU - PUNT


7
7
04:15
UK
UK - HALF


7
7
Kentucky


Mizzou
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MU ball on MU35.
Fatony, Corey kickoff 64 yards to the UK1, Sihiem King return 48 yards to the UK49 (Gibson, John;Burkett, Joey).
14:50
UK
UK - PUNT


7
7
13:25
MU
MU - PUNT


7
7
09:33
UK
UK - PUNT


7
7
08:41
MU
MU - FG


7
10

7
0
1st10

06:04
UK
UK - TD


14
10

14
0
1st10

01:52
MU
MU - PUNT


14
10
00:09
UK
UK - PUNT


14
10
Kentucky


Mizzou
Start Of Quarter
Start of 4th quarter, clock 15:00.
[SHOT], Jojo Kemp rush for no gain to the UK35 (Harris, Charles;Brady, Walter).
[SHOT], Jojo Kemp rush for 2 yards to the UK37 (Scherer, M.;Green, Clarence).
Landon Foster punt 50 yards to the MU13, Penton, Aarion return 5 yards to the MU18 (Marcus McWilson).
13:44
MU
MU - PUNT


14
10
10:43
UK
UK - TD


21
10

21
0
1st10

06:15
MU
MU - FG


21
13

21
0
1st13

02:56
UK
UK - HALF


21
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU15 | 15:00 | KO | MU49 | 12:08 | PUNT | 6-34 | 2:52 |
![]() | 1 | UK18 | 12:08 | PUNT | UK30 | 09:55 | PUNT | 5-12 | 2:13 |
![]() | 1 | MU20 | 09:55 | PUNT | UK00 | 03:49 | TD | 13-80 | 6:06 |
![]() | 1 | UK29 | 03:42 | KO | MU00 | 14:51 | TD | 9-71 | 3:51 |
![]() | 2 | MU19 | 14:44 | KO | MU41 | 12:10 | PUNT | 6-22 | 2:34 |
![]() | 2 | UK04 | 12:10 | PUNT | MU40 | 06:55 | PUNT | 9-56 | 5:15 |
![]() | 2 | MU10 | 06:55 | PUNT | UK47 | 04:15 | PUNT | 7-43 | 2:40 |
![]() | 2 | UK02 | 04:15 | PUNT | UK29 | 00:00 | HALF | 8-27 | 4:15 |
![]() | 3 | UK49 | 14:50 | KO | UK41 | 13:25 | PUNT | 3--8 | 1:25 |
![]() | 3 | MU21 | 13:25 | PUNT | UK49 | 09:33 | PUNT | 8-30 | 3:52 |
![]() | 3 | UK15 | 09:33 | PUNT | UK12 | 08:41 | PUNT | 3--3 | 0:52 |
![]() | 3 | MU43 | 08:41 | PUNT | UK21 | 06:04 | FG | 7-36 | 2:37 |
![]() | 3 | UK25 | 06:04 | KO | MU00 | 01:58 | TD | 9-75 | 4:06 |
![]() | 3 | MU12 | 01:52 | KO | MU41 | 00:09 | PUNT | 5-29 | 1:43 |
![]() | 3 | UK28 | 00:09 | PUNT | UK37 | 13:44 | PUNT | 3-9 | 1:25 |
![]() | 4 | MU18 | 13:44 | PUNT | UK44 | 10:43 | PUNT | 6-38 | 3:01 |
![]() | 4 | UK07 | 10:43 | PUNT | MU00 | 06:20 | TD | 9-93 | 4:23 |
![]() | 4 | MU26 | 06:15 | KO | UK06 | 03:00 | FG | 12-68 | 3:15 |
![]() | 4 | UK19 | 02:56 | KO | UK37 | 00:00 | HALF | 7-18 | 2:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UK18 | 12:08 | PUNT | UK30 | 09:55 | PUNT | 5-12 | 2:13 |
![]() | 1 | UK29 | 03:42 | KO | MU00 | 14:51 | TD | 9-71 | 3:51 |
![]() | 2 | UK04 | 12:10 | PUNT | MU40 | 06:55 | PUNT | 9-56 | 5:15 |
![]() | 2 | UK02 | 04:15 | PUNT | UK29 | 00:00 | HALF | 8-27 | 4:15 |
![]() | 3 | UK49 | 14:50 | KO | UK41 | 13:25 | PUNT | 3--8 | 1:25 |
![]() | 3 | UK15 | 09:33 | PUNT | UK12 | 08:41 | PUNT | 3--3 | 0:52 |
![]() | 3 | UK25 | 06:04 | KO | MU00 | 01:58 | TD | 9-75 | 4:06 |
![]() | 3 | UK28 | 00:09 | PUNT | UK37 | 13:44 | PUNT | 3-9 | 1:25 |
![]() | 4 | UK07 | 10:43 | PUNT | MU00 | 06:20 | TD | 9-93 | 4:23 |
![]() | 4 | UK19 | 02:56 | KO | UK37 | 00:00 | HALF | 7-18 | 2:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU15 | 15:00 | KO | MU49 | 12:08 | PUNT | 6-34 | 2:52 |
![]() | 1 | MU20 | 09:55 | PUNT | UK00 | 03:49 | TD | 13-80 | 6:06 |
![]() | 2 | MU19 | 14:44 | KO | MU41 | 12:10 | PUNT | 6-22 | 2:34 |
![]() | 2 | MU10 | 06:55 | PUNT | UK47 | 04:15 | PUNT | 7-43 | 2:40 |
![]() | 3 | MU21 | 13:25 | PUNT | UK49 | 09:33 | PUNT | 8-30 | 3:52 |
![]() | 3 | MU43 | 08:41 | PUNT | UK21 | 06:04 | FG | 7-36 | 2:37 |
![]() | 3 | MU12 | 01:52 | KO | MU41 | 00:09 | PUNT | 5-29 | 1:43 |
![]() | 4 | MU18 | 13:44 | PUNT | UK44 | 10:43 | PUNT | 6-38 | 3:01 |
![]() | 4 | MU26 | 06:15 | KO | UK06 | 03:00 | FG | 12-68 | 3:15 |
Team Statistics
- | UK | MU |
|---|---|---|
First Downs | ||
| Total | 18 | 24 |
| Rushing | 9 | 7 |
| Passing | 8 | 12 |
| Penalty | 1 | 5 |
Rushing | ||
| Total (Net) | 120 | 111 |
| Attempts | 38 | 33 |
| Avg. Per Rush | 3.2 | 3.4 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 140 | 133 |
| Yds. Lost | 20 | 22 |
Passing | ||
| Total (Net) | 249 | 227 |
| Comp.-Att.-Int. | 22 - 27 - 0 | 18 - 35 - 0 |
| Avg / Att | 9.2 | 6.5 |
| Avg / Comp. | 11.3 | 12.6 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 369 | 338 |
| Plays | 65 | 68 |
| Avg. / Play | 5.7 | 5.0 |
| Fumbles - Lost | 2-0 | 1-0 |
| Penalties - Yds. | 8-91 | 3-30 |
Punting | ||
| Punts - Yds. | 5-214 | 6-244 |
| Avg. / Punt | 42.8 | 40.7 |
| Inside 20 | 2 | 5 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 4-246 | 4-245 |
| Avg. Yds. / Kickoff | 61.5 | 61.3 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-9-0 | 2-6-0 |
| Punt: Avg. / Return | 9.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 3-82-0 | 4-58-0 |
| Kickoff: Avg. / Return | 27.3 | 14.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:02 | 28:58 |
| 3rd. Down Conv. | 9 of 14 | 6 of 14 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 2-2 |
| Sacks: Total - Yds. | 2-19 | 2-11 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Patrick Towles | 22 | 27 | 249 | 2 | 0 | 35 | 2 |
| Totals | 22 | 27 | 249 | 2 | 0 | 35 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 30 | 180 | 1 | 0 | 28 | 1 |
![]() | 3 | 5 | 47 | 0 | 0 | 28 | 1 |
| Totals | 18 | 35 | 227 | 1 | 0 | 28 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jojo Kemp | 13 | 68 | 2 | 66 | 0 | 17 | 5.1 |
Patrick Towles | 9 | 32 | 11 | 21 | 1 | 14 | 2.3 |
Stanley Williams | 7 | 24 | 3 | 21 | 0 | 11 | 3 |
Mikel Horton | 6 | 12 | 1 | 11 | 0 | 6 | 1.8 |
Ryan Timmons | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Tm | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 38 | 140 | 20 | 120 | 1 | 17 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 53 | 4 | 49 | 0 | 14 | 4.5 |
![]() | 11 | 50 | 0 | 50 | 0 | 11 | 4.5 |
![]() | 6 | 13 | 2 | 11 | 0 | 6 | 1.8 |
![]() | 2 | 11 | 15 | -4 | 0 | 11 | -2 |
![]() | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 33 | 133 | 22 | 111 | 0 | 14 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Garrett Johnson | 6 | 119 | 0 | 35 |
C.J. Conrad | 3 | 55 | 1 | 28 |
Dorian Baker | 5 | 51 | 1 | 25 |
Jeff Badet | 1 | 7 | 0 | 7 |
Stanley Williams | 4 | 7 | 0 | 7 |
Blake Bone | 1 | 5 | 0 | 5 |
Ryan Timmons | 1 | 4 | 0 | 4 |
Patrick Towles | 1 | 1 | 0 | 1 |
| Totals | 22 | 249 | 2 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 44 | 0 | 28 |
![]() | 3 | 40 | 0 | 21 |
![]() | 2 | 37 | 0 | 28 |
![]() | 2 | 34 | 0 | 20 |
![]() | 2 | 24 | 1 | 17 |
![]() | 3 | 24 | 0 | 16 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 18 | 227 | 1 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cory Johnson | 3 | 8 | 11 | 0.5 / 7 | 0.5 / 7 | - | - / - | - | - | - | - |
Josh Forrest | 3 | 6 | 9 | 1 / 9 | 0.5 / 8 | - | - / - | - | - | - | - |
Jason Hatcher | 3 | 5 | 8 | 0.5 / - | - / - | - | - / - | - | 1 | - | 1 |
Ryan Flannigan | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 2 | - | 1 |
Chris Westry | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Denzil Ware | 5 | - | 5 | 2 / 5 | 1 / 4 | - | - / - | - | - | - | 1 |
A.J. Stamps | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Marcus McWilson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Daron Blaylock | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Blake McClain | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
D. Baity | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jordan Jones | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Melvin Lewis | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Farrington Huguenin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Zack Blaylock | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
J.D. Harmon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cody Quinn | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brothers, K. | 2 | 8 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | 2 / 13 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1.5 / 3 | 1 / 2 | - | - / - | - | - | - | - |
Browning, C. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Beckner, Terry | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Frazier, M. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Landon Foster | 5 | 214 | 42.8 | 51 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 244 | 40.7 | 55 | 5 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Baggett, Andrew | 3 | 06:04 | 39 | good |
Baggett, Andrew | 4 | 03:00 | 24 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Austin Macginnis | 4 | 246 | 0 | 0 | 61.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 245 | 1 | 0 | 61.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ryan Timmons | 1 | 9 | 9 | 1 | 5 | 5 | 0 | 0 | 0 |
Ryan Timmons | 1 | 9 | 9 | 1 | 5 | 5 | 0 | 0 | 0 |
Sihiem King | 0 | 0 | 0 | 2 | 77 | 48 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 49 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Austin Macginnis | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | Jon Toth | C |
| 68 | Nick Haynes | LG |
| 70 | Jordan Swindle | LT |
| 14 | Patrick Towles | QB |
| 18 | Stanley Williams | RB |
| 69 | Matt Elam | RG |
| 73 | Kyle Meadows | RT |
| 2 | Dorian Baker | WR |
| 9 | Garrett Johnson | WR |
| 13 | Jeff Badet | WR |
| 88 | Charles Walker | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 60 | ![]() | OL |
| 62 | ![]() | OL |
| 73 | ![]() | OL |
| 77 | ![]() | OL |
| 7 | ![]() | QB |
| 32 | ![]() | TB |
| 2 | ![]() | WR |
| 6 | ![]() | WR |
| 18 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 16 | Cody Quinn | CB |
| 21 | Chris Westry | CB |
| 35 | Denzil Ware | DE |
| 91 | Farrington Huguenin | DE |
| 67 | Cory Johnson | DT |
| 45 | Josh Forrest | MLB |
| 24 | Blake McClain | NICK |
| 1A | A.J. Stamps | S |
| 6A | Jason Hatcher | SLB |
| 33 | Ryan Flannigan | WLB |

# | Player | Pos. |
|---|---|---|
| 1Y | ![]() | CB |
| 1Z | ![]() | CB |
| 7X | ![]() | CB |
| 22 | ![]() | CB |
| 56 | ![]() | DL |
| 79 | Beckner, Terry | DL |
| 91 | ![]() | DL |
| 97 | ![]() | DL |
| 1X | Brothers, K. | LB |
| 25 | ![]() | LB |
| 30 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1E | Zack Blaylock |
| 1D | Marcus McWilson |
| 1B | J.D. Harmon |
| 1 | Ryan Timmons |
| 3 | Jojo Kemp |
| 4 | Mikel Horton |
| 6 | Blake Bone |
| 7A | Daron Blaylock |
| 9A | Landon Foster |
| 10 | Thaddeus Snodgrass |
| 22 | Sihiem King |
| 25 | Darius West |
| 27 | Mike Edwards |
| 29 | D. Baity |
| 34 | Jordan Jones |
| 41 | Josh Allen |
| 47 | Jabari Johnson |
| 48 | Will Thomas Collins |
| 57 | Zach Myers |
| 59 | Kelly Mason |
| 64 | George Asafo-Adjei |
| 74 | Cole Mosier |
| 87 | C.J. Conrad |
| 90 | Melvin Lewis |
| 94 | Courtney Miggins |
| 98 | Tymere Dubose |
| 99 | Austin MacGinnis |
| TM | TM |

# | Player |
|---|---|
| 3X | Browning, C. |
| 3 | ![]() |
| 5 | ![]() |
| 6Y | Frazier, M. |
| 6Z | ![]() |
| 8X | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | Richard, T. |
| 21 | ![]() |
| 24 | ![]() |
| 28 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 63 | ![]() |
| 70 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 88 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 99 | ![]() |


















































































