South Carolina vs MIZ
South Carolina
2-3 , 0-3


MIZ
4-1 , 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 0 | 0 | 10 |
![]() | 7 | 10 | 7 | 0 | 24 |
SC: PASS - Lorenzo Nunez (172); RUSH - Lorenzo Nunez (60); REC - Pharoh Cooper (102)
MIZ: PASS - lock, drew (136); RUSH - witter, ish (98); REC - reese, jason (47)
Scoring Summary
- | - | - | - | - | SC | MIZ |
|---|---|---|---|---|---|---|
![]() | 1st | MIZ | 07:19 | MIZ - Brown, Nate 8 yd pass from Lock, Drew (Baggett, Andrew kick) 11 plays, 51 yards, TOP 4:09 | 0 | 7 |
![]() | 1st | SC | 02:11 | SC - Elliott Fry 34 yd field goal 5 plays, 32 yards, TOP 1:25 | 3 | 7 |
![]() | 2nd | MIZ | 13:42 | MIZ - Baggett, Andrew 21 yd field goal 11 plays, 72 yards, TOP 3:29 | 3 | 10 |
![]() | 2nd | SC | 09:20 | SC - Shon Carson 8 yd pass from Lorenzo Nunez (Elliott Fry kick) 14 plays, 75 yards, TOP 4:22 | 10 | 10 |
![]() | 2nd | MIZ | 04:48 | MIZ - Brown, Nate 9 yd pass from Lock, Drew (Baggett, Andrew kick) 11 plays, 65 yards, TOP 4:32 | 10 | 17 |
![]() | 3rd | MIZ | 03:36 | MIZ - Witter, Ish 1 yd run (Baggett, Andrew kick), 7 plays, 31 yards, TOP 2:41 | 10 | 24 |
| 10 | 24 | |||||
South Carolina


MIZ
Start of 1st Half
SC wins the toss and defers. They will kick and defend the North Goal.
SC ball on SC35.
Landon Ard kickoff 65 yards to the MIZ0, touchback.
15:00
MIZ
MIZ - PUNT


0
0
13:33
SC
SC - PUNT


0
0
11:28
MIZ
MIZ - TD


0
7

0
0
1st7

07:13
SC
SC - PUNT


0
7
05:24
MIZ
MIZ - PUNT


0
7
03:36
SC
SC - FG


3
7

3
0
1st7

02:11
MIZ
MIZ - FG


3
7
South Carolina


MIZ
02:11
1st Qt
MIZ
MIZ - FG


3
10

3
0
1st10

13:42
SC
SC - TD


10
10

10
0
1st10

09:20
MIZ
MIZ - TD


10
17

10
0
1st17

04:48
SC
SC - FGA


10
17
00:38
MIZ
MIZ - HALF


10
17
South Carolina


MIZ
Start of 2nd Half
SOUTH CAROLINA drive start at 15:00.
Lorenzo Nunez at QB for South Carolina.
Shon Carson rush for no gain to the SC25 (Scherer, M.).
Lorenzo Nunez pass incomplete, QB hurry by Newsom, Donavin, PENALTY MIZ holding off-setting, PENALTY SC intentional grounding off-setting, NO PLAY.
Lorenzo Nunez pass complete to Jerell Adams for 13 yards to the SC38, 1ST DOWN SC (Simon, Ian).
Lorenzo Nunez pass complete to Pharoh Cooper for 6 yards to the SC44 (Dennis, Kenya).
Lorenzo Nunez pass incomplete, QB hurry by Augusta, Josh.
Lorenzo Nunez rush for 7 yards to the MIZ49, 1ST DOWN SC.
Shon Carson rush for 1 yard to the MIZ48 (Moore, Josh).
Lorenzo Nunez pass intercepted by Dennis, Kenya at the MIZ29, Dennis, Kenya return 1 yards to the MIZ30 (Mason Zandi).
15:00
SC
SC - INT


10
17
12:11
MIZ
MIZ - PUNT


10
17
11:00
SC
SC - INT


10
17
08:41
MIZ
MIZ - PUNT


10
17
06:17
MIZ
MIZ - TD


10
24

10
0
1st24

06:17
MIZ
MIZ - TD


10
24
South Carolina


MIZ
Start Of Quarter
Start of 4th quarter, clock 15:00.
Sean Kelly punt 35 yards to the MIZ11, fair catch by Hilton, Cam.
03:36
SC
SC - PUNT


10
24
15:00
MIZ
MIZ - PUNT


10
24
11:17
SC
SC - PUNT


10
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ25 | 15:00 | KO | MIZ25 | 13:33 | PUNT | 3-0 | 1:27 |
![]() | 1 | MIZ49 | 13:33 | PUNT | SC34 | 11:28 | PUNT | 3--17 | 2:05 |
![]() | 1 | MIZ49 | 11:28 | PUNT | SC00 | 07:19 | TD | 11-51 | 4:09 |
![]() | 1 | SC25 | 07:13 | KO | SC36 | 05:24 | PUNT | 4-11 | 1:49 |
![]() | 1 | MIZ10 | 05:24 | PUNT | MIZ09 | 03:36 | PUNT | 3--1 | 1:48 |
![]() | 1 | MIZ48 | 03:36 | PUNT | MIZ16 | 02:11 | FG | 5-32 | 1:25 |
![]() | 1 | MIZ25 | 02:11 | KO | SC03 | 13:42 | FG | 11-72 | 3:29 |
![]() | 2 | SC25 | 13:42 | KO | MIZ00 | 09:20 | TD | 14-75 | 4:22 |
![]() | 2 | MIZ35 | 09:20 | KO | SC00 | 04:48 | TD | 11-65 | 4:32 |
![]() | 2 | SC25 | 04:48 | KO | MIZ26 | 00:38 | FGA | 9-49 | 4:10 |
![]() | 2 | MIZ26 | 00:38 | FGA | MIZ25 | 00:00 | HALF | 1--1 | 0:38 |
![]() | 3 | SC25 | 15:00 | KO | MIZ48 | 12:11 | INT | 7-27 | 2:49 |
![]() | 3 | MIZ30 | 12:11 | INT | MIZ37 | 11:00 | PUNT | 3-7 | 1:11 |
![]() | 3 | SC35 | 11:00 | PUNT | MIZ29 | 08:41 | INT | 6-36 | 2:19 |
![]() | 3 | MIZ02 | 08:41 | INT | MIZ09 | 07:05 | PUNT | 3-7 | 1:36 |
![]() | 3 | SC46 | 07:05 | PUNT | SC48 | 06:17 | INT | 2-2 | 0:48 |
![]() | 3 | SC31 | 06:17 | INT | SC00 | 03:36 | TD | 7-31 | 2:41 |
![]() | 3 | SC25 | 03:36 | KO | MIZ46 | 15:00 | PUNT | 6-29 | 3:36 |
![]() | 4 | MIZ11 | 15:00 | PUNT | MIZ25 | 11:17 | PUNT | 6-14 | 3:43 |
![]() | 4 | SC32 | 11:17 | PUNT | MIZ40 | 06:42 | PUNT | 10-28 | 4:35 |
![]() | 4 | MIZ04 | 06:42 | PUNT | MIZ48 | 00:00 | HALF | 12-44 | 6:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ49 | 13:33 | PUNT | SC34 | 11:28 | PUNT | 3--17 | 2:05 |
![]() | 1 | SC25 | 07:13 | KO | SC36 | 05:24 | PUNT | 4-11 | 1:49 |
![]() | 1 | MIZ48 | 03:36 | PUNT | MIZ16 | 02:11 | FG | 5-32 | 1:25 |
![]() | 2 | SC25 | 13:42 | KO | MIZ00 | 09:20 | TD | 14-75 | 4:22 |
![]() | 2 | SC25 | 04:48 | KO | MIZ26 | 00:38 | FGA | 9-49 | 4:10 |
![]() | 3 | SC25 | 15:00 | KO | MIZ48 | 12:11 | INT | 7-27 | 2:49 |
![]() | 3 | SC35 | 11:00 | PUNT | MIZ29 | 08:41 | INT | 6-36 | 2:19 |
![]() | 3 | SC46 | 07:05 | PUNT | SC48 | 06:17 | INT | 2-2 | 0:48 |
![]() | 3 | SC25 | 03:36 | KO | MIZ46 | 15:00 | PUNT | 6-29 | 3:36 |
![]() | 4 | SC32 | 11:17 | PUNT | MIZ40 | 06:42 | PUNT | 10-28 | 4:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ25 | 15:00 | KO | MIZ25 | 13:33 | PUNT | 3-0 | 1:27 |
![]() | 1 | MIZ49 | 11:28 | PUNT | SC00 | 07:19 | TD | 11-51 | 4:09 |
![]() | 1 | MIZ10 | 05:24 | PUNT | MIZ09 | 03:36 | PUNT | 3--1 | 1:48 |
![]() | 1 | MIZ25 | 02:11 | KO | SC03 | 13:42 | FG | 11-72 | 3:29 |
![]() | 2 | MIZ35 | 09:20 | KO | SC00 | 04:48 | TD | 11-65 | 4:32 |
![]() | 2 | MIZ26 | 00:38 | FGA | MIZ25 | 00:00 | HALF | 1--1 | 0:38 |
![]() | 3 | MIZ30 | 12:11 | INT | MIZ37 | 11:00 | PUNT | 3-7 | 1:11 |
![]() | 3 | MIZ02 | 08:41 | INT | MIZ09 | 07:05 | PUNT | 3-7 | 1:36 |
![]() | 3 | SC31 | 06:17 | INT | SC00 | 03:36 | TD | 7-31 | 2:41 |
![]() | 4 | MIZ11 | 15:00 | PUNT | MIZ25 | 11:17 | PUNT | 6-14 | 3:43 |
![]() | 4 | MIZ04 | 06:42 | PUNT | MIZ48 | 00:00 | HALF | 12-44 | 6:42 |
Team Statistics
- | SC | MIZ |
|---|---|---|
First Downs | ||
| Total | 17 | 18 |
| Rushing | 7 | 13 |
| Passing | 9 | 5 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 112 | 163 |
| Attempts | 34 | 42 |
| Avg. Per Rush | 3.3 | 3.9 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 145 | 192 |
| Yds. Lost | 33 | 29 |
Passing | ||
| Total (Net) | 186 | 136 |
| Comp.-Att.-Int. | 17 - 30 - 3 | 21 - 28 - 0 |
| Avg / Att | 6.2 | 4.9 |
| Avg / Comp. | 10.9 | 6.5 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 298 | 299 |
| Plays | 64 | 70 |
| Avg. / Play | 4.7 | 4.3 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 4-35 | 3-29 |
Punting | ||
| Punts - Yds. | 4-142 | 5-179 |
| Avg. / Punt | 35.5 | 35.8 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 3-193 | 5-321 |
| Avg. Yds. / Kickoff | 64.3 | 64.2 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-10-0 |
| Punt: Avg. / Return | NaN | 10.0 |
| Kickoff: Total - Yds. - TDs | 1-21-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 21.0 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-23-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:04 | 31:56 |
| 3rd. Down Conv. | 5 of 13 | 9 of 16 |
| 4th. Down Conversions | 2 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 4-4 |
| Sacks: Total - Yds. | 2-16 | 4-28 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lorenzo Nunez | 15 | 24 | 172 | 1 | 3 | 35 | 4 |
Perry Orth | 2 | 5 | 14 | 0 | 0 | 9 | 0 |
Pharoh Cooper | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 30 | 186 | 1 | 3 | 35 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 28 | 136 | 2 | 0 | 17 | 2 |
| Totals | 21 | 28 | 136 | 2 | 0 | 17 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lorenzo Nunez | 15 | 88 | 28 | 60 | 0 | 29 | 4 |
David Williams | 9 | 42 | 2 | 40 | 0 | 16 | 4.4 |
Shon Carson | 8 | 8 | 3 | 5 | 0 | 3 | 0.6 |
Perry Orth | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
| Totals | 34 | 145 | 33 | 112 | 0 | 29 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 98 | 0 | 98 | 1 | 17 | 5.8 |
![]() | 11 | 49 | 6 | 43 | 0 | 24 | 3.9 |
![]() | 7 | 19 | 19 | 0 | 0 | 9 | 0 |
![]() | 3 | 17 | 0 | 17 | 0 | 10 | 5.7 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 42 | 192 | 29 | 163 | 1 | 24 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Pharoh Cooper | 9 | 102 | 0 | 35 |
Jerell Adams | 3 | 32 | 0 | 21 |
Carlton Heard | 1 | 15 | 0 | 15 |
Kyle Markway | 1 | 14 | 0 | 14 |
Matrick Belton | 1 | 10 | 0 | 10 |
Shon Carson | 1 | 8 | 1 | 8 |
David Williams | 1 | 5 | 0 | 5 |
| Totals | 17 | 186 | 1 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 47 | 0 | 17 |
![]() | 6 | 33 | 2 | 10 |
![]() | 2 | 19 | 0 | 11 |
![]() | 2 | 13 | 0 | 9 |
![]() | 3 | 9 | 0 | 9 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 21 | 136 | 2 | 17 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Skai Moore | 8 | 4 | 12 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
M. Lewis | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Isaiah Johnson | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
T.J. Holloman | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Jordan Diggs | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
T.J. Gurley | 3 | 1 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
D.J. Smith | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Phillip Dukes | 1 | 2 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Dante Sawyer | 1 | 2 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Rico McWilliams | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chris Lammons | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Al Harris JR | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
David Johnson | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
S. Blackshear | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Darius English | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sean Kelly | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cedrick Cooper | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Mason Zandi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zack Bailey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Abu Lamin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Moody | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Brothers, K. | 2 | 5 | 7 | 1.5 / 6 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-1 | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | - | 3 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 17 | 2 / 17 | - | - / - | 1-22 | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Browning, C. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Frazier, M. | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Beckner, Terry | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sean Kelly | 4 | 142 | 35.5 | 54 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 179 | 35.8 | 45 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Elliott Fry | 1 | 02:11 | 34 | good |
Elliott Fry | 2 | 00:38 | 44 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Baggett, Andrew | 2 | 13:42 | 21 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Landon Ard | 3 | 193 | 2 | 1 | 64.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 321 | 4 | 0 | 64.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Shon Carson | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Elliott Fry | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 78 | Zack Bailey | C |
| 76 | Mike Matulis | LG |
| 71 | Brandon Shell | LT |
| 19 | Lorenzo Nunez | QB |
| 75 | Will Sport | RG |
| 74 | Mason Zandi | RT |
| 7 | Shon Carson | TB |
| 40 | Jacob August | TE |
| 89 | Jerell Adams | TE |
| 11 | Pharoh Cooper | WR |
| 15 | Matrick Belton | WR |

# | Player | Pos. |
|---|---|---|
| 77 | ![]() | C |
| 25 | ![]() | HWR |
| 63 | ![]() | LG |
| 60 | ![]() | LT |
| 3 | ![]() | QB |
| 73 | ![]() | RG |
| 62 | ![]() | RT |
| 32 | ![]() | TB |
| 82 | ![]() | TE |
| 6 | ![]() | XWR |
| 18 | ![]() | ZWR |

# | Player | Pos. |
|---|---|---|
| 8 | M. Lewis | DE |
| 55 | David Johnson | DE |
| 95 | Dante Sawyer | DT |
| 21 | Isaiah Johnson | FS |
| 7A | Al Harris Jr | LCB |
| 1T | T.J. Holloman | MLB |
| 92 | Gerald Dixon Jr | NT |
| 1R | Rico Mcwilliams | RCB |
| 10 | Skai Moore | SLB |
| 20 | T.J. Gurley | SPR |
| 42 | Jordan Diggs | SS |

# | Player | Pos. |
|---|---|---|
| 1Y | ![]() | CB |
| 7X | ![]() | CB |
| 56 | ![]() | DE |
| 91 | ![]() | DE |
| 79 | Beckner, Terry | DT |
| 1Z | ![]() | FS |
| 30 | ![]() | MLB |
| 97 | ![]() | NG |
| 25 | ![]() | SLB |
| 22 | ![]() | SS |
| 1X | Brothers, K. | WLB |
Player Participation

# | Player |
|---|---|
| 1J | Jalen Henry |
| 1L | Landon Ard |
| 1P | Perry Orth |
| 3C | Chris Lammons |
| 3 | D.J. Neal |
| 4B | Allen-Williams |
| 5C | C. Pellage |
| 5D | Darius English |
| 5 | Terry Googer |
| 6S | Chris Moody |
| 9 | Carlton Heard |
| 13 | Sean Kelly |
| 16 | Rashad Fenton |
| 18 | Cedrick Cooper |
| 23 | Larenz Bryant |
| 24 | D.J. Smith |
| 28 | Jonathan Walton |
| 29 | Elliott Fry |
| 30 | Darius Paulk |
| 32 | Rod Talley |
| 33 | David Williams |
| 47 | Drew Williams |
| 48 | Dexter Wideman |
| 49 | Boosie Whitlow |
| 52 | Phillip Dukes |
| 63 | Blake Camper |
| 69 | D.J. Park |
| 72 | Donell Stanley |
| 81 | Hayden Hurst |
| 84 | Kyle Markway |
| 86 | Kevin Crosby |
| 91 | S. Blackshear |
| 94 | Kelsey Griffin |
| 99 | Abu Lamin |

# | Player |
|---|---|
| 1D | Hines, A. |
| 2 | ![]() |
| 3X | Browning, C. |
| 4 | ![]() |
| 5Y | ![]() |
| 5 | ![]() |
| 5Z | Bailey,Sam |
| 6X | ![]() |
| 6Z | ![]() |
| 6Y | Frazier, M. |
| 8X | ![]() |
| 8Y | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 21 | ![]() |
| 24 | ![]() |
| 28 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 57 | ![]() |
| 84 | ![]() |
| 86 | Hurell, Jake |
| 88 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 99 | ![]() |




















































































