Missouri vs Vanderbilt
Vanderbilt
2-5 , 1-3


Missouri
5-2 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 0 | 7 | 21 |
![]() | 0 | 7 | 7 | 0 | 14 |
VANDY: PASS - Mo Hasan (120); RUSH - Ke'Shawn Vaughn (96); REC - Ke'Shawn Vaughn (80)
MU: PASS - bryant, kelly (140); RUSH - bryant, kelly (72); REC - scott, kam (69)
Scoring Summary
- | - | - | - | - | VANDY | MU |
|---|---|---|---|---|---|---|
![]() | 2nd | VANDY | 12:00 | VANDY - Ke'Shawn Vaughn 1 yd run (Ryley Guay kick), 8 plays, 68 yards, TOP 4:14 | 7 | 0 |
![]() | 2nd | MU | 09:03 | MU - Okwuegbunam, A. 4 yd pass from Bryant, Kelly (McCann, Tucker kick) 6 plays, 77 yards, TOP 2:50 | 7 | 7 |
![]() | 2nd | VANDY | 02:06 | VANDY - Ke'Shawn Vaughn 61 yd pass from Mo Hasan (Ryley Guay kick) 1 plays, 61 yards, TOP 0:14 | 14 | 7 |
![]() | 3rd | MU | 01:37 | MU - Rountree, Larry 6 yd run (McCann, Tucker kick), 1 plays, 6 yards, TOP 0:05 | 14 | 14 |
![]() | 4th | VANDY | 08:57 | VANDY - Cam Johnson 21 yd pass from Riley Neal (Ryley Guay kick) 7 plays, 65 yards, TOP 3:31 | 21 | 14 |
| 21 | 14 | |||||
Vanderbilt


Missouri
Start of 1st Half
VANDY 78 now wearing 87.
VANDERBILT CAPTAINS: 1A, 48, 91
MISSOURI CAPTAINS: 1D, 2D, 7, 34
MISSOURI WINS THE TOSS, WILL DEFER
VANDERBILT WILL RECEIVE AND DEFEND THE SOUTH GOAL
MU ball on MU35.
McCann, Tucker kickoff 65 yards to the VANDY0, touchback.
15:00
VANDY
VANDY - PUNT


0
0
13:27
MU
MU - PUNT


0
0
11:28
VANDY
VANDY - PUNT


0
0
09:23
MU
MU - PUNT


0
0
08:06
VANDY
VANDY - PUNT


0
0
05:16
MU
MU - FGA


0
0
01:14
VANDY
VANDY - TD


0
0
Vanderbilt


Missouri
01:14
1st Qt
VANDY
VANDY - TD


7
0

7
0
1st0

11:53
MU
MU - TD


7
7

7
0
1st7

08:59
VANDY
VANDY - PUNT


7
7
07:56
MU
MU - PUNT


7
7
06:54
VANDY
VANDY - PUNT


7
7
03:01
MU
MU - PUNT


7
7
02:20
VANDY
VANDY - TD


14
7

14
0
1st7

02:06
MU
MU - HALF


14
7
Vanderbilt


Missouri
Start of 2nd Half
Start of 3rd quarter, clock 15:00, VANDY ball on VANDY35.
Pierson Cooke kickoff 65 yards to the MU0, touchback.
15:00
MU
MU - PUNT


14
7
13:45
VANDY
VANDY - PUNT


14
7
11:39
MU
MU - INT


14
7
06:44
VANDY
VANDY - PUNT


14
7
04:29
MU
MU - PUNT


14
7
02:54
VANDY
VANDY - INT


14
7
01:42
MU
MU - TD


14
14

14
0
1st14

01:37
VANDY
VANDY - PUNT


14
14
Vanderbilt


Missouri
Start Of Quarter
Start of 4th quarter, clock 15:00.
[SH], Riley Neal pass incomplete to Kalija Lipscomb, QB hurry by Turner, Chris.
Harrison Smith punt 49 yards to the MU12, fair catch by Musser, Cade.
14:46
MU
MU - PUNT


14
14
12:28
VANDY
VANDY - TD


21
14

21
0
1st14

08:57
MU
MU - FGA


21
14
06:00
VANDY
VANDY - DOWNS


21
14
00:00
MU
MU - HALF


21
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VANDY25 | 15:00 | KO | VANDY34 | 13:27 | PUNT | 3-9 | 1:33 |
![]() | 1 | MU30 | 13:27 | PUNT | MU38 | 11:28 | PUNT | 3-8 | 1:59 |
![]() | 1 | VANDY05 | 11:28 | PUNT | VANDY13 | 09:23 | PUNT | 3-8 | 2:05 |
![]() | 1 | MU45 | 09:23 | PUNT | VANDY47 | 08:06 | PUNT | 4-8 | 1:17 |
![]() | 1 | VANDY11 | 08:06 | PUNT | VANDY30 | 05:16 | PUNT | 6-19 | 2:50 |
![]() | 1 | MU27 | 05:16 | PUNT | VANDY32 | 01:14 | FGA | 12-41 | 4:02 |
![]() | 1 | VANDY32 | 01:14 | FGA | MU00 | 12:00 | TD | 8-68 | 4:14 |
![]() | 2 | MU23 | 11:53 | KO | VANDY00 | 09:03 | TD | 6-77 | 2:50 |
![]() | 2 | VANDY24 | 08:59 | KO | VANDY28 | 07:56 | PUNT | 3-4 | 1:03 |
![]() | 2 | MU14 | 07:56 | PUNT | MU16 | 06:54 | PUNT | 3-2 | 1:02 |
![]() | 2 | VANDY33 | 06:54 | PUNT | VANDY47 | 03:01 | PUNT | 5-14 | 3:53 |
![]() | 2 | MU39 | 03:01 | PUNT | MU38 | 02:20 | PUNT | 3--1 | 0:41 |
![]() | 2 | VANDY39 | 02:20 | PUNT | MU00 | 02:06 | TD | 1-61 | 0:14 |
![]() | 2 | MU25 | 02:06 | KO | MU44 | 00:00 | HALF | 6-19 | 2:06 |
![]() | 3 | MU25 | 15:00 | KO | MU32 | 13:45 | PUNT | 3-7 | 1:15 |
![]() | 3 | VANDY28 | 13:45 | PUNT | VANDY32 | 11:39 | PUNT | 3-4 | 2:06 |
![]() | 3 | MU17 | 11:39 | PUNT | VANDY09 | 06:44 | INT | 12-74 | 4:55 |
![]() | 3 | VANDY20 | 06:44 | INT | VANDY28 | 04:29 | PUNT | 3-8 | 2:15 |
![]() | 3 | MU27 | 04:29 | PUNT | MU26 | 02:54 | PUNT | 3--1 | 1:35 |
![]() | 3 | VANDY18 | 02:54 | PUNT | VANDY44 | 01:42 | INT | 3-26 | 1:12 |
![]() | 3 | VANDY06 | 01:42 | INT | VANDY00 | 01:37 | TD | 1-6 | 0:05 |
![]() | 3 | VANDY25 | 01:37 | KO | VANDY39 | 14:46 | PUNT | 5-14 | 1:51 |
![]() | 4 | MU12 | 14:46 | PUNT | MU27 | 12:28 | PUNT | 6-15 | 2:18 |
![]() | 4 | VANDY35 | 12:28 | PUNT | MU00 | 08:57 | TD | 7-65 | 3:31 |
![]() | 4 | MU25 | 08:57 | KO | VANDY30 | 06:00 | FGA | 6-45 | 2:57 |
![]() | 4 | VANDY30 | 06:00 | FGA | MU15 | 00:00 | DOWNS | 11-55 | 6:00 |
![]() | 4 | MU15 | 00:00 | DOWNS | MU15 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VANDY25 | 15:00 | KO | VANDY34 | 13:27 | PUNT | 3-9 | 1:33 |
![]() | 1 | VANDY05 | 11:28 | PUNT | VANDY13 | 09:23 | PUNT | 3-8 | 2:05 |
![]() | 1 | VANDY11 | 08:06 | PUNT | VANDY30 | 05:16 | PUNT | 6-19 | 2:50 |
![]() | 1 | VANDY32 | 01:14 | FGA | MU00 | 12:00 | TD | 8-68 | 4:14 |
![]() | 2 | VANDY24 | 08:59 | KO | VANDY28 | 07:56 | PUNT | 3-4 | 1:03 |
![]() | 2 | VANDY33 | 06:54 | PUNT | VANDY47 | 03:01 | PUNT | 5-14 | 3:53 |
![]() | 2 | VANDY39 | 02:20 | PUNT | MU00 | 02:06 | TD | 1-61 | 0:14 |
![]() | 3 | VANDY28 | 13:45 | PUNT | VANDY32 | 11:39 | PUNT | 3-4 | 2:06 |
![]() | 3 | VANDY20 | 06:44 | INT | VANDY28 | 04:29 | PUNT | 3-8 | 2:15 |
![]() | 3 | VANDY18 | 02:54 | PUNT | VANDY44 | 01:42 | INT | 3-26 | 1:12 |
![]() | 3 | VANDY25 | 01:37 | KO | VANDY39 | 14:46 | PUNT | 5-14 | 1:51 |
![]() | 4 | VANDY35 | 12:28 | PUNT | MU00 | 08:57 | TD | 7-65 | 3:31 |
![]() | 4 | VANDY30 | 06:00 | FGA | MU15 | 00:00 | DOWNS | 11-55 | 6:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU30 | 13:27 | PUNT | MU38 | 11:28 | PUNT | 3-8 | 1:59 |
![]() | 1 | MU45 | 09:23 | PUNT | VANDY47 | 08:06 | PUNT | 4-8 | 1:17 |
![]() | 1 | MU27 | 05:16 | PUNT | VANDY32 | 01:14 | FGA | 12-41 | 4:02 |
![]() | 2 | MU23 | 11:53 | KO | VANDY00 | 09:03 | TD | 6-77 | 2:50 |
![]() | 2 | MU14 | 07:56 | PUNT | MU16 | 06:54 | PUNT | 3-2 | 1:02 |
![]() | 2 | MU39 | 03:01 | PUNT | MU38 | 02:20 | PUNT | 3--1 | 0:41 |
![]() | 2 | MU25 | 02:06 | KO | MU44 | 00:00 | HALF | 6-19 | 2:06 |
![]() | 3 | MU25 | 15:00 | KO | MU32 | 13:45 | PUNT | 3-7 | 1:15 |
![]() | 3 | MU17 | 11:39 | PUNT | VANDY09 | 06:44 | INT | 12-74 | 4:55 |
![]() | 3 | MU27 | 04:29 | PUNT | MU26 | 02:54 | PUNT | 3--1 | 1:35 |
![]() | 3 | VANDY06 | 01:42 | INT | VANDY00 | 01:37 | TD | 1-6 | 0:05 |
![]() | 4 | MU12 | 14:46 | PUNT | MU27 | 12:28 | PUNT | 6-15 | 2:18 |
![]() | 4 | MU25 | 08:57 | KO | VANDY30 | 06:00 | FGA | 6-45 | 2:57 |
![]() | 4 | MU15 | 00:00 | DOWNS | MU15 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | VANDY | MU |
|---|---|---|
First Downs | ||
| Total | 17 | 18 |
| Rushing | 8 | 8 |
| Passing | 4 | 6 |
| Penalty | 5 | 4 |
Rushing | ||
| Total (Net) | 150 | 153 |
| Attempts | 42 | 40 |
| Avg. Per Rush | 3.6 | 3.8 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 165 | 183 |
| Yds. Lost | 15 | 30 |
Passing | ||
| Total (Net) | 165 | 140 |
| Comp.-Att.-Int. | 10 - 19 - 1 | 13 - 26 - 1 |
| Avg / Att | 8.7 | 5.4 |
| Avg / Comp. | 16.5 | 10.8 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 315 | 293 |
| Plays | 61 | 66 |
| Avg. / Play | 5.2 | 4.4 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 7-72 | 12-120 |
Punting | ||
| Punts - Yds. | 8-345 | 7-351 |
| Avg. / Punt | 43.1 | 50.1 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 2 | 5 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 4-259 | 3-205 |
| Avg. Yds. / Kickoff | 64.8 | 68.3 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-50-0 | 3-7-0 |
| Punt: Avg. / Return | 12.5 | 2.3 |
| Kickoff: Total - Yds. - TDs | 1-19-0 | 1-22-0 |
| Kickoff: Avg. / Return | 19.0 | 22.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-42-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:51 | 27:09 |
| 3rd. Down Conv. | 3 of 12 | 3 of 15 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 2-4 |
| Sacks: Total - Yds. | 3-18 | 1-4 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mo Hasan | 7 | 11 | 120 | 1 | 0 | 61 | 1 |
Riley Neal | 3 | 8 | 45 | 1 | 1 | 21 | 0 |
| Totals | 10 | 19 | 165 | 2 | 1 | 61 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 26 | 140 | 1 | 1 | 55 | 3 |
| Totals | 13 | 26 | 140 | 1 | 1 | 55 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ke'shawn Vaughn | 29 | 101 | 5 | 96 | 1 | 12 | 3.3 |
Mo Hasan | 9 | 44 | 10 | 34 | 0 | 21 | 3.8 |
Riley Neal | 2 | 14 | 0 | 14 | 0 | 8 | 7 |
Keyon Brooks | 2 | 6 | 0 | 6 | 0 | 5 | 3 |
| Totals | 42 | 165 | 15 | 150 | 1 | 21 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 93 | 21 | 72 | 0 | 26 | 4.5 |
![]() | 10 | 52 | 5 | 47 | 0 | 14 | 4.7 |
Rountree, Larry | 12 | 33 | 4 | 29 | 1 | 6 | 2.4 |
![]() | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
| Totals | 40 | 183 | 30 | 153 | 1 | 26 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ke'shawn Vaughn | 4 | 80 | 1 | 61 |
Kalija Lipscomb | 1 | 34 | 0 | 34 |
Cam Johnson | 1 | 21 | 1 | 21 |
Jared Pinkney | 2 | 14 | 0 | 15 |
J Sheltonmosley | 1 | 8 | 0 | 8 |
Chris Pierce | 1 | 8 | 0 | 8 |
| Totals | 10 | 165 | 2 | 61 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 69 | 0 | 55 |
![]() | 3 | 34 | 0 | 17 |
Rountree, Larry | 2 | 13 | 0 | 10 |
![]() | 2 | 10 | 1 | 6 |
![]() | 3 | 9 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 13 | 140 | 1 | 55 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tae Daley | 8 | 3 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Dimitri Moore | 2 | 9 | 11 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Andre Mintze | 5 | 1 | 6 | 2 / 7 | 1 / 2 | - | - / - | - | - | - | 1 |
Bj Anderson | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Feleti Afemui | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Cameron Tidd | 2 | 2 | 4 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Caleb Peart | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brendon Harris | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jaylen Mahoney | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Allan George | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Dashaun Jerkins | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
L. Paulino-bell | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Dayo Odeyingbo | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | 3 |
Kenny Hebert | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
E. McAllister | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Drew Birchmeier | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Riley Neal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Elijah Hamilton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cam Watkins | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Camden Coleman | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
R. Reitmaier | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anfernee Orji | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 11 | 4 | 15 | 3 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 5 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 8 | 8 | 0.5 / 2 | 0.5 / 2 | - | - / - | 1-42 | - | - | - |
![]() | 3 | 2 | 5 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gillespie, T. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hansford, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Harrison Smith | 8 | 345 | 43.1 | 58 | 3 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 351 | 50.1 | 58 | 3 | 0 | 5 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McCann, Tucker | 1 | 01:14 | 50 | missed |
McCann, Tucker | 4 | 06:00 | 48 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Pierson Cooke | 4 | 259 | 3 | 0 | 64.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 205 | 2 | 0 | 68.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
J Sheltonmosley | 4 | 50 | 31 | 1 | 19 | 19 | 0 | 0 | 0 |
J Sheltonmosley | 4 | 50 | 31 | 1 | 19 | 19 | 0 | 0 | 0 |
Allan George | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 42 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ryley Guay | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Sean McMoore | C |
| 5F | Saige Young | LG |
| 77 | Devin Cochran | LT |
| 1H | Mo Hasan | QB |
| 0E | Ke'Shawn Vaughn | RB |
| 74 | Cole Clemens | RG |
| 73 | J. Stewart | RT |
| 80 | Jared Pinkney | TE |
| 87 | A. Abdur-Rahman | TE |
| 0G | Cam Johnson | WR |
| 1F | Kalija Lipscomb | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | C |
| 75 | ![]() | LG |
| 70 | ![]() | LT |
| 7 | ![]() | QB |
| 34 | Rountree, Larry | RB |
| 59 | ![]() | RG |
| 79 | ![]() | RT |
| 81 | ![]() | TE |
| 82 | ![]() | TE |
| 4 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 16 | BJ Anderson | CB |
| 28 | Allan George | CB |
| 10 | Dayo Odeyingbo | DE |
| 90 | Cameron Tidd | DT |
| 91 | Drew Birchmeier | DT |
| 7 | Dimitri Moore | ILB |
| 17 | Feleti Afemui | ILB |
| 21 | Kenny Hebert | OLB |
| 48 | Andre Mintze | OLB |
| 3 | Tae Daley | S |
| 33 | Dashaun Jerkins | S |

# | Player | Pos. |
|---|---|---|
| 2D | ![]() | CB |
| 8D | ![]() | CB |
| 39 | ![]() | DE |
| 93 | ![]() | DE |
| 1D | ![]() | DT |
| 78 | ![]() | DT |
| 18 | ![]() | FS |
| 40 | ![]() | MLB |
| 32 | ![]() | OLB |
| 2K | ![]() | S |
| 9D | Gillespie, T. | SS |
Player Participation

# | Player |
|---|---|
| 0C | Ja'Veon Marlow |
| 0F | Riley Neal |
| 1J | G. Schoenwald |
| 1A | J SheltonMosley |
| 1C | Jackson Winrow |
| 2A | Keyon Brooks |
| 3A | Mitchell Pryor |
| 8 | L. Paulino-Bell |
| 9 | Caleb Peart |
| 13 | Brendon Harris |
| 15 | Elijah Hamilton |
| 18 | Colin Anderson |
| 19 | Chris Pierce |
| 20 | Tre Douglas |
| 23 | Jaylen Mahoney |
| 24 | Alston Orji |
| 26 | Anfernee Orji |
| 31 | Cam Watkins |
| 37 | Pierson Cooke |
| 41 | E. McAllister |
| 42 | Camden Coleman |
| 54 | Tyler Steen |
| 56 | Brandon Maddox |
| 59 | Scott Meyer |
| 78 | Bryce Bailey |
| 81 | James Bostic |
| 83 | C.J. Bolar |
| 86 | Ben Bresnahan |
| 94 | R. Reitmaier |
| 95 | Harrison Smith |
| 98 | Ryley Guay |

# | Player |
|---|---|
| 1S | ![]() |
| 1 | ![]() |
| 2J | Hansford, J. |
| 2 | ![]() |
| 3 | ![]() |
| 5D | ![]() |
| 7D | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 9K | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 16 | Nathan, Gerald |
| 19 | ![]() |
| 20 | ![]() |
| 21 | Holmes, C. |
| 25 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 58 | ![]() |
| 72 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 97 | ![]() |



















































































