Missouri vs Auburn
Auburn
3-1 , 1-0


Missouri
2-2 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 14 | 0 | 0 | 0 | 3 | 17 |
![]() | 0 | 14 | 0 | 0 | 0 | 14 |
AUB: PASS - Ashford,Robby (127); RUSH - Ashford,Robby (46); REC - Moore,Koy (74)
MIZ: PASS - cook, brady (179); RUSH - peat, nathaniel (110); REC - lovett , dominic (102)
Scoring Summary
- | - | - | - | - | AUB | MIZ |
|---|---|---|---|---|---|---|
![]() | 1st | AUB | 06:01 | AUB - Ashford,Robby 11 yd run (Carlson,Anders kick), 14 plays, 59 yards, TOP 07:37 | 7 | 0 |
![]() | 1st | AUB | 02:55 | AUB - Bigsby,Tank 3 yd run (Carlson,Anders kick), 5 plays, 24 yards, TOP 01:57 | 14 | 0 |
![]() | 2nd | MIZ | 09:34 | MIZ - Schrader,Cody 9 yd run (Mevis,Harrison kick), 9 plays, 54 yards, TOP 03:57 | 14 | 7 |
![]() | 2nd | MIZ | 00:30 | MIZ - Cook,Brady 1 yd run (Mevis,Harrison kick), 11 plays, 79 yards, TOP 04:30 | 14 | 14 |
![]() | 4th | AUB | 00:00 | AUB - Carlson,Anders 39 yd field goal 4 plays, 3 yards, TOP 00:00 | 17 | 14 |
| 17 | 14 | |||||
Auburn


Missouri
Start of 1st Half
Auburn wins toss and defers; MIZ will receive; AUB will defend South end-zone.
Start of 1st quarter, clock 15:00.
Carlson,Anders kickoff 63 yards to the Mizzou02 fair catch by Abrams-Draine,Kris at Mizzou02.
15:00
MIZ
MIZ - PUNT


0
0
13:38
AUB
AUB - TD


7
0

7
0
1st0

06:01
MIZ
MIZ - INT


7
0
04:52
AUB
AUB - TD


14
0

14
0
1st0

02:49
MIZ
MIZ - PUNT


14
0
Auburn


Missouri
Start Of Quarter
Start of 2nd quarter, clock 15:00.
15:00
AUB
AUB - PUNT


14
0
13:31
MIZ
MIZ - TD


14
7

14
0
1st7

09:34
AUB
AUB - PUNT


14
7
05:00
MIZ
MIZ - TD


14
14

14
0
1st14

00:30
AUB
AUB - FGA


14
14
Auburn


Missouri
Start of 2nd Half
AUB will receive; MIZ will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Koetting,Sean kickoff 65 yards to the Auburn00, Touchback.
15:00
AUB
AUB - PUNT


14
14
12:59
MIZ
MIZ - PUNT


14
14
11:05
AUB
AUB - PUNT


14
14
06:47
MIZ
MIZ - PUNT


14
14
04:20
AUB
AUB - PUNT


14
14
01:03
MIZ
MIZ - PUNT


14
14
Auburn


Missouri
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Cook,Brady pass incomplete short right to Burden,Luther.
Stonehouse,Jack punt 68 yards to the Auburn15 Scott,Keionte return 0 yards to the Auburn15 (Abrams-Draine,Kris), out of bounds.
14:42
AUB
AUB - PUNT


14
14
13:28
MIZ
MIZ - PUNT


14
14
10:58
AUB
AUB - PUNT


14
14
09:20
MIZ
MIZ - PUNT


14
14
07:50
AUB
AUB - PUNT


14
14
05:41
MIZ
MIZ - PUNT


14
14
03:35
AUB
AUB - DOWNS


14
14
01:37
MIZ
MIZ - FGA


14
14
Auburn


Missouri
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, AUB ball on MIZ25, 1st and 10.
00:00
AUB
AUB - FG


14
14
00:00
MIZ
MIZ - FUMB


14
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ25 | 15:00 | KO | MIZ15 | 13:38 | PUNT | 3--10 | 01:22 |
![]() | 1 | AUB41 | 13:38 | PUNT | MIZ0 | 06:01 | TD | 14-59 | 07:37 |
![]() | 1 | MIZ25 | 06:01 | KO | MIZ38 | 04:52 | INT | 3-13 | 01:09 |
![]() | 1 | MIZ24 | 04:52 | INT | MIZ0 | 02:55 | TD | 5-24 | 01:57 |
![]() | 1 | MIZ18 | 02:49 | KO | AUB49 | 00:00 | PUNT | 7-33 | 02:49 |
![]() | 2 | AUB18 | 15:00 | PUNT | AUB17 | 13:31 | PUNT | 3--1 | 01:29 |
![]() | 2 | MIZ46 | 13:31 | PUNT | AUB0 | 09:34 | TD | 9-54 | 03:57 |
![]() | 2 | AUB25 | 09:34 | KO | AUB18 | 05:00 | PUNT | 7--7 | 04:34 |
![]() | 2 | MIZ21 | 05:00 | PUNT | AUB0 | 00:30 | TD | 11-79 | 04:30 |
![]() | 2 | AUB25 | 00:30 | KO | MIZ28 | 00:00 | FGA | 4-47 | 00:30 |
![]() | 3 | AUB25 | 15:00 | KO | AUB32 | 12:59 | PUNT | 3-7 | 02:01 |
![]() | 3 | MIZ26 | 12:59 | PUNT | MIZ34 | 11:05 | PUNT | 3-8 | 01:54 |
![]() | 3 | AUB6 | 11:05 | PUNT | AUB36 | 06:47 | PUNT | 7-30 | 04:18 |
![]() | 3 | MIZ11 | 06:47 | PUNT | MIZ13 | 04:20 | PUNT | 3-2 | 02:27 |
![]() | 3 | AUB34 | 04:20 | PUNT | AUB41 | 01:03 | PUNT | 6-7 | 03:17 |
![]() | 3 | MIZ15 | 01:03 | PUNT | MIZ17 | 14:42 | PUNT | 3-2 | 01:21 |
![]() | 4 | AUB15 | 14:42 | PUNT | AUB16 | 13:28 | PUNT | 3-1 | 01:14 |
![]() | 4 | MIZ40 | 13:28 | PUNT | AUB46 | 10:58 | PUNT | 5-14 | 02:30 |
![]() | 4 | AUB20 | 10:58 | PUNT | AUB20 | 09:20 | PUNT | 3-0 | 01:38 |
![]() | 4 | MIZ32 | 09:20 | PUNT | MIZ39 | 07:50 | PUNT | 3-7 | 01:30 |
![]() | 4 | AUB24 | 07:50 | PUNT | AUB48 | 05:41 | PUNT | 4-24 | 02:09 |
![]() | 4 | MIZ13 | 05:41 | PUNT | MIZ12 | 03:35 | PUNT | 3--1 | 02:06 |
![]() | 4 | AUB42 | 03:35 | PUNT | MIZ30 | 01:37 | DOWNS | 5-28 | 01:58 |
![]() | 4 | MIZ30 | 01:37 | DOWNS | AUB8 | 00:00 | FGA | 9-62 | 01:37 |
![]() | 5 | MIZ25 | 00:00 | KO | MIZ22 | 00:00 | FG | 4-3 | 00:00 |
![]() | 5 | AUB25 | 00:00 | KO | AUB0 | 00:00 | FUMB | 2-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AUB41 | 13:38 | PUNT | MIZ0 | 06:01 | TD | 14-59 | 07:37 |
![]() | 1 | MIZ24 | 04:52 | INT | MIZ0 | 02:55 | TD | 5-24 | 01:57 |
![]() | 2 | AUB18 | 15:00 | PUNT | AUB17 | 13:31 | PUNT | 3--1 | 01:29 |
![]() | 2 | AUB25 | 09:34 | KO | AUB18 | 05:00 | PUNT | 7--7 | 04:34 |
![]() | 2 | AUB25 | 00:30 | KO | MIZ28 | 00:00 | FGA | 4-47 | 00:30 |
![]() | 3 | AUB25 | 15:00 | KO | AUB32 | 12:59 | PUNT | 3-7 | 02:01 |
![]() | 3 | AUB6 | 11:05 | PUNT | AUB36 | 06:47 | PUNT | 7-30 | 04:18 |
![]() | 3 | AUB34 | 04:20 | PUNT | AUB41 | 01:03 | PUNT | 6-7 | 03:17 |
![]() | 4 | AUB15 | 14:42 | PUNT | AUB16 | 13:28 | PUNT | 3-1 | 01:14 |
![]() | 4 | AUB20 | 10:58 | PUNT | AUB20 | 09:20 | PUNT | 3-0 | 01:38 |
![]() | 4 | AUB24 | 07:50 | PUNT | AUB48 | 05:41 | PUNT | 4-24 | 02:09 |
![]() | 4 | AUB42 | 03:35 | PUNT | MIZ30 | 01:37 | DOWNS | 5-28 | 01:58 |
![]() | 5 | MIZ25 | 00:00 | KO | MIZ22 | 00:00 | FG | 4-3 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ25 | 15:00 | KO | MIZ15 | 13:38 | PUNT | 3--10 | 01:22 |
![]() | 1 | MIZ25 | 06:01 | KO | MIZ38 | 04:52 | INT | 3-13 | 01:09 |
![]() | 1 | MIZ18 | 02:49 | KO | AUB49 | 00:00 | PUNT | 7-33 | 02:49 |
![]() | 2 | MIZ46 | 13:31 | PUNT | AUB0 | 09:34 | TD | 9-54 | 03:57 |
![]() | 2 | MIZ21 | 05:00 | PUNT | AUB0 | 00:30 | TD | 11-79 | 04:30 |
![]() | 3 | MIZ26 | 12:59 | PUNT | MIZ34 | 11:05 | PUNT | 3-8 | 01:54 |
![]() | 3 | MIZ11 | 06:47 | PUNT | MIZ13 | 04:20 | PUNT | 3-2 | 02:27 |
![]() | 3 | MIZ15 | 01:03 | PUNT | MIZ17 | 14:42 | PUNT | 3-2 | 01:21 |
![]() | 4 | MIZ40 | 13:28 | PUNT | AUB46 | 10:58 | PUNT | 5-14 | 02:30 |
![]() | 4 | MIZ32 | 09:20 | PUNT | MIZ39 | 07:50 | PUNT | 3-7 | 01:30 |
![]() | 4 | MIZ13 | 05:41 | PUNT | MIZ12 | 03:35 | PUNT | 3--1 | 02:06 |
![]() | 4 | MIZ30 | 01:37 | DOWNS | AUB8 | 00:00 | FGA | 9-62 | 01:37 |
![]() | 5 | AUB25 | 00:00 | KO | AUB0 | 00:00 | FUMB | 2-25 | 00:00 |
Team Statistics
- | AUB | MIZ |
|---|---|---|
First Downs | ||
| Total | 15 | 14 |
| Rushing | 8 | 8 |
| Passing | 7 | 5 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 82 | 133 |
| Attempts | 45 | 39 |
| Avg. Per Rush | 1.8 | 3.4 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 134 | 179 |
| Yds. Lost | 52 | 46 |
Passing | ||
| Total (Net) | 135 | 179 |
| Comp.-Att.-Int. | 14 - 21 - 0 | 14 - 24 - 1 |
| Avg / Att | 6.4 | 7.5 |
| Avg / Comp. | 9.6 | 12.8 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 217 | 312 |
| Plays | 66 | 63 |
| Avg. / Play | 3.3 | 5 |
| Fumbles - Lost | 2-0 | 2-1 |
| Penalties - Yds. | 4-26 | 7-45 |
Punting | ||
| Punts - Yds. | 8-367 | 8-384 |
| Avg. / Punt | 45.9 | 48 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 2 | 3 |
| Touchbacks | 0 | 1 |
| Fair Catch | 5 | 1 |
Kickoffs | ||
| Total - Yds. | 3-191 | 3-195 |
| Avg. Yds. / Kickoff | 63.7 | 65.0 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-9-0 | 2--1-0 |
| Punt: Avg. / Return | 4.5 | -0.5 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-16-0 |
| Kickoff: Avg. / Return | NaN | 16.0 |
| INT: Total - Yds. - TDs | 1-19-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:42 | 27:18 |
| 3rd. Down Conv. | 3 of 16 | 4 of 13 |
| 4th. Down Conversions | 3 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 2-4 |
| Sacks: Total - Yds. | 4-32 | 4-35 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ashford, Robby | 12 | 18 | 127 | 0 | 0 | 24 | 2 |
Geriner, Holden | 2 | 3 | 8 | 0 | 0 | 8 | 2 |
| Totals | 14 | 21 | 135 | 0 | 0 | 24 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 24 | 179 | 0 | 1 | 40 | 4 |
| Totals | 14 | 24 | 179 | 0 | 1 | 40 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ashford, Robby | 15 | 68 | 22 | 46 | 1 | 13 | 3.1 |
Bigsby, Tank | 19 | 50 | 6 | 44 | 1 | 14 | 2.3 |
Hunter, Jarquez | 7 | 15 | 2 | 13 | 0 | 8 | 1.9 |
Alston, Damari | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Geriner, Holden | 2 | 0 | 17 | -17 | 0 | 0 | -8.5 |
Shenker, John Samuel | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Irvin, Jalil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 134 | 52 | 82 | 2 | 14 | 1.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 117 | 7 | 110 | 0 | 20 | 5.5 |
![]() | 10 | 33 | 34 | -1 | 1 | 13 | -0.1 |
![]() | 7 | 29 | 0 | 29 | 1 | 9 | 4.1 |
Team | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 39 | 179 | 46 | 133 | 2 | 20 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Moore, Koy | 4 | 74 | 0 | 24 |
Shenker, John Samuel | 3 | 39 | 0 | 18 |
Kelly, Omari | 1 | 12 | 0 | 12 |
Brown, Camden | 2 | 8 | 0 | 5 |
Jackson, Shedrick | 1 | 1 | 0 | 1 |
Deal, Luke | 1 | 1 | 0 | 1 |
Bigsby, Tank | 2 | 0 | 0 | 0 |
Johnson, Ja'varrius | 0 | 0 | 0 | 0 |
Worsham, Dazalin | 0 | 0 | 0 | 0 |
| Totals | 14 | 135 | 0 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 102 | 0 | 40 |
![]() | 3 | 32 | 0 | 17 |
![]() | 3 | 26 | 0 | 14 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 14 | 179 | 0 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Pappoe, Owen | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Derick | 5 | 1 | 6 | 3 / 16 | 2 / 10 | - | - / - | 1-19 | - | - | - |
Scott, Keionte | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Riley, Cam | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wooden, Colby | 3 | 1 | 4 | 1.5 / 12 | 1 / 12 | - | - / - | - | - | - | 1 |
Simpson, Jaylin | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Leota, Eku | 3 | 1 | 4 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Harris, Marcus | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Bragg, Marcus | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jones, Jayson | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
James, Dj | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Puckett, Zion | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bridges, Cayden | - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Asante, Eugene | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pritchett, Nehemiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Steiner, Wesley | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burks, Marquis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bigsby, Tank | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ashford, Robby | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carlson, Anders | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 2 | 10 | 3 / 8 | 1 / 6 | - | - / - | - | - | - | 2 |
![]() | 7 | - | 7 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 15 | 1 / 15 | 1 | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 11 | 1 / 11 | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hopper, Tyrone | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Norwood, Dreyden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Chapman, Oscar | 8 | 367 | 45.9 | 61 | 3 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 384 | 48 | 68 | 3 | 1 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Carlson, Anders | 2 | 00:00 | 45 | MISSED |
Carlson, Anders | 5 | 00:00 | 39 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mevis, Harrison | 4 | 00:00 | 26 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Carlson, Anders | 3 | 191 | 1 | 0 | 63.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Scott, Keionte | 2 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Derick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Carlson, Anders | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Johnson,Tate | OL |
| 62 | Stutts,Kameron | OL |
| 68 | Troxell,Austin | OL |
| 71 | Council,Brandon | OL |
| 77 | Zierer,Kilian | OL |
| 9 | Ashford,Robby | QB |
| 4 | Bigsby,Tank | RB |
| 25 | Shenker,John Samuel | TE |
| 86 | Deal,Luke | TE |
| 0 | Moore,Koy | WR |
| 11 | Jackson,Shedrick | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 55 | ![]() | OL |
| 72 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 12 | ![]() | QB |
| 8 | ![]() | RB |
| 20 | ![]() | RB |
| 1 | ![]() | WR |
| 3 | ![]() | WR |
| 7 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | James,DJ | CB |
| 6 | Scott,Keionte | CB |
| 10 | Puckett,Zion | DB |
| 18 | Pritchett,Nehemiah | DB |
| 20 | Bridges,Cayden | DB |
| 25 | Wooden,Colby | DL |
| 29 | Hall,Derick | DL |
| 50 | Harris,Marcus | DL |
| 99 | Jones,Jayson | DL |
| 0 | Pappoe,Owen | LB |
| 13 | Riley,Cam | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 14 | ![]() | DB |
| 28 | ![]() | DB |
| 0 | ![]() | DL |
| 9 | ![]() | DL |
| 18 | ![]() | DL |
| 92 | ![]() | DL |
| 8 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 5 | M'ba,Jeffrey |
| 6 | Johnson,Ja'Varrius |
| 8 | Worsham,Dazalin |
| 9 | Asante,Eugene |
| 12 | Geriner,Holden |
| 14 | King,Landen |
| 17 | Brown,Camden |
| 17 | Woodyard Jr.,Robert |
| 19 | Kelly,Omari |
| 22 | Alston,Damari |
| 23 | Rhym,J.D. |
| 26 | Carlson,Anders |
| 27 | Hunter,Jarquez |
| 27 | Gilbert,Marquise |
| 30 | Tisdol,Desmond |
| 32 | Steiner,Wesley |
| 36 | Simpson,Jaylin |
| 39 | Brooks,Dylan |
| 44 | Jackson,Sean |
| 46 | Levant,Jake |
| 50 | Irvin,Jalil |
| 51 | Lester,Barton |
| 55 | Leota,Eku |
| 55 | Coffey,Brenden |
| 58 | Jones,Keiondre |
| 61 | Hughes,Reed |
| 65 | Jackson,Alec |
| 67 | Quattlebaum,Jacob |
| 76 | Wright,Jeremiah |
| 85 | Fromm,Tyler |
| 87 | Frazier,Brandon |
| 91 | Joseph Jr.,Morris |
| 91 | Chapman,Oscar |
| 92 | Burks,Marquis |
| 98 | Bragg,Marcus |

# | Player |
|---|---|
| 0 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 5 | Hopper,Tyrone |
| 6 | ![]() |
| 7 | ![]() |
| 10 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 19 | Norwood,Dreyden |
| 22 | ![]() |
| 31 | ![]() |
| 35 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 55 | ![]() |
| 64 | ![]() |
| 66 | ![]() |
| 69 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 90 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 97 | ![]() |
| 99 | ![]() |
























































































