Kentucky vs Missouri
Kentucky
6-3 , 3-3


Missouri
4-5 , 2-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 7 | 21 |
![]() | 3 | 0 | 0 | 14 | 17 |
UKY: PASS - Levis,Will (170); RUSH - Rodriguez Jr.,Christopher (112); REC - Brown,Barion (54)
MIZ: PASS - cook, brady (143); RUSH - schrader, cody (65); REC - burden iii, luther (60)
Scoring Summary
- | - | - | - | - | UKY | MIZ |
|---|---|---|---|---|---|---|
![]() | 1st | UKY | 09:33 | UKY - Key,Dane 9 yd pass from Levis,Will (Ruffolo,Matt kick) 8 plays, 71 yards, TOP 03:42 | 7 | 0 |
![]() | 1st | MIZ | 05:17 | MIZ - Mevis,Harrison 44 yd field goal 9 plays, 49 yards, TOP 04:16 | 7 | 3 |
![]() | 3rd | UKY | 05:47 | UKY - Dingle,Jordan 1 yd pass from Levis,Will (Ruffolo,Matt kick) 8 plays, 34 yards, TOP 04:01 | 14 | 3 |
![]() | 4th | MIZ | 13:09 | MIZ - Cook,Brady 1 yd run (), 9 plays, 52 yards, TOP 03:53 | 14 | 9 |
![]() | 4th | MIZ | 08:07 | MIZ - Cook,Brady 20 yd run (Dove,Tauskie pass), 7 plays, 64 yards, TOP 03:16 | 14 | 17 |
![]() | 4th | UKY | 05:18 | UKY - Key,Dane 22 yd pass from Levis,Will (Ruffolo,Matt kick) 6 plays, 58 yards, TOP 02:46 | 21 | 17 |
| 21 | 17 | |||||
Kentucky


Missouri
Start of 1st Half
Kentucky wins toss and defers; MIZ will receive; UKY will defend North end-zone.
Start of 1st quarter, clock 15:00.
Poore,Chance kickoff 65 yards to the MIZ00, Touchback.
15:00
MIZ
MIZ - PUNT


0
0
13:15
UKY
UKY - TD


7
0

7
0
1st0

09:33
MIZ
MIZ - FG


7
3

7
0
1st3

05:17
UKY
UKY - FGA


7
3
01:23
MIZ
MIZ - PUNT


7
3
00:04
UKY
UKY - PUNT


7
3
Kentucky


Missouri
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Rodriguez Jr.,Christopher rush middle for 1 yard loss to the MIZ36 (Robinson,Darius).
No Huddle-Shotgun Levis,Will sacked for loss of 8 yards to the MIZ44 (Charleston,Joseph).
No Huddle-Shotgun Levis,Will sacked for loss of 10 yards to the UKY46 (Hopper,Ty'Ron, McGuire,Isaiah).
Goodfellow,Colin punt 50 yards to the MIZ04.
12:39
MIZ
MIZ - FUMB


7
3
08:38
UKY
UKY - FGA


7
3
07:02
MIZ
MIZ - PUNT


7
3
04:55
UKY
UKY - PUNT


7
3
04:14
MIZ
MIZ - DOWNS


7
3
02:01
UKY
UKY - PUNT


7
3
00:34
MIZ
MIZ - HALF


7
3
Kentucky


Missouri
Start of 2nd Half
UKY will receive; MIZ will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Koetting,Sean kickoff 60 yards to the UKY05 Brown,Barion return 14 yards to the UKY19 (Chepyator,Kibet) PENALTY UKY Holding (Beckwith,Dee) 9 yards from UKY19 to UKY10.
UKY ball on UKY10.
14:55
UKY
UKY - PUNT


7
3
12:07
MIZ
MIZ - DOWNS


7
3
09:48
UKY
UKY - TD


14
3

14
0
1st3

05:47
MIZ
MIZ - PUNT


14
3
04:18
UKY
UKY - PUNT


14
3
02:02
MIZ
MIZ - TD


14
3
Kentucky


Missouri
02:02
3rd Qt
MIZ
MIZ - TD


14
9

14
0
1st9

13:05
UKY
UKY - PUNT


14
9
11:23
MIZ
MIZ - TD


14
17

14
0
1st17

08:04
UKY
UKY - TD


21
17

21
0
1st17

05:18
MIZ
MIZ - PUNT


21
17
04:13
UKY
UKY - PUNT


21
17
00:38
MIZ
MIZ - FUMB


21
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ25 | 15:00 | KO | MIZ18 | 13:15 | PUNT | 3--7 | 01:45 |
![]() | 1 | UKY29 | 13:15 | PUNT | MIZ0 | 09:33 | TD | 8-71 | 03:42 |
![]() | 1 | MIZ25 | 09:33 | KO | UKY26 | 05:17 | FG | 9-49 | 04:16 |
![]() | 1 | UKY35 | 05:17 | KO | MIZ25 | 01:23 | FGA | 8-40 | 03:54 |
![]() | 1 | MIZ25 | 01:23 | FGA | MIZ30 | 00:04 | PUNT | 3-5 | 01:19 |
![]() | 1 | UKY47 | 00:04 | PUNT | UKY46 | 12:39 | PUNT | 4--1 | 02:25 |
![]() | 2 | MIZ4 | 12:39 | PUNT | MIZ43 | 08:38 | FUMB | 7-39 | 04:01 |
![]() | 2 | MIZ43 | 08:38 | FUMB | MIZ29 | 07:02 | FGA | 5-14 | 01:36 |
![]() | 2 | MIZ29 | 07:02 | FGA | MIZ36 | 04:55 | PUNT | 3-7 | 02:07 |
![]() | 2 | UKY11 | 04:55 | PUNT | UKY16 | 04:14 | PUNT | 3-5 | 00:41 |
![]() | 2 | UKY47 | 04:14 | PUNT | UKY38 | 02:01 | DOWNS | 4-9 | 02:13 |
![]() | 2 | UKY38 | 02:01 | DOWNS | MIZ42 | 00:34 | PUNT | 4-20 | 01:27 |
![]() | 2 | MIZ7 | 00:34 | PUNT | MIZ6 | 00:00 | HALF | 1--1 | 00:34 |
![]() | 3 | UKY10 | 14:55 | KO | UKY38 | 12:07 | PUNT | 4-28 | 02:48 |
![]() | 3 | MIZ25 | 12:07 | PUNT | MIZ34 | 09:48 | DOWNS | 4-9 | 02:19 |
![]() | 3 | MIZ34 | 09:48 | DOWNS | MIZ0 | 05:47 | TD | 8-34 | 04:01 |
![]() | 3 | MIZ25 | 05:47 | KO | MIZ43 | 04:18 | PUNT | 6-18 | 01:29 |
![]() | 3 | UKY18 | 04:18 | PUNT | UKY13 | 02:02 | PUNT | 3--5 | 02:16 |
![]() | 3 | MIZ48 | 02:02 | PUNT | UKY0 | 13:09 | TD | 9-52 | 03:53 |
![]() | 4 | UKY24 | 13:05 | KO | UKY18 | 11:23 | PUNT | 3--6 | 01:42 |
![]() | 4 | MIZ36 | 11:23 | PUNT | UKY0 | 08:07 | TD | 7-64 | 03:16 |
![]() | 4 | UKY42 | 08:04 | KO | MIZ0 | 05:18 | TD | 6-58 | 02:46 |
![]() | 4 | MIZ25 | 05:18 | KO | MIZ27 | 04:13 | PUNT | 2-2 | 01:05 |
![]() | 4 | UKY35 | 04:13 | PUNT | MIZ41 | 00:38 | PUNT | 6-24 | 03:35 |
![]() | 4 | MIZ13 | 00:38 | PUNT | MIZ23 | 00:00 | FUMB | 4-10 | 00:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UKY29 | 13:15 | PUNT | MIZ0 | 09:33 | TD | 8-71 | 03:42 |
![]() | 1 | UKY35 | 05:17 | KO | MIZ25 | 01:23 | FGA | 8-40 | 03:54 |
![]() | 1 | UKY47 | 00:04 | PUNT | UKY46 | 12:39 | PUNT | 4--1 | 02:25 |
![]() | 2 | MIZ43 | 08:38 | FUMB | MIZ29 | 07:02 | FGA | 5-14 | 01:36 |
![]() | 2 | UKY11 | 04:55 | PUNT | UKY16 | 04:14 | PUNT | 3-5 | 00:41 |
![]() | 2 | UKY38 | 02:01 | DOWNS | MIZ42 | 00:34 | PUNT | 4-20 | 01:27 |
![]() | 3 | UKY10 | 14:55 | KO | UKY38 | 12:07 | PUNT | 4-28 | 02:48 |
![]() | 3 | MIZ34 | 09:48 | DOWNS | MIZ0 | 05:47 | TD | 8-34 | 04:01 |
![]() | 3 | UKY18 | 04:18 | PUNT | UKY13 | 02:02 | PUNT | 3--5 | 02:16 |
![]() | 4 | UKY24 | 13:05 | KO | UKY18 | 11:23 | PUNT | 3--6 | 01:42 |
![]() | 4 | UKY42 | 08:04 | KO | MIZ0 | 05:18 | TD | 6-58 | 02:46 |
![]() | 4 | UKY35 | 04:13 | PUNT | MIZ41 | 00:38 | PUNT | 6-24 | 03:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ25 | 15:00 | KO | MIZ18 | 13:15 | PUNT | 3--7 | 01:45 |
![]() | 1 | MIZ25 | 09:33 | KO | UKY26 | 05:17 | FG | 9-49 | 04:16 |
![]() | 1 | MIZ25 | 01:23 | FGA | MIZ30 | 00:04 | PUNT | 3-5 | 01:19 |
![]() | 2 | MIZ4 | 12:39 | PUNT | MIZ43 | 08:38 | FUMB | 7-39 | 04:01 |
![]() | 2 | MIZ29 | 07:02 | FGA | MIZ36 | 04:55 | PUNT | 3-7 | 02:07 |
![]() | 2 | UKY47 | 04:14 | PUNT | UKY38 | 02:01 | DOWNS | 4-9 | 02:13 |
![]() | 2 | MIZ7 | 00:34 | PUNT | MIZ6 | 00:00 | HALF | 1--1 | 00:34 |
![]() | 3 | MIZ25 | 12:07 | PUNT | MIZ34 | 09:48 | DOWNS | 4-9 | 02:19 |
![]() | 3 | MIZ25 | 05:47 | KO | MIZ43 | 04:18 | PUNT | 6-18 | 01:29 |
![]() | 3 | MIZ48 | 02:02 | PUNT | UKY0 | 13:09 | TD | 9-52 | 03:53 |
![]() | 4 | MIZ36 | 11:23 | PUNT | UKY0 | 08:07 | TD | 7-64 | 03:16 |
![]() | 4 | MIZ25 | 05:18 | KO | MIZ27 | 04:13 | PUNT | 2-2 | 01:05 |
![]() | 4 | MIZ13 | 00:38 | PUNT | MIZ23 | 00:00 | FUMB | 4-10 | 00:38 |
Team Statistics
- | UKY | MIZ |
|---|---|---|
First Downs | ||
| Total | 15 | 12 |
| Rushing | 4 | 5 |
| Passing | 7 | 6 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 82 | 89 |
| Attempts | 41 | 34 |
| Avg. Per Rush | 2.0 | 2.6 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 127 | 112 |
| Yds. Lost | 45 | 23 |
Passing | ||
| Total (Net) | 170 | 143 |
| Comp.-Att.-Int. | 13 - 19 - 0 | 18 - 27 - 0 |
| Avg / Att | 8.9 | 5.3 |
| Avg / Comp. | 13.1 | 7.9 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 252 | 232 |
| Plays | 60 | 61 |
| Avg. / Play | 4.2 | 3.8 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 12-84 | 7-71 |
Punting | ||
| Punts - Yds. | 7-273 | 5-200 |
| Avg. / Punt | 39 | 40 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 0 |
Kickoffs | ||
| Total - Yds. | 4-260 | 4-125 |
| Avg. Yds. / Kickoff | 65.0 | 31.3 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-4-0 | 1-7-0 |
| Punt: Avg. / Return | 1.3 | 7.0 |
| Kickoff: Total - Yds. - TDs | 3-15-0 | 0-0-0 |
| Kickoff: Avg. / Return | 5.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-18-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:05 | 28:55 |
| 3rd. Down Conv. | 6 of 16 | 2 of 13 |
| 4th. Down Conversions | 0 of 0 | 1 of 4 |
| Red-Zone: Scores - Chances | 3-3 | 2-2 |
| Sacks: Total - Yds. | 2-14 | 5-39 |
| PAT: Total - Made | 3-3 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 2 |
| Field Goals: Total - Made | 0-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Levis, Will | 13 | 19 | 170 | 3 | 0 | 39 | 5 |
| Totals | 13 | 19 | 170 | 3 | 0 | 39 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 26 | 143 | 0 | 0 | 35 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 27 | 143 | 0 | 0 | 35 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rodriguez Jr., Christopher | 29 | 117 | 5 | 112 | 0 | 25 | 3.9 |
Wright, La'vell | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Levis, Will | 7 | 3 | 39 | -36 | 0 | 3 | -5.1 |
Smoke, Kavosiey | 3 | 2 | 0 | 2 | 0 | 2 | 0.7 |
Brown, Barion | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 41 | 127 | 45 | 82 | 0 | 25 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 69 | 4 | 65 | 0 | 15 | 3.1 |
![]() | 8 | 31 | 14 | 17 | 2 | 20 | 2.1 |
![]() | 2 | 9 | 0 | 9 | 0 | 8 | 4.5 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 34 | 112 | 23 | 89 | 2 | 20 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brown, Barion | 4 | 54 | 0 | 39 |
Key, Dane | 4 | 53 | 2 | 22 |
Dingle, Jordan | 3 | 35 | 1 | 17 |
Robinson, Tayvion | 1 | 18 | 0 | 18 |
Kattus, Josh | 1 | 10 | 0 | 10 |
Crowdus, Dekel | 0 | 0 | 0 | 0 |
| Totals | 13 | 170 | 3 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 60 | 0 | 35 |
![]() | 5 | 47 | 0 | 12 |
![]() | 1 | 25 | 0 | 25 |
![]() | 1 | 10 | 0 | 10 |
![]() | 4 | 1 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 143 | 0 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wallace, Trevin | 7 | 2 | 9 | 2.5 / 13 | 1 / 9 | - | - / - | - | - | - | - |
Jackson, D'eryk | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
Weaver, J.J. | 6 | - | 6 | 1 / 1 | - / - | - | 1 / 18 | - | - | - | - |
Phillips, Andru | 4 | 2 | 6 | 1.5 / 3 | - / - | - | - / - | - | 1 | - | - |
Ajian, Tyrell | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Walker, Deone | 2 | 1 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Smith, Keidron | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Valentine, Carrington | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Lovett, Jordan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Oxendine, Octavious | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Wright, Jordan | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Wade, Keaten | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Rogers, Justin | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Saunders, Kahlil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Key, Dane | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dingle, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ruffolo, Matt | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 9 | 2 / 5 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2.5 / 13 | 1.5 / 12 | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 1 / 6 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hopper, Tyrone | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Berry, Wilson | 1 | 35 | 35 | 35 | 1 | 0 | 0 |
Goodfellow, Colin | 6 | 238 | 39.7 | 50 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 200 | 40 | 53 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ruffolo, Matt | 1 | 01:23 | 43 | MISSED |
Ruffolo, Matt | 2 | 07:02 | 47 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mevis, Harrison | 1 | 05:17 | 44 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Poore, Chance | 4 | 260 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 125 | 0 | 1 | 31.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brown, Barion | 1 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Robinson, Tayvion | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Barion | 1 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Childress, Zion | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Albert, Kobi | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ruffolo, Matt | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 2 | 1 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Burton,Jager | OL |
| 68 | Horsey,Kenneth | OL |
| 75 | Cox,Eli | OL |
| 77 | Flax,Jeremy | OL |
| 79 | Manning,Tashawn | OL |
| 7 | Levis,Will | QB |
| 24 | Rodriguez Jr.,Christopher | RB |
| 80 | Bates,Brenden | TE |
| 85 | Dingle,Jordan | TE |
| 2 | Brown,Barion | WR |
| 6 | Key,Dane | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 66 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 76 | ![]() | OL |
| 9 | ![]() | OL |
| 12 | ![]() | QB |
| 20 | ![]() | RB |
| 3 | ![]() | WR |
| 10 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Smith,Keidron | DB |
| 14 | Valentine,Carrington | DB |
| 25 | Lovett,Jordan | DB |
| 0 | Walker,Deone | DL |
| 52 | Rogers,Justin | DL |
| 90 | Rybka,Tre'vonn | DL |
| 13 | Weaver,J.J. | LB |
| 15 | Wright,Jordan | LB |
| 32 | Wallace,Trevin | LB |
| 54 | Jackson,D'Eryk | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 14 | ![]() | DB |
| 28 | ![]() | DB |
| 6 | ![]() | DL |
| 9 | ![]() | DL |
| 18 | ![]() | DL |
| 92 | ![]() | DL |
| 8 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Smoke,Kavosiey |
| 3 | Crowdus,Dekel |
| 3 | Afari Jr.,Alex |
| 4 | Harris,DeMarcus |
| 8 | Oxendine,Octavious |
| 8 | Cummings,Izayah |
| 9 | Robinson,Tayvion |
| 10 | Magwood,Chauncey |
| 11 | Childress,Zion |
| 12 | Poore,Chance |
| 16 | Albert,Kobi |
| 20 | Wade,Keaten |
| 21 | Beckwith,Dee |
| 23 | Phillips,Andru |
| 29 | Wright,La'Vell |
| 31 | Hairston,Maxwell |
| 38 | Nalty,William |
| 44 | Thrower,Martez |
| 46 | Degraw,Cade |
| 55 | Perry,Clay |
| 56 | Buford,Deondre |
| 67 | Rodriguez,Paul |
| 71 | Young,John |
| 78 | Goodwin,Kiyaunta |
| 84 | Kattus,Josh |
| 88 | Upshaw,Keaton |
| 92 | Saunders,Kahlil |
| 93 | Berry,Wilson |
| 94 | Goodfellow,Colin |
| 95 | Dinkins,Jamarius |
| 96 | Ruffolo,Matt |
| 99 | Hayes,Josaih |

# | Player |
|---|---|
| 0 | ![]() |
| 0 | ![]() |
| 1 | ![]() |
| 4 | ![]() |
| 4 | ![]() |
| 5 | Hopper,Tyrone |
| 5 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 17 | ![]() |
| 17 | ![]() |
| 18 | Houston,Demariyon |
| 19 | Norwood,Dreyden |
| 22 | ![]() |
| 25 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 35 | ![]() |
| 38 | ![]() |
| 45 | ![]() |
| 45 | ![]() |
| 49 | ![]() |
| 54 | ![]() |
| 64 | ![]() |
| 69 | ![]() |
| 75 | ![]() |
| 80 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 90 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 97 | ![]() |
| 99 | ![]() |






























































































