New Mexico St. vs Missouri
New Mexico St.
4-6 , 0-0


Missouri
5-6 , 2-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 7 | 14 |
![]() | 7 | 14 | 14 | 10 | 45 |
NMS: PASS - Pavia,Diego (76); RUSH - Pavia,Diego (50); REC - Jones,J.J. (38)
MIZ: PASS - cook, brady (251); RUSH - cook, brady (71); REC - banister, barrett (91)
Scoring Summary
- | - | - | - | - | NMS | MIZ |
|---|---|---|---|---|---|---|
![]() | 1st | MIZ | 06:14 | MIZ - Burden,Luther 12 yd pass from Cook,Brady (Mevis,Harrison kick) 11 plays, 64 yards, TOP 05:18 | 0 | 7 |
![]() | 2nd | MIZ | 12:02 | MIZ - Schrader,Cody 2 yd run (Mevis,Harrison kick), 17 plays, 81 yards, TOP 06:33 | 0 | 14 |
![]() | 2nd | MIZ | 04:28 | MIZ - Hoerstkamp,Ryan 32 yd pass from Cook,Brady (Mevis,Harrison kick) 7 plays, 66 yards, TOP 03:39 | 0 | 21 |
![]() | 3rd | MIZ | 10:42 | MIZ - Schrader,Cody 5 yd run (Mevis,Harrison kick), 9 plays, 69 yards, TOP 04:13 | 0 | 28 |
![]() | 3rd | NMS | 04:29 | NMS - Thomas,Star 10 yd run (Albertson,Ethan kick), 10 plays, 75 yards, TOP 06:13 | 7 | 28 |
![]() | 3rd | MIZ | 00:55 | MIZ - Burden,Luther 14 yd pass from Cook,Brady (Mevis,Harrison kick) 7 plays, 70 yards, TOP 03:29 | 7 | 35 |
![]() | 4th | MIZ | 12:41 | MIZ - Carnell,Daylan 40 yd interception (Mevis,Harrison kick) | 7 | 42 |
![]() | 4th | MIZ | 09:54 | MIZ - Mevis,Harrison 43 yd field goal 6 plays, 17 yards, TOP 02:14 | 7 | 45 |
![]() | 4th | NMS | 04:20 | NMS - Frakes,Gavin 13 yd run (Albertson,Ethan kick), 5 plays, 44 yards, TOP 02:18 | 14 | 45 |
| 14 | 45 | |||||
New Mexico St.


Missouri
Start of 1st Half
Missouri wins toss and defers; NMS will receive; MIZ will defend South end-zone.
Start of 1st quarter, clock 15:00.
Koetting,Sean kickoff 65 yards to the NMS00, Touchback.
15:00
NMS
NMS - DOWNS


0
0
11:32
MIZ
MIZ - TD


0
7

0
0
1st7

06:07
NMS
NMS - PUNT


0
7
03:35
MIZ
MIZ - TD


0
7
New Mexico St.


Missouri
03:35
1st Qt
MIZ
MIZ - TD


0
14

0
0
1st14

12:02
NMS
NMS - PUNT


0
14
08:07
MIZ
MIZ - TD


0
21

0
0
1st21

04:28
NMS
NMS - PUNT


0
21
00:38
MIZ
MIZ - DOWNS


0
21
New Mexico St.


Missouri
Start of 2nd Half
MIZ will receive; NMS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Money,Brett kickoff 47 yards to the MIZ18 Peat,Nathaniel return 13 yards to the MIZ31 (Kirklin,Devlin).
14:55
MIZ
MIZ - TD


0
28

0
0
1st28

10:42
NMS
NMS - TD


7
28

7
0
1st28

04:24
MIZ
MIZ - TD


7
35

7
0
1st35

00:55
NMS
NMS - INT


7
35
New Mexico St.


Missouri
00:55
3rd Qt
NMS
MIZ - TD


7
42

7
0
1st42

12:41
NMS
NMS - INT


7
42
12:08
MIZ
MIZ - FG


7
45

7
0
1st45

09:54
NMS
NMS - PUNT


7
45
07:54
MIZ
MIZ - FUMB


7
45
06:38
NMS
NMS - TD


14
45

14
0
1st45

04:20
MIZ
MIZ - PUNT


14
45
02:24
NMS
NMS - HALF


14
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NMS25 | 15:00 | KO | MIZ36 | 11:32 | DOWNS | 8-39 | 03:28 |
![]() | 1 | MIZ36 | 11:32 | DOWNS | NMS0 | 06:14 | TD | 11-64 | 05:18 |
![]() | 1 | NMS21 | 06:07 | KO | NMS38 | 03:35 | PUNT | 6-17 | 02:32 |
![]() | 1 | MIZ19 | 03:35 | PUNT | NMS0 | 12:02 | TD | 17-81 | 06:33 |
![]() | 2 | NMS13 | 12:02 | KO | NMS34 | 08:07 | PUNT | 7-21 | 03:55 |
![]() | 2 | MIZ34 | 08:07 | PUNT | NMS0 | 04:28 | TD | 7-66 | 03:39 |
![]() | 2 | NMS25 | 04:28 | KO | MIZ40 | 00:38 | PUNT | 9-35 | 03:50 |
![]() | 2 | MIZ8 | 00:38 | PUNT | NMS48 | 00:00 | DOWNS | 6-44 | 00:38 |
![]() | 3 | MIZ31 | 14:55 | KO | NMS0 | 10:42 | TD | 9-69 | 04:13 |
![]() | 3 | NMS25 | 10:42 | KO | MIZ0 | 04:29 | TD | 10-75 | 06:13 |
![]() | 3 | MIZ30 | 04:24 | KO | NMS0 | 00:55 | TD | 7-70 | 03:29 |
![]() | 3 | NMS25 | 00:55 | KO | NMS39 | 12:41 | INT | 6-14 | 03:14 |
![]() | 4 | NMS25 | 12:41 | KO | NMS25 | 12:08 | INT | 2-0 | 00:33 |
![]() | 4 | NMS42 | 12:08 | INT | NMS25 | 09:54 | FG | 6-17 | 02:14 |
![]() | 4 | NMS25 | 09:54 | KO | NMS33 | 07:54 | PUNT | 3-8 | 02:00 |
![]() | 4 | MIZ34 | 07:54 | PUNT | MIZ44 | 06:38 | FUMB | 3-10 | 01:16 |
![]() | 4 | MIZ44 | 06:38 | FUMB | MIZ0 | 04:20 | TD | 5-44 | 02:18 |
![]() | 4 | MIZ38 | 04:20 | KO | MIZ40 | 02:24 | PUNT | 3-2 | 01:56 |
![]() | 4 | NMS17 | 02:24 | PUNT | NMS32 | 00:00 | HALF | 5-15 | 02:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NMS25 | 15:00 | KO | MIZ36 | 11:32 | DOWNS | 8-39 | 03:28 |
![]() | 1 | NMS21 | 06:07 | KO | NMS38 | 03:35 | PUNT | 6-17 | 02:32 |
![]() | 2 | NMS13 | 12:02 | KO | NMS34 | 08:07 | PUNT | 7-21 | 03:55 |
![]() | 2 | NMS25 | 04:28 | KO | MIZ40 | 00:38 | PUNT | 9-35 | 03:50 |
![]() | 3 | NMS25 | 10:42 | KO | MIZ0 | 04:29 | TD | 10-75 | 06:13 |
![]() | 3 | NMS25 | 00:55 | KO | NMS39 | 12:41 | INT | 6-14 | 03:14 |
![]() | 4 | NMS25 | 12:41 | KO | NMS25 | 12:08 | INT | 2-0 | 00:33 |
![]() | 4 | NMS25 | 09:54 | KO | NMS33 | 07:54 | PUNT | 3-8 | 02:00 |
![]() | 4 | MIZ44 | 06:38 | FUMB | MIZ0 | 04:20 | TD | 5-44 | 02:18 |
![]() | 4 | NMS17 | 02:24 | PUNT | NMS32 | 00:00 | HALF | 5-15 | 02:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ36 | 11:32 | DOWNS | NMS0 | 06:14 | TD | 11-64 | 05:18 |
![]() | 1 | MIZ19 | 03:35 | PUNT | NMS0 | 12:02 | TD | 17-81 | 06:33 |
![]() | 2 | MIZ34 | 08:07 | PUNT | NMS0 | 04:28 | TD | 7-66 | 03:39 |
![]() | 2 | MIZ8 | 00:38 | PUNT | NMS48 | 00:00 | DOWNS | 6-44 | 00:38 |
![]() | 3 | MIZ31 | 14:55 | KO | NMS0 | 10:42 | TD | 9-69 | 04:13 |
![]() | 3 | MIZ30 | 04:24 | KO | NMS0 | 00:55 | TD | 7-70 | 03:29 |
![]() | 4 | NMS42 | 12:08 | INT | NMS25 | 09:54 | FG | 6-17 | 02:14 |
![]() | 4 | MIZ34 | 07:54 | PUNT | MIZ44 | 06:38 | FUMB | 3-10 | 01:16 |
![]() | 4 | MIZ38 | 04:20 | KO | MIZ40 | 02:24 | PUNT | 3-2 | 01:56 |
Team Statistics
- | NMS | MIZ |
|---|---|---|
First Downs | ||
| Total | 16 | 24 |
| Rushing | 8 | 10 |
| Passing | 7 | 14 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 144 | 182 |
| Attempts | 40 | 37 |
| Avg. Per Rush | 3.6 | 4.9 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 160 | 186 |
| Yds. Lost | 16 | 4 |
Passing | ||
| Total (Net) | 115 | 261 |
| Comp.-Att.-Int. | 8 - 21 - 2 | 20 - 31 - 0 |
| Avg / Att | 5.5 | 8.4 |
| Avg / Comp. | 14.4 | 13.1 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 259 | 443 |
| Plays | 61 | 68 |
| Avg. / Play | 4.2 | 6.5 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 4-37 | 6-39 |
Punting | ||
| Punts - Yds. | 4-142 | 1-43 |
| Avg. / Punt | 35.5 | 43 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 3-109 | 8-504 |
| Avg. Yds. / Kickoff | 36.3 | 63.0 |
| Touchbacks | 0 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-2-0 |
| Punt: Avg. / Return | 0.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 1-20-0 | 2-13-0 |
| Kickoff: Avg. / Return | 20.0 | 6.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-40-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:34 | 29:26 |
| 3rd. Down Conv. | 8 of 16 | 9 of 14 |
| 4th. Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 2-8 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pavia, Diego | 6 | 17 | 76 | 0 | 1 | 25 | 1 |
Frakes, Gavin | 2 | 4 | 39 | 0 | 1 | 21 | 1 |
| Totals | 8 | 21 | 115 | 0 | 2 | 25 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 27 | 251 | 3 | 0 | 32 | 0 |
![]() | 1 | 2 | 10 | 0 | 0 | 10 | 0 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 31 | 261 | 3 | 0 | 32 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pavia, Diego | 9 | 52 | 2 | 50 | 0 | 12 | 5.6 |
Jones, Jamoni | 13 | 43 | 1 | 42 | 0 | 9 | 3.2 |
Thomas, Star | 9 | 37 | 2 | 35 | 1 | 12 | 3.9 |
Frakes, Gavin | 5 | 22 | 7 | 15 | 1 | 13 | 3 |
Childress, Bryce | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Brady, Jonathan | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Gans, Timothy | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 40 | 160 | 16 | 144 | 2 | 13 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 71 | 0 | 71 | 0 | 18 | 10.1 |
![]() | 18 | 70 | 0 | 70 | 2 | 8 | 3.9 |
![]() | 4 | 13 | 1 | 12 | 0 | 11 | 3 |
![]() | 3 | 12 | 0 | 12 | 0 | 7 | 4 |
![]() | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
![]() | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
![]() | 2 | 3 | 3 | 0 | 0 | 3 | 0 |
| Totals | 37 | 186 | 4 | 182 | 2 | 18 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jones, J.J. | 2 | 38 | 0 | 25 |
Marsh, Eric | 1 | 21 | 0 | 21 |
Stephens, Trevor | 1 | 18 | 0 | 18 |
David, Kordell | 1 | 15 | 0 | 15 |
Powers, Justice | 1 | 8 | 0 | 8 |
Whitford, Thomaz | 1 | 8 | 0 | 8 |
Jones, Jamoni | 1 | 7 | 0 | 7 |
Bellamy, Chris | 0 | 0 | 0 | 0 |
Warner, Terrell | 0 | 0 | 0 | 0 |
Brady, Jonathan | 0 | 0 | 0 | 0 |
Childress, Bryce | 0 | 0 | 0 | 0 |
| Totals | 8 | 115 | 0 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 91 | 0 | 24 |
![]() | 4 | 47 | 0 | 21 |
![]() | 3 | 35 | 2 | 14 |
![]() | 1 | 32 | 0 | 32 |
![]() | 2 | 32 | 1 | 32 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 7 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 20 | 261 | 3 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ojoh, Chris | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Bryce | 5 | 1 | 6 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Williams, Lazarus | 3 | 2 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Brohard, Trevor | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Crump, Linwood | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Webb, Sterling | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Seldon, Andre | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kirklin, Devlin | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
McLean, Malachi | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Sculark, Bj | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dumas, Syrus | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Early, Dylan | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
King, Donavan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stinson, Justin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Elliot, Keyshaun | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McCullough, D.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watkins, Ahmonte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guyton, Xzavier | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Gabe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Jack | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Segura, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Izaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Star | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Frakes, Gavin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Albertson, Ethan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2 / 3 | 1 / 1 | - | - / - | - | - | - | 1 |
Norwood, Dreyden | 4 | - | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-40 | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Carlson, Josh | 4 | 142 | 35.5 | 43 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 43 | 43 | 43 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mevis, Harrison | 4 | 09:54 | 43 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Money, Brett | 3 | 109 | 0 | 0 | 36.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 439 | 6 | 0 | 62.7 |
![]() | 1 | 65 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brady, Jonathan | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 13 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 40 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Albertson, Ethan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Vaipulu,AJ | OL |
| 56 | Yarro,Canaan | OL |
| 69 | Omerhi,Doro | OL |
| 71 | Pete,Shiyazh | OL |
| 78 | Preciado,Gabriel | OL |
| 10 | Pavia,Diego | QB |
| 3 | Jones,Jamoni | RB |
| 85 | Whitford,Thomaz | TE |
| 6 | Powers,Justice | WR |
| 11 | David,Kordell | WR |
| 12 | Brady,Jonathan | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 66 | ![]() | OL |
| 72 | ![]() | OL |
| 76 | ![]() | OL |
| 79 | ![]() | OL |
| 12 | ![]() | QB |
| 20 | ![]() | RB |
| 84 | ![]() | TE |
| 1 | ![]() | WR |
| 3 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Dumas,Syrus | DB |
| 8 | Seldon,Andre | DB |
| 9 | Crump,Linwood | DB |
| 11 | Early,Dylan | DB |
| 32 | Jackson,Bryce | DB |
| 10 | Williams,Lazarus | DL |
| 16 | King,Donavan | DL |
| 91 | Segura,Justin | DL |
| 98 | Reed,Izaiah | DL |
| 3 | Ojoh,Chris | LB |
| 80 | Brohard,Trevor | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 14 | ![]() | DB |
| 28 | ![]() | DB |
| 6 | ![]() | DL |
| 7 | ![]() | DL |
| 9 | ![]() | DL |
| 18 | ![]() | DL |
| 92 | ![]() | DL |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Kirklin,Devlin |
| 1 | Bellamy,Chris |
| 2 | McLean,Malachi |
| 4 | Sculark,BJ |
| 4 | Thomas,Star |
| 5 | Samuels,O'Maury |
| 5 | Dervil,J.J. |
| 7 | Warner,Terrell |
| 7 | McCullough,D.J. |
| 8 | Watkins,Ahmonte |
| 9 | Frakes,Gavin |
| 16 | Stinson,Justin |
| 18 | Pouncy,Amari |
| 20 | Gans,Timothy |
| 20 | Miller,Mehki |
| 21 | Gipson,Jayvhion |
| 22 | Elliot,Keyshaun |
| 24 | Giacolone,Nick |
| 25 | Lavea,Lama |
| 26 | Webb,Sterling |
| 28 | Robinson,Jaden |
| 29 | Money,Brett |
| 30 | Guyton,Xzavier |
| 31 | Edwards,Mike |
| 35 | Carlson,Josh |
| 36 | Zolezzi,Dylan |
| 40 | Peleti,Buddha |
| 42 | Arinze,Noah |
| 44 | McGregor,Logan |
| 47 | Robinson,Randy |
| 48 | Marsh,Eric |
| 49 | Heil,Jaxon |
| 49 | Peterson,Gabe |
| 62 | Brown,Jae'vone |
| 63 | Bishop,Garrett |
| 77 | Pharris,Carson |
| 81 | Childress,Bryce |
| 83 | Dixon,Lawrence |
| 84 | Albertson,Ethan |
| 87 | Jones,J.J. |
| 88 | Stephens,Trevor |
| 90 | Thompson,Jack |

# | Player |
|---|---|
| 0 | ![]() |
| 0 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | Houston,Demariyon |
| 19 | Norwood,Dreyden |
| 21 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 22 | ![]() |
| 26 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 43 | Thompsom,Isaac |
| 45 | ![]() |
| 45 | ![]() |
| 49 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 61 | ![]() |
| 64 | ![]() |
| 69 | ![]() |
| 75 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 97 | ![]() |
| 97 | ![]() |
| 99 | ![]() |


















































































































