Wake Forest vs Missouri
Wake Forest
8-5 , 3-5


Missouri
6-7 , 3-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 6 | 7 | 27 |
![]() | 3 | 7 | 7 | 0 | 17 |
WFU: PASS - Hartman,Sam (280); RUSH - Ellison,Justice (64); REC - Perry,A.T. (116)
MIZ: PASS - cook, brady (230); RUSH - schrader, cody (54); REC - cooper, mookie (72)
Scoring Summary
- | - | - | - | - | WFU | MIZ |
|---|---|---|---|---|---|---|
![]() | 1st | WFU | 09:43 | WFU - Morin,Taylor 5 yd pass from Hartman,Sam (Dennis,Matthew kick) 11 plays, 85 yards, TOP 03:55 | 7 | 0 |
![]() | 1st | MIZ | 01:46 | MIZ - Mevis,Harrison 35 yd field goal 16 plays, 58 yards, TOP 07:57 | 7 | 3 |
![]() | 2nd | WFU | 10:51 | WFU - Ellison,Justice 1 yd run (Dennis,Matthew kick), 8 plays, 63 yards, TOP 03:14 | 14 | 3 |
![]() | 2nd | MIZ | 02:28 | MIZ - Houston,Demariyon 1 yd pass from Cook,Brady (Mevis,Harrison kick) 7 plays, 80 yards, TOP 02:27 | 14 | 10 |
![]() | 3rd | MIZ | 05:45 | MIZ - Schrader,Cody 4 yd run (Mevis,Harrison kick), 13 plays, 83 yards, TOP 06:22 | 14 | 17 |
![]() | 3rd | WFU | 04:29 | WFU - Banks,Jahmal 48 yd pass from Hartman,Sam () 4 plays, 75 yards, TOP 01:16 | 20 | 17 |
![]() | 4th | WFU | 02:33 | WFU - Morin,Taylor 16 yd pass from Hartman,Sam (Dennis,Matthew kick) 8 plays, 75 yards, TOP 03:22 | 27 | 17 |
| 27 | 17 | |||||
Wake Forest


Missouri
Start of 1st Half
Wake Forest wins toss and defers; MIZ will receive; WFU will defend West end-zone.
Start of 1st quarter, clock 15:00.
Mora,Ivan kickoff 0 yards to the WAKE35, out of bounds at WAKE35.
MIZ ball on MIZ35.
15:00
MIZ
MIZ - PUNT


0
0
13:38
WFU
WFU - TD


7
0

7
0
1st0

09:43
MIZ
MIZ - FG


7
3

7
0
1st3

01:46
WFU
WFU - PUNT


7
3
00:10
MIZ
MIZ - PUNT


7
3
Wake Forest


Missouri
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Cook,Brady pass incomplete short middle to Burden,Luther.
No Huddle-Shotgun Cook,Brady sacked for loss of 3 yards to the MIZ32 (Williams,Tyler).
Koetting,Sean punt 31 yards to the WAKE37 fair catch by Morin,Taylor at WAKE37.
14:05
WFU
WFU - TD


14
3

14
0
1st3

10:45
MIZ
MIZ - PUNT


14
3
09:04
WFU
WFU - PUNT


14
3
06:53
WFU
WFU - INT


14
3
04:55
MIZ
MIZ - TD


14
10

14
0
1st10

02:28
WFU
WFU - PUNT


14
10
00:58
MIZ
MIZ -


14
10
Wake Forest


Missouri
Start of 2nd Half
WFU will receive; MIZ will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Koetting,Sean kickoff 65 yards to the WAKE00, Touchback.
15:00
WFU
WFU - PUNT


14
10
12:07
MIZ
MIZ - TD


14
17

14
0
1st17

05:45
WFU
WFU - TD


20
17

20
0
1st17

04:22
MIZ
MIZ - PUNT


20
17
03:27
WFU
WFU - PUNT


20
17
01:51
MIZ
MIZ - DOWNS


20
17
01:18
WFU
WFU - PUNT


20
17
Wake Forest


Missouri
Start Of Quarter
Start of 4th quarter, clock 15:00.
Mora,Ivan punt 39 yards to the MIZ19 fair catch by Abrams-Draine,Kris at MIZ19.
14:54
MIZ
MIZ - DOWNS


20
17
10:34
WFU
WFU - PUNT


20
17
08:40
MIZ
MIZ - PUNT


20
17
05:55
WFU
WFU - TD


27
17

27
0
1st17

02:33
MIZ
MIZ - DOWNS


27
17
01:00
WFU
WFU - HALF


27
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ35 | 15:00 | KO | MIZ44 | 13:38 | PUNT | 3-9 | 01:22 |
![]() | 1 | WFU15 | 13:38 | PUNT | MIZ0 | 09:43 | TD | 11-85 | 03:55 |
![]() | 1 | MIZ25 | 09:43 | KO | WFU17 | 01:46 | FG | 16-58 | 07:57 |
![]() | 1 | WFU25 | 01:46 | KO | WFU34 | 00:10 | PUNT | 3-9 | 01:36 |
![]() | 1 | MIZ30 | 00:10 | PUNT | MIZ32 | 14:05 | PUNT | 3-2 | 01:05 |
![]() | 2 | WFU37 | 14:05 | PUNT | MIZ0 | 10:51 | TD | 8-63 | 03:14 |
![]() | 2 | MIZ35 | 10:45 | KO | MIZ48 | 09:04 | PUNT | 5-13 | 01:41 |
![]() | 2 | WFU14 | 09:04 | PUNT | WFU33 | 06:53 | PUNT | 5-19 | 02:11 |
![]() | 2 | MIZ35 | 06:53 | PUNT | MIZ23 | 04:55 | INT | 6-12 | 01:58 |
![]() | 2 | MIZ20 | 04:55 | INT | WFU0 | 02:28 | TD | 7-80 | 02:27 |
![]() | 2 | WFU25 | 02:28 | KO | MIZ41 | 00:58 | PUNT | 8-34 | 01:30 |
![]() | 2 | MIZ9 | 00:58 | PUNT | 0 | 9-62 | 00:00 | ||
![]() | 3 | WFU25 | 15:00 | KO | WFU48 | 12:07 | PUNT | 6-23 | 02:53 |
![]() | 3 | MIZ17 | 12:07 | PUNT | WFU0 | 05:45 | TD | 13-83 | 06:22 |
![]() | 3 | WFU25 | 05:45 | KO | MIZ0 | 04:29 | TD | 4-75 | 01:16 |
![]() | 3 | MIZ37 | 04:22 | KO | MIZ30 | 03:27 | PUNT | 3--7 | 00:55 |
![]() | 3 | WFU25 | 03:27 | PUNT | WFU30 | 01:51 | PUNT | 3-5 | 01:36 |
![]() | 3 | WFU49 | 01:51 | PUNT | WFU43 | 01:18 | DOWNS | 4-6 | 00:33 |
![]() | 3 | WFU43 | 01:18 | DOWNS | WFU42 | 14:54 | PUNT | 3--1 | 01:24 |
![]() | 4 | MIZ19 | 14:54 | PUNT | WFU43 | 10:34 | DOWNS | 9-38 | 04:20 |
![]() | 4 | WFU43 | 10:34 | DOWNS | MIZ46 | 08:40 | PUNT | 4-11 | 01:54 |
![]() | 4 | MIZ15 | 08:40 | PUNT | MIZ37 | 05:55 | PUNT | 5-22 | 02:45 |
![]() | 4 | WFU25 | 05:55 | PUNT | MIZ0 | 02:33 | TD | 8-75 | 03:22 |
![]() | 4 | MIZ25 | 02:33 | KO | MIZ9 | 01:00 | DOWNS | 6--16 | 01:33 |
![]() | 4 | MIZ9 | 01:00 | DOWNS | MIZ13 | 00:00 | HALF | 2--4 | 01:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WFU15 | 13:38 | PUNT | MIZ0 | 09:43 | TD | 11-85 | 03:55 |
![]() | 1 | WFU25 | 01:46 | KO | WFU34 | 00:10 | PUNT | 3-9 | 01:36 |
![]() | 2 | WFU37 | 14:05 | PUNT | MIZ0 | 10:51 | TD | 8-63 | 03:14 |
![]() | 2 | WFU14 | 09:04 | PUNT | WFU33 | 06:53 | PUNT | 5-19 | 02:11 |
![]() | 2 | MIZ35 | 06:53 | PUNT | MIZ23 | 04:55 | INT | 6-12 | 01:58 |
![]() | 2 | WFU25 | 02:28 | KO | MIZ41 | 00:58 | PUNT | 8-34 | 01:30 |
![]() | 3 | WFU25 | 15:00 | KO | WFU48 | 12:07 | PUNT | 6-23 | 02:53 |
![]() | 3 | WFU25 | 05:45 | KO | MIZ0 | 04:29 | TD | 4-75 | 01:16 |
![]() | 3 | WFU25 | 03:27 | PUNT | WFU30 | 01:51 | PUNT | 3-5 | 01:36 |
![]() | 3 | WFU43 | 01:18 | DOWNS | WFU42 | 14:54 | PUNT | 3--1 | 01:24 |
![]() | 4 | WFU43 | 10:34 | DOWNS | MIZ46 | 08:40 | PUNT | 4-11 | 01:54 |
![]() | 4 | WFU25 | 05:55 | PUNT | MIZ0 | 02:33 | TD | 8-75 | 03:22 |
![]() | 4 | MIZ9 | 01:00 | DOWNS | MIZ13 | 00:00 | HALF | 2--4 | 01:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ35 | 15:00 | KO | MIZ44 | 13:38 | PUNT | 3-9 | 01:22 |
![]() | 1 | MIZ25 | 09:43 | KO | WFU17 | 01:46 | FG | 16-58 | 07:57 |
![]() | 1 | MIZ30 | 00:10 | PUNT | MIZ32 | 14:05 | PUNT | 3-2 | 01:05 |
![]() | 2 | MIZ35 | 10:45 | KO | MIZ48 | 09:04 | PUNT | 5-13 | 01:41 |
![]() | 2 | MIZ20 | 04:55 | INT | WFU0 | 02:28 | TD | 7-80 | 02:27 |
![]() | 2 | MIZ9 | 00:58 | PUNT | 0 | 9-62 | 00:00 | ||
![]() | 3 | MIZ17 | 12:07 | PUNT | WFU0 | 05:45 | TD | 13-83 | 06:22 |
![]() | 3 | MIZ37 | 04:22 | KO | MIZ30 | 03:27 | PUNT | 3--7 | 00:55 |
![]() | 3 | WFU49 | 01:51 | PUNT | WFU43 | 01:18 | DOWNS | 4-6 | 00:33 |
![]() | 4 | MIZ19 | 14:54 | PUNT | WFU43 | 10:34 | DOWNS | 9-38 | 04:20 |
![]() | 4 | MIZ15 | 08:40 | PUNT | MIZ37 | 05:55 | PUNT | 5-22 | 02:45 |
![]() | 4 | MIZ25 | 02:33 | KO | MIZ9 | 01:00 | DOWNS | 6--16 | 01:33 |
Team Statistics
- | WFU | MIZ |
|---|---|---|
First Downs | ||
| Total | 22 | 22 |
| Rushing | 6 | 7 |
| Passing | 12 | 13 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 106 | 127 |
| Attempts | 35 | 33 |
| Avg. Per Rush | 3.0 | 3.8 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 121 | 174 |
| Yds. Lost | 15 | 47 |
Passing | ||
| Total (Net) | 280 | 230 |
| Comp.-Att.-Int. | 23 - 36 - 1 | 30 - 49 - 0 |
| Avg / Att | 7.8 | 4.7 |
| Avg / Comp. | 12.2 | 7.7 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 386 | 357 |
| Plays | 71 | 82 |
| Avg. / Play | 5.4 | 4.4 |
| Fumbles - Lost | 0-0 | 3-1 |
| Penalties - Yds. | 6-58 | 9-85 |
Punting | ||
| Punts - Yds. | 7-224 | 5-193 |
| Avg. / Punt | 32 | 38.6 |
| Inside 20 | 4 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 4 |
Kickoffs | ||
| Total - Yds. | 5-209 | 4-260 |
| Avg. Yds. / Kickoff | 41.8 | 65.0 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-51-0 |
| Kickoff: Avg. / Return | NaN | 25.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:49 | 31:13 |
| 3rd. Down Conv. | 6 of 15 | 8 of 19 |
| 4th. Down Conversions | 0 of 0 | 2 of 5 |
| Red-Zone: Scores - Chances | 3-5 | 3-3 |
| Sacks: Total - Yds. | 4-33 | 2-9 |
| PAT: Total - Made | 3-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hartman, Sam | 23 | 36 | 280 | 3 | 1 | 48 | 2 |
| Totals | 23 | 36 | 280 | 3 | 1 | 48 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 30 | 49 | 230 | 1 | 0 | 19 | 4 |
| Totals | 30 | 49 | 230 | 1 | 0 | 19 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ellison, Justice | 21 | 65 | 1 | 64 | 1 | 14 | 3 |
Cooley, Quinton | 4 | 31 | 0 | 31 | 0 | 19 | 7.8 |
Hartman, Sam | 8 | 25 | 10 | 15 | 0 | 15 | 1.9 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 35 | 121 | 15 | 106 | 1 | 19 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 81 | 43 | 38 | 0 | 36 | 2.7 |
![]() | 13 | 55 | 1 | 54 | 1 | 16 | 4.2 |
![]() | 5 | 38 | 0 | 38 | 0 | 24 | 7.6 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 174 | 47 | 127 | 1 | 36 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Perry, A.T. | 11 | 116 | 0 | 28 |
Banks, Jahmal | 3 | 72 | 1 | 48 |
Morin, Taylor | 3 | 30 | 2 | 16 |
Greene, Donavon | 1 | 27 | 0 | 27 |
Cooley, Quinton | 2 | 15 | 0 | 8 |
Whiteheart, Blake | 1 | 8 | 0 | 8 |
Ellison, Justice | 1 | 6 | 0 | 6 |
Bull, Jaeger | 1 | 6 | 0 | 6 |
| Totals | 23 | 280 | 3 | 48 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 72 | 0 | 17 |
![]() | 7 | 49 | 0 | 11 |
![]() | 7 | 46 | 0 | 19 |
Houston, Demariyon | 6 | 39 | 1 | 12 |
![]() | 2 | 20 | 0 | 12 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 30 | 230 | 1 | 19 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Smenda, Jr., Ryan | 5 | 6 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jones, Chase | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Carson, Caelen | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
Mustapha, Malik | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Garnes, Chelen | 5 | 1 | 6 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Turner, Kobie | 4 | - | 4 | 2 / 15 | 1 / 12 | 1 | - / - | - | - | - | 1 |
Wingfield, Isaiah | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Jr., Jermal | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Dashawn | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bothroyd, Rondell | 2 | 1 | 3 | 2 / 16 | 1 / 11 | - | - / - | - | - | - | - |
Williams, Tyler | 3 | - | 3 | 2 / 10 | 2 / 10 | - | - / - | - | 1 | - | 1 |
Slocum, Evan | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | 2 | - | - |
Hazen, Dylan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ranson, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wayman, Kendron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gilbert, Jacobi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pointer, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bergan, Jr., Dion | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Morin, Taylor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ellison, Justice | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Davis, Jasheen | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Cobb, Will | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Banks, Jahmal | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dennis, Matthew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 2 | 9 | 2.5 / 6 | 1.5 / 5 | - | - / - | - | 1 | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hopper, Tyrone | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Norwood, Dreyden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Houston, Demariyon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mora, Ivan | 7 | 224 | 32 | 39 | 4 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 193 | 38.6 | 45 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mevis, Harrison | 1 | 01:46 | 35 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mora, Ivan | 5 | 209 | 0 | 1 | 41.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 51 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Dennis, Matthew | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Nash,Je'Vionte | OL |
| 55 | Jurgens,Michael | OL |
| 59 | Ngassam Nya,Loic | OL |
| 62 | Gordon,DeVonte | OL |
| 79 | Maginn,Sean | OL |
| 10 | Hartman,Sam | QB |
| 6 | Ellison,Justice | RB |
| 85 | Whiteheart,Blake | TE |
| 2 | Morin,Taylor | WR |
| 9 | Perry,A.T. | WR |
| 11 | Greene,Donavon | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 66 | ![]() | OL |
| 72 | ![]() | OL |
| 76 | ![]() | OL |
| 79 | ![]() | OL |
| 12 | ![]() | QB |
| 20 | ![]() | RB |
| 80 | ![]() | TE |
| 3 | ![]() | WR |
| 5 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Carson,Caelen | DB |
| 3 | Mustapha,Malik | DB |
| 8 | Wingfield,Isaiah | DB |
| 9 | Garnes,Chelen | DB |
| 14 | Slocum,Evan | DB |
| 30 | Davis,Jasheen | DL |
| 35 | Wayman,Kendron | DL |
| 72 | Williams,Tyler | DL |
| 95 | Bergan, Jr.,Dion | DL |
| 5 | Smenda, Jr.,Ryan | LB |
| 21 | Jones,Chase | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 2 | ![]() | DB |
| 13 | ![]() | DB |
| 14 | ![]() | DB |
| 28 | ![]() | DB |
| 6 | ![]() | DL |
| 18 | ![]() | DL |
| 55 | ![]() | DL |
| 92 | ![]() | DL |
| 8 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Turner,Kobie |
| 10 | Jones,DaShawn |
| 13 | Williams,Ke'Shawn |
| 15 | Hudson,Jaylen |
| 18 | Harris,Brendon |
| 20 | Hite,Cameron |
| 22 | Williams,AJ |
| 23 | Claiborne,Demond |
| 25 | Martin, Jr.,Jermal |
| 26 | Bryant,Quincy |
| 28 | Cooley,Quinton |
| 32 | Cobb,Will |
| 34 | Ranson,Zach |
| 36 | Mora,Ivan |
| 40 | Bothroyd,Rondell |
| 40 | Ellis,Gavin |
| 41 | Towns,Will |
| 43 | Williams,BJ |
| 45 | Gilbert,Jacobi |
| 50 | Hazen,Dylan |
| 52 | Clapp,Spencer |
| 54 | Gulbin,Matt |
| 70 | Sharpe,Nick |
| 76 | Collins,Jaydon |
| 80 | Banks,Jahmal |
| 82 | Boll,Trey |
| 83 | Bull,Jaeger |
| 88 | Murphy,Zach |
| 91 | Pointer,Kevin |
| 92 | Gooden,Bernard |
| 99 | Dennis,Matthew |

# | Player |
|---|---|
| 0 | ![]() |
| 0 | ![]() |
| 1 | ![]() |
| 4 | ![]() |
| 5 | Hopper,Tyrone |
| 8 | ![]() |
| 10 | ![]() |
| 10 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 18 | Houston,Demariyon |
| 19 | Norwood,Dreyden |
| 22 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 35 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 45 | ![]() |
| 45 | ![]() |
| 49 | ![]() |
| 54 | ![]() |
| 61 | ![]() |
| 64 | ![]() |
| 69 | ![]() |
| 75 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 99 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
























































































