Missouri vs Kentucky
Kentucky
5-2 , 2-2


Missouri
6-1 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 7 | 0 | 21 |
![]() | 0 | 17 | 3 | 18 | 38 |
UK: PASS - Leary,Devin (120); RUSH - Davis,Ray (128); REC - Dingle,Jordan (32)
MIZ: PASS - cook, brady (175); RUSH - schrader, cody (71); REC - wease jr., theo (66)
Scoring Summary
- | - | - | - | - | UK | MIZ |
|---|---|---|---|---|---|---|
![]() | 1st | UK | 08:32 | UK - Davis,Ray 7 yd pass from Leary,Devin (Raynor,Alex kick) 9 plays, 65 yards, TOP 04:46 | 7 | 0 |
![]() | 1st | UK | 02:09 | UK - Leary,Devin 13 yd run (Raynor,Alex kick), 9 plays, 63 yards, TOP 04:58 | 14 | 0 |
![]() | 2nd | MIZ | 11:38 | MIZ - Johnson,Marquis 39 yd pass from Bauer,Luke (Mevis,Harrison kick) 6 plays, 64 yards, TOP 03:12 | 14 | 7 |
![]() | 2nd | MIZ | 04:44 | MIZ - Mevis,Harrison 25 yd field goal 13 plays, 56 yards, TOP 04:55 | 14 | 10 |
![]() | 2nd | MIZ | 00:15 | MIZ - Wease,Theo 18 yd pass from Cook,Brady (Mevis,Harrison kick) 8 plays, 61 yards, TOP 01:25 | 14 | 17 |
![]() | 3rd | MIZ | 11:54 | MIZ - Mevis,Harrison 31 yd field goal 6 plays, 17 yards, TOP 02:53 | 14 | 20 |
![]() | 3rd | UK | 03:39 | UK - Brown-Stephens,Anthony 4 yd pass from Leary,Devin (Raynor,Alex kick) 7 plays, 71 yards, TOP 03:31 | 21 | 20 |
![]() | 4th | MIZ | 14:14 | MIZ - Cook,Brady 1 yd run (Schrader,Cody rush), 9 plays, 70 yards, TOP 04:16 | 21 | 28 |
![]() | 4th | MIZ | 11:07 | MIZ - Schrader,Cody 19 yd run (Mevis,Harrison kick), 3 plays, 34 yards, TOP 00:57 | 21 | 35 |
![]() | 4th | MIZ | 03:17 | MIZ - Mevis,Harrison 29 yd field goal 4 plays, 4 yards, TOP 00:58 | 21 | 38 |
| 21 | 38 | |||||
Kentucky


Missouri
Start of 1st Half
Missouri wins toss and will receive; UK will defend South end-zone.
Start of 1st quarter, clock 15:00.
Poore,Chance kickoff 63 yards to the MIZZOU02 Johnson,Marquis return 24 yards to the MIZZOU26 (Thrower,Martez).
14:54
MIZ
MIZ - PUNT


0
0
13:18
UK
UK - TD


7
0

7
0
1st0

08:32
MIZ
MIZ - INT


7
0
07:07
UK
UK - TD


14
0

14
0
1st0

02:09
MIZ
MIZ - PUNT


14
0
00:58
UK
UK - PUNT


14
0
Kentucky


Missouri
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Berry,Wilson punt 36 yards to the MIZZOU36.
14:50
MIZ
MIZ - TD


14
7

14
0
1st7

11:33
UK
UK - PUNT


14
7
09:39
MIZ
MIZ - FG


14
10

14
0
1st10

04:44
UK
UK - PUNT


14
10
01:40
MIZ
MIZ - TD


14
17

14
0
1st17

00:08
UK
UK - HALF


14
17
Kentucky


Missouri
Start of 2nd Half
UK will receive; MIZ will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Mevis,Harrison kickoff 43 yards to the UK22 Robinson,Tayvion return 5 yards to the UK27 (Roche,Phillip).
14:55
UK
UK - FUMB


14
17
14:47
MIZ
MIZ - FG


14
20

14
0
1st20

11:49
UK
UK - PUNT


14
20
09:44
MIZ
MIZ - FGA


14
20
07:10
UK
UK - TD


21
20

21
0
1st20

03:30
MIZ
MIZ - TD


21
20
Kentucky


Missouri
03:30
3rd Qt
MIZ
MIZ - TD


21
28

21
0
1st28

14:14
UK
UK - PUNT


21
28
12:04
MIZ
MIZ - TD


21
35

21
0
1st35

10:59
UK
UK - INT


21
35
09:28
MIZ
MIZ - PUNT


21
35
05:08
UK
UK - INT


21
35
04:15
MIZ
MIZ - FG


21
38

21
0
1st38

03:10
UK
UK - DOWNS


21
38
01:10
MIZ
MIZ - HALF


21
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ26 | 14:54 | KO | MIZ26 | 13:18 | PUNT | 3-0 | 01:36 |
![]() | 1 | UK 35 | 13:18 | PUNT | MIZ0 | 08:32 | TD | 9-65 | 04:46 |
![]() | 1 | MIZ25 | 08:32 | KO | MIZ40 | 07:07 | INT | 4-15 | 01:25 |
![]() | 1 | UK 37 | 07:07 | INT | MIZ0 | 02:09 | TD | 9-63 | 04:58 |
![]() | 1 | MIZ35 | 02:09 | KO | MIZ36 | 00:58 | PUNT | 3-1 | 01:11 |
![]() | 1 | UK 26 | 00:58 | PUNT | UK 28 | 14:50 | PUNT | 3-2 | 01:08 |
![]() | 2 | MIZ36 | 14:50 | PUNT | UK 0 | 11:38 | TD | 6-64 | 03:12 |
![]() | 2 | UK 23 | 11:33 | KO | UK 24 | 09:39 | PUNT | 3-1 | 01:54 |
![]() | 2 | MIZ36 | 09:39 | PUNT | UK 8 | 04:44 | FG | 13-56 | 04:55 |
![]() | 2 | UK 25 | 04:44 | KO | UK 28 | 01:40 | PUNT | 5-3 | 03:04 |
![]() | 2 | MIZ39 | 01:40 | PUNT | UK 0 | 00:15 | TD | 8-61 | 01:25 |
![]() | 2 | UK 31 | 00:08 | KO | UK 39 | 00:00 | HALF | 1-8 | 00:08 |
![]() | 3 | UK 27 | 14:55 | KO | UK 31 | 14:47 | FUMB | 1-4 | 00:08 |
![]() | 3 | UK 31 | 14:47 | FUMB | UK 14 | 11:54 | FG | 6-17 | 02:53 |
![]() | 3 | UK 20 | 11:49 | KO | UK 10 | 09:44 | PUNT | 3--10 | 02:05 |
![]() | 3 | MIZ45 | 09:44 | PUNT | UK 29 | 07:10 | FGA | 6-26 | 02:34 |
![]() | 3 | UK 29 | 07:10 | FGA | MIZ0 | 03:39 | TD | 7-71 | 03:31 |
![]() | 3 | MIZ30 | 03:30 | KO | UK 0 | 14:14 | TD | 9-70 | 04:16 |
![]() | 4 | UK 25 | 14:14 | KO | UK 13 | 12:04 | PUNT | 3--17 | 02:10 |
![]() | 4 | UK 34 | 12:04 | PUNT | UK 0 | 11:07 | TD | 3-34 | 00:57 |
![]() | 4 | UK 44 | 10:59 | KO | MIZ25 | 09:28 | INT | 4-31 | 01:31 |
![]() | 4 | MIZ14 | 09:28 | INT | MIZ39 | 05:08 | PUNT | 5-25 | 04:20 |
![]() | 4 | UK 23 | 05:08 | PUNT | UK 16 | 04:15 | INT | 3--7 | 00:53 |
![]() | 4 | UK 16 | 04:15 | INT | UK 12 | 03:17 | FG | 4-4 | 00:58 |
![]() | 4 | UK 42 | 03:10 | KO | MIZ3 | 01:10 | DOWNS | 7-55 | 02:00 |
![]() | 4 | MIZ3 | 01:10 | DOWNS | MIZ2 | 00:00 | HALF | 2--1 | 01:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UK 35 | 13:18 | PUNT | MIZ0 | 08:32 | TD | 9-65 | 04:46 |
![]() | 1 | UK 37 | 07:07 | INT | MIZ0 | 02:09 | TD | 9-63 | 04:58 |
![]() | 1 | UK 26 | 00:58 | PUNT | UK 28 | 14:50 | PUNT | 3-2 | 01:08 |
![]() | 2 | UK 23 | 11:33 | KO | UK 24 | 09:39 | PUNT | 3-1 | 01:54 |
![]() | 2 | UK 25 | 04:44 | KO | UK 28 | 01:40 | PUNT | 5-3 | 03:04 |
![]() | 2 | UK 31 | 00:08 | KO | UK 39 | 00:00 | HALF | 1-8 | 00:08 |
![]() | 3 | UK 27 | 14:55 | KO | UK 31 | 14:47 | FUMB | 1-4 | 00:08 |
![]() | 3 | UK 20 | 11:49 | KO | UK 10 | 09:44 | PUNT | 3--10 | 02:05 |
![]() | 3 | UK 29 | 07:10 | FGA | MIZ0 | 03:39 | TD | 7-71 | 03:31 |
![]() | 4 | UK 25 | 14:14 | KO | UK 13 | 12:04 | PUNT | 3--17 | 02:10 |
![]() | 4 | UK 44 | 10:59 | KO | MIZ25 | 09:28 | INT | 4-31 | 01:31 |
![]() | 4 | UK 23 | 05:08 | PUNT | UK 16 | 04:15 | INT | 3--7 | 00:53 |
![]() | 4 | UK 42 | 03:10 | KO | MIZ3 | 01:10 | DOWNS | 7-55 | 02:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ26 | 14:54 | KO | MIZ26 | 13:18 | PUNT | 3-0 | 01:36 |
![]() | 1 | MIZ25 | 08:32 | KO | MIZ40 | 07:07 | INT | 4-15 | 01:25 |
![]() | 1 | MIZ35 | 02:09 | KO | MIZ36 | 00:58 | PUNT | 3-1 | 01:11 |
![]() | 2 | MIZ36 | 14:50 | PUNT | UK 0 | 11:38 | TD | 6-64 | 03:12 |
![]() | 2 | MIZ36 | 09:39 | PUNT | UK 8 | 04:44 | FG | 13-56 | 04:55 |
![]() | 2 | MIZ39 | 01:40 | PUNT | UK 0 | 00:15 | TD | 8-61 | 01:25 |
![]() | 3 | UK 31 | 14:47 | FUMB | UK 14 | 11:54 | FG | 6-17 | 02:53 |
![]() | 3 | MIZ45 | 09:44 | PUNT | UK 29 | 07:10 | FGA | 6-26 | 02:34 |
![]() | 3 | MIZ30 | 03:30 | KO | UK 0 | 14:14 | TD | 9-70 | 04:16 |
![]() | 4 | UK 34 | 12:04 | PUNT | UK 0 | 11:07 | TD | 3-34 | 00:57 |
![]() | 4 | MIZ14 | 09:28 | INT | MIZ39 | 05:08 | PUNT | 5-25 | 04:20 |
![]() | 4 | UK 16 | 04:15 | INT | UK 12 | 03:17 | FG | 4-4 | 00:58 |
![]() | 4 | MIZ3 | 01:10 | DOWNS | MIZ2 | 00:00 | HALF | 2--1 | 01:10 |
Team Statistics
- | UK | MIZ |
|---|---|---|
First Downs | ||
| Total | 19 | 21 |
| Rushing | 12 | 6 |
| Passing | 5 | 11 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 179 | 118 |
| Attempts | 31 | 38 |
| Avg. Per Rush | 5.8 | 3.1 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 218 | 140 |
| Yds. Lost | 39 | 22 |
Passing | ||
| Total (Net) | 120 | 214 |
| Comp.-Att.-Int. | 14 - 27 - 2 | 20 - 30 - 1 |
| Avg / Att | 4.4 | 7.1 |
| Avg / Comp. | 8.6 | 10.7 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 299 | 332 |
| Plays | 58 | 68 |
| Avg. / Play | 5.2 | 4.9 |
| Fumbles - Lost | 3-1 | 1-0 |
| Penalties - Yds. | 14-122 | 6-65 |
Punting | ||
| Punts - Yds. | 5-190 | 3-115 |
| Avg. / Punt | 38 | 38.3 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 4-201 | 8-451 |
| Avg. Yds. / Kickoff | 50.3 | 56.4 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-10-0 |
| Punt: Avg. / Return | 0.0 | 10.0 |
| Kickoff: Total - Yds. - TDs | 6-103-0 | 2-54-0 |
| Kickoff: Avg. / Return | 17.2 | 27.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-6-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:53 | 31:07 |
| 3rd. Down Conv. | 5 of 12 | 6 of 14 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-5 | 6-6 |
| Sacks: Total - Yds. | 2-4 | 4-29 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-0 | 3-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Leary, Devin | 14 | 27 | 120 | 2 | 2 | 31 | 4 |
| Totals | 14 | 27 | 120 | 2 | 2 | 31 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 29 | 175 | 1 | 1 | 22 | 2 |
![]() | 1 | 1 | 39 | 1 | 0 | 39 | 0 |
| Totals | 20 | 30 | 214 | 2 | 1 | 39 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Davis, Ray | 20 | 131 | 3 | 128 | 0 | 17 | 6.4 |
Leary, Devin | 8 | 37 | 34 | 3 | 1 | 19 | 0.4 |
Sumo-karngbaye, Demie | 1 | 28 | 0 | 28 | 0 | 28 | 28 |
Brown, Barion | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
Cummings, Izayah | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Flax, Jeremy | 0 | 0 | 2 | -2 | 0 | 0 | 0 |
| Totals | 31 | 218 | 39 | 179 | 1 | 28 | 5.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 76 | 5 | 71 | 1 | 19 | 3.5 |
![]() | 10 | 47 | 7 | 40 | 1 | 25 | 4 |
![]() | 4 | 11 | 3 | 8 | 0 | 5 | 2 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Team | 3 | 0 | 7 | -7 | 0 | 0 | -2.3 |
| Totals | 38 | 140 | 22 | 118 | 2 | 25 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dingle, Jordan | 2 | 32 | 0 | 31 |
Key, Dane | 1 | 21 | 0 | 21 |
Robinson, Tayvion | 2 | 21 | 0 | 12 |
Brown, Barion | 3 | 18 | 0 | 12 |
Sumo-karngbaye, Demie | 3 | 13 | 0 | 7 |
Davis, Ray | 2 | 11 | 1 | 7 |
Brown-stephens, Anthony | 1 | 4 | 1 | 4 |
Kattus, Josh | 0 | 0 | 0 | 0 |
| Totals | 14 | 120 | 2 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 66 | 1 | 18 |
![]() | 2 | 44 | 1 | 39 |
![]() | 4 | 40 | 0 | 22 |
![]() | 2 | 29 | 0 | 17 |
![]() | 2 | 15 | 0 | 9 |
![]() | 3 | 15 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 20 | 214 | 2 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rayner, Daveren | 5 | 5 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Jackson, D'eryk | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
Walker, Deone | 6 | 1 | 7 | 4 / 7 | 1 / 3 | - | - / - | - | - | - | 1 |
Afari Jr., Alex | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Childress, Zion | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Weaver, J.J. | 3 | 2 | 5 | 1.5 / 3 | 1 / 1 | - | - / - | - | - | - | - |
Bryant, Ty | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Andru | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hairston, Maxwell | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Thrower, Martez | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rybka, Tre'vonn | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Dinkins, Jamarius | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Jordan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Josaih | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Hardaway, Jq | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bruner, Jase | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henry-young, Darrion | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Davis, Ray | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown-stephens, Anthony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Barion | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Leary, Devin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Raynor, Alex | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wade, Keaten | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 6 | 2.5 / 19 | 2 / 18 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | 1 | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | 1-6 | 1 | - | - |
Norwood, Dreyden | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2 / 2 | 1 / 1 | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 10 | 1 / 10 | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Berry, Wilson | 5 | 190 | 38 | 55 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 115 | 38.3 | 39 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mevis, Harrison | 2 | 04:44 | 25 | GOOD |
Mevis, Harrison | 3 | 11:54 | 31 | GOOD |
Mevis, Harrison | 3 | 07:10 | 46 | BLKD |
Mevis, Harrison | 4 | 03:17 | 29 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Poore, Chance | 4 | 201 | 0 | 0 | 50.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 451 | 2 | 0 | 56.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sumo-karngbaye, Demie | 0 | 0 | 0 | 1 | 33 | 33 | 0 | 0 | 0 |
Walker, Deone | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Brown, Barion | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Robinson, Tayvion | 0 | 0 | 0 | 3 | 30 | 14 | 0 | 0 | 0 |
Hairston, Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 54 | 30 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Raynor, Alex | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 68 | Horsey,Kenneth | OL |
| 69 | Cox,Marques | OL |
| 73 | Ray,Dylan | OL |
| 75 | Cox,Eli | OL |
| 77 | Flax,Jeremy | OL |
| 13 | Leary,Devin | QB |
| 1 | Davis,Ray | RB |
| 80 | Bates,Brenden | TE |
| 6 | Key,Dane | WR |
| 7 | Brown,Barion | WR |
| 9 | Robinson,Tayvion | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 76 | ![]() | OL |
| 79 | ![]() | OL |
| 12 | ![]() | QB |
| 7 | ![]() | RB |
| 87 | ![]() | TE |
| 1 | ![]() | WR |
| 3 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Afari Jr.,Alex | DB |
| 11 | Childress,Zion | DB |
| 23 | Phillips,Andru | DB |
| 25 | Lovett,Jordan | DB |
| 31 | Hairston,Maxwell | DB |
| 0 | Walker,Deone | DL |
| 8 | Oxendine,Octavious | DL |
| 97 | Hayes,Josaih | DL |
| 13 | Weaver,J.J. | LB |
| 17 | Rayner,Daveren | LB |
| 54 | Jackson,D'Eryk | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 7 | ![]() | DB |
| 12 | Norwood,Dreyden | DB |
| 13 | ![]() | DB |
| 6 | ![]() | DL |
| 15 | ![]() | DL |
| 90 | ![]() | DL |
| 99 | ![]() | DL |
| 5 | ![]() | DT |
| 8 | ![]() | LB |
| 9 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Sumo-Karngbaye,Demie |
| 3 | Crowdus,Dekel |
| 5 | Brown-Stephens,Anthony |
| 6 | Hardaway,JQ |
| 8 | Cummings,Izayah |
| 10 | Dunn,Jantzen |
| 12 | Poore,Chance |
| 14 | Bryant,Ty |
| 16 | Raynor,Alex |
| 20 | Wade,Keaten |
| 24 | Reed,Elijah |
| 28 | Robinson,Jordan |
| 34 | Brown,Jayvent |
| 42 | Fearbry,Tyreese |
| 44 | Thrower,Martez |
| 45 | Bruner,Jase |
| 47 | Dingle,Justice |
| 50 | Henry-Young,Darrion |
| 51 | Bowles,Tanner |
| 56 | Himebauch,Walker |
| 67 | Rodriguez,Paul |
| 74 | Ford,Courtland |
| 84 | Kattus,Josh |
| 85 | Dingle,Jordan |
| 90 | Rybka,Tre'vonn |
| 92 | Saunders,Kahlil |
| 93 | Berry,Wilson |
| 95 | Dinkins,Jamarius |





























































































