Missouri vs Massachusetts
Massachusetts
1-6 , 0-0


Missouri
5-1 , 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 14 | 10 | 21 | 0 | 45 |
UMA: PASS - Phommachanh,Taisun (132); RUSH - Powell,Te'Rai (39); REC - Keeney-James,Jakobie (80)
MIZ: PASS - cook, brady (219); RUSH - carroll, marcus (91); REC - manning, joshua (68)
Scoring Summary
- | - | - | - | - | UMA | MIZ |
|---|---|---|---|---|---|---|
![]() | 1st | MIZ | 14:03 | MIZ - Burden,Luther 61 yd run (Craig,Blake kick), 2 plays, 63 yards, TOP 00:51 | 0 | 7 |
![]() | 1st | MIZ | 05:15 | MIZ - Carroll,Marcus 3 yd run (Craig,Blake kick), 13 plays, 80 yards, TOP 07:10 | 0 | 14 |
![]() | 2nd | MIZ | 11:02 | MIZ - Carroll,Marcus 4 yd run (Craig,Blake kick), 9 plays, 80 yards, TOP 04:37 | 0 | 21 |
![]() | 2nd | UMA | 06:00 | UMA - Lurie,Jacob 28 yd field goal 10 plays, 65 yards, TOP 05:02 | 3 | 21 |
![]() | 2nd | MIZ | 00:00 | MIZ - Craig,Blake 42 yd field goal 2 plays, -10 yards, TOP 00:08 | 3 | 24 |
![]() | 3rd | MIZ | 10:09 | MIZ - Carroll,Marcus 35 yd run (Craig,Blake kick), 6 plays, 57 yards, TOP 02:28 | 3 | 31 |
![]() | 3rd | MIZ | 08:30 | MIZ - Manning,Joshua 63 yd pass from Cook,Brady (Craig,Blake kick) 1 plays, 63 yards, TOP 00:12 | 3 | 38 |
![]() | 3rd | MIZ | 01:24 | MIZ - Norfleet,Brett 8 yd pass from Cook,Brady (Craig,Blake kick) 3 plays, 48 yards, TOP 01:41 | 3 | 45 |
| 3 | 45 | |||||
Massachusetts


Missouri
Start of 1st Half
Massachusetts wins toss and defers; MIZ will receive; UMA will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Kolodziey,CJ kickoff 65 yards to the Mizzou00 Johnson,Marquis return 22 yards to the Mizzou22 (Ayers,Macklin; Cameron Jr.,Jerrod) PENALTY UMass UNS: Unsportsmanlike Conduct (Burton,John) 15 yards from Mizzou22 to Mizzou37.
MIZ ball on MIZ37.
14:54
MIZ
MIZ - TD


0
7

0
0
1st7

13:52
UMA
UMA - PUNT


0
7
12:25
MIZ
MIZ - TD


0
14

0
0
1st14

05:15
UMA
UMA - PUNT


0
14
00:39
MIZ
MIZ - TD


0
14
Massachusetts


Missouri
00:39
1st Qt
MIZ
MIZ - TD


0
21

0
0
1st21

11:02
UMA
UMA - FG


3
21

3
0
1st21

05:53
MIZ
MIZ - PUNT


3
21
02:59
UMA
UMA - INT


3
21
00:08
MIZ
MIZ - FG


3
24

3
0
1st24

Massachusetts


Missouri
Start of 2nd Half
UMA will receive; MIZ will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Craig,Blake kickoff 65 yards to the UMass00, Touchback.
15:00
UMA
UMA - PUNT


3
24
12:37
MIZ
MIZ - TD


3
31

3
0
1st31

10:03
UMA
UMA - PUNT


3
31
08:42
MIZ
MIZ - TD


3
38

3
0
1st38

08:30
UMA
UMA - PUNT


3
38
07:27
MIZ
MIZ - PUNT


3
38
06:29
UMA
UMA - PUNT


3
38
03:05
MIZ
MIZ - TD


3
45

3
0
1st45

01:24
UMA
UMA - PUNT


3
45
Massachusetts


Missouri
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) Kolodziey,CJ punt 56 yards to the Mizzou11 Blood,Daniel return 6 yards to the Mizzou17 (Jiles,Arsheen; Elliott,Dallas).
14:47
MIZ
MIZ - PUNT


3
45
08:20
UMA
UMA - PUNT


3
45
06:16
MIZ
MIZ - PUNT


3
45
04:54
UMA
UMA - FUMB


3
45
02:40
MIZ
MIZ - HALF


3
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ37 | 14:54 | KO | UMA0 | 14:03 | TD | 2-63 | 00:51 |
![]() | 1 | UMA37 | 13:52 | KO | UMA39 | 12:25 | PUNT | 3-2 | 01:27 |
![]() | 1 | MIZ20 | 12:25 | PUNT | UMA0 | 05:15 | TD | 13-80 | 07:10 |
![]() | 1 | UMA25 | 05:15 | KO | MIZ38 | 00:39 | PUNT | 8-37 | 04:36 |
![]() | 1 | MIZ20 | 00:39 | PUNT | UMA0 | 11:02 | TD | 9-80 | 04:37 |
![]() | 2 | UMA25 | 11:02 | KO | MIZ10 | 06:00 | FG | 10-65 | 05:02 |
![]() | 2 | MIZ12 | 05:53 | KO | MIZ40 | 02:59 | PUNT | 6-28 | 02:54 |
![]() | 2 | UMA15 | 02:59 | PUNT | MIZ9 | 00:08 | INT | 9-76 | 02:51 |
![]() | 2 | UMA15 | 00:08 | INT | UMA25 | 00:00 | FG | 2--10 | 00:08 |
![]() | 3 | UMA25 | 15:00 | KO | UMA32 | 12:37 | PUNT | 4-7 | 02:23 |
![]() | 3 | MIZ43 | 12:37 | PUNT | UMA0 | 10:09 | TD | 6-57 | 02:28 |
![]() | 3 | UMA25 | 10:03 | KO | UMA32 | 08:42 | PUNT | 4-7 | 01:21 |
![]() | 3 | MIZ37 | 08:42 | PUNT | UMA0 | 08:30 | TD | 1-63 | 00:12 |
![]() | 3 | UMA25 | 08:30 | KO | UMA23 | 07:27 | PUNT | 3--2 | 01:03 |
![]() | 3 | MIZ47 | 07:27 | PUNT | MIZ44 | 06:29 | PUNT | 3--3 | 00:58 |
![]() | 3 | UMA9 | 06:29 | PUNT | UMA15 | 03:05 | PUNT | 5-6 | 03:24 |
![]() | 3 | UMA48 | 03:05 | PUNT | UMA0 | 01:24 | TD | 3-48 | 01:41 |
![]() | 3 | UMA25 | 01:24 | KO | UMA33 | 14:47 | PUNT | 3-8 | 01:37 |
![]() | 4 | MIZ17 | 14:47 | PUNT | UMA47 | 08:20 | PUNT | 11-36 | 06:27 |
![]() | 4 | UMA21 | 08:20 | PUNT | UMA25 | 06:16 | PUNT | 3-4 | 02:04 |
![]() | 4 | MIZ38 | 06:16 | PUNT | MIZ25 | 04:54 | PUNT | 3--13 | 01:22 |
![]() | 4 | UMA33 | 04:54 | PUNT | MIZ40 | 02:40 | FUMB | 5-27 | 02:14 |
![]() | 4 | MIZ45 | 02:40 | FUMB | UMA28 | 00:00 | HALF | 4-27 | 02:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMA37 | 13:52 | KO | UMA39 | 12:25 | PUNT | 3-2 | 01:27 |
![]() | 1 | UMA25 | 05:15 | KO | MIZ38 | 00:39 | PUNT | 8-37 | 04:36 |
![]() | 2 | UMA25 | 11:02 | KO | MIZ10 | 06:00 | FG | 10-65 | 05:02 |
![]() | 2 | UMA15 | 02:59 | PUNT | MIZ9 | 00:08 | INT | 9-76 | 02:51 |
![]() | 3 | UMA25 | 15:00 | KO | UMA32 | 12:37 | PUNT | 4-7 | 02:23 |
![]() | 3 | UMA25 | 10:03 | KO | UMA32 | 08:42 | PUNT | 4-7 | 01:21 |
![]() | 3 | UMA25 | 08:30 | KO | UMA23 | 07:27 | PUNT | 3--2 | 01:03 |
![]() | 3 | UMA9 | 06:29 | PUNT | UMA15 | 03:05 | PUNT | 5-6 | 03:24 |
![]() | 3 | UMA25 | 01:24 | KO | UMA33 | 14:47 | PUNT | 3-8 | 01:37 |
![]() | 4 | UMA21 | 08:20 | PUNT | UMA25 | 06:16 | PUNT | 3-4 | 02:04 |
![]() | 4 | UMA33 | 04:54 | PUNT | MIZ40 | 02:40 | FUMB | 5-27 | 02:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ37 | 14:54 | KO | UMA0 | 14:03 | TD | 2-63 | 00:51 |
![]() | 1 | MIZ20 | 12:25 | PUNT | UMA0 | 05:15 | TD | 13-80 | 07:10 |
![]() | 1 | MIZ20 | 00:39 | PUNT | UMA0 | 11:02 | TD | 9-80 | 04:37 |
![]() | 2 | MIZ12 | 05:53 | KO | MIZ40 | 02:59 | PUNT | 6-28 | 02:54 |
![]() | 2 | UMA15 | 00:08 | INT | UMA25 | 00:00 | FG | 2--10 | 00:08 |
![]() | 3 | MIZ43 | 12:37 | PUNT | UMA0 | 10:09 | TD | 6-57 | 02:28 |
![]() | 3 | MIZ37 | 08:42 | PUNT | UMA0 | 08:30 | TD | 1-63 | 00:12 |
![]() | 3 | MIZ47 | 07:27 | PUNT | MIZ44 | 06:29 | PUNT | 3--3 | 00:58 |
![]() | 3 | UMA48 | 03:05 | PUNT | UMA0 | 01:24 | TD | 3-48 | 01:41 |
![]() | 4 | MIZ17 | 14:47 | PUNT | UMA47 | 08:20 | PUNT | 11-36 | 06:27 |
![]() | 4 | MIZ38 | 06:16 | PUNT | MIZ25 | 04:54 | PUNT | 3--13 | 01:22 |
![]() | 4 | MIZ45 | 02:40 | FUMB | UMA28 | 00:00 | HALF | 4-27 | 02:40 |
Team Statistics
- | UMA | MIZ |
|---|---|---|
First Downs | ||
| Total | 13 | 22 |
| Rushing | 3 | 14 |
| Passing | 8 | 8 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 95 | 231 |
| Attempts | 31 | 38 |
| Avg. Per Rush | 3.1 | 6.1 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 121 | 251 |
| Yds. Lost | 26 | 20 |
Passing | ||
| Total (Net) | 142 | 230 |
| Comp.-Att.-Int. | 15 - 25 - 1 | 17 - 24 - 0 |
| Avg / Att | 5.7 | 9.6 |
| Avg / Comp. | 9.5 | 13.5 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 237 | 461 |
| Plays | 56 | 62 |
| Avg. / Play | 4.2 | 7.4 |
| Fumbles - Lost | 3-1 | 0-0 |
| Penalties - Yds. | 6-45 | 4-35 |
Punting | ||
| Punts - Yds. | 8-311 | 4-160 |
| Avg. / Punt | 38.9 | 40 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 2 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 2-125 | 7-444 |
| Avg. Yds. / Kickoff | 62.5 | 63.4 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 3-6-0 |
| Punt: Avg. / Return | 0.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 2-51-0 | 2-29-0 |
| Kickoff: Avg. / Return | 25.5 | 14.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-80-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-5-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:19 | 31:41 |
| 3rd. Down Conv. | 2 of 14 | 5 of 10 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 4-4 |
| Sacks: Total - Yds. | 1-10 | 4-21 |
| PAT: Total - Made | 0-0 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Phommachanh, Taisun | 12 | 22 | 132 | 0 | 1 | 19 | 4 |
Haston, Ahmad | 3 | 3 | 10 | 0 | 0 | 8 | 0 |
| Totals | 15 | 25 | 142 | 0 | 1 | 19 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 19 | 219 | 2 | 0 | 63 | 1 |
![]() | 3 | 5 | 11 | 0 | 0 | 6 | 0 |
| Totals | 17 | 24 | 230 | 2 | 0 | 63 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Powell, Te'rai | 1 | 39 | 0 | 39 | 0 | 39 | 39 |
Hester, Cj | 9 | 34 | 1 | 33 | 0 | 13 | 3.7 |
Phommachanh, Taisun | 8 | 20 | 21 | -1 | 0 | 15 | -0.1 |
Campbell, Brandon | 8 | 18 | 4 | 14 | 0 | 6 | 1.8 |
Haston, Ahmad | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
Desiderio, Cookie | 3 | 3 | 0 | 3 | 0 | 2 | 1 |
| Totals | 31 | 121 | 26 | 95 | 0 | 39 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 91 | 0 | 91 | 3 | 35 | 6.1 |
![]() | 2 | 68 | 0 | 68 | 1 | 61 | 34 |
![]() | 6 | 41 | 0 | 41 | 0 | 14 | 6.8 |
![]() | 3 | 26 | 10 | 16 | 0 | 15 | 5.3 |
![]() | 7 | 18 | 2 | 16 | 0 | 4 | 2.3 |
![]() | 3 | 7 | 0 | 7 | 0 | 3 | 2.3 |
![]() | 2 | 0 | 8 | -8 | 0 | 0 | -4 |
| Totals | 38 | 251 | 20 | 231 | 4 | 61 | 6.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Keeney-james, Jakobie | 6 | 80 | 0 | 18 |
Mazotti, Dominick | 2 | 29 | 0 | 19 |
Campbell, Brandon | 3 | 24 | 0 | 12 |
Galban, Sterling | 1 | 6 | 0 | 6 |
Desiderio, Cookie | 1 | 2 | 0 | 2 |
Hester, Cj | 2 | 1 | 0 | 3 |
Gibson, Jacquon | 0 | 0 | 0 | 0 |
Harding, T.Y. | 0 | 0 | 0 | 0 |
| Totals | 15 | 142 | 0 | 19 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 68 | 1 | 63 |
![]() | 5 | 59 | 0 | 16 |
![]() | 3 | 48 | 0 | 28 |
![]() | 3 | 48 | 1 | 36 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 |
![]() | 1 | -3 | 0 | 0 |
| Totals | 17 | 230 | 2 | 63 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Gerrell | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Jalen | - | 7 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Tyler | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ellis, Lake | 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Turner, Myles | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
St. Gourdin, Leonard | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Lebrun, Christian | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McElroy, Brandon | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jiles, Arsheen | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rudolph, Tyler | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McGill, Jeremiah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hudson, Jaylen | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Julien, Louce | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ayers, Macklin | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Rj | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Shambre | 2 | 1 | 3 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Asare, Kofi | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Harrell, Jalen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Ryan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cameron Jr., Jerrod | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Swain-price, Sahnai | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rutherford, Isaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ortiz Jr., Steven | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Elliott, Dallas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Te'rai | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Hester, Cj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beckwith, Aaron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hehl, Erik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Phommachanh, Taisun | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Harding, T.Y. | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lurie, Jacob | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Desiderio, Cookie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-80 | - | - | - |
Norwood, Dreyden | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 12 | 1 / 12 | 1 | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / 5 | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kolodziey, Cj | 8 | 311 | 38.9 | 61 | 1 | 2 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 160 | 40 | 47 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lurie, Jacob | 2 | 06:00 | 28 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Craig, Blake | 2 | 00:00 | 42 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kolodziey, Cj | 2 | 125 | 0 | 0 | 62.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 444 | 5 | 0 | 63.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Harding, T.Y. | 1 | 0 | 0 | 2 | 51 | 32 | 0 | 0 | 0 |
Harding, T.Y. | 1 | 0 | 0 | 2 | 51 | 32 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 29 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 80 | 80 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Atwood,Josh | OL |
| 63 | Rohme,Brayden | OL |
| 66 | Terlaak,Wyatt | OL |
| 72 | Mottinger,Ethan | OL |
| 79 | Mosesso,Ryan | OL |
| 3 | Phommachanh,Taisun | QB |
| 33 | Hester,CJ | RB |
| 81 | Mazotti,Dominick | TE |
| 2 | Gibson,Jacquon | WR |
| 4 | Galban,Sterling | WR |
| 11 | Keeney-James,Jakobie | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 55 | ![]() | OL |
| 70 | ![]() | OL |
| 74 | ![]() | OL |
| 79 | ![]() | OL |
| 12 | ![]() | QB |
| 9 | ![]() | RB |
| 86 | ![]() | TE |
| 87 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Harrell,Jalen | DB |
| 2 | Rutherford,Isaiah | DB |
| 7 | Ellis,Lake | DB |
| 21 | Powell,Te'Rai | DB |
| 8 | Julien,Louce | DE |
| 53 | Swain-Price,Sahnai | DE |
| 13 | Hudson,Jaylen | DL |
| 49 | Jackson,Shambre | DT |
| 22 | Johnson,Gerrell | LB |
| 23 | Stewart,Jalen | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 12 | Norwood,Dreyden | DB |
| 13 | ![]() | DB |
| 24 | ![]() | DB |
| 28 | ![]() | DB |
| 9 | ![]() | DE |
| 15 | ![]() | DE |
| 7 | ![]() | DL |
| 5 | ![]() | DT |
| 29 | ![]() | LB |
| 30 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Jiles,Arsheen |
| 3 | Ortiz Jr.,Steven |
| 5 | Martin,Tyler |
| 5 | Haston,Ahmad |
| 6 | McGill,Jeremiah |
| 9 | Turner,Myles |
| 10 | Harding,T.Y. |
| 11 | St. Gourdin,Leonard |
| 12 | Staruch,Sam |
| 14 | Barnes,Ryan |
| 17 | Elliott,Dallas |
| 17 | LeBrun,Christian |
| 19 | Reuben,Etinosa |
| 23 | Campbell,Brandon |
| 25 | Ayers,Macklin |
| 25 | Whack,Donta |
| 26 | Edwards,RJ |
| 28 | Cameron Jr.,Jerrod |
| 29 | Lurie,Jacob |
| 30 | Desiderio,Cookie |
| 30 | Dyson,Donovan |
| 36 | Roberts,Jyree |
| 37 | Burton,John |
| 41 | Tsoumakas,Alex |
| 44 | Beckwith,Aaron |
| 48 | Marx,Jackson |
| 50 | Robinson,Aquan |
| 52 | Hehl,Erik |
| 54 | Glynn II,Mao |
| 55 | Roy Jr.,Benjamin |
| 57 | Tchio,Paul |
| 67 | Erickson,Cole |
| 68 | Houghton,Alessandro |
| 85 | von Saldern,Magnus |
| 87 | Anderson,Owen |
| 88 | McElroy,Brandon |
| 94 | Asare,Kofi |
| 95 | Kolodziey,CJ |






















































































































