Vanderbilt vs Missouri
Vanderbilt
2-2 , 0-1


Missouri
4-0 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | 6th quarter OT2 | Total |
|---|---|---|---|---|---|---|---|
![]() | 7 | 6 | 7 | 0 | 7 | 0 | 27 |
![]() | 7 | 3 | 10 | 0 | 7 | 3 | 30 |
VAN: PASS - Pavia,Diego (178); RUSH - Pavia,Diego (84); REC - McVay,Joseph (65)
MIZ: PASS - cook, brady (226); RUSH - noel, nate (199); REC - burden iii, luther (76)
Scoring Summary
- | - | - | - | - | VAN | MIZ |
|---|---|---|---|---|---|---|
![]() | 1st | VAN | 09:06 | VAN - McVay,Joseph 65 yd pass from Pavia,Diego (Taylor,Brock kick) 4 plays, 92 yards, TOP 01:55 | 7 | 0 |
![]() | 1st | MIZ | 03:51 | MIZ - Burden,Luther 20 yd pass from Cook,Brady (Craig,Blake kick) 10 plays, 76 yards, TOP 05:06 | 7 | 7 |
![]() | 2nd | VAN | 13:27 | VAN - Taylor,Brock 27 yd field goal 10 plays, 66 yards, TOP 05:24 | 10 | 7 |
![]() | 2nd | MIZ | 01:17 | MIZ - Craig,Blake 23 yd field goal 9 plays, 47 yards, TOP 03:06 | 10 | 10 |
![]() | 2nd | VAN | 00:00 | VAN - Taylor,Brock 57 yd field goal 2 plays, 4 yards, TOP 00:08 | 13 | 10 |
![]() | 3rd | MIZ | 10:58 | MIZ - Craig,Blake 54 yd field goal 9 plays, 21 yards, TOP 03:56 | 13 | 13 |
![]() | 3rd | MIZ | 08:18 | MIZ - Carroll,Marcus 3 yd run (Craig,Blake kick), 4 plays, 75 yards, TOP 01:03 | 13 | 20 |
![]() | 3rd | VAN | 00:21 | VAN - Newberry,AJ 4 yd run (Taylor,Brock kick), 8 plays, 80 yards, TOP 05:08 | 20 | 20 |
![]() | 4th | VAN | 00:00 | VAN - Fisher,Gabe 2 yd pass from Pavia,Diego (Taylor,Brock kick) 4 plays, 25 yards, TOP 00:00 | 27 | 20 |
![]() | 4th | MIZ | 00:00 | MIZ - Burden,Luther 25 yd pass from Cook,Brady (Craig,Blake kick) 1 plays, 25 yards, TOP 00:00 | 27 | 27 |
![]() | 4th | MIZ | 00:00 | MIZ - Craig,Blake 37 yd field goal 4 plays, 5 yards, TOP 00:00 | 27 | 30 |
| 27 | 30 | |||||
Vanderbilt


Missouri
Start of 1st Half
Missouri wins toss and defers; VAN will receive; MIZ will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Craig,Blake kickoff 65 yards to the Vandy00, Touchback.
15:00
VAN
VAN - PUNT


0
0
12:20
MIZ
MIZ - PUNT


0
0
11:01
VAN
VAN - TD


7
0

7
0
1st0

08:57
MIZ
MIZ - TD


7
7

7
0
1st7

03:51
VAN
VAN - FG


7
7
Vanderbilt


Missouri
03:51
1st Qt
VAN
VAN - FG


10
7

10
0
1st7

13:20
MIZ
MIZ - FGA


10
7
06:48
VAN
VAN - PUNT


10
7
04:23
MIZ
MIZ - FG


10
10

10
0
1st10

01:17
VAN
VAN - PUNT


10
10
00:57
MIZ
MIZ - DOWNS


10
10
00:08
VAN
VAN - FG


13
10

13
0
1st10

Vanderbilt


Missouri
Start of 2nd Half
MIZ will receive; VAN will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(14:59) Faris,Will kickoff 64 yards to the Mizzou01 Johnson,Marquis return 25 yards to the Mizzou26 (Hampton Jr.,Maurice) PENALTY Vandy Personal Foul (Skinner Jr.,Quincy) 15 yards from Mizzou27 to Mizzou42.
MIZ ball on MIZ42.
14:54
MIZ
MIZ - FG


13
13

13
0
1st13

10:58
VAN
VAN - PUNT


13
13
09:21
MIZ
MIZ - TD


13
20

13
0
1st20

08:18
VAN
VAN - PUNT


13
20
06:49
MIZ
MIZ - PUNT


13
20
05:29
VAN
VAN - TD


20
20

20
0
1st20

00:14
MIZ
MIZ - FGA


20
20
Vanderbilt


Missouri
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:55) No Huddle-Shotgun Noel,Nate rush middle for 5 yards gain to the Vandy42 (Wright,De'Rickey), 1ST DOWN.
(14:29) No Huddle-Shotgun Cook,Brady sacked for loss of 1 yard to the Vandy43 (Longwell,Bryan).
PENALTY Vandy Delay Of Game (Wright,De'Rickey) 5 yards from Vandy43 to Vandy38. NO PLAY.
(13:34) No Huddle-Shotgun Noel,Nate rush left for 1 yard gain to the Vandy37 (Capers,Miles).
(13:11) No Huddle-Shotgun Cook,Brady pass complete short left to Wease,Theo caught at Vandy31, for 6 yards to the Vandy31 (Capers,Miles; Russell,Tyson), 1ST DOWN.
(12:42) No Huddle-Shotgun Noel,Nate rush left for 1 yard gain to the Vandy30 (Fontenette,Randon; DiCosmo,Aeneas).
(12:04) No Huddle-Shotgun Cook,Brady pass complete short right to Wease,Theo caught at Vandy30, for 7 yards to the Vandy23 (Patterson,Langston; Hight,Martel).
(11:30) No Huddle-Shotgun Cook,Brady rush left for 0 yards to the Vandy23 (Fontenette,Randon; Patterson,Langston).
(10:48) Craig,Blake field goal attempt from 40 yards NO GOOD (H: Bauer,Luke, LS: Flint,Trey), clock 10:48.
10:48
VAN
VAN - PUNT


20
20
09:49
MIZ
MIZ - FGA


20
20
07:06
VAN
VAN - FGA


20
20
03:06
MIZ
MIZ - PUNT


20
20
00:49
VAN
VAN - HALF


20
20
Vanderbilt


Missouri
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, VAN ball on MIZ25, 1st and 10.
00:00
VAN
VAN - TD


20
20
00:00
MIZ
MIZ - TD


20
20
00:00
MIZ
MIZ - FG


20
20
00:00
VAN
VAN - FGA


20
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VAN25 | 15:00 | KO | VAN23 | 12:20 | PUNT | 3--2 | 02:40 |
![]() | 1 | MIZ47 | 12:20 | PUNT | MIZ48 | 11:01 | PUNT | 3-1 | 01:19 |
![]() | 1 | VAN8 | 11:01 | PUNT | MIZ0 | 09:06 | TD | 4-92 | 01:55 |
![]() | 1 | MIZ24 | 08:57 | KO | VAN0 | 03:51 | TD | 10-76 | 05:06 |
![]() | 1 | VAN25 | 03:51 | KO | MIZ9 | 13:27 | FG | 10-66 | 05:24 |
![]() | 2 | MIZ2 | 13:20 | KO | VAN7 | 06:48 | FGA | 13-91 | 06:32 |
![]() | 2 | VAN20 | 06:48 | FGA | VAN14 | 04:23 | PUNT | 3--6 | 02:25 |
![]() | 2 | MIZ47 | 04:23 | PUNT | VAN6 | 01:17 | FG | 9-47 | 03:06 |
![]() | 2 | VAN25 | 01:17 | KO | VAN30 | 00:57 | PUNT | 3-5 | 00:20 |
![]() | 2 | MIZ27 | 00:57 | PUNT | MIZ42 | 00:08 | DOWNS | 5-15 | 00:49 |
![]() | 2 | MIZ42 | 00:08 | DOWNS | MIZ38 | 00:00 | FG | 2-4 | 00:08 |
![]() | 3 | MIZ42 | 14:54 | KO | VAN37 | 10:58 | FG | 9-21 | 03:56 |
![]() | 3 | VAN25 | 10:58 | KO | VAN21 | 09:21 | PUNT | 3--4 | 01:37 |
![]() | 3 | MIZ25 | 09:21 | PUNT | VAN0 | 08:18 | TD | 4-75 | 01:03 |
![]() | 3 | VAN35 | 08:18 | KO | VAN29 | 06:49 | PUNT | 3--6 | 01:29 |
![]() | 3 | MIZ33 | 06:49 | PUNT | MIZ41 | 05:29 | PUNT | 3-8 | 01:20 |
![]() | 3 | VAN20 | 05:29 | PUNT | MIZ0 | 00:21 | TD | 8-80 | 05:08 |
![]() | 3 | MIZ47 | 00:14 | KO | VAN23 | 10:48 | FGA | 9-30 | 04:26 |
![]() | 4 | VAN23 | 10:48 | FGA | VAN24 | 09:49 | PUNT | 3-1 | 00:59 |
![]() | 4 | MIZ34 | 09:49 | PUNT | VAN29 | 07:06 | FGA | 8-37 | 02:43 |
![]() | 4 | VAN29 | 07:06 | FGA | MIZ32 | 03:06 | FGA | 8-39 | 04:00 |
![]() | 4 | MIZ32 | 03:06 | FGA | VAN47 | 00:49 | PUNT | 5-21 | 02:17 |
![]() | 4 | VAN7 | 00:49 | PUNT | VAN3 | 00:00 | HALF | 3--4 | 00:49 |
![]() | 5 | MIZ25 | 00:00 | KO | MIZ0 | 00:00 | TD | 4-25 | 00:00 |
![]() | 5 | VAN25 | 00:00 | KO | VAN0 | 00:00 | TD | 1-25 | 00:00 |
![]() | 6 | VAN25 | 00:00 | KO | VAN20 | 00:00 | FG | 4-5 | 00:00 |
![]() | 6 | MIZ25 | 00:00 | KO | MIZ13 | 00:00 | FGA | 6-12 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VAN25 | 15:00 | KO | VAN23 | 12:20 | PUNT | 3--2 | 02:40 |
![]() | 1 | VAN8 | 11:01 | PUNT | MIZ0 | 09:06 | TD | 4-92 | 01:55 |
![]() | 1 | VAN25 | 03:51 | KO | MIZ9 | 13:27 | FG | 10-66 | 05:24 |
![]() | 2 | VAN20 | 06:48 | FGA | VAN14 | 04:23 | PUNT | 3--6 | 02:25 |
![]() | 2 | VAN25 | 01:17 | KO | VAN30 | 00:57 | PUNT | 3-5 | 00:20 |
![]() | 2 | MIZ42 | 00:08 | DOWNS | MIZ38 | 00:00 | FG | 2-4 | 00:08 |
![]() | 3 | VAN25 | 10:58 | KO | VAN21 | 09:21 | PUNT | 3--4 | 01:37 |
![]() | 3 | VAN35 | 08:18 | KO | VAN29 | 06:49 | PUNT | 3--6 | 01:29 |
![]() | 3 | VAN20 | 05:29 | PUNT | MIZ0 | 00:21 | TD | 8-80 | 05:08 |
![]() | 4 | VAN23 | 10:48 | FGA | VAN24 | 09:49 | PUNT | 3-1 | 00:59 |
![]() | 4 | VAN29 | 07:06 | FGA | MIZ32 | 03:06 | FGA | 8-39 | 04:00 |
![]() | 4 | VAN7 | 00:49 | PUNT | VAN3 | 00:00 | HALF | 3--4 | 00:49 |
![]() | 5 | MIZ25 | 00:00 | KO | MIZ0 | 00:00 | TD | 4-25 | 00:00 |
![]() | 6 | MIZ25 | 00:00 | KO | MIZ13 | 00:00 | FGA | 6-12 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ47 | 12:20 | PUNT | MIZ48 | 11:01 | PUNT | 3-1 | 01:19 |
![]() | 1 | MIZ24 | 08:57 | KO | VAN0 | 03:51 | TD | 10-76 | 05:06 |
![]() | 2 | MIZ2 | 13:20 | KO | VAN7 | 06:48 | FGA | 13-91 | 06:32 |
![]() | 2 | MIZ47 | 04:23 | PUNT | VAN6 | 01:17 | FG | 9-47 | 03:06 |
![]() | 2 | MIZ27 | 00:57 | PUNT | MIZ42 | 00:08 | DOWNS | 5-15 | 00:49 |
![]() | 3 | MIZ42 | 14:54 | KO | VAN37 | 10:58 | FG | 9-21 | 03:56 |
![]() | 3 | MIZ25 | 09:21 | PUNT | VAN0 | 08:18 | TD | 4-75 | 01:03 |
![]() | 3 | MIZ33 | 06:49 | PUNT | MIZ41 | 05:29 | PUNT | 3-8 | 01:20 |
![]() | 3 | MIZ47 | 00:14 | KO | VAN23 | 10:48 | FGA | 9-30 | 04:26 |
![]() | 4 | MIZ34 | 09:49 | PUNT | VAN29 | 07:06 | FGA | 8-37 | 02:43 |
![]() | 4 | MIZ32 | 03:06 | FGA | VAN47 | 00:49 | PUNT | 5-21 | 02:17 |
![]() | 5 | VAN25 | 00:00 | KO | VAN0 | 00:00 | TD | 1-25 | 00:00 |
![]() | 6 | VAN25 | 00:00 | KO | VAN20 | 00:00 | FG | 4-5 | 00:00 |
Team Statistics
- | VAN | MIZ |
|---|---|---|
First Downs | ||
| Total | 15 | 22 |
| Rushing | 8 | 9 |
| Passing | 6 | 12 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 146 | 216 |
| Attempts | 36 | 40 |
| Avg. Per Rush | 4.1 | 5.4 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 195 | 239 |
| Yds. Lost | 49 | 23 |
Passing | ||
| Total (Net) | 178 | 226 |
| Comp.-Att.-Int. | 14 - 23 - 0 | 23 - 37 - 0 |
| Avg / Att | 7.7 | 6.1 |
| Avg / Comp. | 12.7 | 9.8 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 324 | 442 |
| Plays | 59 | 77 |
| Avg. / Play | 5.5 | 5.7 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 8-93 | 3-33 |
Punting | ||
| Punts - Yds. | 6-280 | 3-115 |
| Avg. / Punt | 46.7 | 38.3 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 3 |
Kickoffs | ||
| Total - Yds. | 4-252 | 5-260 |
| Avg. Yds. / Kickoff | 63.0 | 52.0 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-40-0 |
| Punt: Avg. / Return | 0.0 | 20.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 4-77-0 |
| Kickoff: Avg. / Return | NaN | 19.3 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:54 | 33:06 |
| 3rd. Down Conv. | 4 of 14 | 7 of 17 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 4-5 |
| Sacks: Total - Yds. | 3-13 | 1-12 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-4 | 3-6 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pavia, Diego | 14 | 23 | 178 | 2 | 0 | 65 | 1 |
| Totals | 14 | 23 | 178 | 2 | 0 | 65 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 37 | 226 | 2 | 0 | 27 | 3 |
| Totals | 23 | 37 | 226 | 2 | 0 | 27 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pavia, Diego | 17 | 119 | 35 | 84 | 0 | 36 | 4.9 |
Alexander, Sedrick | 11 | 58 | 6 | 52 | 0 | 31 | 4.7 |
Newberry, Aj | 6 | 18 | 0 | 18 | 1 | 6 | 3 |
Sherrill, Junior | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 36 | 195 | 49 | 146 | 1 | 36 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 24 | 202 | 3 | 199 | 0 | 64 | 8.3 |
![]() | 11 | 27 | 20 | 7 | 0 | 13 | 0.6 |
![]() | 5 | 10 | 0 | 10 | 1 | 4 | 2 |
| Totals | 40 | 239 | 23 | 216 | 1 | 64 | 5.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McVay, Joseph | 1 | 65 | 1 | 65 |
Stowers, Eli | 7 | 57 | 0 | 15 |
Sherrill, Junior | 1 | 17 | 0 | 17 |
Spence, Cole | 1 | 12 | 0 | 12 |
Skinner Jr., Quincy | 1 | 9 | 0 | 9 |
Newberry, Aj | 1 | 8 | 0 | 8 |
Alexander, Sedrick | 1 | 8 | 0 | 8 |
Fisher, Gabe | 1 | 2 | 1 | 2 |
Wiley, Dariyan | 0 | 0 | 0 | 0 |
| Totals | 14 | 178 | 2 | 65 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 76 | 2 | 25 |
![]() | 5 | 55 | 0 | 27 |
![]() | 2 | 26 | 0 | 19 |
![]() | 2 | 19 | 0 | 10 |
![]() | 1 | 18 | 0 | 18 |
![]() | 3 | 13 | 0 | 5 |
![]() | 1 | 11 | 0 | 11 |
![]() | 3 | 8 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 23 | 226 | 2 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Longwell, Bryan | 6 | 6 | 12 | 2.5 / 3 | 1 / 1 | - | - / - | - | - | - | - |
Patterson, Langston | 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Fontenette, Randon | 3 | 5 | 8 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Hight, Martel | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Capers, Miles | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Dicosmo, Aeneas | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Sewell, Marlen | - | 5 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Wright, De'rickey | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Kolbey | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Seabrooks III, Glenn | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
James, Christian | 2 | 1 | 3 | 1 / 6 | - / - | - | - / - | - | 1 | - | - |
Taylor, Cj | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ouattara, Yilanan | - | 2 | 2 | 1 / - | - / - | - | - / - | - | 1 | - | - |
Russell, Tyson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kollie, Prince | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, De'marion | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sannieniola, Steven | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Dontae | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rinaldi, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Berry, Trudell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Moni | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Faris, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sydnor, Khordae | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Lee, Devin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sherrill, Junior | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pavia, Diego | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Newberry, Aj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Fisher, Gabe | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McVay, Joseph | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Brock | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 11 | 12 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | 2.5 / 10 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 6 | 7 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Norwood, Dreyden | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | 2 | 2 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mirco, Jesse | 6 | 280 | 46.7 | 54 | 0 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 115 | 38.3 | 40 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Taylor, Brock | 2 | 13:27 | 27 | GOOD |
Taylor, Brock | 2 | 00:00 | 57 | GOOD |
Taylor, Brock | 4 | 03:06 | 50 | MISSED |
Taylor, Brock | 6 | 00:00 | 31 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Craig, Blake | 2 | 06:48 | 24 | MISSED |
Craig, Blake | 2 | 01:17 | 23 | GOOD |
Craig, Blake | 3 | 10:58 | 54 | GOOD |
Craig, Blake | 4 | 10:48 | 40 | MISSED |
Craig, Blake | 4 | 07:06 | 46 | MISSED |
Craig, Blake | 6 | 00:00 | 37 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Faris, Will | 4 | 252 | 0 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 260 | 4 | 1 | 52.0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 40 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 80 | 32 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Taylor, Brock | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Mitchell,Chase | OL |
| 52 | Wesley,Kevo | OL |
| 54 | Hubbard,Steven | OL |
| 55 | Hansen,Gunnar | OL |
| 68 | Losoya,Steven | OL |
| 2 | Pavia,Diego | QB |
| 23 | Newberry,AJ | RB |
| 28 | Alexander,Sedrick | RB |
| 16 | Spence,Cole | TE |
| 0 | Sherrill,Junior | WR |
| 3 | Skinner Jr.,Quincy | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 55 | ![]() | OL |
| 70 | ![]() | OL |
| 74 | ![]() | OL |
| 79 | ![]() | OL |
| 12 | ![]() | QB |
| 8 | ![]() | RB |
| 1 | ![]() | WR |
| 3 | ![]() | WR |
| 5 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Taylor,Kolbey | CB |
| 7 | Sewell,Marlen | DB |
| 25 | Hight,Martel | DB |
| 5 | Ouattara,Yilanan | DL |
| 96 | Sydnor,Khordae | DL |
| 98 | Thomas,De'Marion | DL |
| 2 | Fontenette,Randon | LB |
| 4 | Longwell,Bryan | LB |
| 10 | Patterson,Langston | LB |
| 29 | Capers,Miles | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 1 | ![]() | DB |
| 4 | ![]() | DB |
| 12 | Norwood,Dreyden | DB |
| 13 | ![]() | DB |
| 9 | ![]() | DE |
| 15 | ![]() | DE |
| 7 | ![]() | DL |
| 5 | ![]() | DT |
| 14 | ![]() | LB |
| 30 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | DiCosmo,Aeneas |
| 1 | Wiley,Dariyan |
| 1 | Taylor,CJ |
| 5 | Hoskins,Richie |
| 8 | Russell,Tyson |
| 9 | Stowers,Eli |
| 11 | Fouonji,Loic |
| 11 | Agu,Darren |
| 12 | Ugochukwu,Jeffrey |
| 14 | Sannieniola,Steven |
| 18 | Gilbert,Jalen |
| 20 | Kollie,Prince |
| 21 | Carter,Dontae |
| 22 | Cowan,Bryce |
| 24 | Rinaldi,Nick |
| 27 | Lackey,Jaylin |
| 29 | Mirco,Jesse |
| 30 | Berry,Trudell |
| 33 | Jones,Moni |
| 34 | Hampton Jr.,Maurice |
| 36 | Wright,Alan |
| 37 | Ruth,Jailen |
| 38 | Faris,Will |
| 44 | Fisher,Gabe |
| 45 | Adebi,Emmanuel |
| 48 | Ashby,Julian |
| 53 | Seabrooks III,Glenn |
| 58 | Casteel,Carson |
| 64 | Xavier Castillo,Delfin |
| 70 | McConnell,Cade |
| 71 | Pitchford,Gage |
| 73 | Clark,Charlie |
| 75 | Sandoval,Misael |
| 82 | Coleman,Brycen |
| 84 | Johnson,Kamrean |
| 87 | McVay,Joseph |
| 88 | Taylor,Brock |
| 91 | James,Christian |
| 94 | Mann,Bradley |
| 95 | Zunk,Linus |
| 99 | Lee,Devin |




























































































