Alabama vs Missouri
10/11/2025
Memorial Stadium
Alabama
5-1 , 3-0

27
 Final 
24

Missouri
5-1 , 1-1
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 7 | 10 | 3 | 7 | 27 | |
| 7 | 3 | 7 | 7 | 24 | 
ALA: PASS - Simpson,Ty (200); RUSH - Miller,Jamarion (85); REC - Brooks,Lotzeir (58)
MIZ: PASS - pribula, beau (162); RUSH - pribula, beau (61); REC - olugbode, donovan (55)
Scoring Summary
-  | -  | -  | -  | -  | ALA  | MIZ  | 
|---|---|---|---|---|---|---|
| 1st | MIZ | 12:10 | MIZ - Norfleet,Brett 26 yd pass from Pribula,Beau (Meyer,Robert kick) 6 plays, 78 yards, TOP 02:43 | 0  | 7  | |
| 1st | ALA | 06:05 | ALA - Riley,Kevin 6 yd pass from Simpson,Ty (Talty,Conor kick) 11 plays, 78 yards, TOP 05:58 | 7  | 7  | |
| 2nd | ALA | 14:51 | ALA - Horton,Isaiah 16 yd pass from Simpson,Ty (Talty,Conor kick) 10 plays, 67 yards, TOP 04:48 | 14  | 7  | |
| 2nd | ALA | 07:10 | ALA - Talty,Conor 48 yd field goal 9 plays, 40 yards, TOP 04:47 | 17  | 7  | |
| 2nd | MIZ | 00:00 | MIZ - Meyer,Robert 35 yd field goal 10 plays, 57 yards, TOP 03:32 | 17  | 10  | |
| 3rd | MIZ | 13:18 | MIZ - Pribula,Beau 5 yd run (Meyer,Robert kick), 3 plays, 19 yards, TOP 01:27 | 17  | 17  | |
| 3rd | ALA | 00:09 | ALA - Talty,Conor 22 yd field goal 17 plays, 66 yards, TOP 09:00 | 20  | 17  | |
| 4th | ALA | 03:16 | ALA - Hill,Daniel 1 yd pass from Simpson,Ty (Talty,Conor kick) 8 plays, 40 yards, TOP 03:46 | 27  | 17  | |
| 4th | MIZ | 01:39 | MIZ - Olugbode,Donovan 3 yd pass from Pribula,Beau (Meyer,Robert kick) 7 plays, 75 yards, TOP 01:37 | 27  | 24  | |
| 27 | 24 | |||||
Referee:  Autrey,Jason
Line Judge:  Gaynor,Colin
Side Judge:  Flynn,Ryan
Umpire:  Yates,Jason
Back Judge:  Buchanan,Peter
 Center Judge:  Snead,Chris
Linesman:  Hagan,Ryan
Field Judge:  Davenport,Phillip




