Missouri vs Auburn
Auburn
3-4 , 0-4


Missouri
6-1 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | 6th quarter OT2 | Total |
|---|---|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 3 | 0 | 0 | 17 |
![]() | 3 | 7 | 0 | 7 | 0 | 6 | 23 |
AUB: PASS - Arnold,Jackson (207); RUSH - Cobb,Jeremiah (111); REC - Coleman,Cam (108)
MIZ: PASS - pribula, beau (252); RUSH - hardy, ahmad (58); REC - olugbode, donovan (69)
Scoring Summary
- | - | - | - | - | AUB | MIZ |
|---|---|---|---|---|---|---|
![]() | 1st | AUB | 09:54 | AUB - Arnold,Jackson 1 yd run (McPherson,Alex kick), 12 plays, 75 yards, TOP 05:06 | 7 | 0 |
![]() | 1st | MIZ | 01:44 | MIZ - Meyer,Robert 24 yd field goal 10 plays, 24 yards, TOP 05:05 | 7 | 3 |
![]() | 2nd | MIZ | 10:21 | MIZ - Hardy,Ahmad 2 yd run (Meyer,Robert kick), 9 plays, 65 yards, TOP 04:48 | 7 | 10 |
![]() | 3rd | AUB | 00:35 | AUB - Mabson II,Omar 1 yd run (McPherson,Alex kick), 12 plays, 86 yards, TOP 04:58 | 14 | 10 |
![]() | 4th | AUB | 10:31 | AUB - McPherson,Alex 22 yd field goal 8 plays, 73 yards, TOP 03:52 | 17 | 10 |
![]() | 4th | MIZ | 05:07 | MIZ - Hardy,Ahmad 3 yd run (Meyer,Robert kick), 5 plays, 60 yards, TOP 01:09 | 17 | 17 |
![]() | 4th | MIZ | 00:00 | MIZ - Pribula,Beau 3 yd run (), 7 plays, 25 yards, TOP 00:00 | 17 | 23 |
| 17 | 23 | |||||
Auburn


Missouri
Start of 1st Half
Missouri wins toss and defers; AUB will receive; MIZ will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Robbins,Oliver kickoff 65 yards to the AUB00, Touchback.
15:00
AUB
AUB - TD


7
0

7
0
1st0

09:54
MIZ
MIZ - PUNT


7
0
07:01
AUB
AUB - INT


7
0
06:49
MIZ
MIZ - FG


7
3

7
0
1st3

01:44
AUB
AUB - PUNT


7
3
00:09
MIZ
MIZ - TD


7
3
Auburn


Missouri
00:09
1st Qt
MIZ
MIZ - TD


7
10

7
0
1st10

10:21
AUB
AUB - PUNT


7
10
08:35
MIZ
MIZ - INT


7
10
02:18
AUB
AUB - FGA


7
10
00:06
MIZ
MIZ - HALF


7
10
Auburn


Missouri
Start of 2nd Half
MIZ will receive; AUB will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Gibbs,Connor kickoff 62 yards to the MIZ03 fair catch by Fowlkes,DaMarion at MIZ03.
14:59
MIZ
MIZ - PUNT


7
10
11:19
AUB
AUB - FGA


7
10
08:14
MIZ
MIZ - PUNT


7
10
05:33
AUB
AUB - TD


14
10

14
0
1st10

00:35
MIZ
MIZ - PUNT


14
10
Auburn


Missouri
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) No Huddle-Shotgun Pribula,Beau pass incomplete short left to Manning,Joshua thrown to MIZ28. The previous play is under automatic review - "Incomplete pass". PLAY OVERTURNED. (Original Play: (14:59) No Huddle-Shotgun #9 B.Pribula pass complete short right to #0 J.Manning caught at MIZ28, for 3 yards to the MIZ28, End Of Play).
(14:33) No Huddle-Shotgun Pribula,Beau pass incomplete short middle to Manning,Joshua thrown to MIZ37 QB hurried by Atkins,Xavier.
(14:30) Weselman,Connor punt 51 yards to the AUB24 Simmons,Malcolm return for loss of 1 yard to the AUB23 (Kitchen,Langden).
14:23
AUB
AUB - FG


17
10

17
0
1st10

10:31
MIZ
MIZ - PUNT


17
10
08:16
AUB
AUB - PUNT


17
10
06:16
MIZ
MIZ - TD


17
17

17
0
1st17

05:00
AUB
AUB - PUNT


17
17
02:58
MIZ
MIZ - INT


17
17
00:18
AUB
AUB - HALF


17
17
Auburn


Missouri
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, AUB ball on MIZ25, 1st and 10.
00:00
AUB
AUB - FGA


17
17
00:00
MIZ
MIZ - FGA


17
17
00:00
MIZ
MIZ - TD


17
17
00:00
AUB
AUB - DOWNS


17
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AUB25 | 15:00 | KO | MIZ0 | 09:54 | TD | 12-75 | 05:06 |
![]() | 1 | MIZ25 | 09:54 | KO | MIZ36 | 07:01 | PUNT | 6-11 | 02:53 |
![]() | 1 | AUB22 | 07:01 | PUNT | AUB22 | 06:49 | INT | 2-0 | 00:12 |
![]() | 1 | AUB29 | 06:49 | INT | AUB5 | 01:44 | FG | 10-24 | 05:05 |
![]() | 1 | AUB25 | 01:44 | KO | AUB18 | 00:09 | PUNT | 3--7 | 01:35 |
![]() | 1 | MIZ35 | 00:09 | PUNT | AUB0 | 10:21 | TD | 9-65 | 04:48 |
![]() | 2 | AUB25 | 10:21 | KO | AUB33 | 08:35 | PUNT | 3-8 | 01:46 |
![]() | 2 | MIZ22 | 08:35 | PUNT | AUB17 | 02:18 | INT | 12-61 | 06:17 |
![]() | 2 | AUB7 | 02:18 | INT | MIZ22 | 00:06 | FGA | 9-71 | 02:12 |
![]() | 2 | MIZ22 | 00:06 | FGA | MIZ21 | 00:00 | HALF | 1--1 | 00:06 |
![]() | 3 | MIZ25 | 14:59 | KO | MIZ48 | 11:19 | PUNT | 7-23 | 03:40 |
![]() | 3 | AUB20 | 11:19 | PUNT | MIZ20 | 08:14 | FGA | 8-60 | 03:05 |
![]() | 3 | MIZ20 | 08:14 | FGA | MIZ49 | 05:33 | PUNT | 5-29 | 02:41 |
![]() | 3 | AUB14 | 05:33 | PUNT | MIZ0 | 00:35 | TD | 12-86 | 04:58 |
![]() | 3 | MIZ25 | 00:35 | KO | MIZ25 | 14:23 | PUNT | 3-0 | 01:12 |
![]() | 4 | AUB23 | 14:23 | PUNT | MIZ4 | 10:31 | FG | 8-73 | 03:52 |
![]() | 4 | MIZ25 | 10:31 | KO | AUB48 | 08:16 | PUNT | 6-27 | 02:15 |
![]() | 4 | AUB20 | 08:16 | PUNT | AUB22 | 06:16 | PUNT | 3-2 | 02:00 |
![]() | 4 | MIZ40 | 06:16 | PUNT | AUB0 | 05:07 | TD | 5-60 | 01:09 |
![]() | 4 | AUB21 | 05:00 | KO | MIZ44 | 02:58 | PUNT | 6-35 | 02:02 |
![]() | 4 | MIZ8 | 02:58 | PUNT | AUB48 | 00:18 | INT | 11-44 | 02:40 |
![]() | 4 | AUB17 | 00:18 | INT | AUB16 | 00:00 | HALF | 1--1 | 00:18 |
![]() | 5 | MIZ25 | 00:00 | KO | MIZ32 | 00:00 | FGA | 4--7 | 00:00 |
![]() | 5 | AUB25 | 00:00 | FGA | AUB20 | 00:00 | FGA | 4-5 | 00:00 |
![]() | 6 | AUB25 | 00:00 | FGA | AUB0 | 00:00 | TD | 7-25 | 00:00 |
![]() | 6 | MIZ25 | 00:00 | KO | MIZ23 | 00:00 | DOWNS | 4-2 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AUB25 | 15:00 | KO | MIZ0 | 09:54 | TD | 12-75 | 05:06 |
![]() | 1 | AUB22 | 07:01 | PUNT | AUB22 | 06:49 | INT | 2-0 | 00:12 |
![]() | 1 | AUB25 | 01:44 | KO | AUB18 | 00:09 | PUNT | 3--7 | 01:35 |
![]() | 2 | AUB25 | 10:21 | KO | AUB33 | 08:35 | PUNT | 3-8 | 01:46 |
![]() | 2 | AUB7 | 02:18 | INT | MIZ22 | 00:06 | FGA | 9-71 | 02:12 |
![]() | 3 | AUB20 | 11:19 | PUNT | MIZ20 | 08:14 | FGA | 8-60 | 03:05 |
![]() | 3 | AUB14 | 05:33 | PUNT | MIZ0 | 00:35 | TD | 12-86 | 04:58 |
![]() | 4 | AUB23 | 14:23 | PUNT | MIZ4 | 10:31 | FG | 8-73 | 03:52 |
![]() | 4 | AUB20 | 08:16 | PUNT | AUB22 | 06:16 | PUNT | 3-2 | 02:00 |
![]() | 4 | AUB21 | 05:00 | KO | MIZ44 | 02:58 | PUNT | 6-35 | 02:02 |
![]() | 4 | AUB17 | 00:18 | INT | AUB16 | 00:00 | HALF | 1--1 | 00:18 |
![]() | 5 | MIZ25 | 00:00 | KO | MIZ32 | 00:00 | FGA | 4--7 | 00:00 |
![]() | 6 | MIZ25 | 00:00 | KO | MIZ23 | 00:00 | DOWNS | 4-2 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ25 | 09:54 | KO | MIZ36 | 07:01 | PUNT | 6-11 | 02:53 |
![]() | 1 | AUB29 | 06:49 | INT | AUB5 | 01:44 | FG | 10-24 | 05:05 |
![]() | 1 | MIZ35 | 00:09 | PUNT | AUB0 | 10:21 | TD | 9-65 | 04:48 |
![]() | 2 | MIZ22 | 08:35 | PUNT | AUB17 | 02:18 | INT | 12-61 | 06:17 |
![]() | 2 | MIZ22 | 00:06 | FGA | MIZ21 | 00:00 | HALF | 1--1 | 00:06 |
![]() | 3 | MIZ25 | 14:59 | KO | MIZ48 | 11:19 | PUNT | 7-23 | 03:40 |
![]() | 3 | MIZ20 | 08:14 | FGA | MIZ49 | 05:33 | PUNT | 5-29 | 02:41 |
![]() | 3 | MIZ25 | 00:35 | KO | MIZ25 | 14:23 | PUNT | 3-0 | 01:12 |
![]() | 4 | MIZ25 | 10:31 | KO | AUB48 | 08:16 | PUNT | 6-27 | 02:15 |
![]() | 4 | MIZ40 | 06:16 | PUNT | AUB0 | 05:07 | TD | 5-60 | 01:09 |
![]() | 4 | MIZ8 | 02:58 | PUNT | AUB48 | 00:18 | INT | 11-44 | 02:40 |
![]() | 5 | AUB25 | 00:00 | FGA | AUB20 | 00:00 | FGA | 4-5 | 00:00 |
![]() | 6 | AUB25 | 00:00 | FGA | AUB0 | 00:00 | TD | 7-25 | 00:00 |
Team Statistics
- | AUB | MIZ |
|---|---|---|
First Downs | ||
| Total | 19 | 26 |
| Rushing | 8 | 5 |
| Passing | 8 | 19 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 150 | 91 |
| Attempts | 41 | 44 |
| Avg. Per Rush | 3.7 | 2.1 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 191 | 125 |
| Yds. Lost | 41 | 34 |
Passing | ||
| Total (Net) | 207 | 252 |
| Comp.-Att.-Int. | 18 - 30 - 1 | 23 - 40 - 2 |
| Avg / Att | 6.9 | 6.3 |
| Avg / Comp. | 11.5 | 11.0 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 357 | 343 |
| Plays | 71 | 84 |
| Avg. / Play | 5 | 4.1 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 4-40 | 4-50 |
Punting | ||
| Punts - Yds. | 4-169 | 5-230 |
| Avg. / Punt | 42.2 | 46 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 2 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 4-257 | 4-260 |
| Avg. Yds. / Kickoff | 64.3 | 65.0 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--1-0 | 1-3-0 |
| Punt: Avg. / Return | -0.5 | 3.0 |
| Kickoff: Total - Yds. - TDs | 1-21-0 | 0-0-0 |
| Kickoff: Avg. / Return | 21.0 | NaN |
| INT: Total - Yds. - TDs | 2-0-0 | 1-2-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:13 | 32:47 |
| 3rd. Down Conv. | 6 of 16 | 8 of 17 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-5 | 4-6 |
| Sacks: Total - Yds. | 3-17 | 5-29 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-4 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Arnold, Jackson | 18 | 30 | 207 | 0 | 1 | 46 | 5 |
| Totals | 18 | 30 | 207 | 0 | 1 | 46 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 40 | 252 | 0 | 2 | 27 | 3 |
| Totals | 23 | 40 | 252 | 0 | 2 | 27 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cobb, Jeremiah | 19 | 116 | 5 | 111 | 0 | 41 | 5.8 |
Arnold, Jackson | 17 | 49 | 35 | 14 | 1 | 12 | 0.8 |
Simmons, Malcolm | 2 | 24 | 0 | 24 | 0 | 15 | 12 |
Mabson II, Omar | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Jones, Justin | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 41 | 191 | 41 | 150 | 2 | 41 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 24 | 66 | 8 | 58 | 2 | 17 | 2.4 |
![]() | 16 | 51 | 23 | 28 | 1 | 26 | 1.8 |
![]() | 3 | 8 | 2 | 6 | 0 | 6 | 2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 44 | 125 | 34 | 91 | 3 | 26 | 2.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Coleman, Cam | 6 | 108 | 0 | 46 |
Thompson, Perry | 4 | 60 | 0 | 34 |
Singleton Jr., Eric | 6 | 32 | 0 | 16 |
Howard, Preston | 1 | 7 | 0 | 7 |
Wright, Jeremiah | 1 | 0 | 0 | 0 |
| Totals | 18 | 207 | 0 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 69 | 0 | 27 |
![]() | 5 | 63 | 0 | 20 |
![]() | 4 | 61 | 0 | 20 |
![]() | 4 | 26 | 0 | 19 |
![]() | 2 | 13 | 0 | 15 |
![]() | 1 | 11 | 0 | 11 |
![]() | 2 | 9 | 0 | 10 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 23 | 252 | 0 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Woodyard Jr., Robert | 9 | 2 | 11 | 4 / 6 | - / - | - | - / - | - | - | - | 1 |
Atkins, Xavier | 10 | 1 | 11 | 2 / 10 | 2 / 10 | - | - / - | - | - | - | 1 |
Harris, Kaleb | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Jamison-travis, Bobby | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Anthony, Champ | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Faulk, Keldric | 3 | 1 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
Robinson, Jahquez | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Melendez, Elijah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Amaris | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Pleasant, Rayshawn | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Keyron | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
Winters, Eric | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Murray, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Kayin | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
Riddick, Demarcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Strader, Raion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Sylvester | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fegans, Anquon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cobb, Jeremiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Jay | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Louidor-faustin, Kensley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Dallas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hughes, Reed | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Zykeivous | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Autry, Malik | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Arnold, Jackson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mabson II, Omar | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McPherson, Alex | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Blocton, Malik | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 1 | 8 | 2 / 9 | 1 / 3 | - | - / - | - | - | - | 1 |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 2.5 / 14 | 2 / 13 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 2 / 9 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-2 | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 2 | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Norwood, Dreyden | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kaak, Hudson | 4 | 169 | 42.2 | 47 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 230 | 46 | 52 | 1 | 2 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McPherson, Alex | 2 | 00:06 | 40 | MISSED |
McPherson, Alex | 3 | 08:14 | 38 | MISSED |
McPherson, Alex | 4 | 10:31 | 22 | GOOD |
McPherson, Alex | 5 | 00:00 | 50 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Meyer, Robert | 1 | 01:44 | 24 | GOOD |
Meyer, Robert | 5 | 00:00 | 38 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gibbs, Connor | 4 | 257 | 3 | 0 | 64.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Simmons, Malcolm | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pleasant, Rayshawn | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Lee, Kayin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Crawford, Jay | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McPherson, Alex | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Wade,Dillon | OL |
| 65 | Chaplin,Xavier | OL |
| 75 | Lew,Connor | OL |
| 76 | Murphy,Mason | OL |
| 77 | Wright,Jeremiah | OL |
| 11 | Arnold,Jackson | QB |
| 23 | Cobb,Jeremiah | RB |
| 15 | Howard,Preston | TE |
| 1 | Singleton Jr.,Eric | WR |
| 3 | Thompson,Perry | WR |
| 8 | Coleman,Cam | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 56 | ![]() | OL |
| 70 | ![]() | OL |
| 77 | ![]() | OL |
| 79 | ![]() | OL |
| 9 | ![]() | QB |
| 20 | ![]() | RB |
| 87 | ![]() | TE |
| 0 | ![]() | WR |
| 2 | ![]() | WR |
| 3 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Anthony,Champ | CB |
| 4 | Lee,Kayin | CB |
| 23 | Crawford,Jay | CB |
| 5 | Robinson,Jahquez | DB |
| 19 | Smith,Sylvester | DB |
| 15 | Faulk,Keldric | DE |
| 24 | Crawford,Keyron | DE |
| 47 | Blocton,Malik | DL |
| 97 | Jamison-Travis,Bobby | DL |
| 0 | Woodyard Jr.,Robert | LB |
| 17 | Atkins,Xavier | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 12 | Norwood,Dreyden | DB |
| 13 | ![]() | DB |
| 8 | ![]() | DE |
| 9 | ![]() | DE |
| 7 | ![]() | DL |
| 10 | ![]() | DL |
| 5 | ![]() | LB |
| 40 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Murray,Chris |
| 4 | Simmons,Malcolm |
| 6 | Cain,Bryce |
| 6 | Riddick,Demarcus |
| 8 | Harris,Kaleb |
| 9 | Melendez,Elijah |
| 10 | Williams,Amaris |
| 12 | Woodby,Blake |
| 13 | Strader,Raion |
| 14 | Pleasant,Rayshawn |
| 14 | Kaak,Hudson |
| 18 | Faulk,J.J. |
| 21 | Fegans,AnQuon |
| 22 | Starr,Donovan |
| 25 | Winters,Eric |
| 28 | Louidor-Faustin,Kensley |
| 29 | Mabson II,Omar |
| 32 | Carlson,Cade |
| 35 | Jones,Justin |
| 35 | Walker,Dallas |
| 38 | McPherson,Alex |
| 41 | Gibbs,Connor |
| 41 | Smith,Jared |
| 42 | Johnson,Tate |
| 42 | Granberry,Coleman |
| 44 | Hughes,Reed |
| 48 | Thompson Jr.,Paul |
| 51 | Ellis,Kail |
| 71 | Senda,Dylan |
| 72 | Miller,Izavion |
| 78 | Carter,DeAndre |
| 79 | Johnson,Tyler |
| 84 | Ghea,Ryan |
| 87 | Frazier,Brandon |
| 91 | Walker,Zykeivous |
| 95 | Crawford,Jourdin |
| 96 | Autry,Malik |
| 98 | Ash,James |






















































































