Central Ark. vs Missouri
Central Ark.
0-1 , 0-0


Missouri
1-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 6 | 6 |
![]() | 9 | 17 | 14 | 21 | 61 |
UCA: PASS - Richesson,Luther (73); RUSH - Chambers,Landen (63); REC - Henry,Malachi (18)
MIZ: PASS - pribula, beau (283); RUSH - hardy, ahmad (100); REC - johnson, marquis (134)
Scoring Summary
- | - | - | - | - | UCA | MIZ |
|---|---|---|---|---|---|---|
![]() | 1st | MIZ | 11:06 | MIZ - Johnson,Marquis 49 yd pass from Pribula,Beau () 4 plays, 64 yards, TOP 02:12 | 0 | 6 |
![]() | 1st | MIZ | 02:22 | MIZ - Craig,Blake 49 yd field goal 10 plays, 50 yards, TOP 04:29 | 0 | 9 |
![]() | 2nd | MIZ | 09:33 | MIZ - Craig,Blake 55 yd field goal 14 plays, 35 yards, TOP 06:05 | 0 | 12 |
![]() | 2nd | MIZ | 06:48 | MIZ - Pribula,Beau 31 yd run (Craig,Blake kick), 2 plays, 33 yards, TOP 00:53 | 0 | 19 |
![]() | 2nd | MIZ | 00:08 | MIZ - Norfleet,Brett 1 yd pass from Pribula,Beau (Craig,Blake kick) 15 plays, 99 yards, TOP 03:30 | 0 | 26 |
![]() | 3rd | MIZ | 11:23 | MIZ - Hardy,Ahmad 4 yd run (Craig,Blake kick), 7 plays, 85 yards, TOP 03:27 | 0 | 33 |
![]() | 3rd | MIZ | 04:54 | MIZ - Pribula,Beau 1 yd run (Meyer,Robert kick), 7 plays, 99 yards, TOP 03:09 | 0 | 40 |
![]() | 4th | MIZ | 11:05 | MIZ - James,Jude 40 yd pass from Zollers,Matt (Meyer,Robert kick) 4 plays, 54 yards, TOP 01:51 | 0 | 47 |
![]() | 4th | MIZ | 07:32 | MIZ - Davis,Marquise 3 yd run (Meyer,Robert kick), 4 plays, 14 yards, TOP 02:00 | 0 | 54 |
![]() | 4th | MIZ | 02:48 | MIZ - McClellan,Dante 83 yd interception (Meyer,Robert kick) | 0 | 61 |
![]() | 4th | UCA | 00:22 | UCA - Smith,Manny 3 yd pass from Richesson,Luther () 10 plays, 63 yards, TOP 02:21 | 6 | 61 |
| 6 | 61 | |||||
Central Ark.


Missouri
Start of 1st Half
Central Ark. wins toss and will receive; MIZ will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Craig,Blake kickoff 65 yards to the C Ark00, Touchback.
15:00
UCA
UCA - PUNT


0
0
13:18
MIZ
MIZ - TD


0
6

0
0
1st6

10:58
UCA
UCA - PUNT


0
6
06:51
MIZ
MIZ - FG


0
9

0
0
1st9

02:22
UCA
UCA - PUNT


0
9
00:38
MIZ
MIZ - FG


0
9
Central Ark.


Missouri
00:38
1st Qt
MIZ
MIZ - FG


0
12

0
0
1st12

09:28
UCA
UCA - PUNT


0
12
07:41
MIZ
MIZ - TD


0
19

0
0
1st19

06:48
UCA
UCA - PUNT


0
19
03:38
MIZ
MIZ - TD


0
26

0
0
1st26

00:02
UCA
UCA - HALF


0
26
Central Ark.


Missouri
Start of 2nd Half
MIZ will receive; UCA will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Quirin,Jayce kickoff 58 yards to the Mizzou07 Jones,Tavorus return 52 yards to the C Ark41 (Scott II,Marcus) PENALTY Mizzou Holding (Banner,Santana) 10 yards from Mizzou25 to Mizzou15.
MIZ ball on MIZ15.
14:50
MIZ
MIZ - TD


0
33

0
0
1st33

11:18
UCA
UCA - PUNT


0
33
08:03
MIZ
MIZ - TD


0
40

0
0
1st40

04:48
UCA
UCA - PUNT


0
40
01:21
MIZ
MIZ - PUNT


0
40
Central Ark.


Missouri
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:54) No Huddle Jones,Tavorus rush right for 0 yards to the Mizzou41 (Williams,Dillon).
(14:20) Weselman,Connor punt 48 yards to the C Ark11 fair catch by Henry,Malachi at C Ark11.
14:20
UCA
UCA - PUNT


0
40
12:56
MIZ
MIZ - TD


0
47

0
0
1st47

11:00
UCA
UCA - FUMB


0
47
09:32
MIZ
MIZ - TD


0
54

0
0
1st54

07:26
UCA
MIZ - TD


0
61

0
0
1st61

02:43
UCA
UCA - TD


6
61

6
0
1st61

00:22
MIZ
MIZ - HALF


6
61
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCA25 | 15:00 | KO | UCA32 | 13:18 | PUNT | 4-7 | 01:42 |
![]() | 1 | MIZ36 | 13:18 | PUNT | UCA0 | 11:06 | TD | 4-64 | 02:12 |
![]() | 1 | UCA25 | 10:58 | KO | UCA50 | 06:51 | PUNT | 7-25 | 04:07 |
![]() | 1 | MIZ18 | 06:51 | PUNT | UCA32 | 02:22 | FG | 10-50 | 04:29 |
![]() | 1 | UCA25 | 02:22 | KO | UCA32 | 00:38 | PUNT | 3-7 | 01:44 |
![]() | 1 | MIZ27 | 00:38 | PUNT | UCA38 | 09:33 | FG | 14-35 | 06:05 |
![]() | 2 | UCA20 | 09:28 | KO | UCA24 | 07:41 | PUNT | 3-4 | 01:47 |
![]() | 2 | UCA33 | 07:41 | PUNT | UCA0 | 06:48 | TD | 2-33 | 00:53 |
![]() | 2 | UCA25 | 06:48 | KO | UCA45 | 03:38 | PUNT | 5-20 | 03:10 |
![]() | 2 | MIZ1 | 03:38 | PUNT | UCA0 | 00:08 | TD | 15-99 | 03:30 |
![]() | 2 | UCA33 | 00:02 | KO | UCA32 | 00:00 | HALF | 1--1 | 00:02 |
![]() | 3 | MIZ15 | 14:50 | KO | UCA0 | 11:23 | TD | 7-85 | 03:27 |
![]() | 3 | UCA15 | 11:18 | KO | UCA45 | 08:03 | PUNT | 6-30 | 03:15 |
![]() | 3 | MIZ1 | 08:03 | PUNT | UCA0 | 04:54 | TD | 7-99 | 03:09 |
![]() | 3 | UCA16 | 04:48 | KO | UCA32 | 01:21 | PUNT | 5-16 | 03:27 |
![]() | 3 | MIZ34 | 01:21 | PUNT | MIZ41 | 14:20 | PUNT | 3-7 | 02:01 |
![]() | 4 | UCA11 | 14:20 | PUNT | UCA17 | 12:56 | PUNT | 3-6 | 01:24 |
![]() | 4 | MIZ46 | 12:56 | PUNT | UCA0 | 11:05 | TD | 4-54 | 01:51 |
![]() | 4 | UCA15 | 11:00 | KO | UCA14 | 09:32 | FUMB | 3--1 | 01:28 |
![]() | 4 | UCA14 | 09:32 | FUMB | UCA0 | 07:32 | TD | 4-14 | 02:00 |
![]() | 4 | UCA29 | 07:26 | KO | MIZ22 | 02:48 | INT | 12-49 | 04:38 |
![]() | 4 | UCA37 | 02:43 | KO | MIZ0 | 00:22 | TD | 10-63 | 02:21 |
![]() | 4 | MIZ25 | 00:22 | KO | MIZ23 | 00:00 | HALF | 1--2 | 00:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCA25 | 15:00 | KO | UCA32 | 13:18 | PUNT | 4-7 | 01:42 |
![]() | 1 | UCA25 | 10:58 | KO | UCA50 | 06:51 | PUNT | 7-25 | 04:07 |
![]() | 1 | UCA25 | 02:22 | KO | UCA32 | 00:38 | PUNT | 3-7 | 01:44 |
![]() | 2 | UCA20 | 09:28 | KO | UCA24 | 07:41 | PUNT | 3-4 | 01:47 |
![]() | 2 | UCA25 | 06:48 | KO | UCA45 | 03:38 | PUNT | 5-20 | 03:10 |
![]() | 2 | UCA33 | 00:02 | KO | UCA32 | 00:00 | HALF | 1--1 | 00:02 |
![]() | 3 | UCA15 | 11:18 | KO | UCA45 | 08:03 | PUNT | 6-30 | 03:15 |
![]() | 3 | UCA16 | 04:48 | KO | UCA32 | 01:21 | PUNT | 5-16 | 03:27 |
![]() | 4 | UCA11 | 14:20 | PUNT | UCA17 | 12:56 | PUNT | 3-6 | 01:24 |
![]() | 4 | UCA15 | 11:00 | KO | UCA14 | 09:32 | FUMB | 3--1 | 01:28 |
![]() | 4 | UCA29 | 07:26 | KO | MIZ22 | 02:48 | INT | 12-49 | 04:38 |
![]() | 4 | UCA37 | 02:43 | KO | MIZ0 | 00:22 | TD | 10-63 | 02:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ36 | 13:18 | PUNT | UCA0 | 11:06 | TD | 4-64 | 02:12 |
![]() | 1 | MIZ18 | 06:51 | PUNT | UCA32 | 02:22 | FG | 10-50 | 04:29 |
![]() | 1 | MIZ27 | 00:38 | PUNT | UCA38 | 09:33 | FG | 14-35 | 06:05 |
![]() | 2 | UCA33 | 07:41 | PUNT | UCA0 | 06:48 | TD | 2-33 | 00:53 |
![]() | 2 | MIZ1 | 03:38 | PUNT | UCA0 | 00:08 | TD | 15-99 | 03:30 |
![]() | 3 | MIZ15 | 14:50 | KO | UCA0 | 11:23 | TD | 7-85 | 03:27 |
![]() | 3 | MIZ1 | 08:03 | PUNT | UCA0 | 04:54 | TD | 7-99 | 03:09 |
![]() | 3 | MIZ34 | 01:21 | PUNT | MIZ41 | 14:20 | PUNT | 3-7 | 02:01 |
![]() | 4 | MIZ46 | 12:56 | PUNT | UCA0 | 11:05 | TD | 4-54 | 01:51 |
![]() | 4 | UCA14 | 09:32 | FUMB | UCA0 | 07:32 | TD | 4-14 | 02:00 |
![]() | 4 | MIZ25 | 00:22 | KO | MIZ23 | 00:00 | HALF | 1--2 | 00:22 |
Team Statistics
- | UCA | MIZ |
|---|---|---|
First Downs | ||
| Total | 15 | 25 |
| Rushing | 9 | 11 |
| Passing | 4 | 14 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 154 | 219 |
| Attempts | 39 | 38 |
| Avg. Per Rush | 3.9 | 5.8 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 180 | 230 |
| Yds. Lost | 26 | 11 |
Passing | ||
| Total (Net) | 73 | 341 |
| Comp.-Att.-Int. | 13 - 23 - 1 | 26 - 31 - 0 |
| Avg / Att | 3.2 | 11.0 |
| Avg / Comp. | 5.6 | 13.1 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 227 | 560 |
| Plays | 62 | 69 |
| Avg. / Play | 3.7 | 8.1 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 5-60 | 8-70 |
Punting | ||
| Punts - Yds. | 8-358 | 1-48 |
| Avg. / Punt | 44.8 | 48 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 2-109 | 11-656 |
| Avg. Yds. / Kickoff | 54.5 | 59.6 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-50-0 |
| Punt: Avg. / Return | 0.0 | 25.0 |
| Kickoff: Total - Yds. - TDs | 7-111-0 | 1-18-0 |
| Kickoff: Avg. / Return | 15.9 | 18.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-83-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:51 | 30:09 |
| 3rd. Down Conv. | 2 of 13 | 9 of 13 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 4-4 |
| Sacks: Total - Yds. | 1-7 | 2-15 |
| PAT: Total - Made | 0-0 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 1 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Richesson, Luther | 13 | 23 | 73 | 1 | 1 | 14 | 2 |
| Totals | 13 | 23 | 73 | 1 | 1 | 14 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 28 | 283 | 2 | 0 | 49 | 1 |
![]() | 3 | 3 | 58 | 1 | 0 | 40 | 0 |
| Totals | 26 | 31 | 341 | 3 | 0 | 49 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Chambers, Landen | 15 | 66 | 3 | 63 | 0 | 10 | 4.2 |
Richesson, Luther | 8 | 47 | 15 | 32 | 0 | 18 | 4 |
Young, Cameron | 6 | 31 | 0 | 31 | 0 | 12 | 5.2 |
McKown, Chapman | 4 | 13 | 2 | 11 | 0 | 9 | 2.8 |
Smith, Manny | 2 | 12 | 0 | 12 | 0 | 7 | 6 |
Washington, Jalen | 4 | 11 | 6 | 5 | 0 | 11 | 1.2 |
| Totals | 39 | 180 | 26 | 154 | 0 | 18 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 100 | 0 | 100 | 1 | 44 | 10 |
![]() | 10 | 72 | 7 | 65 | 2 | 31 | 6.5 |
![]() | 8 | 33 | 0 | 33 | 0 | 9 | 4.1 |
![]() | 5 | 10 | 0 | 10 | 1 | 5 | 2 |
![]() | 3 | 9 | 2 | 7 | 0 | 9 | 2.3 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 38 | 230 | 11 | 219 | 4 | 44 | 5.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Henry, Malachi | 3 | 18 | 0 | 9 |
Lee, Arlie | 1 | 14 | 0 | 14 |
Juniel, Kealen | 1 | 14 | 0 | 14 |
McKown, Chapman | 1 | 7 | 0 | 7 |
Perry, Parker | 2 | 7 | 0 | 4 |
Pollard, Tyrell | 1 | 5 | 0 | 5 |
Smith, Manny | 3 | 4 | 1 | 3 |
Edwards, Triston | 1 | 4 | 0 | 4 |
Washington, Jalen | 0 | 0 | 0 | 0 |
Kostmayer, Jackson | 0 | 0 | 0 | 0 |
| Totals | 13 | 73 | 1 | 14 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 134 | 1 | 49 |
![]() | 4 | 53 | 0 | 17 |
![]() | 6 | 48 | 0 | 20 |
![]() | 1 | 40 | 1 | 40 |
![]() | 4 | 37 | 0 | 10 |
![]() | 3 | 9 | 1 | 8 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 26 | 341 | 3 | 49 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Dillon | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Land, Daylon | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Ramon Jones, Ny'len | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Person, Dude | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Harper, Nylan | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Ashtyn | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Traylor, Trevion | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Clark, Bradley | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Andrews, Jalarrion | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hodo, Jalen | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Marcus | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Adamoh, Bryson | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Shell, Jakobe | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Smith, Sean | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vocque, Kyle | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Parham, Duncan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Gary | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Shepherd, Reggie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gilliam Jr., Elmo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Reid | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Gavin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Caleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Manny | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Triston | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Damari | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 7 | - | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | 1-83 | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 15 | 2 / 15 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Norwood, Dreyden | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Richesson, Luther | 1 | 54 | 54 | 54 | 1 | 0 | 1 |
Beard, Trace | 7 | 304 | 43.4 | 54 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 48 | 48 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Craig, Blake | 1 | 02:22 | 49 | GOOD |
Craig, Blake | 2 | 09:33 | 55 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Quirin, Jayce | 2 | 109 | 0 | 0 | 54.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 427 | 4 | 0 | 61.0 |
![]() | 4 | 229 | 0 | 0 | 57.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Durham, Ty | 0 | 0 | 0 | 5 | 86 | 25 | 0 | 0 | 0 |
Washington, Jalen | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Kostmayer, Jackson | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 50 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 83 | 83 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Young, Cameron | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Chapple,Senon | OL |
| 55 | Bridges,Landon | OL |
| 58 | Mull,Jamal | OL |
| 67 | Baty,Walker | OL |
| 75 | Diggins,Will | OL |
| 5 | Richesson,Luther | QB |
| 0 | Chambers,Landen | RB |
| 84 | Kostmayer,Jackson | TE |
| 6 | Henry,Malachi | WR |
| 7 | Durham,Ty | WR |
| 11 | Pollard,Tyrell | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 56 | ![]() | OL |
| 70 | ![]() | OL |
| 77 | ![]() | OL |
| 79 | ![]() | OL |
| 9 | ![]() | QB |
| 20 | ![]() | RB |
| 87 | ![]() | TE |
| 0 | ![]() | WR |
| 2 | ![]() | WR |
| 3 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Hewitt,LJ | DB |
| 3 | Williams,Dillon | DB |
| 18 | Person,Dude | DB |
| 26 | Smith,Sean | DB |
| 32 | Andrews,Jalarrion | DB |
| 10 | Horton,Samuel | DL |
| 41 | Traylor,Trevion | DL |
| 98 | Clark,Bradley | DL |
| 16 | Ramon Jones,Ny'Len | LB |
| 30 | Cobbs,Deorious | LB |
| 34 | Williams,Ashtyn | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 12 | Norwood,Dreyden | DB |
| 13 | ![]() | DB |
| 8 | ![]() | DE |
| 9 | ![]() | DE |
| 7 | ![]() | DL |
| 33 | ![]() | DT |
| 14 | ![]() | LB |
| 40 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Smith,Manny |
| 1 | Dorsey,Mark |
| 2 | Harper,Nylan |
| 3 | Lee,Arlie |
| 4 | Edwards,Triston |
| 5 | Washington,Marcus |
| 6 | Parham,Duncan |
| 8 | Shell,Jakobe |
| 9 | Bibby,Kamron |
| 10 | Courtney,Dax |
| 11 | Lewis,Gary |
| 14 | Smith,DaMari |
| 15 | Land,Daylon |
| 15 | Armstrong-Phillips,Ethan |
| 20 | Washington,Jalen |
| 21 | Adamoh,Bryson |
| 22 | Montue,Shuntori |
| 27 | Young,Cameron |
| 28 | Scott II,Marcus |
| 29 | McKown,Chapman |
| 35 | Hodo,Jalen |
| 42 | Shepherd,Reggie |
| 44 | Hays,Gavyn |
| 46 | Beard,Trace |
| 47 | Gilliam Jr.,Elmo |
| 48 | Jones,Reid |
| 51 | Vocque,Kyle |
| 53 | Quirin,Jayce |
| 54 | Bell,Torian |
| 57 | Smith,Gavin |
| 59 | Jackson,Devin |
| 60 | Dickson,Joey |
| 40 | Jones,Caleb |
| 66 | Peine,Cheylin |
| 77 | Jeffcoat,Lane |
| 81 | Washington,Kennedy |
| 82 | Perry,Parker |
| 85 | Driggers,Sam |
| 86 | Juniel,Kealen |
| 89 | Haulmark,Ben |
| 90 | Spencer,Jaylyn |
| 99 | Allen,Carmilo |


























































































































