Kansas vs Missouri
Kansas
2-1 , 0-0
.png&width=200&height=200&type=webp)

Missouri
2-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 0 | 3 | 7 | 31 |
![]() | 6 | 15 | 7 | 14 | 42 |
KAN: PASS - Daniels,Jalon (223); RUSH - Daniels,Jalon (25); REC - Hanika,DeShawn (74)
MIZ: PASS - pribula, beau (334); RUSH - roberts, jamal (143); REC - coleman jr., kevin (126)
Scoring Summary
- | - | - | - | - | KAN | MIZ |
|---|---|---|---|---|---|---|
![]() | 1st | MIZ | 10:53 | MIZ - Hardy,Ahmad 32 yd run (), 5 plays, 71 yards, TOP 02:09 | 0 | 6 |
![]() | 1st | KAN | 08:09 | KAN - Hanika,DeShawn 15 yd pass from Daniels,Jalon (Marjan,Laith kick) 7 plays, 62 yards, TOP 02:41 | 7 | 6 |
![]() | 1st | KAN | 06:53 | KAN - Alexander,Austin 28 yd fumble recovery (Marjan,Laith kick) | 14 | 6 |
![]() | 1st | KAN | 02:13 | KAN - Daniels,Jalon 1 yd run (Marjan,Laith kick), 6 plays, 53 yards, TOP 02:33 | 21 | 6 |
![]() | 2nd | MIZ | 10:10 | MIZ - Coleman Jr.,Kevin 3 yd pass from Pribula,Beau (Meyer,Robert kick) 15 plays, 75 yards, TOP 07:03 | 21 | 13 |
![]() | 2nd | MIZ | 09:49 | MIZ - 0 yd safety | 21 | 15 |
![]() | 2nd | MIZ | 01:03 | MIZ - Meyer,Robert 25 yd field goal 17 plays, 63 yards, TOP 08:40 | 21 | 18 |
![]() | 2nd | MIZ | 00:00 | MIZ - Meyer,Robert 20 yd field goal 4 plays, 84 yards, TOP 00:28 | 21 | 21 |
![]() | 3rd | KAN | 05:48 | KAN - Marjan,Laith 26 yd field goal 11 plays, 56 yards, TOP 04:29 | 24 | 21 |
![]() | 3rd | MIZ | 00:24 | MIZ - Norfleet,Brett 11 yd pass from Pribula,Beau (Meyer,Robert kick) 12 plays, 75 yards, TOP 05:24 | 24 | 28 |
![]() | 4th | KAN | 08:45 | KAN - Hanika,DeShawn 6 yd pass from Daniels,Jalon (Marjan,Laith kick) 8 plays, 92 yards, TOP 03:51 | 31 | 28 |
![]() | 4th | MIZ | 04:14 | MIZ - Norfleet,Brett 27 yd pass from Pribula,Beau (Meyer,Robert kick) 10 plays, 75 yards, TOP 04:31 | 31 | 35 |
![]() | 4th | MIZ | 01:49 | MIZ - Roberts,Jamal 63 yd run (Meyer,Robert kick), 3 plays, 75 yards, TOP 00:56 | 31 | 42 |
| 31 | 42 | |||||
Kansas
.png&width=200&height=200&type=webp)

Missouri
Start of 1st Half
Missouri wins toss and defers; KAN will receive; MIZ will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Robbins,Oliver kickoff 65 yards to the Kansas00, Touchback.
15:00
KAN.png&width=200&height=200&type=webp)
KAN - PUNT
.png&width=200&height=200&type=webp)

0
0
13:02
MIZ
MIZ - TD
.png&width=200&height=200&type=webp)

0
6
.png&width=200&height=200&type=webp)
0
0
1st6

10:50
KAN.png&width=200&height=200&type=webp)
KAN - TD
.png&width=200&height=200&type=webp)

7
6
.png&width=200&height=200&type=webp)
7
0
1st6

08:04
MIZ.png&width=200&height=200&type=webp)
KAN - TD
.png&width=200&height=200&type=webp)

14
6
.png&width=200&height=200&type=webp)
14
0
1st6

06:53
MIZ
MIZ - PUNT
.png&width=200&height=200&type=webp)

14
6
04:46
KAN.png&width=200&height=200&type=webp)
KAN - TD
.png&width=200&height=200&type=webp)

21
6
.png&width=200&height=200&type=webp)
21
0
1st6

02:13
MIZ
MIZ - TD
.png&width=200&height=200&type=webp)

21
6
Kansas
.png&width=200&height=200&type=webp)

Missouri
02:13
1st Qt
MIZ
MIZ - TD
.png&width=200&height=200&type=webp)

21
13
.png&width=200&height=200&type=webp)
21
0
1st13

10:03
KAN
MIZ - SFT
.png&width=200&height=200&type=webp)

21
15
.png&width=200&height=200&type=webp)
21
0
1st15

09:43
MIZ
MIZ - FG
.png&width=200&height=200&type=webp)

21
18
.png&width=200&height=200&type=webp)
21
0
1st18

00:56
KAN.png&width=200&height=200&type=webp)
KAN - PUNT
.png&width=200&height=200&type=webp)

21
18
00:28
MIZ
MIZ - FG
.png&width=200&height=200&type=webp)

21
21
.png&width=200&height=200&type=webp)
21
0
1st21

Kansas
.png&width=200&height=200&type=webp)

Missouri
Start of 2nd Half
MIZ will receive; KAN will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Marjan,Laith kickoff 59 yards to the Mizzou06 Jones,Tavorus return 14 yards to the Mizzou20 (Dye,Devin).
14:54
MIZ
MIZ - DOWNS
.png&width=200&height=200&type=webp)

21
21
10:17
KAN.png&width=200&height=200&type=webp)
KAN - FG
.png&width=200&height=200&type=webp)

24
21
.png&width=200&height=200&type=webp)
24
0
1st21

05:48
MIZ
MIZ - TD
.png&width=200&height=200&type=webp)

24
28
.png&width=200&height=200&type=webp)
24
0
1st28

00:24
KAN.png&width=200&height=200&type=webp)
KAN - PUNT
.png&width=200&height=200&type=webp)

24
28
Kansas
.png&width=200&height=200&type=webp)

Missouri
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:57) No Huddle-Shotgun Daniels,Jalon pass incomplete deep middle to Henderson Jr.,Emmanuel thrown to Mizzou20.
(14:45) No Huddle-Shotgun Daniels,Jalon pass incomplete short right to Henderson Jr.,Emmanuel thrown to Kansas42.
(14:39) Lappin,Finn punt 47 yards to the Mizzou26 Coleman Jr.,Kevin return 10 yards to the Mizzou36 (Todd,Jalen; Ellis,Mason).
14:34
MIZ
MIZ - PUNT
.png&width=200&height=200&type=webp)

24
28
12:36
KAN.png&width=200&height=200&type=webp)
KAN - TD
.png&width=200&height=200&type=webp)

31
28
.png&width=200&height=200&type=webp)
31
0
1st28

08:45
MIZ
MIZ - TD
.png&width=200&height=200&type=webp)

31
35
.png&width=200&height=200&type=webp)
31
0
1st35

04:14
KAN.png&width=200&height=200&type=webp)
KAN - PUNT
.png&width=200&height=200&type=webp)

31
35
02:45
MIZ
MIZ - TD
.png&width=200&height=200&type=webp)

31
42
.png&width=200&height=200&type=webp)
31
0
1st42

01:42
KAN.png&width=200&height=200&type=webp)
KAN - INT
.png&width=200&height=200&type=webp)

31
42
01:06
MIZ
MIZ - HALF
.png&width=200&height=200&type=webp)

31
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN25 | 15:00 | KO | KAN33 | 13:02 | PUNT | 3-8 | 01:58 |
![]() | 1 | MIZ29 | 13:02 | PUNT | KAN0 | 10:53 | TD | 5-71 | 02:09 |
![]() | 1 | KAN38 | 10:50 | KO | MIZ0 | 08:09 | TD | 7-62 | 02:41 |
![]() | 1 | MIZ18 | 08:04 | KO | MIZ28 | 06:53 | FUMB | 3-10 | 01:11 |
![]() | 1 | MIZ25 | 06:53 | KO | MIZ26 | 04:46 | PUNT | 3-1 | 02:07 |
![]() | 1 | KAN47 | 04:46 | PUNT | MIZ0 | 02:13 | TD | 6-53 | 02:33 |
![]() | 1 | MIZ25 | 02:13 | KO | KAN0 | 10:10 | TD | 15-75 | 07:03 |
![]() | 2 | KAN25 | 10:03 | KO | KAN0 | 09:49 | SAFETY | 1--25 | 00:14 |
![]() | 2 | MIZ30 | 09:43 | KO | KAN7 | 01:03 | FG | 17-63 | 08:40 |
![]() | 2 | KAN23 | 00:56 | KO | KAN30 | 00:28 | PUNT | 3-7 | 00:28 |
![]() | 2 | MIZ14 | 00:28 | PUNT | KAN2 | 00:00 | FG | 4-84 | 00:28 |
![]() | 3 | MIZ20 | 14:54 | KO | KAN35 | 10:17 | DOWNS | 10-45 | 04:37 |
![]() | 3 | KAN35 | 10:17 | DOWNS | MIZ9 | 05:48 | FG | 11-56 | 04:29 |
![]() | 3 | MIZ25 | 05:48 | KO | KAN0 | 00:24 | TD | 12-75 | 05:24 |
![]() | 3 | KAN25 | 00:24 | KO | KAN27 | 14:34 | PUNT | 3-2 | 00:50 |
![]() | 4 | MIZ36 | 14:34 | PUNT | MIZ40 | 12:36 | PUNT | 3-4 | 01:58 |
![]() | 4 | KAN8 | 12:36 | PUNT | MIZ0 | 08:45 | TD | 8-92 | 03:51 |
![]() | 4 | MIZ25 | 08:45 | KO | KAN0 | 04:14 | TD | 10-75 | 04:31 |
![]() | 4 | KAN25 | 04:14 | KO | KAN28 | 02:45 | PUNT | 3-3 | 01:29 |
![]() | 4 | MIZ25 | 02:45 | PUNT | KAN0 | 01:49 | TD | 3-75 | 00:56 |
![]() | 4 | KAN29 | 01:42 | KO | KAN40 | 01:06 | INT | 5-11 | 00:36 |
![]() | 4 | MIZ37 | 01:06 | INT | MIZ49 | 00:00 | HALF | 3-12 | 01:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN25 | 15:00 | KO | KAN33 | 13:02 | PUNT | 3-8 | 01:58 |
![]() | 1 | KAN38 | 10:50 | KO | MIZ0 | 08:09 | TD | 7-62 | 02:41 |
![]() | 1 | KAN47 | 04:46 | PUNT | MIZ0 | 02:13 | TD | 6-53 | 02:33 |
![]() | 2 | KAN25 | 10:03 | KO | KAN0 | 09:49 | SAFETY | 1--25 | 00:14 |
![]() | 2 | KAN23 | 00:56 | KO | KAN30 | 00:28 | PUNT | 3-7 | 00:28 |
![]() | 3 | KAN35 | 10:17 | DOWNS | MIZ9 | 05:48 | FG | 11-56 | 04:29 |
![]() | 3 | KAN25 | 00:24 | KO | KAN27 | 14:34 | PUNT | 3-2 | 00:50 |
![]() | 4 | KAN8 | 12:36 | PUNT | MIZ0 | 08:45 | TD | 8-92 | 03:51 |
![]() | 4 | KAN25 | 04:14 | KO | KAN28 | 02:45 | PUNT | 3-3 | 01:29 |
![]() | 4 | KAN29 | 01:42 | KO | KAN40 | 01:06 | INT | 5-11 | 00:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ29 | 13:02 | PUNT | KAN0 | 10:53 | TD | 5-71 | 02:09 |
![]() | 1 | MIZ18 | 08:04 | KO | MIZ28 | 06:53 | FUMB | 3-10 | 01:11 |
![]() | 1 | MIZ25 | 06:53 | KO | MIZ26 | 04:46 | PUNT | 3-1 | 02:07 |
![]() | 1 | MIZ25 | 02:13 | KO | KAN0 | 10:10 | TD | 15-75 | 07:03 |
![]() | 2 | MIZ30 | 09:43 | KO | KAN7 | 01:03 | FG | 17-63 | 08:40 |
![]() | 2 | MIZ14 | 00:28 | PUNT | KAN2 | 00:00 | FG | 4-84 | 00:28 |
![]() | 3 | MIZ20 | 14:54 | KO | KAN35 | 10:17 | DOWNS | 10-45 | 04:37 |
![]() | 3 | MIZ25 | 05:48 | KO | KAN0 | 00:24 | TD | 12-75 | 05:24 |
![]() | 4 | MIZ36 | 14:34 | PUNT | MIZ40 | 12:36 | PUNT | 3-4 | 01:58 |
![]() | 4 | MIZ25 | 08:45 | KO | KAN0 | 04:14 | TD | 10-75 | 04:31 |
![]() | 4 | MIZ25 | 02:45 | PUNT | KAN0 | 01:49 | TD | 3-75 | 00:56 |
![]() | 4 | MIZ37 | 01:06 | INT | MIZ49 | 00:00 | HALF | 3-12 | 01:06 |
Team Statistics
- | KAN | MIZ |
|---|---|---|
First Downs | ||
| Total | 13 | 28 |
| Rushing | 2 | 12 |
| Passing | 10 | 16 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 31 | 261 |
| Attempts | 19 | 47 |
| Avg. Per Rush | 1.6 | 5.6 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 67 | 278 |
| Yds. Lost | 36 | 17 |
Passing | ||
| Total (Net) | 223 | 334 |
| Comp.-Att.-Int. | 18 - 30 - 1 | 30 - 39 - 0 |
| Avg / Att | 7.4 | 8.6 |
| Avg / Comp. | 12.4 | 11.1 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 254 | 595 |
| Plays | 49 | 86 |
| Avg. / Play | 5.2 | 6.9 |
| Fumbles - Lost | 2-0 | 2-1 |
| Penalties - Yds. | 2-10 | 7-70 |
Punting | ||
| Punts - Yds. | 4-183 | 2-100 |
| Avg. / Punt | 45.8 | 50 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 7-451 | 7-427 |
| Avg. Yds. / Kickoff | 64.4 | 61.0 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-21-0 | 3-15-0 |
| Punt: Avg. / Return | 21.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 4-72-0 | 3-49-0 |
| Kickoff: Avg. / Return | 18.0 | 16.3 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-28-1 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 63 | 0 |
| Poss. Time | 19:33 | 40:27 |
| 3rd. Down Conv. | 3 of 11 | 10 of 19 |
| 4th. Down Conversions | 2 of 2 | 4 of 5 |
| Red-Zone: Scores - Chances | 4-4 | 4-4 |
| Sacks: Total - Yds. | 4-13 | 2-26 |
| PAT: Total - Made | 4-4 | 4-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Daniels, Jalon | 18 | 30 | 223 | 2 | 1 | 50 | 2 |
| Totals | 18 | 30 | 223 | 2 | 1 | 50 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 30 | 39 | 334 | 3 | 0 | 50 | 4 |
| Totals | 30 | 39 | 334 | 3 | 0 | 50 | 4 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Daniels, Jalon | 10 | 51 | 26 | 25 | 1 | 19 | 2.5 |
Hishaw Jr., Daniel | 6 | 12 | 1 | 11 | 0 | 5 | 1.8 |
Williams, Leshon | 3 | 4 | 9 | -5 | 0 | 3 | -1.7 |
Herring, Amir | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baynes, Kobe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 67 | 36 | 31 | 1 | 19 | 1.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 143 | 0 | 143 | 1 | 63 | 11 |
![]() | 25 | 116 | 4 | 112 | 1 | 32 | 4.5 |
![]() | 9 | 19 | 13 | 6 | 0 | 12 | 0.7 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 278 | 17 | 261 | 2 | 63 | 5.6 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hanika, Deshawn | 6 | 74 | 2 | 24 |
Wentz, Levi | 2 | 56 | 0 | 50 |
Henderson Jr., Emmanuel | 3 | 29 | 0 | 25 |
Groen, Boden | 1 | 24 | 0 | 24 |
Pickett, Cam | 2 | 18 | 0 | 12 |
Bruhn, Carson | 1 | 15 | 0 | 15 |
Kubecka, Keaton | 2 | 9 | 0 | 5 |
Emilien, Doug | 0 | 0 | 0 | 0 |
Hishaw Jr., Daniel | 1 | -2 | 0 | 0 |
| Totals | 18 | 223 | 2 | 50 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 126 | 1 | 50 |
![]() | 7 | 76 | 2 | 27 |
![]() | 2 | 39 | 0 | 26 |
![]() | 3 | 29 | 0 | 14 |
![]() | 2 | 21 | 0 | 13 |
![]() | 2 | 17 | 0 | 12 |
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 9 | 0 | 9 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 30 | 334 | 3 | 50 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lathan, Trey | 5 | 8 | 13 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | 1 | - | - |
Rawls, Lyrik | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Kamara, Bangally | 4 | 5 | 9 | 2 / 5 | - / - | - | - / - | - | 1 | - | - |
Ellis, Mason | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Todd, Jalen | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Alexander, Austin | 2 | 4 | 6 | - / - | - / - | - | 1 / 28 | - | - | - | - |
Dunn Jr., Tommy | - | 6 | 6 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | 1 | - |
Miller, Dean | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gilliom, Jayson | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Harris III, Leroy | 1 | 4 | 5 | 1.5 / 4 | 1.5 / 4 | - | - / - | - | - | - | - |
Graham II, Dj | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Taylor | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Herold, Blake | 1 | 3 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Finkley, Justice | 1 | 2 | 3 | 0.5 / - | - / - | 1 | - / - | - | - | - | - |
Gibbs, Syeed | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kamara, Jon Jon | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Withers, Dj | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Calvin, Marcus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bray, Alex | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Caldwell, Kenean | 1 | 1 | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Brinkley, Dak | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dye, Devin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Laquan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cohoon, Bryce | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vedral, Ezra | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Jalon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hanika, Deshawn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Marjan, Laith | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Norwood, Dreyden | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 3 | 4 | 1 / 6 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 1 / 25 | 1 / 25 | 1 | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lappin, Finn | 4 | 183 | 45.8 | 49 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 100 | 50 | 52 | 1 | 0 | 1 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Marjan, Laith | 3 | 05:48 | 26 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Meyer, Robert | 2 | 01:03 | 25 | GOOD |
Meyer, Robert | 2 | 00:00 | 20 | GOOD |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Marjan, Laith | 7 | 451 | 3 | 0 | 64.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 51 | 0 | 0 | 51.0 |
![]() | 6 | 376 | 3 | 0 | 62.7 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nagy, Tate | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson Jr., Emmanuel | 0 | 0 | 0 | 3 | 63 | 28 | 0 | 0 | 0 |
Bruhn, Carson | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 49 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Marjan, Laith | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 4 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 56 | Herring,Amir | OL |
| 61 | Foster,Bryce | OL |
| 70 | Baynes,Kobe | OL |
| 75 | Clements,Calvin | OL |
| 77 | Cruz Jr.,Enrique | OL |
| 6 | Daniels,Jalon | QB |
| 4 | Williams,Leshon | RB |
| 9 | Hishaw Jr.,Daniel | RB |
| 18 | Hanika,DeShawn | TE |
| 1 | Henderson Jr.,Emmanuel | WR |
| 10 | Wentz,Levi | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 56 | ![]() | OL |
| 70 | ![]() | OL |
| 77 | ![]() | OL |
| 79 | ![]() | OL |
| 9 | ![]() | QB |
| 29 | ![]() | RB |
| 87 | ![]() | TE |
| 89 | ![]() | TE |
| 0 | ![]() | WR |
| 2 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 0 | Alexander,Austin | CB |
| 26 | Todd,Jalen | CB |
| 5 | MIller,Dean | DE |
| 15 | Finkley,Justice | DE |
| 52 | Withers,DJ | DT |
| 92 | Dunn Jr.,Tommy | DT |
| 94 | Herold,Blake | DT |
| 4 | Lathan,Trey | LB |
| 8 | Kamara,Jon Jon | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 12 | Norwood,Dreyden | DB |
| 13 | ![]() | DB |
| 8 | ![]() | DE |
| 9 | ![]() | DE |
| 7 | ![]() | DL |
| 33 | ![]() | DT |
| 14 | ![]() | LB |
| 40 | ![]() | LB |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 1 | Kamara,Bangally |
| 3 | Kubecka,Keaton |
| 5 | Emilien,Doug |
| 6 | Hurley,Jahlil |
| 7 | Graham II,DJ |
| 7 | Pickett,Cam |
| 9 | Brinkley,Dak |
| 10 | Gilliom,Jayson |
| 11 | Canty,Bryson |
| 11 | Dye,Devin |
| 12 | Robinson,Laquan |
| 13 | Cohoon,Bryce |
| 14 | Dye,Jalen |
| 16 | Brantley,Logan |
| 17 | Hamm,Jaden |
| 22 | Gibbs,Syeed |
| 23 | Ellis,Mason |
| 31 | Nelson,Landon |
| 33 | Harris III,Leroy |
| 35 | Lappin,Finn |
| 37 | Addison,Grayden |
| 39 | Mondi,Cole |
| 41 | Vedral,Ezra |
| 44 | Bruhn,Carson |
| 51 | Duggar,Emory |
| 54 | Tuikolovatu,Tavake |
| 56 | Calvin,Marcus |
| 59 | Gorczyca,Nolan |
| 80 | Moeller,Mack |
| 85 | Nagy,Tate |
| 87 | Cure,Leyton |
| 88 | Groen,Boden |
| 91 | Bray,Alex |
| 96 | Petrus,Cole |
| 97 | Caldwell,Kenean |
| 99 | Marjan,Laith |

.png&width=400&height=400&type=webp)





























































































