Louisiana vs Missouri
Louisiana
1-2 , 0-0


Missouri
3-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 0 | 10 |
![]() | 14 | 24 | 7 | 7 | 52 |
LOU: PASS - Beale,Daniel (5); RUSH - Perry,Zylan (86); REC - Jensen,Caden (5)
MIZ: PASS - pribula, beau (174); RUSH - hardy, ahmad (250); REC - coleman jr., kevin (84)
Scoring Summary
- | - | - | - | - | LOU | MIZ |
|---|---|---|---|---|---|---|
![]() | 1st | MIZ | 08:26 | MIZ - Hardy,Ahmad 7 yd run (Meyer,Robert kick), 10 plays, 73 yards, TOP 05:17 | 0 | 7 |
![]() | 1st | MIZ | 02:38 | MIZ - Johnson,Marquis 11 yd pass from Pribula,Beau (Meyer,Robert kick) 8 plays, 60 yards, TOP 04:30 | 0 | 14 |
![]() | 2nd | MIZ | 14:18 | MIZ - Pribula,Beau 14 yd run (Meyer,Robert kick), 4 plays, 59 yards, TOP 01:21 | 0 | 21 |
![]() | 2nd | MIZ | 10:31 | MIZ - Roberts,Jamal 39 yd pass from Pribula,Beau (Meyer,Robert kick) 5 plays, 74 yards, TOP 02:04 | 0 | 28 |
![]() | 2nd | LOU | 06:22 | LOU - Sterner,Tony 34 yd field goal 4 plays, 5 yards, TOP 01:59 | 3 | 28 |
![]() | 2nd | MIZ | 05:41 | MIZ - Hardy,Ahmad 71 yd run (Meyer,Robert kick), 2 plays, 75 yards, TOP 00:34 | 3 | 35 |
![]() | 2nd | LOU | 03:27 | LOU - Perry,Zylan 84 yd run (Sterner,Tony kick), 1 plays, 84 yards, TOP 00:14 | 10 | 35 |
![]() | 2nd | MIZ | 00:00 | MIZ - Meyer,Robert 22 yd field goal 14 plays, 71 yards, TOP 03:27 | 10 | 38 |
![]() | 3rd | MIZ | 10:02 | MIZ - Hardy,Ahmad 7 yd run (Meyer,Robert kick), 10 plays, 75 yards, TOP 04:58 | 10 | 45 |
![]() | 4th | MIZ | 07:02 | MIZ - Davis,Marquise 2 yd run (Meyer,Robert kick), 17 plays, 73 yards, TOP 10:43 | 10 | 52 |
| 10 | 52 | |||||
Louisiana


Missouri
Start of 1st Half
Missouri wins toss and defers; LOU will receive; MIZ will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Robbins,Oliver kickoff 65 yards to the Louis.00, Touchback.
15:00
LOU
LOU - PUNT


0
0
13:43
MIZ
MIZ - TD


0
7

0
0
1st7

08:21
LOU
LOU - PUNT


0
7
07:08
MIZ
MIZ - TD


0
14

0
0
1st14

02:33
LOU
LOU - PUNT


0
14
00:39
MIZ
MIZ - TD


0
14
Louisiana


Missouri
00:39
1st Qt
MIZ
MIZ - TD


0
21

0
0
1st21

14:18
LOU
LOU - PUNT


0
21
12:35
MIZ
MIZ - TD


0
28

0
0
1st28

10:31
LOU
LOU - PUNT


0
28
09:51
MIZ
MIZ - INT


0
28
08:21
LOU
LOU - FG


3
28

3
0
1st28

06:15
MIZ
MIZ - TD


3
35

3
0
1st35

05:33
LOU
LOU - PUNT


3
35
04:43
MIZ
MIZ - PUNT


3
35
03:41
LOU
LOU - TD


10
35

10
0
1st35

03:27
MIZ
MIZ - FG


10
38

10
0
1st38

Louisiana


Missouri
Start of 2nd Half
MIZ will receive; LOU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Schultz,Brek kickoff 65 yards to the Mizzou00, Touchback.
15:00
MIZ
MIZ - TD


10
45

10
0
1st45

09:56
LOU
LOU - PUNT


10
45
08:01
MIZ
MIZ - FGA


10
45
03:15
LOU
LOU - PUNT


10
45
02:45
MIZ
MIZ - TD


10
45
Louisiana


Missouri
02:45
3rd Qt
MIZ
MIZ - TD


10
52

10
0
1st52

07:02
LOU
LOU - PUNT


10
52
02:32
MIZ
MIZ - HALF


10
52
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU25 | 15:00 | KO | LOU30 | 13:43 | PUNT | 3-5 | 01:17 |
![]() | 1 | MIZ27 | 13:43 | PUNT | LOU0 | 08:26 | TD | 10-73 | 05:17 |
![]() | 1 | LOU24 | 08:21 | KO | LOU22 | 07:08 | PUNT | 3--2 | 01:13 |
![]() | 1 | MIZ40 | 07:08 | PUNT | LOU0 | 02:38 | TD | 8-60 | 04:30 |
![]() | 1 | LOU14 | 02:33 | KO | LOU23 | 00:39 | PUNT | 3-9 | 01:54 |
![]() | 1 | MIZ41 | 00:39 | PUNT | LOU0 | 14:18 | TD | 4-59 | 01:21 |
![]() | 2 | LOU25 | 14:18 | KO | LOU32 | 12:35 | PUNT | 4-7 | 01:43 |
![]() | 2 | MIZ26 | 12:35 | PUNT | LOU0 | 10:31 | TD | 5-74 | 02:04 |
![]() | 2 | LOU25 | 10:31 | KO | LOU41 | 09:51 | PUNT | 4-16 | 00:40 |
![]() | 2 | MIZ17 | 09:51 | PUNT | MIZ15 | 08:21 | INT | 3--2 | 01:30 |
![]() | 2 | MIZ22 | 08:21 | INT | MIZ17 | 06:22 | FG | 4-5 | 01:59 |
![]() | 2 | MIZ25 | 06:15 | KO | LOU0 | 05:41 | TD | 2-75 | 00:34 |
![]() | 2 | LOU6 | 05:33 | KO | LOU2 | 04:43 | PUNT | 3--4 | 00:50 |
![]() | 2 | MIZ45 | 04:43 | PUNT | MIZ39 | 03:41 | PUNT | 3--6 | 01:02 |
![]() | 2 | LOU16 | 03:41 | PUNT | MIZ0 | 03:27 | TD | 1-84 | 00:14 |
![]() | 2 | MIZ25 | 03:27 | KO | LOU4 | 00:00 | FG | 14-71 | 03:27 |
![]() | 3 | MIZ25 | 15:00 | KO | LOU0 | 10:02 | TD | 10-75 | 04:58 |
![]() | 3 | LOU21 | 09:56 | KO | LOU14 | 08:01 | PUNT | 3--7 | 01:55 |
![]() | 3 | MIZ40 | 08:01 | PUNT | LOU23 | 03:15 | FGA | 8-37 | 04:46 |
![]() | 3 | LOU23 | 03:15 | FGA | LOU23 | 02:45 | PUNT | 3-0 | 00:30 |
![]() | 3 | MIZ27 | 02:45 | PUNT | LOU0 | 07:02 | TD | 17-73 | 10:43 |
![]() | 4 | LOU25 | 07:02 | KO | LOU30 | 02:32 | PUNT | 6-5 | 04:30 |
![]() | 4 | MIZ22 | 02:32 | PUNT | MIZ43 | 00:00 | HALF | 4-21 | 02:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU25 | 15:00 | KO | LOU30 | 13:43 | PUNT | 3-5 | 01:17 |
![]() | 1 | LOU24 | 08:21 | KO | LOU22 | 07:08 | PUNT | 3--2 | 01:13 |
![]() | 1 | LOU14 | 02:33 | KO | LOU23 | 00:39 | PUNT | 3-9 | 01:54 |
![]() | 2 | LOU25 | 14:18 | KO | LOU32 | 12:35 | PUNT | 4-7 | 01:43 |
![]() | 2 | LOU25 | 10:31 | KO | LOU41 | 09:51 | PUNT | 4-16 | 00:40 |
![]() | 2 | MIZ22 | 08:21 | INT | MIZ17 | 06:22 | FG | 4-5 | 01:59 |
![]() | 2 | LOU6 | 05:33 | KO | LOU2 | 04:43 | PUNT | 3--4 | 00:50 |
![]() | 2 | LOU16 | 03:41 | PUNT | MIZ0 | 03:27 | TD | 1-84 | 00:14 |
![]() | 3 | LOU21 | 09:56 | KO | LOU14 | 08:01 | PUNT | 3--7 | 01:55 |
![]() | 3 | LOU23 | 03:15 | FGA | LOU23 | 02:45 | PUNT | 3-0 | 00:30 |
![]() | 4 | LOU25 | 07:02 | KO | LOU30 | 02:32 | PUNT | 6-5 | 04:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ27 | 13:43 | PUNT | LOU0 | 08:26 | TD | 10-73 | 05:17 |
![]() | 1 | MIZ40 | 07:08 | PUNT | LOU0 | 02:38 | TD | 8-60 | 04:30 |
![]() | 1 | MIZ41 | 00:39 | PUNT | LOU0 | 14:18 | TD | 4-59 | 01:21 |
![]() | 2 | MIZ26 | 12:35 | PUNT | LOU0 | 10:31 | TD | 5-74 | 02:04 |
![]() | 2 | MIZ17 | 09:51 | PUNT | MIZ15 | 08:21 | INT | 3--2 | 01:30 |
![]() | 2 | MIZ25 | 06:15 | KO | LOU0 | 05:41 | TD | 2-75 | 00:34 |
![]() | 2 | MIZ45 | 04:43 | PUNT | MIZ39 | 03:41 | PUNT | 3--6 | 01:02 |
![]() | 2 | MIZ25 | 03:27 | KO | LOU4 | 00:00 | FG | 14-71 | 03:27 |
![]() | 3 | MIZ25 | 15:00 | KO | LOU0 | 10:02 | TD | 10-75 | 04:58 |
![]() | 3 | MIZ40 | 08:01 | PUNT | LOU23 | 03:15 | FGA | 8-37 | 04:46 |
![]() | 3 | MIZ27 | 02:45 | PUNT | LOU0 | 07:02 | TD | 17-73 | 10:43 |
![]() | 4 | MIZ22 | 02:32 | PUNT | MIZ43 | 00:00 | HALF | 4-21 | 02:32 |
Team Statistics
- | LOU | MIZ |
|---|---|---|
First Downs | ||
| Total | 4 | 32 |
| Rushing | 3 | 22 |
| Passing | 0 | 9 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 117 | 427 |
| Attempts | 22 | 62 |
| Avg. Per Rush | 5.3 | 6.9 |
| Rushing TDs | 1 | 5 |
| Yds. Gained | 137 | 450 |
| Yds. Lost | 20 | 23 |
Passing | ||
| Total (Net) | 4 | 179 |
| Comp.-Att.-Int. | 2 - 14 - 0 | 17 - 24 - 1 |
| Avg / Att | 0.3 | 7.5 |
| Avg / Comp. | 2.0 | 10.5 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 121 | 606 |
| Plays | 36 | 86 |
| Avg. / Play | 3.4 | 7 |
| Fumbles - Lost | 0-0 | 2-0 |
| Penalties - Yds. | 6-32 | 3-35 |
Punting | ||
| Punts - Yds. | 9-396 | 1-45 |
| Avg. / Punt | 44 | 45 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 3-192 | 8-503 |
| Avg. Yds. / Kickoff | 64.0 | 62.9 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-8-0 |
| Punt: Avg. / Return | 0.0 | 2.7 |
| Kickoff: Total - Yds. - TDs | 4-48-0 | 1-22-0 |
| Kickoff: Avg. / Return | 12.0 | 22.0 |
| INT: Total - Yds. - TDs | 1-1-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 17:09 | 42:51 |
| 3rd. Down Conv. | 1 of 11 | 9 of 13 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 6-7 |
| Sacks: Total - Yds. | 2-18 | 2-14 |
| PAT: Total - Made | 1-1 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Beale, Daniel | 1 | 8 | 5 | 0 | 0 | 5 | 2 |
Winfield, Lunch | 1 | 6 | -1 | 0 | 0 | 0 | 0 |
| Totals | 2 | 14 | 4 | 0 | 0 | 5 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 22 | 174 | 2 | 1 | 39 | 2 |
![]() | 2 | 2 | 5 | 0 | 0 | 9 | 0 |
| Totals | 17 | 24 | 179 | 2 | 1 | 39 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Perry, Zylan | 5 | 88 | 2 | 86 | 1 | 84 | 17.2 |
Blanco, Steven | 7 | 31 | 0 | 31 | 0 | 16 | 4.4 |
Winfield, Lunch | 2 | 13 | 0 | 13 | 0 | 9 | 6.5 |
Davis, Bill | 6 | 5 | 4 | 1 | 0 | 5 | 0.2 |
Beale, Daniel | 2 | 0 | 14 | -14 | 0 | 0 | -7 |
| Totals | 22 | 137 | 20 | 117 | 1 | 84 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 250 | 0 | 250 | 3 | 71 | 11.4 |
![]() | 20 | 114 | 1 | 113 | 1 | 17 | 5.7 |
![]() | 8 | 46 | 0 | 46 | 0 | 17 | 5.8 |
![]() | 6 | 23 | 18 | 5 | 1 | 14 | 0.8 |
![]() | 4 | 12 | 0 | 12 | 0 | 8 | 3 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 62 | 450 | 23 | 427 | 5 | 71 | 6.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jensen, Caden | 1 | 5 | 0 | 5 |
Williams, Robert | 0 | 0 | 0 | 0 |
Sampson Jr. , Shelton | 0 | 0 | 0 | 0 |
Davis, Bill | 0 | 0 | 0 | 0 |
Robertson, Charles | 0 | 0 | 0 | 0 |
Strother, Landon | 0 | 0 | 0 | 0 |
Wade, Kedarius | 0 | 0 | 0 | 0 |
Dennis, Rahji | 1 | -1 | 0 | 0 |
| Totals | 2 | 4 | 0 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 84 | 0 | 20 |
![]() | 1 | 39 | 1 | 39 |
![]() | 1 | 20 | 0 | 20 |
![]() | 2 | 18 | 1 | 11 |
![]() | 2 | 11 | 0 | 6 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -4 | 0 | 0 |
| Totals | 17 | 179 | 2 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dugger, Jaden | 3 | 8 | 11 | 2 / 8 | 1 / 7 | - | - / - | - | - | - | - |
Skipper, Tyree | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Terrence | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
St. Andre, Jake | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Lawson, Jordan | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Jalen | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Gordon, Jr., Brent | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Kailep | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Tomlinson, Trae | 4 | 1 | 5 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | 1 |
Edwards, Chase | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Flowers, Courtline | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Kody | 2 | 2 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Jacob, Collin | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kibodi, Caleb | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ashe, Priest | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Ashton | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Eleam, Maurion | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bates, Lake | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Kadarius | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Whitfield, Cameron | - | 1 | 1 | - / - | - / - | - | - / - | 1-1 | - | - | - |
Williams, Ashley | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Dale | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dubose, Lorenzell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Micah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
West Jr., Fitzgerald | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crider, Jaelen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baudoin IV, Maxie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Lance | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Zylan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sterner, Tony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 3 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Norwood, Dreyden | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Schultz, Brek | 1 | 48 | 48 | 48 | 0 | 0 | 0 |
Torney, Nathan | 8 | 348 | 43.5 | 50 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 45 | 45 | 45 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sterner, Tony | 2 | 06:22 | 34 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Meyer, Robert | 2 | 00:00 | 22 | GOOD |
Meyer, Robert | 3 | 03:15 | 41 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Schultz, Brek | 1 | 65 | 1 | 0 | 65.0 |
Klotz, Logan | 2 | 127 | 1 | 0 | 63.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 503 | 4 | 0 | 62.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, Robert | 0 | 0 | 0 | 4 | 48 | 22 | 0 | 0 | 0 |
Whitfield, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sterner, Tony | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Fordham,Cooper | OL |
| 64 | Williams,Bryant | OL |
| 70 | Harrington,Jax | OL |
| 71 | Jackson,George | OL |
| 76 | Broussard,Matthew | OL |
| 11 | Beale,Daniel | QB |
| 3 | Perry,Zylan | RB |
| 88 | Jensen,Caden | TE |
| 0 | Williams,Robert | WR |
| 6 | Sampson Jr. ,Shelton | WR |
| 13 | Robertson,Charles | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 56 | ![]() | OL |
| 70 | ![]() | OL |
| 77 | ![]() | OL |
| 79 | ![]() | OL |
| 9 | ![]() | QB |
| 29 | ![]() | RB |
| 87 | ![]() | TE |
| 0 | ![]() | WR |
| 2 | ![]() | WR |
| 3 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 11 | Gordon, Jr.,Brent | DB |
| 0 | Lawson,Jordan | DE |
| 41 | Edwards,Chase | DL |
| 90 | Miller,Kadarius | DL |
| 3 | Dugger,Jaden | LB |
| 6 | Williams,Terrence | LB |
| 31 | Fite,Drenon | LB |
| 44 | St. Andre,Jake | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 12 | Norwood,Dreyden | DB |
| 13 | ![]() | DB |
| 8 | ![]() | DE |
| 9 | ![]() | DE |
| 7 | ![]() | DL |
| 33 | ![]() | DT |
| 14 | ![]() | LB |
| 40 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Winfield,Lunch |
| 7 | Davis,Bill |
| 8 | Jackson,Kody |
| 8 | Dennis,Rahji |
| 9 | Whitfield,Cameron |
| 10 | Demery,Avery |
| 15 | Norris,Ja'Corian |
| 16 | Edwards,Kailep |
| 17 | Williams,Ashley |
| 18 | Johnson,Jaydon |
| 19 | Martin,Dale |
| 20 | Tomlinson,Trae |
| 21 | Eleam,Maurion |
| 23 | Strother,Landon |
| 24 | Dubose,Lorenzell |
| 24 | Blanco,Steven |
| 25 | Swilley,Hutch |
| 26 | Wilson,Kerry |
| 30 | Veal,Ethan |
| 34 | Schultz,Brek |
| 35 | Jacob,Collin |
| 37 | Johnson,Micah |
| 39 | Milliron,Carter |
| 40 | Klotz,Logan |
| 45 | Kibodi,Caleb |
| 46 | Bates,Lake |
| 48 | Sims,Hunter |
| 51 | Darbonne,Hayden |
| 65 | Brown,Xzavier |
| 68 | West Jr.,Fitzgerald |
| 72 | Gooch,J'Marion |
| 77 | Isom,Jakoby |
| 80 | Jones,Lester |
| 83 | Chappell,Brock |
| 85 | Baptiste,Landon |
| 86 | Miller,Trey |
| 87 | Wade,KeDarius |
| 91 | Ashe,Priest |
| 92 | Torney,Nathan |
| 93 | Crider,Jaelen |
| 95 | Sterner,Tony |
| 95 | Baudoin IV,Maxie |
| 97 | Williams,Lance |
| 98 | Holts,Jeremiah |
| 99 | Wright,Ashton |





























































































































